Ticker | Company | T. Value | Sector | Person | Position | Price | % Holdings | Significance | Mkt Cap |
---|---|---|---|---|---|---|---|---|---|
PMBC | Pacific Mercantile Bancorp | 20K | national commercial banks | Schafnitz Matthew F. | Director | 7 | 486.957 | 6644.25 | 73M |
AACC | Asset Acceptance Capital Corp | 7098K | short-term business credit institutions | Nierenberg Investment Management Co | Owns 10% Or More | 12.25 | 2046.668 | 5466.6 | 374M |
MRGE | Merge Healthcare Inc | 20K | services-computer integrated systems design | Quinn Kevin George | 1.01 | 100 | 2910.93 | 34M | |
CCBD | Community Central Bank Corp | 19K | state commercial banks | Stroh John W Iii | 3.79 | 40.943 | 2896.22 | 14M | |
ANGN | Angeion Corp/mn | 8K | surgical & medical instruments & apparatus | Kullback William J | Svp & Chief Financial Officer | 5.12 | 49.254 | 2352.06 | 21M |
NTMD | Nitromed Inc | 85K | pharmaceutical preparations | Flynn James E | Other | 1.01 | 87.046 | 1875.64 | 46M |
WAL | Western Alliance Bancorporation | 993K | state commercial banks | Nagy M Nafees | 7.94 | 319.988 | 1331.82 | 240M | |
SURW | Surewest Communications | 45K | telephone communications (no radio telephone) | Doyle Kirk C | Chairman Of The Board | 8.9 | 129.032 | 1018.12 | 127M |
EEE | Evergreen Energy Inc | 23K | bituminous coal & lignite surface mining | Kaplan Robert S Dr | 1.51 | 115.385 | 903.02 | 128M | |
WAL | Western Alliance Bancorporation | 794K | state commercial banks | Hilton Steven J | 7.94 | 190.72 | 793.79 | 240M | |
LAKE | Lakeland Industries Inc | 13K | orthopedic, prosthetic & surgical appliances & supplies | Smith Paul | Vice President Sales | 13.16 | 43.331 | 607.44 | 71M |
PATK | Patrick Industries Inc | 3K | plastics products, nec | Schaeffer Darin | Principal Accounting Officer | 7 | 25.743 | 512.91 | 50M |
PATK | Patrick Industries Inc | 48K | plastics products, nec | Cleveland Todd M | Evp Operations | 7 | 23.139 | 461.03 | 50M |
TWMC | Trans World Entertainment Corp | 41K | retail- computer & prerecorded tape stores | Miller Lloyd I Iii | 2.75 | 39.143 | 456.21 | 86M | |
WAL | Western Alliance Bancorporation | 248K | state commercial banks | Mack Cary | 7.94 | 78.125 | 325.16 | 240M | |
PBHC | Pathfinder Bancorp Inc | 10K | savings institutions, not federally chartered | Thomas Steven W | 9.65 | 4.668 | 195.05 | 24M | |
CYBX | Cyberonics Inc | 149K | electromedical & electrotherapeutic apparatus | Strauss Michael J Md | 11.47 | 52.67 | 172.44 | 305M | |
GAIN | Gladstone Investment Corporationde | 6K | Mead Gerard | 6.34 | 22.783 | 162.75 | 140M | ||
PDII | Pdi Inc | 50K | services-business services, nec | Smith Jeffrey Edward | Ceo | 8.26 | 18.814 | 159.28 | 118M |
DWOG.PK | Deep Well Oil & Gas Inc | 707K | crude petroleum & natural gas | Youyou Malik | Owns 10% Or More | 0.65 | 8.215 | 150.44 | 55M |
PNBC | Princeton National Bancorp Inc | 1K | national commercial banks | Fanning Todd D | Senior Vice President & Cfo | 26.18 | 10.833 | 125.39 | 86M |
TESS | Tessco Technologies Inc | 1049K | wholesale-electronic parts & equipment, nec | Discovery Group I, Llc | Owns 10% Or More | 13.37 | 7.467 | 105.2 | 71M |
CNBC | Center Bancorp Inc | 59K | state commercial banks | Kent Howard | Director | 9.06 | 11.388 | 95.9 | 119M |
SYNL | Synalloy Corp | 21K | steel pipe & tubes | Bram Craig C | 14.21 | 8.37 | 94.24 | 89M | |
WAL | Western Alliance Bancorporation | 150K | state commercial banks | Maloof George Jr | 7.94 | 20.803 | 86.58 | 240M | |
WAL | Western Alliance Bancorporation | 25K | state commercial banks | Grisham Arnold | Executive Vice President | 7.94 | 20.54 | 85.49 | 240M |
CHBH | Croghan Bancshares Inc | 3K | state commercial banks | Allen Michael D Sr | 27.75 | 4 | 82.37 | 49M | |
GRAN | Bank Of Granite Corp | 22K | state commercial banks | Erwin Leila N | 10.57 | 12.762 | 78.13 | 163M | |
OPK | Opko Health, Inc. | 51K | blank checks | Paganelli John A | Director | 1.69 | 19.118 | 61.91 | 309M |
WAL | Western Alliance Bancorporation | 2398K | state commercial banks | Sarver Robert Gary | Chairman, President And Ceo | 7.94 | 13.775 | 57.33 | 240M |
WAL | Western Alliance Bancorporation | 248K | state commercial banks | Marshall Arthur | 7.94 | 13.287 | 55.3 | 240M | |
VR | Validus Holdings Ltd | 591K | Greenberg Jeffrey W. | Owns 10% Or More | 20.23 | 79.268 | 52.79 | 1501M | |
WSII | Waste Services, Inc. | 7K | refuse systems | Johnson Edwin D | Chief Financial Officer | 7 | 16.667 | 51.68 | 322M |
GAIN | Gladstone Investment Corporationde | 22K | Stelljes George Iii | Cio | 10.87 | 12.253 | 51.05 | 240M | |
BNHN | Benihana Inc | 27K | retail-eating places | Yoshimoto Taka | Executive Vice President | 6.68 | 4.614 | 45.24 | 102M |
KBALB | Kimball International Inc | 25K | office furniture | Thyen James C | President, Ceo | 8.47 | 13.893 | 44.39 | 313M |
WAL | Western Alliance Bancorporation | 50K | state commercial banks | Wall Merrill | Evp And Chief Admin. Officer | 7.94 | 10.218 | 42.53 | 240M |
DEAR | Dearborn Bancorp Inc /mi/ | 5K | state commercial banks | Karcher Donald G | Director | 4.86 | 1.632 | 41.56 | 39M |
CCBD | Community Central Bank Corp | 0K | state commercial banks | Colonius Ray T | Treasurer | 3.76 | 0.55 | 39.22 | 14M |
WAL | Western Alliance Bancorporation | 2398K | state commercial banks | Boyd William S | 7.94 | 8.893 | 37.01 | 240M | |
TRT | Trio Tech International | 7K | special industry machinery, nec | Horowitz Richard M | 5.1 | 0.609 | 36.97 | 16M | |
WAL | Western Alliance Bancorporation | 199K | state commercial banks | Johnson Marianne Boyd | 7.94 | 8.416 | 35.03 | 240M | |
WAL | Western Alliance Bancorporation | 50K | state commercial banks | Sande John Iii | 7.94 | 8.215 | 34.19 | 240M | |
KBH | Kb Home | 54K | operative builders | Shiba Wendy C | Evp, Gen. Counsel, Secretary | 17.94 | 42.857 | 26.67 | 1607M |
PURE | Pure Bioscience | 42K | miscellaneous chemical products | Barnhill Gregory Hurd | Director | 4.18 | 2.745 | 22.41 | 122M |
MAQ | Marathon Acquisition Corp. | 1054K | water transportation | Gross Michael S | Ceo And Secretary | 7.85 | 8.393 | 21.63 | 388M |
EEE | Evergreen Energy Inc | 13K | bituminous coal & lignite surface mining | Wolff W Steven | Exec. Vp Of Engineering | 1.59 | 2.831 | 21.1 | 134M |
FFKT | Farmers Capital Bank Corp | 2K | national commercial banks | Busseni G Anthony | President & Ceo | 19.84 | 2.922 | 20.04 | 146M |
BKFG | Bkf Capital Group Inc | 10K | investment advice | Catalyst Fund, L.p. | 2.02 | 0.26 | 16.16 | 16M | |
KBALB | Kimball International Inc | 18K | office furniture | Miller Paul Daniel | Executive Vice President | 8.84 | 4.193 | 12.83 | 327M |
PNBC | Princeton National Bancorp Inc | 1K | national commercial banks | Janko Mark | Director | 26.18 | 1.078 | 12.48 | 86M |
STRZ | Star Buffet Inc | 11K | retail-eating places | Wheaton Robert E | Chief Executive | 4.73 | 0.166 | 10.93 | 15M |
CCBD | Community Central Bank Corp | 1K | state commercial banks | Widlak David A | President And Ceo | 3.75 | 0.137 | 9.8 | 14M |
BWP | Boardwalk Pipeline Partners, Lp | 356K | natural gas transmission | Tisch Andrew H | 23.75 | 28.681 | 9.76 | 2939M | |
BNHN | Benihana Inc | 7K | retail-eating places | Schwartz Joel A | Ceo | 6.61 | 0.98 | 9.7 | 101M |
PIII | Peco Ii Inc | 32K | construction special trade contractors | Marxe Austin W & Greenhouse David M | Owns 10% Or More | 3.4 | 0.09 | 9.64 | 9M |
SQNM | Sequenom Inc | 7313K | measuring & controlling devices, nec | Ridgeback Capital Investments L.p. | Owns 10% Or More | 15.23 | 6.073 | 8.78 | 692M |
GBTS | Gateway Financial Holdings Inc | 40K | national commercial banks | Womack Jerry T | 8 | 0.874 | 8.62 | 101M | |
SBGI | Sinclair Broadcast Group Inc | 77K | television broadcasting stations | Smith David D | President | 7.67 | 4.94 | 7.35 | 672M |
HBAN | Huntington Bancshares Inc/md | 31K | national commercial banks | Kimble Donald R | Cfo | 6.14 | 15.873 | 7.06 | 2249M |
PNBC | Princeton National Bancorp Inc | 3K | national commercial banks | Grubb Donald | Director | 26.18 | 0.591 | 6.84 | 86M |
PNBC | Princeton National Bancorp Inc | 1K | national commercial banks | Miller James B /il | Executive Vice President | 26.18 | 0.555 | 6.42 | 86M |
KBALB | Kimball International Inc | 9K | office furniture | Schneider Robert F | Executive Vice President | 8.69 | 2.019 | 6.29 | 321M |
VSR | Versar Inc | 5K | services-engineering services | Prociv Theodore M | President And Ceo | 4.86 | 0.26 | 5.9 | 44M |
WIA | Western Asset Claymore Inflation-linked Securities & Income Fund | 802K | Cascade Investment Llc | Owns 10% Or More | 12.34 | 1.936 | 5.38 | 360M | |
HBAN | Huntington Bancshares Inc/md | 31K | national commercial banks | Mastroiannni Gerard P | 6.21 | 11.226 | 4.94 | 2274M | |
FDX | Fedex Corp | 157K | air courier services | Loranger Steven R | 78.53 | 100 | 4.11 | 24344M | |
ALD | Allied Capital Corp | 55K | Hebert Lawrence L | Director | 13.81 | 9.211 | 3.73 | 2467M | |
CSLR | Consulier Engineering Inc | 9K | services-prepackaged software | Mosler Warren B | President | 3.6 | 0.057 | 2.99 | 19M |
PNBC | Princeton National Bancorp Inc | 1K | national commercial banks | Sorcic Tony J | President & Ceo | 26.18 | 0.249 | 2.88 | 86M |
VR | Validus Holdings Ltd | 520K | Noonan Edward J. | Chairman And Ceo | 20.8 | 4.329 | 2.8 | 1544M | |
HBAN | Huntington Bancshares Inc/md | 12K | national commercial banks | Levy Jonathan A | 6.22 | 5.457 | 2.4 | 2278M | |
TRGL | Toreador Resources Corp | 87K | crude petroleum & natural gas | Matlinpatterson Capital Management Gp Llc | 8.68 | 0.41 | 2.37 | 173M | |
PNBC | Princeton National Bancorp Inc | 1K | national commercial banks | Ernat John | Director | 26.18 | 0.181 | 2.1 | 86M |
DKS | Dicks Sporting Goods Inc | 9K | retail-miscellaneous shopping goods stores | Schmidt Joseph H | Exec. Vp And Coo | 18.51 | 4.281 | 2.08 | 2062M |
AWRE | Aware Inc /ma/ | 19K | semiconductors & related devices | Stafford John S Jr | 3.05 | 0.136 | 1.86 | 73M | |
MDNU | Medical Nutrition Usa Inc | 2K | medicinal chemicals & botanical products | Newman Frank A | Chairman, Ceo | 2.16 | 0.049 | 1.63 | 30M |
PNBC | Princeton National Bancorp Inc | 0K | national commercial banks | Covert Sharon | 26.18 | 0.102 | 1.18 | 86M | |
ISCA | International Speedway Corp | 16K | services-racing, including track operation | France James C | Chairman/ceo | 40.19 | 2.214 | 1.09 | 2026M |
HBAN | Huntington Bancshares Inc/md | 44K | national commercial banks | Casto Don M Iii | 5.87 | 2.162 | 1.01 | 2150M | |
CVH | Coventry Health Care Inc | 124K | hospital & medical service plans | Weglicki Timothy T | Director | 30.97 | 4.711 | 1 | 4697M |
EPD | Enterprise Products Partners L P | 4820K | natural gas transmission | Duncan Dan L | Chairman | 29.32 | 8.511 | 0.67 | 12779M |
GPI | Group 1 Automotive Inc | 4K | retail-auto dealers & gasoline stations | Rickel John C | Svp & Cfo | 20.02 | 0.276 | 0.59 | 464M |
OPK | Opko Health, Inc. | 110K | blank checks | Frost Phillip Md Et Al | Ceo & Chairman | 1.57 | 0.119 | 0.41 | 288M |
TIXC | Tix Corp | 34K | services-motion picture theaters | Marsh Joseph B | 4.6 | 0.161 | 0.23 | 698M | |
PICO | Pico Holdings Inc /new | 2K | real estate | Hart John R | President And Ceo | 44.15 | 0.189 | 0.23 | 831M |
MBH | Mbf Healthcare Acquisition Corp. | 32K | Fernandez Michael | Chairman And C.e.o. | 7.93 | 0.039 | 0.19 | 211M | |
MBH | Mbf Healthcare Acquisition Corp. | 32K | Mbf Healthcare Partners, L.p. | 7.93 | 0.039 | 0.19 | 211M | ||
HBAN | Huntington Bancshares Inc/md | 58K | national commercial banks | Benhase Daniel B | Sr Evp Of Principal Sub | 5.79 | 0.201 | 0.09 | 2120M |
HTV | Hearst Argyle Television Inc | 963K | television broadcasting stations | Hearst Broadcasting Inc | 19.29 | 0.149 | 0.08 | 1811M | |
APA | Apache Corp | 25K | crude petroleum & natural gas | Frazier A D Jr | 130.75 | 1.057 | 0.02 | 43617M |
Follow the money.. | ((( Information ))) ((( Post Archives ))) ((( Feeds ))) |
Monday, June 30, 2008
Today's most significant insider purchases
Subscribe to:
Post Comments (Atom)
Welcome!
Every day the inside trader reports the largest and most interesting stock trades made by insiders that are either a director, a top manager or a big owner of a publicly traded company.
No comments:
Post a Comment