Ticker | Company | T. Value | Sector | Person | Position | Price | % Holdings | Significance | Mkt Cap |
---|---|---|---|---|---|---|---|---|---|
GFED | Guaranty Federal Bancshares Inc | 66K | state commercial banks | Ostergren Gregory V | Director | 13.9 | N/A | N/A | 38M |
BAC | Bank Of America Corp /de/ | 38K | national commercial banks | Ryan Thomas M | Director | 32.22 | N/A | N/A | 143379M |
CSBB.OB | Csb Bancorp Inc /oh | 8K | state commercial banks | Holtman Ronald E | Director | 15.5 | N/A | N/A | 38M |
GSBC | Great Southern Bancorp Inc | 38K | state commercial banks | Turner Joseph W | President/ceo | 10.57 | 54532.5 | 80079060 | 141M |
CZFS.OB | Citizens Financial Services Inc | 1K | state commercial banks | Black Randall E | Ceo & President | 23.27 | 2306.536 | 11633 | 66M |
CZFS.OB | Citizens Financial Services Inc | 2K | state commercial banks | Landy R Joseph | Director | 23.28 | 2257.141 | 16440 | 66M |
MEG | Media General Inc | 200K | newspapers: publishing or publishing & printing | Liebau Frederic Jack Jr | Director | 13.3 | 1500 | 147638 | 304M |
CVLY | Codorus Valley Bancorp Inc | 8K | savings institution, federally chartered | Jones Macgregor S | Director | 12.84 | 1092.985 | 20011 | 51M |
CZFS.OB | Citizens Financial Services Inc | 4K | state commercial banks | Van Der Hiel Rudolph J | Director | 23.28 | 810.861 | 3671 | 66M |
RBPAA | Royal Bancshares Of Pennsylvania Inc | 12K | state commercial banks | Kuehl Robert A. | Other | 5.88 | 700 | 7122 | 81M |
CBC | Capitol Bancorp Ltd | 13K | national commercial banks | English Cristin Reid | Corporate President | 12.94 | 674 | 2623 | 224M |
CZFS.OB | Citizens Financial Services Inc | 40K | state commercial banks | Coolidge R Lowell | Director | 23.28 | 296.275 | 5295 | 66M |
MI | Marshall & Ilsley Corp/wi/ | 45K | national commercial banks | Lyall Katharine C | Director | 15 | 150 | 26 | 3888M |
RBPAA | Royal Bancshares Of Pennsylvania Inc | 18K | state commercial banks | Wurzak Howard | Director | 5.85 | 133.333 | 388 | 80M |
TXT | Textron Inc | 218K | aircraft & parts | Ford Joe T | Director | 43.7 | 125 | 31 | 10891M |
NTMD | Nitromed Inc | 41K | pharmaceutical preparations | Flynn James E | Other | 1.01 | 85.034 | 640 | 47M |
GDP | Goodrich Petroleum Corp | 4622K | crude petroleum & natural gas | Austin Josiah T | Owns 10% Or More | 46.22 | 77.61 | 1806 | 1541M |
WSII | Waste Services, Inc. | 661K | refuse systems | Verrochi Michael J. | Director | 8.81 | 56.866 | 526 | 406M |
GRBS | Greer Bancshares Inc | 11K | national commercial banks | Harper Kenneth Michael | President & Ceo | 11.25 | 55.556 | N/A | N/A |
RNST | Renasant Corp | 36K | state commercial banks | Booth George H Ii | Director | 18.08 | 55.556 | 29 | 379M |
GOT | Gottschalks Inc | 20K | retail-department stores | Manson Scott | Sr Vp/gmm | 1.82 | 53.313 | 235 | 24M |
FDEF | First Defiance Financial Corp | 12K | savings institution, federally chartered | Strausbaugh Samuel S | Director | 15.93 | 50.641 | 24 | 129M |
NEFI | New Frontier Energy Inc | 51K | crude petroleum & natural gas | Laird Paul G | President | 1.01 | 41.494 | N/A | N/A |
NEFI | New Frontier Energy Inc | 51K | crude petroleum & natural gas | Bates Les | Chief Financial Officer | 1.01 | 40.3 | N/A | N/A |
STSA | Sterling Financial Corp /wa/ | 16K | savings institutions, not federally chartered | Wrigglesworth William J | 7.01 | 39.604 | 7 | 364M | |
MI | Marshall & Ilsley Corp/wi/ | 444K | national commercial banks | Baur Andrew N | Director | 14.79 | 34.982 | 14 | 3832M |
WL | Wilmington Trust Corp | 25K | state commercial banks | Rollins Michele | Director | 25.23 | 33.333 | 2 | 1698M |
RBPAA | Royal Bancshares Of Pennsylvania Inc | 29K | state commercial banks | Stempel Muarry Iii | Other | 5.85 | 30.904 | 35 | 80M |
RSYS | Radisys Corp | 635K | computer peripheral equipment, nec | Nierenberg Investment Management Co | Owns 10% Or More | 9.7 | 30.652 | 274 | 218M |
SYK | Stryker Corp | 64K | surgical & medical instruments & apparatus | Francesconi Louise | Director | 64.49 | 25 | 0 | 26554M |
DINE | Rewards Network Inc | 42K | services-business services, nec | Liebentritt Donald J | Director | 4.21 | 25 | N/A | N/A |
NONE | Publix Super Markets Inc | 5K | Michaels Peter | Director | 0.3 | 22.223 | N/A | N/A | |
AMFI | Amcore Financial Inc | 10K | national commercial banks | Burke Lori M | Senior Vice President | 5.55 | 21.627 | 4 | 123M |
WFSL | Washington Federal Inc | 30K | savings institution, federally chartered | Kenney Thomas F | Director | 17.72 | 19.446 | 1 | 1556M |
WL | Wilmington Trust Corp | 49K | state commercial banks | Mears Rex L | Director | 24.49 | 19.333 | 1 | 1648M |
CSBB.OB | Csb Bancorp Inc /oh | 5K | state commercial banks | Baker Robert K | Director | 15.5 | 17.113 | 4 | 38M |
OKSB | Southwest Bancorp Inc | 7K | national commercial banks | Teubner Russell William | Director | 14.1 | 16.667 | 1 | 205M |
IMP | Imperial Capital Bancorp, Inc. | 11K | state commercial banks | Lombardi Phillip E. | Exec Mng Dir/ch Credit Officer | 7.03 | 15.385 | N/A | N/A |
CHB | Champion Enterprises Inc | 74K | mobile homes | Griffiths William C | Pres. & Chief Exec. Officer | 3.72 | 12.254 | 4 | 289M |
RVSB | Riverview Bancorp Inc | 63K | savings institution, federally chartered | Wysaske Ronald A | President/coo | 6.9 | 12.16 | 12 | 75M |
GRBS | Greer Bancshares Inc | 25K | national commercial banks | Grout Victor K | Evp Cco/commercial Manager | 12.41 | 11.557 | N/A | N/A |
WSII | Waste Services, Inc. | 16K | refuse systems | Timmeny Wallace L | Director | 8.97 | 11.153 | 0 | 413M |
CAMP | Calamp Corp. | 22K | radio & tv broadcasting & communications equipment | Perna Frank Jr | Director | 2.19 | 10.821 | 5 | 55M |
LBAI | Lakeland Bancorp Inc | 22K | state commercial banks | Bohuny Bruce D. | Director | 11.05 | 10.635 | 1 | 259M |
RBPAA | Royal Bancshares Of Pennsylvania Inc | 29K | state commercial banks | Tabas Robert R | Other | 5.85 | 10.511 | 4 | 80M |
BZ | Bairnco Corp /de/ | 665K | plastics, materials, synth resins & nonvulcan elastomers | Hound Partners, Llc | Owns 10% Or More | 4.67 | 9.696 | 17 | 373M |
SEAB | Seabright Insurance Holdings Inc | 19K | fire, marine & casualty insurance | Morvis George M | Director | 12.43 | 9.608 | 1 | 264M |
CAMP | Calamp Corp. | 11K | radio & tv broadcasting & communications equipment | Vitelle Richard K | Vp Finance & Cfo | 2.15 | 8.929 | 2 | 54M |
CNAF | Commercial National Financial Corp /pa | 6K | state commercial banks | Landers Steven H | Director | 13.25 | 8.531 | 1 | 40M |
UBCP | United Bancorp Inc /oh/ | 4K | state commercial banks | Leeper Elmer Kinsey | Other | 9.79 | 7.199 | 0 | 51M |
STSA | Sterling Financial Corp /wa/ | 143K | savings institutions, not federally chartered | Gilkey Harold B | Ceo & Chairman Of The Board | 7.14 | 7.047 | 2 | 370M |
QNBC | Qnb Corp | 19K | national commercial banks | Helf Dennis | Director | 19.7 | 6.115 | N/A | N/A |
PCBS | Provident Community Bancshares, Inc. | 3K | savings institution, federally chartered | Breakfield Robert H | Director | 8.81 | 4.596 | N/A | N/A |
WL | Wilmington Trust Corp | 25K | state commercial banks | Digregorio Michael A | Svp And General Counsel | 25.1 | 4.451 | 0 | 1689M |
RVSB | Riverview Bancorp Inc | 60K | savings institution, federally chartered | Runyan Paul L | Director | 6 | 4.067 | 2 | 65M |
WSMO | Westmoore Holdings, Inc. | 183K | pharmaceutical preparations | Westmoore Management, Llc | Owns 10% Or More | 2.34 | 3.796 | N/A | N/A |
TPGI | Thomas Properties Group Inc | 925K | real estate | High Rise Capital Management Lp | Other | 7.4 | 3.086 | 5 | 176M |
VSBN | Vsb Bancorp Inc | 5K | state commercial banks | Savo Bruno | Director | 9.75 | 3.044 | 0 | 19M |
BKSC | Bank Of South Carolina Corp | 21K | state commercial banks | Lane C Hugh Jr | President & Ceo | 13.74 | 2.959 | 0 | 54M |
WL | Wilmington Trust Corp | 51K | state commercial banks | Graham Mark A | Executive Vice President | 25.39 | 2.084 | 0 | 1708M |
WGOV | Woodward Governor Co | 9K | electrical industrial apparatus | Rittenberg Larry E | Director | 43.14 | 2.067 | 0 | 2895M |
FMNB.OB | Farmers National Banc Corp /oh/ | 12K | state commercial banks | Macali Ralph D | Director | 5.85 | 2.046 | 0 | 77M |
ISCA | International Speedway Corp | 15K | services-racing, including track operation | France Sharon M | Other | 37.5 | 1.833 | 0 | 1891M |
ISCA | International Speedway Corp | 15K | services-racing, including track operation | France James C | Chairman/ceo | 37.5 | 1.813 | 0 | 1891M |
SAVB | Savannah Bancorp Inc | 20K | national commercial banks | Lewis J Curtis Iii | Director | 13.05 | 1.715 | 0 | 77M |
WL | Wilmington Trust Corp | 24K | state commercial banks | Gibson David R | Evp And Cfo | 24.02 | 1.448 | 0 | 1616M |
PLFE | Presidential Life Corp | 1K | life insurance | Read Lawrence | Director | 17.42 | 1.321 | 0 | 515M |
GLTC.OB | Geltech Solutions, Inc. | 57K | Reger Michael Lloyd | Owns 10% Or More | 1 | 1.034 | N/A | N/A | |
CRWS | Crown Crafts Inc | 3K | broadwoven fabric mills, cotton | Nie Zenon S | Director | 3.59 | 1.013 | N/A | N/A |
CZFS.OB | Citizens Financial Services Inc | 5K | state commercial banks | Graham Roger C Jr | Director | 23.28 | 1 | 0 | 66M |
CZFS.OB | Citizens Financial Services Inc | 18K | state commercial banks | Tama Carol J | Director | 23.28 | 0.998 | 0 | 66M |
SOLN | Smart Online Inc | 184K | services-prepackaged software | Atlas Capital Sa | Owns 10% Or More | 3.25 | 0.882 | 0 | 59M |
MWRK | Mothers Work Inc | 63K | retail-women's clothing stores | Mill Road Capital, L.p. | Owns 10% Or More | 11.89 | 0.855 | 0 | 72M |
FNSC | First National Bancshares Inc /sc/ | 7K | national commercial banks | Adams C Dan | Director | 6.75 | 0.687 | 0 | 43M |
CIX | Compx International Inc | 23K | cutlery, handtools & general hardware | Simmons Harold C | Owns 10% Or More | 5.43 | 0.517 | 0 | 67M |
NONE | Publix Super Markets Inc | 2K | Skone E Terry | Director | 4.38 | 0.475 | N/A | N/A | |
PRS | Primus Guaranty Ltd | 684K | finance services | Second Curve Capital Llc | Owns 10% Or More | 3.11 | 0.423 | 0 | 141M |
WL | Wilmington Trust Corp | 25K | state commercial banks | Harra Robert V A Jr | President & Coo | 25.21 | 0.289 | 0 | 1696M |
FNSC | First National Bancshares Inc /sc/ | 3K | national commercial banks | Pulliam Norman F | Director | 6.55 | 0.28 | 0 | 42M |
NANX | Nanophase Technologies Corporation | 65K | miscellaneous primary metal products | Whitmore Bradford T | Owns 10% Or More | 2.01 | 0.274 | 0 | 43M |
COOL | Majesco Entertainment Co | 18K | services-prepackaged software | Trinad Capital Master Fund Ltd. | Owns 10% Or More | 0.9 | 0.231 | 0 | 26M |
ADL | Amdl Inc | 3K | surgical & medical instruments & apparatus | Jia Minghui | Director | 2.9 | 0.167 | 0 | 46M |
MRGE | Merge Healthcare Inc | 58K | services-computer integrated systems design | Merrick Ris, Llc | 1.08 | 0.13 | 0 | 37M | |
ELI | Elite Pharmaceuticals Inc /de/ | 3K | pharmaceutical preparations | Behl Charan | Other | 0.34 | 0.119 | 0 | 8M |
RLBS | Reliance Bancshares, Inc. | 32K | Parker Gary R | 6.3 | 0.115 | N/A | N/A | ||
STRZ | Star Buffet Inc | 7K | retail-eating places | Wheaton Robert E | Chief Executive | 4.35 | 0.103 | 0 | 14M |
HTV | Hearst Argyle Television Inc | 397K | television broadcasting stations | Hearst Broadcasting Inc | Owns 10% Or More | 19.66 | 0.052 | 0 | 1846M |
CSLR | Consulier Engineering Inc | 5K | services-prepackaged software | Mosler Warren B | President | 4.1 | 0.028 | 0 | 22M |
QEPC | Qep Co Inc | 2K | cutlery, handtools & general hardware | Gould Lewis | Chief Executive Officer | 6.26 | 0.024 | 0 | 21M |
BAC | Bank Of America Corp /de/ | 72K | national commercial banks | Ward Jackie M | Director | 32.08 | 0.013 | 0 | 142751M |
ISCA | International Speedway Corp | 15K | services-racing, including track operation | Western Opportunity Ltd Partnership | Other | 37.5 | 0.004 | 0 | 1891M |
ISCA | International Speedway Corp | 15K | services-racing, including track operation | France Betty Jane | Other | 37.5 | 0.003 | 0 | 1891M |
ISCA | International Speedway Corp | 15K | services-racing, including track operation | Carl Two Lp | Other | 37.5 | 0.003 | 0 | 1891M |
ISCA | International Speedway Corp | 15K | services-racing, including track operation | Bates Madeline Gray | Other | 37.5 | 0.002 | 0 | 1891M |
ISCA | International Speedway Corp | 15K | services-racing, including track operation | Bbl L P | Other | 37.5 | 0.002 | 0 | 1891M |
ISCA | International Speedway Corp | 15K | services-racing, including track operation | Automotive Research Bureau Inc | Other | 37.5 | 0.002 | 0 | 1891M |
ISCA | International Speedway Corp | 15K | services-racing, including track operation | Ashley Dallas Steven | Other | 37.5 | 0.002 | 0 | 1891M |
ISCA | International Speedway Corp | 15K | services-racing, including track operation | Al Holder L P | Other | 37.5 | 0.002 | 0 | 1891M |
ISCA | International Speedway Corp | 15K | services-racing, including track operation | Al Holder Co | Other | 37.5 | 0.002 | 0 | 1891M |
ISCA | International Speedway Corp | 15K | services-racing, including track operation | Quaternary Investment | Other | 37.5 | 0.002 | 0 | 1891M |
ISCA | International Speedway Corp | 15K | services-racing, including track operation | Principal Investment Co | Other | 37.5 | 0.002 | 0 | 1891M |
ISCA | International Speedway Corp | 15K | services-racing, including track operation | J Holder Co | Other | 37.5 | 0.002 | 0 | 1891M |
ISCA | International Speedway Corp | 15K | services-racing, including track operation | Bbl Co | Other | 37.5 | 0.002 | 0 | 1891M |
ISCA | International Speedway Corp | 15K | services-racing, including track operation | France Jennifer A | Other | 37.5 | 0.002 | 0 | 1891M |
ISCA | International Speedway Corp | 15K | services-racing, including track operation | Nevair Of Nevada, Llc | Other | 37.5 | 0.002 | 0 | 1891M |
ISCA | International Speedway Corp | 15K | services-racing, including track operation | Ja Holder Co | Other | 37.5 | 0.002 | 0 | 1891M |
ISCA | International Speedway Corp | 15K | services-racing, including track operation | J Holder L P | Other | 37.5 | 0.002 | 0 | 1891M |
ISCA | International Speedway Corp | 15K | services-racing, including track operation | France William Carter | Other | 37.5 | 0.002 | 0 | 1891M |
ISCA | International Speedway Corp | 15K | services-racing, including track operation | Boone County Corp | Other | 37.5 | 0.002 | 0 | 1891M |
ISCA | International Speedway Corp | 15K | services-racing, including track operation | Billpay, Llc | Other | 37.5 | 0.002 | 0 | 1891M |
ISCA | International Speedway Corp | 15K | services-racing, including track operation | France Amy L | Other | 37.5 | 0.002 | 0 | 1891M |
ISCA | International Speedway Corp | 15K | services-racing, including track operation | France Brian Z | Other | 37.5 | 0.002 | 0 | 1891M |
ISCA | International Speedway Corp | 15K | services-racing, including track operation | Sierra Central Corp | Other | 37.5 | 0.002 | 0 | 1891M |
ISCA | International Speedway Corp | 15K | services-racing, including track operation | Zack Co | Other | 37.5 | 0.002 | 0 | 1891M |
ISCA | International Speedway Corp | 15K | services-racing, including track operation | Zack L P | Other | 37.5 | 0.002 | 0 | 1891M |
ISCA | International Speedway Corp | 15K | services-racing, including track operation | William C. France Family Trust Dated November 4, 2004 | Other | 37.5 | 0.002 | 0 | 1891M |
ISCA | International Speedway Corp | 15K | services-racing, including track operation | William C. & Betty Jane France Alaska Community Property Trust | Other | 37.5 | 0.002 | 0 | 1891M |
ISCA | International Speedway Corp | 15K | services-racing, including track operation | Wcf Family 1 Inc | Other | 37.5 | 0.002 | 0 | 1891M |
ISCA | International Speedway Corp | 15K | services-racing, including track operation | Capital Circle Group Limited Partnership | Other | 37.5 | 0.002 | 0 | 1891M |
ISCA | International Speedway Corp | 15K | services-racing, including track operation | Carl Investment Limited Partnership | Other | 37.5 | 0.002 | 0 | 1891M |
ISCA | International Speedway Corp | 15K | services-racing, including track operation | Capital Circle Group, Llc | Other | 37.5 | 0.002 | 0 | 1891M |
ISCA | International Speedway Corp | 15K | services-racing, including track operation | Billpay Ltd Partnership, Lp | Other | 37.5 | 0.002 | 0 | 1891M |
ISCA | International Speedway Corp | 15K | services-racing, including track operation | France Lauren Dare | Other | 37.5 | 0.002 | 0 | 1891M |
ISCA | International Speedway Corp | 15K | services-racing, including track operation | Kennedy Lesa D | President & Vice Chairman | 37.5 | 0.002 | 0 | 1891M |
ISCA | International Speedway Corp | 15K | services-racing, including track operation | France Jamison C | Other | 37.5 | 0.002 | 0 | 1891M |
ISCA | International Speedway Corp | 15K | services-racing, including track operation | Kennedy Benjamin Z | Other | 37.5 | 0.002 | 0 | 1891M |
ISCA | International Speedway Corp | 15K | services-racing, including track operation | Carl Two Llc | Other | 37.5 | 0.002 | 0 | 1891M |
ISCA | International Speedway Corp | 15K | services-racing, including track operation | Sm Holder Co | Other | 37.5 | 0.002 | 0 | 1891M |
ISCA | International Speedway Corp | 15K | services-racing, including track operation | 1999 William C. France Descendants Trust | Other | 37.5 | 0.002 | 0 | 1891M |
ISCA | International Speedway Corp | 15K | services-racing, including track operation | Sm Holder L P | Other | 37.5 | 0.002 | 0 | 1891M |
ISCA | International Speedway Corp | 15K | services-racing, including track operation | Ja Holder Limited Partnership | Other | 37.5 | 0.002 | 0 | 1891M |
ISCA | International Speedway Corp | 15K | services-racing, including track operation | France Jayce Camron | Other | 37.5 | 0.002 | 0 | 1891M |
Follow the money.. | ((( Information ))) ((( Post Archives ))) ((( Feeds ))) |
Friday, July 25, 2008
All insider purchases for Jul 26 2008
Subscribe to:
Post Comments (Atom)
Welcome!
Every day the inside trader reports the largest and most interesting stock trades made by insiders that are either a director, a top manager or a big owner of a publicly traded company.
Blog Archive
-
▼
2008
(295)
-
▼
July
(68)
- All insider purchases for Aug 01 2008
- Largest insider purchases for Aug 01 2008
- Most significant insider purchases for Aug 01 2008
- All insider purchases for Jul 31 2008
- Largest insider purchases for Jul 31 2008
- Most significant insider purchases for Jul 31 2008
- All insider purchases for Jul 30 2008
- Largest insider purchases for Jul 30 2008
- Most significant insider purchases for Jul 30 2008
- All insider purchases for Jul 29 2008
- Largest insider purchases for Jul 29 2008
- Most significant insider purchases for Jul 29 2008
- All insider purchases for Jul 26 2008
- Largest insider purchases for Jul 26 2008
- Most significant insider purchases for Jul 26 2008
- All insider purchases for Jul 25 2008
- Largest insider purchases for Jul 25 2008
- Most significant insider purchases for Jul 25 2008
- Most significant insider purchases for Jul 24 2008
- All insider purchases for Jul 24 2008
- Largest insider purchases for Jul 24 2008
- All insider purchases for Jul 23 2008
- Largest insider purchases for Jul 23 2008
- Most significant insider purchases for Jul 23 2008
- All insider purchases for Jul 22 2008
- Largest insider purchases for Jul 22 2008
- Most significant insider purchases for Jul 22 2008
- All insider purchases for Jul 19 2008
- Largest insider purchases for Jul 19 2008
- Most significant insider purchases for Jul 19 2008
- All insider purchases for Jul 18 2008
- Largest insider purchases for Jul 18 2008
- Most significant insider purchases for Jul 18 2008
- All insider purchases for Jul 17 2008
- Largest insider purchases for Jul 17 2008
- Most significant insider purchases for Jul 17 2008
- Most significant insider purchases for Jul 16 2008
- All insider purchases for Jul 16 2008
- Largest insider purchases for Jul 16 2008
- All insider purchases for Jul 15 2008
- Largest insider purchases for Jul 15 2008
- Most significant insider purchases for Jul 15 2008
- All insider purchases for Jul 12 2008
- Largest insider purchases for Jul 12 2008
- Most significant insider purchases for Jul 12 2008
- All insider purchases for Jul 11 2008
- Largest insider purchases for Jul 11 2008
- Most significant insider purchases for Jul 11 2008
- All of today's insider purchases
- Today's largest insider purchases
- Today's most significant insider purchases
- All of today's insider purchases
- Today's largest insider purchases
- Today's most significant insider purchases
- All of today's insider purchases
- Today's largest insider purchases
- Today's most significant insider purchases
- All of today's insider purchases
- Today's most significant insider purchases
- Today's largest insider purchases
- Today's largest insider purchases
- All of today's insider purchases
- Today's most significant insider purchases
- Today's most significant insider purchases
- Today's largest insider purchases
- All of today's insider purchases
- All of today's insider purchases
- Today's largest insider purchases
-
▼
July
(68)
No comments:
Post a Comment