| Ticker | Company | T. Value | Sector | Person | Position | Price | % Holdings | Significance | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|
| NLCI | Nobel Learning Communities Inc | 15781K | services-educational services | Blesbok Llc | Other | 16 | 34.357 | 11206 | 166M |
| RNST | Renasant Corp | 25K | state commercial banks | Heyer Richard | Director | 15.62 | 653.058 | 3257 | 327M |
| RUTH | Ruths Hospitality Group, Inc. | 2121K | retail-eating places | Aad Capital Management Lp | Owns 10% Or More | 3.53 | 23.077 | 1317 | 86M |
| CENX | Century Aluminum Co | 162510K | primary production of aluminum | Glencore Investment Pty Ltd. | Owns 10% Or More | 60.89 | 9.119 | 540 | 2504M |
| PACW | Pac-west Telecomm Inc | 27K | telephone communications (no radio telephone) | Powers William T | Pres Desert Region Of Sub Pwb | 18.29 | 308.998 | 527 | 497M |
| NBTF | Nb&t Financial Group Inc | 14K | commercial banks, nec | Lykins Donald Jeffery | Director | 17.24 | 135.593 | 464 | 55M |
| WES | Westcorp /ca/ | 2001K | savings institution, federally chartered | Crane James R | Director | 15.46 | 31.825 | 261 | 777M |
| RNST | Renasant Corp | 31K | state commercial banks | Booth George H Ii | Director | 15.66 | 125 | 149 | 328M |
| AIR | Aar Corp | 156K | aircraft & parts | Fitzgerald Gerald F Jr | 15.58 | 66.667 | 115 | 604M | |
| NBTF | Nb&t Financial Group Inc | 32K | commercial banks, nec | Hawley G David | Director | 15.98 | 28.633 | 52 | 51M |
| GOT | Gottschalks Inc | 9K | retail-department stores | Manson Scott | Sr Vp/gmm | 1.82 | 33.694 | 44 | 24M |
| RNST | Renasant Corp | 3K | state commercial banks | Cochran James Scott | Sr. Executive Vice President | 15.62 | -200 | 38 | 327M |
| PACW | Pac-west Telecomm Inc | 7K | telephone communications (no radio telephone) | Santoro Victor R | Exec Vice President And Cfo | 18 | 151.581 | 34 | 489M |
| DGAS | Delta Natural Gas Co Inc | 2K | natural gas transmission & distribution | Breathitt Linda Key | Director | 25.55 | 80 | 16 | 84M |
| CLRS.PK | Clarus Corp | 265K | blank checks | Sokolow Nicolas | Director | 5.15 | 7.36 | 16 | 90M |
| NBTF | Nb&t Financial Group Inc | 6K | commercial banks, nec | Argabright William Keith | Svp-subsidiary Bank | 16 | 30.769 | 12 | 51M |
| MCBF | Monarch Community Bancorp Inc | 18K | national commercial banks | Dobbins Richard L | Director | 9.16 | 10.024 | 9 | 21M |
| CIT | Cit Group Inc | 53K | finance lessors | Vandeusen Lois M | Director | 8.5 | 49.172 | 5 | 2402M |
| VRX | Valeant Pharmaceuticals International | 33K | pharmaceutical preparations | Min Steve T. | Evp And General Counsel | 17.29 | 48.008 | 5 | 1544M |
| NBTF | Nb&t Financial Group Inc | 72K | commercial banks, nec | Dehner Charles L | Director | 17.91 | 5.511 | 4 | 57M |
| PJC | Piper Jaffray Companies | 81K | security brokers, dealers & flotation companies | Kaplan Samuel L | Director | 31.02 | 13.668 | 3 | 581M |
| FHN | First Horizon National Corp | 39K | national commercial banks | Haslam James A Iii | 7.75 | 20.996 | 2 | 983M | |
| RNST | Renasant Corp | 16K | state commercial banks | Young Larry | Director | 15.51 | 15.964 | 1 | 325M |
| SGB | Southwest Georgia Financial Corp | 2K | state commercial banks | Blanton James Larry | Sr Vice President | 17.33 | 10.413 | 1 | 44M |
| FHN | First Horizon National Corp | 104K | national commercial banks | Jordan D Bryan | Evp & Cfo | 8.31 | 8.53 | 1 | 1054M |
| SORC | Source Interlink Companies Inc | 553K | services-direct mail advertising services | Aec Associates, L.l.c. | Owns 10% Or More | 1.75 | 1.234 | 1 | 92M |
|
Follow the money.. | ((( Information ))) ((( Post Archives ))) ((( Feeds ))) |
Monday, July 21, 2008
Most significant insider purchases for Jul 22 2008
Subscribe to:
Post Comments (Atom)
Welcome!
Every day the inside trader reports the largest and most interesting stock trades made by insiders that are either a director, a top manager or a big owner of a publicly traded company.
Blog Archive
-
▼
2008
(295)
-
▼
July
(68)
- All insider purchases for Aug 01 2008
- Largest insider purchases for Aug 01 2008
- Most significant insider purchases for Aug 01 2008
- All insider purchases for Jul 31 2008
- Largest insider purchases for Jul 31 2008
- Most significant insider purchases for Jul 31 2008
- All insider purchases for Jul 30 2008
- Largest insider purchases for Jul 30 2008
- Most significant insider purchases for Jul 30 2008
- All insider purchases for Jul 29 2008
- Largest insider purchases for Jul 29 2008
- Most significant insider purchases for Jul 29 2008
- All insider purchases for Jul 26 2008
- Largest insider purchases for Jul 26 2008
- Most significant insider purchases for Jul 26 2008
- All insider purchases for Jul 25 2008
- Largest insider purchases for Jul 25 2008
- Most significant insider purchases for Jul 25 2008
- Most significant insider purchases for Jul 24 2008
- All insider purchases for Jul 24 2008
- Largest insider purchases for Jul 24 2008
- All insider purchases for Jul 23 2008
- Largest insider purchases for Jul 23 2008
- Most significant insider purchases for Jul 23 2008
- All insider purchases for Jul 22 2008
- Largest insider purchases for Jul 22 2008
- Most significant insider purchases for Jul 22 2008
- All insider purchases for Jul 19 2008
- Largest insider purchases for Jul 19 2008
- Most significant insider purchases for Jul 19 2008
- All insider purchases for Jul 18 2008
- Largest insider purchases for Jul 18 2008
- Most significant insider purchases for Jul 18 2008
- All insider purchases for Jul 17 2008
- Largest insider purchases for Jul 17 2008
- Most significant insider purchases for Jul 17 2008
- Most significant insider purchases for Jul 16 2008
- All insider purchases for Jul 16 2008
- Largest insider purchases for Jul 16 2008
- All insider purchases for Jul 15 2008
- Largest insider purchases for Jul 15 2008
- Most significant insider purchases for Jul 15 2008
- All insider purchases for Jul 12 2008
- Largest insider purchases for Jul 12 2008
- Most significant insider purchases for Jul 12 2008
- All insider purchases for Jul 11 2008
- Largest insider purchases for Jul 11 2008
- Most significant insider purchases for Jul 11 2008
- All of today's insider purchases
- Today's largest insider purchases
- Today's most significant insider purchases
- All of today's insider purchases
- Today's largest insider purchases
- Today's most significant insider purchases
- All of today's insider purchases
- Today's largest insider purchases
- Today's most significant insider purchases
- All of today's insider purchases
- Today's most significant insider purchases
- Today's largest insider purchases
- Today's largest insider purchases
- All of today's insider purchases
- Today's most significant insider purchases
- Today's most significant insider purchases
- Today's largest insider purchases
- All of today's insider purchases
- All of today's insider purchases
- Today's largest insider purchases
-
▼
July
(68)
No comments:
Post a Comment