Ticker | Company | T. Value | Sector | Person | Position | Price | % Holdings | Significance | Mkt Cap |
---|---|---|---|---|---|---|---|---|---|
WUFG | Why Usa Financial Group Inc | 6750K | Dinkla Daryl E | Owns 10% Or More | 450 | 0.037 | N/A | N/A | |
SRCL | Stericycle Inc | 5001K | hazardous waste management | Schuler Jack W | Chairman | 50.01 | 57.2 | 379 | 4312M |
SRCL | Stericycle Inc | 5000K | hazardous waste management | Patience John | Director | 50 | 131.992 | 2021 | 4311M |
SORC | Source Interlink Companies Inc | 1783K | services-direct mail advertising services | Aec Associates, L.l.c. | Owns 10% Or More | 1.95 | 1.79 | 6 | 102M |
ADPT | Adaptec Inc | 1319K | computer communications equipment | Steel Partners Ii Lp | Owns 10% Or More | 3.19 | 1.66 | 1 | 385M |
CT | Capital Trust Inc | 1273K | real estate investment trusts | Weiss Multi-strategy Advisers Llc | Owns 10% Or More | 16.97 | 0.283 | 0 | 368M |
HTV | Hearst Argyle Television Inc | 1199K | television broadcasting stations | Hearst Broadcasting Inc | Owns 10% Or More | 18.97 | 0.186 | 0 | 1781M |
WIA | Western Asset Claymore Inflation-linked Securities & Income Fund | 1128K | Cascade Investment Llc | Owns 10% Or More | 12.53 | 2.596 | 2 | 365M | |
CBC | Capitol Bancorp Ltd | 500K | national commercial banks | Ferguson Joel I | Director | 10 | N/A | N/A | 173M |
ETM | Entercom Communications Corp | 490K | Field Joseph M | Chairman | 6.53 | 13.476 | N/A | N/A | |
SFD | Smithfield Foods Inc | 400K | meat packing plants | Fribourg Paul J | Director | 17.64 | 317.929 | 1707 | 2370M |
ETF | Emerging Markets Telecommunications Fund Inc/new | 150K | Eberstadt Walter A | Director | 19.8 | 2400 | N/A | N/A | |
POCC | Penn Octane Corp | 127K | wholesale-petroleum & petroleum products (no bulk stations) | Standard General L.p. | Owns 10% Or More | 1.9 | 0.786 | 0 | 29M |
SBGI | 114K | Smith Frederick G | Vice President | 7.61 | 3.466 | N/A | N/A | ||
CSE | Capitalsource Inc | 100K | real estate investment trusts | Eubank Ii Frederick W | Director | 13.33 | 5.867 | 0 | 3147M |
SUWG.OB | Sunway Global Inc. | 77K | Vision Capital Advisors, Llc | Owns 10% Or More | 2.77 | 0.519 | N/A | N/A | |
SBGI | Sinclair Broadcast Group Inc | 76K | television broadcasting stations | Smith J Duncan | Secretary | 7.64 | N/A | N/A | 670M |
SBGI | Sinclair Broadcast Group Inc | 76K | television broadcasting stations | Smith David D | President | 7.56 | 4.279 | 0 | 662M |
TWMC | Trans World Entertainment Corp | 70K | retail- computer & prerecorded tape stores | Higgins Robert J | Chairman And Ceo | 2.59 | 0.208 | 0 | 81M |
MRGE | Merge Healthcare Inc | 62K | services-computer integrated systems design | Merrick Ris, Llc | 1.1 | 0.005 | 0 | 37M | |
EGR | Commerce Energy Group, Inc. | 58K | electric services | Craig Gregory L | Chief Executive Officer | 1.1 | 6.491 | 7 | 34M |
BMTI | Biomimetic Therapeutics, Inc. | 57K | surgical & medical instruments & apparatus | Novo A/s | Owns 10% Or More | 11 | 0.163 | 0 | 204M |
BEAV | Be Aerospace Inc | 55K | public building and related furniture | Khoury Amin J | Chairman & Ceo | 22.11 | 0.412 | 0 | 2058M |
BQI | Oilsands Quest Inc | 51K | miscellaneous metal ores | Wallin Pamela | Director | 5.09 | 120.482 | N/A | N/A |
FF | First Financial Fund Inc | 51K | Johns Carl D | Vice President And Treasurer | 11.29 | 9.709 | N/A | N/A | |
CBC | Capitol Bancorp Ltd | 50K | national commercial banks | Bixby Gregory R | Chief Information Officer | 10 | N/A | N/A | 173M |
CBC | Capitol Bancorp Ltd | 50K | national commercial banks | Nofziger Myrl D | Director | 10 | N/A | N/A | 173M |
BNHN | Benihana Inc | 48K | retail-eating places | Yoshimoto Taka | Executive Vice President | 6.22 | 0.61 | 0 | 95M |
ISCA | International Speedway Corp | 47K | services-racing, including track operation | Sm Holder L P | Other | 39.5 | 0.004 | 0 | 1992M |
ISCA | International Speedway Corp | 47K | services-racing, including track operation | Quaternary Investment | Other | 39.5 | 0.004 | 0 | 1992M |
ISCA | International Speedway Corp | 47K | services-racing, including track operation | Nevair Of Nevada, Llc | Other | 39.5 | 0.004 | 0 | 1992M |
ISCA | International Speedway Corp | 47K | services-racing, including track operation | Ja Holder Co | Other | 39.5 | 0.004 | 0 | 1992M |
ISCA | International Speedway Corp | 47K | services-racing, including track operation | Kennedy Benjamin Z | Other | 39.5 | 0.004 | 0 | 1992M |
ISCA | International Speedway Corp | 47K | services-racing, including track operation | Sierra Central Corp | Other | 39.5 | 0.004 | 0 | 1992M |
ISCA | International Speedway Corp | 47K | services-racing, including track operation | Sm Holder Co | Other | 39.5 | 0.004 | 0 | 1992M |
ISCA | International Speedway Corp | 47K | services-racing, including track operation | Principal Investment Co | Other | 39.5 | 0.004 | 0 | 1992M |
ISCA | International Speedway Corp | 47K | services-racing, including track operation | Kennedy Lesa D | President & Vice Chairman | 39.5 | 0.005 | 0 | 1992M |
ISCA | International Speedway Corp | 47K | services-racing, including track operation | J Holder L P | Other | 39.5 | 0.004 | 0 | 1992M |
ISCA | International Speedway Corp | 47K | services-racing, including track operation | William C. France Family Trust Dated November 4, 2004 | Other | 39.5 | 0.004 | 0 | 1992M |
ISCA | International Speedway Corp | 47K | services-racing, including track operation | Western Opportunity Ltd Partnership | Other | 39.5 | 0.008 | 0 | 1992M |
ISCA | International Speedway Corp | 47K | services-racing, including track operation | Wcf Family 1 Inc | Other | 39.5 | 0.004 | 0 | 1992M |
ISCA | International Speedway Corp | 47K | services-racing, including track operation | 1999 William C. France Descendants Trust | Other | 39.5 | 0.004 | 0 | 1992M |
ISCA | International Speedway Corp | 47K | services-racing, including track operation | Ja Holder Limited Partnership | Other | 39.5 | 0.004 | 0 | 1992M |
ISCA | International Speedway Corp | 47K | services-racing, including track operation | William C. & Betty Jane France Alaska Community Property Trust | Other | 39.5 | 0.005 | 0 | 1992M |
ISCA | International Speedway Corp | 47K | services-racing, including track operation | Zack Co | Other | 39.5 | 0.004 | 0 | 1992M |
ISCA | International Speedway Corp | 47K | services-racing, including track operation | Carl Two Llc | Other | 39.5 | 0.004 | 0 | 1992M |
ISCA | International Speedway Corp | 47K | services-racing, including track operation | Zack L P | Other | 39.5 | 0.004 | 0 | 1992M |
VRTB | Vestin Realty Mortgage Ii, Inc | 44K | Shustek Michael V | President & Ceo | 3.15 | 3.779 | N/A | N/A | |
SFD | Smithfield Foods Inc | 43K | meat packing plants | Schwieters John T | Director | 17 | 13.158 | 0 | 2285M |
AMEX - TTP | Titan Pharmaceuticals Inc | 42K | biological products (no diagnostic substances) | Kapp Joachim Friedrich | Director | 0.83 | 64.474 | 357 | 48M |
NTMD | Nitromed Inc | 41K | pharmaceutical preparations | Flynn James E | Other | 0.96 | 85.292 | 680 | 44M |
WOR | Worthington Industries Inc | 38K | steel works, blast furnaces & rolling & finishing mills | Nelson Carl A Jr | Director | 18.81 | 35.714 | 3 | 1492M |
CHMP | Champion Industries Inc | 34K | commercial printing | Akers Louis J | Director | 4.83 | 40 | 112 | 48M |
ISCA | International Speedway Corp | 32K | services-racing, including track operation | Boone County Corp | Other | 40 | 0.002 | 0 | 2017M |
ISCA | International Speedway Corp | 32K | services-racing, including track operation | Billpay Ltd Partnership, Lp | Other | 40 | 0.002 | 0 | 2017M |
ISCA | International Speedway Corp | 32K | services-racing, including track operation | Bates Madeline Gray | Other | 40 | 0.002 | 0 | 2017M |
ISCA | International Speedway Corp | 32K | services-racing, including track operation | Bbl Co | Other | 40 | 0.002 | 0 | 2017M |
ISCA | International Speedway Corp | 32K | services-racing, including track operation | Ashley Dallas Steven | Other | 40 | 0.002 | 0 | 2017M |
ISCA | International Speedway Corp | 32K | services-racing, including track operation | France Jamison C | Other | 40 | 0.002 | 0 | 2017M |
ISCA | International Speedway Corp | 32K | services-racing, including track operation | France Brian Z | Other | 40 | 0.002 | 0 | 2017M |
ISCA | International Speedway Corp | 32K | services-racing, including track operation | France Amy L | Other | 40 | 0.002 | 0 | 2017M |
ISCA | International Speedway Corp | 32K | services-racing, including track operation | Carl Investment Limited Partnership | Other | 40 | 0.002 | 0 | 2017M |
ISCA | International Speedway Corp | 32K | services-racing, including track operation | Capital Circle Group Limited Partnership | Other | 40 | 0.002 | 0 | 2017M |
ISCA | International Speedway Corp | 32K | services-racing, including track operation | Billpay, Llc | Other | 40 | 0.002 | 0 | 2017M |
ISCA | International Speedway Corp | 32K | services-racing, including track operation | France Jennifer A | Other | 40 | 0.002 | 0 | 2017M |
ISCA | International Speedway Corp | 32K | services-racing, including track operation | Bbl L P | Other | 40 | 0.002 | 0 | 2017M |
ISCA | International Speedway Corp | 32K | services-racing, including track operation | Al Holder L P | Other | 40 | 0.002 | 0 | 2017M |
ISCA | International Speedway Corp | 32K | services-racing, including track operation | Automotive Research Bureau Inc | Other | 40 | 0.002 | 0 | 2017M |
ISCA | International Speedway Corp | 32K | services-racing, including track operation | Al Holder Co | Other | 40 | 0.002 | 0 | 2017M |
ISCA | International Speedway Corp | 32K | services-racing, including track operation | France James C | Chairman/ceo | 40 | 2.034 | 0 | 2017M |
ISCA | International Speedway Corp | 32K | services-racing, including track operation | France Betty Jane | Other | 40 | 0.003 | 0 | 2017M |
ISCA | International Speedway Corp | 32K | services-racing, including track operation | Carl Two Lp | Other | 40 | 0.003 | 0 | 2017M |
ISCA | International Speedway Corp | 32K | services-racing, including track operation | Capital Circle Group, Llc | Other | 40 | 0.002 | 0 | 2017M |
ISCA | International Speedway Corp | 32K | services-racing, including track operation | J Holder Co | Other | 40 | 0.002 | 0 | 2017M |
ISCA | International Speedway Corp | 32K | services-racing, including track operation | France William Carter | Other | 40 | 0.002 | 0 | 2017M |
ISCA | International Speedway Corp | 32K | services-racing, including track operation | France Sharon M | Other | 40 | 2.06 | 0 | 2017M |
ISCA | International Speedway Corp | 32K | services-racing, including track operation | France Lauren Dare | Other | 40 | 0.002 | 0 | 2017M |
ISCA | International Speedway Corp | 32K | services-racing, including track operation | France Jayce Camron | Other | 40 | 0.002 | 0 | 2017M |
ATAXZ | America First Tax Exempt Investors Lp | 31K | finance services | Roskens Lisa Y | President And Ceo Of Gp Of Gp | 6.57 | 3.153 | 0 | 89M |
ATAXZ | America First Tax Exempt Investors Lp | 31K | finance services | Yanney Michael B | Chairman Of Gp Of Gp | 6.57 | 3.153 | 0 | 89M |
ATAXZ | America First Tax Exempt Investors Lp | 31K | finance services | Yanney Gail Walling | Other | 6.57 | 3.153 | 0 | 89M |
CMGI | Cmgi Inc | 30K | services-business services, nec | Johnson Thomas H | Director | 10.14 | N/A | N/A | 497M |
FF | First Financial Fund Inc | 30K | Miller Stephen C | President | 7.5 | 137.931 | N/A | N/A | |
CBC | Capitol Bancorp Ltd | 25K | national commercial banks | Crist Douglas E | Director | 10 | N/A | N/A | 173M |
Follow the money.. | ((( Information ))) ((( Post Archives ))) ((( Feeds ))) |
Wednesday, July 9, 2008
Today's largest insider purchases
Subscribe to:
Post Comments (Atom)
Welcome!
Every day the inside trader reports the largest and most interesting stock trades made by insiders that are either a director, a top manager or a big owner of a publicly traded company.
Blog Archive
-
▼
2008
(295)
-
▼
July
(68)
- All insider purchases for Aug 01 2008
- Largest insider purchases for Aug 01 2008
- Most significant insider purchases for Aug 01 2008
- All insider purchases for Jul 31 2008
- Largest insider purchases for Jul 31 2008
- Most significant insider purchases for Jul 31 2008
- All insider purchases for Jul 30 2008
- Largest insider purchases for Jul 30 2008
- Most significant insider purchases for Jul 30 2008
- All insider purchases for Jul 29 2008
- Largest insider purchases for Jul 29 2008
- Most significant insider purchases for Jul 29 2008
- All insider purchases for Jul 26 2008
- Largest insider purchases for Jul 26 2008
- Most significant insider purchases for Jul 26 2008
- All insider purchases for Jul 25 2008
- Largest insider purchases for Jul 25 2008
- Most significant insider purchases for Jul 25 2008
- Most significant insider purchases for Jul 24 2008
- All insider purchases for Jul 24 2008
- Largest insider purchases for Jul 24 2008
- All insider purchases for Jul 23 2008
- Largest insider purchases for Jul 23 2008
- Most significant insider purchases for Jul 23 2008
- All insider purchases for Jul 22 2008
- Largest insider purchases for Jul 22 2008
- Most significant insider purchases for Jul 22 2008
- All insider purchases for Jul 19 2008
- Largest insider purchases for Jul 19 2008
- Most significant insider purchases for Jul 19 2008
- All insider purchases for Jul 18 2008
- Largest insider purchases for Jul 18 2008
- Most significant insider purchases for Jul 18 2008
- All insider purchases for Jul 17 2008
- Largest insider purchases for Jul 17 2008
- Most significant insider purchases for Jul 17 2008
- Most significant insider purchases for Jul 16 2008
- All insider purchases for Jul 16 2008
- Largest insider purchases for Jul 16 2008
- All insider purchases for Jul 15 2008
- Largest insider purchases for Jul 15 2008
- Most significant insider purchases for Jul 15 2008
- All insider purchases for Jul 12 2008
- Largest insider purchases for Jul 12 2008
- Most significant insider purchases for Jul 12 2008
- All insider purchases for Jul 11 2008
- Largest insider purchases for Jul 11 2008
- Most significant insider purchases for Jul 11 2008
- All of today's insider purchases
- Today's largest insider purchases
- Today's most significant insider purchases
- All of today's insider purchases
- Today's largest insider purchases
- Today's most significant insider purchases
- All of today's insider purchases
- Today's largest insider purchases
- Today's most significant insider purchases
- All of today's insider purchases
- Today's most significant insider purchases
- Today's largest insider purchases
- Today's largest insider purchases
- All of today's insider purchases
- Today's most significant insider purchases
- Today's most significant insider purchases
- Today's largest insider purchases
- All of today's insider purchases
- All of today's insider purchases
- Today's largest insider purchases
-
▼
July
(68)
No comments:
Post a Comment