Ticker | Company | T. Value | Sector | Person | Position | Price | % Holdings | Significance | Mkt Cap |
---|---|---|---|---|---|---|---|---|---|
AVD | American Vanguard Corp | 8K | agriculture chemicals | Johnson David` T. | Chief Financial Officer | 8 | N/A | N/A | 212M |
ADI | Analog Devices Inc | 132K | semiconductors & related devices | Novich Neil S | Director | 16.47 | N/A | N/A | 4779M |
AIRT | Air T Inc | 9K | air courier services | Parry John | Cfo | 5.75 | N/A | N/A | 14M |
FPFC | First Place Financial Corp /de/ | 8K | savings institution, federally chartered | Lucido David J | Other | 3.95 | N/A | N/A | 65M |
OFIX | Orthofix International N V | 100K | surgical & medical instruments & apparatus | Vaters Robert S | Evp & Chief Financial Officer | 10.94 | N/A | N/A | 187M |
SJI | South Jersey Industries Inc | 25K | natural gas distribution | Higgins Walter M | 36.79 | N/A | N/A | 1094M | |
PFIS | Peoples Financial Services Corp/ | 2K | national commercial banks | Kukuchka Ronald G | 18.1 | N/A | N/A | 56M | |
HMNF | Hmn Financial Inc | 5K | savings institution, federally chartered | Fogarty Michael J | Director | 4.57 | N/A | N/A | 19M |
MCN | Madison/claymore Covered Call & Equity Strategy Fund | 27K | Sekelsky Jay | Vice President | 5.42 | N/A | N/A | N/A | |
FRP | Fairpoint Communications Inc | 1K | telephone communications (no radio telephone) | Kennedy Robert Alan | Director | 2.59 | N/A | N/A | 139M |
UIL | Uil Holdings Corp | 7K | electric services | Shassian Donald R | 28.8 | N/A | N/A | 724M | |
SENO | Senorx Inc | 28K | Erb John L | Director | 2.85 | 1900 | N/A | N/A | |
EFIR.OB | Egpi Firecreek, Inc. | 2K | oil and gas field exploration services | Alexander Dennis | Principle Executive Officer | 0 | 1703.753 | N/A | N/A |
BDN | Brandywine Realty Trust | 21K | real estate investment trusts | Axinn Donald E | Director | 4.2 | 1317.931 | 9914 | 368M |
NONE | Independence Lead Mines Co | 155K | Dearborn Capital Management Llc | 1550.76 | 800 | N/A | N/A | ||
NONE | Independence Lead Mines Co | 155K | Kavanagh David M | 1550.76 | 800 | N/A | N/A | ||
CMLT | Camelot Entertainment Group, Inc. | 8K | services-motion picture & video tape production | Jackson George | Cfo | 0 | 707.094 | N/A | N/A |
RRGB | Red Robin Gourmet Burgers Inc | 17K | retail-eating places | Howell Richard J | Director | 12.11 | 670.833 | 3741 | 204M |
SPA | Sparton Corp | 5K | printed circuit boards | Lackemacher James M | V.p. Defense Security | 2 | 650 | 11198 | 20M |
PPO | Polypore International, Inc. | 43K | Amos Lynn | Cfo, Treasurer & Sec'y | 4.25 | 500 | N/A | N/A | |
JMBA | Jamba, Inc. | 23K | retail-eating & drinking places | Fox Michael W | Svp, General Counsel | 0.65 | 443.038 | N/A | N/A |
XTEX | Crosstex Energy Lp | 86K | crude petroleum & natural gas | Martin Cecil E Jr | Director | 5.76 | 293.026 | 2646 | 280M |
SKIL | Skillsoft Public Limited Co | 15K | services-prepackaged software | Meagher William F Jr | Director | 6.01 | 250 | 138 | 681M |
MAA | Mid America Apartment Communities Inc | 29K | real estate investment trusts | Taylor James Andrew | Evp-director Of Asset Mgmt | 29.05 | 250 | 238 | 762M |
PSB | Ps Business Parks Inc/ca | 217K | real estate investment trusts | Havner Ronald L Jr | Other | 14.5 | 138.404 | 1402 | 296M |
BOGA | Baseline Oil & Gas Corp. | 3K | crude petroleum & natural gas | Mcgarey Patrick H. | Chief Financial Officer | 0.2 | 114.286 | N/A | N/A |
SSE | Southern Connecticut Bancorp Inc | 5K | national commercial banks | Ciancarelli Stephen Vincent | Senior Vp/chief Finan. Officer | 5.15 | 100 | 342 | 15M |
UNT | Unit Corp | 80K | crude petroleum & natural gas | Christopher Gary R | Director | 26.64 | 100 | 44 | 1797M |
CET | Central Securities Corp | 6K | Krumholz Marlene A | Secretary | 13.85 | 100 | N/A | N/A | |
WGNB | Wgnb Corp | 6K | national commercial banks | Calhoun Wanda W | 2.9 | 98.28 | 319 | 18M | |
TER | Teradyne, Inc | 84K | instruments for meas & testing of electricity & elec signals | Gillis Edwin J | Director | 3.37 | 87.059 | 110 | 578M |
GLP | Global Partners Lp | 41K | wholesale-petroleum bulk stations & terminals | Mccool Robert J | Director | 10.37 | 83.333 | 213 | 136M |
PDII | Pdi Inc | 200K | services-business services, nec | Smith Jeffrey Edward | Cfo | 4 | 81.173 | 2304 | 57M |
AWP | Alpine Global Premier Properties Fund | 28K | Lieber Samuel A | President | 3.7 | 78.326 | N/A | N/A | |
FPFC | First Place Financial Corp /de/ | 10K | savings institution, federally chartered | Russell William A | 4.14 | 73.037 | 78 | 68M | |
XJT | Expressjet Holdings Inc | 27K | air transportation, scheduled | Kelly T Patrick | Director | 1.24 | 66.048 | 185 | 64M |
ATSG | Air Transport Services Group, Inc. | 2K | air courier services | Geary John D | Director | 0.34 | 62.5 | 31 | 21M |
CMLT | Camelot Entertainment Group, Inc. | 17K | services-motion picture & video tape production | Atwell Robert P | President & Ceo | 0 | 61.15 | N/A | N/A |
SNIC | Sonic Solutions/ca/ | 30K | services-computer integrated systems design | Norris Paul F | Evp, Acting Cfo, Gen. Counsel | 1.2 | 58.568 | 325 | 32M |
BCRX | Biocryst Pharmaceuticals Inc | 81K | biological products (no diagnostic substances) | Stonehouse Jon P | President & Ceo | 1.48 | 54.67 | 432 | 56M |
HW | Headwaters Inc | 78K | miscellaneous products of petroleum & coal | Christensen R Sam | Director | 15 | 52 | N/A | N/A |
INMD | Integramed America Inc | 26K | services-offices & clinics of doctors of medicine | Soifer Scott | Sr. Vp, Strategy & Bus. Dev. | 5.67 | 51.417 | 139 | 49M |
CAC | Camden National Corp | 3K | national commercial banks | Page James H | Director | 25.43 | 50 | 3 | 196M |
MCHP | Microchip Technology Inc | 53K | semiconductors & related devices | Meyercord Wade F | Director | 17.8 | 50 | 4 | 3291M |
CBC | Capitol Bancorp Ltd | 21K | national commercial banks | Hendrickson Lee W | Chief Financial Officer | 4.13 | 50 | 72 | 71M |
ALGI | American Locker Group Inc | 2K | partitions, shelving, lockers & office and store fixtures | Zaidins Paul M | President | 1 | 50 | 318 | 2M |
NZYM | Synthetech Inc | 5K | industrial organic chemicals | Noetzli Hans C | Director | 0.47 | 50 | 171 | 7M |
JMBA | Jamba, Inc. | 13K | retail-eating & drinking places | Guillet De Chatellus Thibault | Svp, Franchise, Dev & Ops | 0.6 | 47.778 | N/A | N/A |
XDRC | Xedar Corp | 400K | Williamson Hugh H Iii | President And Chief Executive | 0.5 | 45.843 | N/A | N/A | |
UFS | Domtar Corp | 8K | Nicholson Bart | Svp Specialty Mills/converting | 1.3 | 44.816 | N/A | N/A | |
NRDS.OB | Nord Resources Corp | 18K | Harvey T Sean | Director | 0.12 | 44.444 | N/A | N/A | |
KYE | Kayne Anderson Energy Total Return Fund, Inc. | 878K | Kayne Richard A | Other | 10.05 | 43.097 | N/A | N/A | |
CYTX | Cytori Therapeutics, Inc. | 5K | surgical & medical instruments & apparatus | Shirahama Norio Seijiro | President - Asia Pacific | 1.92 | 40.323 | N/A | N/A |
* BTC | Community Bankers Trust Corp | 5K | Tewell Patrick J | Chief Accounting Officer | 3.55 | 39.431 | N/A | N/A | |
PLI | Proliance International, Inc. | 33K | motor vehicle parts & accessories | Pace Gary W | Director | 3.9 | 39.216 | N/A | N/A |
JPS | Nuveen Quality Preferred Income Fund 2 | 10K | Sussman Bernard | Other | 4.29 | 37.097 | N/A | N/A | |
RSYS | Radisys Corp | 38K | computer peripheral equipment, nec | Gibson C Scott | Director | 6 | 35.729 | 36 | 135M |
ACNB | Acnb Corp | 8K | state commercial banks | Weaver Jennifer L | Director | 12.5 | 35.135 | 13 | 75M |
SOCB | Southcoast Financial Corp | 1K | Heslop William C | Chief Financial Officer | 6.07 | 34.887 | N/A | N/A | |
TCX | Tucows Inc /pa/ | 40K | services-computer processing & data preparation | Noss Elliot | Chief Executive Officer | 0.35 | 34.397 | N/A | N/A |
RWC | Relm Wireless Corp | 11K | radio & tv broadcasting & communications equipment | Wellhausen John | Director | 0.78 | 33.962 | 121 | 10M |
FRME | First Merchants Corp | 37K | national commercial banks | Schalliol Charles E | Other | 18.68 | 32.642 | 12 | 340M |
WFT | Weatherford International Ltd | 1079K | drilling oil & gas wells | Macaulay William E | Director | 10.79 | 29.454 | 13 | 7330M |
OSBC | Old Second Bancorp Inc | 119K | state commercial banks | Palmer Gerald | Director | 11.87 | 26.66 | 52 | 163M |
CWBS | Commonwealth Bankshares Inc | 116K | national commercial banks | Young Kenneth | Director | 7.75 | 25.215 | 137 | 54M |
DXR | Daxor Corp | 9K | surgical & medical instruments & apparatus | Wolpoff Martin S | Director | 16.4 | 25.187 | 8 | 72M |
EAG | Eagle Broadband Inc | 50K | radio & tv broadcasting & communications equipment | Foley Fergal | Chief Operating Officer | 2 | 25 | 40 | 79M |
PTEC | Phoenix Technologies Ltd | 16K | services-prepackaged software | Arnold Richard Walker | Coo & Cfo | 2.69 | 24 | 13 | 74M |
PNBK | Patriot National Bancorp Inc | 9K | national commercial banks | Ferguson John J | 8.6 | 21.954 | 10 | 41M | |
AFNG | Anchor Funding Services, Inc. | 110K | Rubin George | Owns 10% Or More | 0.22 | 20.899 | N/A | N/A | |
FLO | Flowers Foods Inc | 242K | food & kindred products | Griswold Benjamin H Iv | Director | 24.16 | 19.976 | 4 | 2227M |
AAWW | Atlas Air Worldwide Holdings Inc | 45K | air transportation, nonscheduled | Agnew Robert F | Director | 15.12 | 19.215 | N/A | N/A |
WIBC | Wilshire Bancorp Inc | 67K | state commercial banks | Kim Joanne | President/ceo | 6.71 | 18.601 | 12 | 197M |
AXL | American Axle & Manufacturing Holdings Inc | 20K | motor vehicle parts & accessories | Dauch David C | President & Coo | 2.6 | 17.594 | 4 | 141M |
AWP | Alpine Global Premier Properties Fund | 50K | Lieber Stephen A | Executive Vice President | 3.7 | 16.965 | N/A | N/A | |
WFT | Weatherford International Ltd | 1066K | drilling oil & gas wells | Brady Nicholas F | Director | 10.66 | 16.794 | 4 | 7245M |
FPFC | First Place Financial Corp /de/ | 9K | savings institution, federally chartered | Wagmiller Robert L | 3.99 | 16.73 | 4 | 66M | |
MFLU.OB | Microfluidics International Corp | 3K | laboratory apparatus & furniture | Little James N | 0.59 | 16.667 | 14 | 6M | |
XETA | Xeta Technologies Inc | 4K | telephone & telegraph apparatus | Wagner Robert B | Chief Financial Officer | 1.96 | 16.667 | 5 | 20M |
NNN | National Retail Properties, Inc. | 47K | real estate investment trusts | Lanier Ted B | Director | 11.75 | 16.667 | 2 | 863M |
PNNT | Pennantpark Investment Corp | 33K | Penn Arthur H | Chairman And Ceo | 3.03 | 15.537 | N/A | N/A | |
UDHI | Union Dental Holdings, Inc. | 5K | services-health services | Green George D | President And Ceo | 0 | 14.979 | N/A | N/A |
SSI | Stage Stores Inc | 11K | retail-family clothing stores | Barocas Alan J | Director | 4.96 | 14.79 | N/A | N/A |
AFNG | Anchor Funding Services, Inc. | 110K | Rubin Morry | Ceo | 0.22 | 14.223 | N/A | N/A | |
HGRD | Health Grades Inc | 5K | services-business services, nec | Wood Steven | Executive Vp | 1.81 | 12.513 | 2 | 51M |
SPA | Sparton Corp | 1K | printed circuit boards | Molfenter David P | Director | 2.1 | 12.06 | 1 | 21M |
CITZ | Cfs Bancorp Inc | 7K | savings institution, federally chartered | Lester Frank D | Director | 7.22 | 11.915 | 1 | 77M |
CPF | Central Pacific Financial Corp | 2K | state commercial banks | Camp Christine H H | Director | 10.79 | 11.811 | 0 | 310M |
CBC | Capitol Bancorp Ltd | 49K | national commercial banks | English Cristin Reid | Corporate President | 4.54 | 11.66 | 8 | 79M |
FPFC | First Place Financial Corp /de/ | 14K | savings institution, federally chartered | Roth Samuel A | 3.95 | 11.465 | 3 | 65M | |
XETA | Xeta Technologies Inc | 3K | telephone & telegraph apparatus | Crawley Stanley Lee | Director | 1.95 | 9.475 | 2 | 20M |
CPF | Central Pacific Financial Corp | 2K | state commercial banks | Fry Earl E | Director | 10.79 | 9.47 | 0 | 310M |
[NGPC] | Ngp Capital Resources Co | 12K | Kile Lon C | Director | 9.52 | 9.211 | 1 | 206M | |
CRZ | Crystal River Capital, Inc. | 7K | Drake Rodman L | Director | 0.61 | 9.186 | N/A | N/A | |
HEOP | Heritage Oaks Bancorp | 13K | state commercial banks | Simas Alexander | 6.25 | 9.013 | 2 | 48M | |
RDN | Radian Group Inc | 54K | Ibrahim Sanford A | Chief Executive Officer | 2.72 | 8.679 | N/A | N/A | |
EME | Emcor Group Inc | 101K | electrical work | Bershad Stephen W | Director | 14.44 | 8.544 | 1 | 943M |
TAIT | 2K | Wang Stewart | Ceo | 0.62 | 7.91 | N/A | N/A | ||
ATRC | Atricure, Inc. | 62K | surgical & medical instruments & apparatus | Robards Karen P | Director | 2.49 | 7.874 | 11 | 35M |
ATHX | Athersys, Inc / New | 10K | Van Bokkelen Gil | Chmn & Chief Executive Officer | 0.44 | 7.69 | N/A | N/A | |
FCVA | First Capital Bancorp, Inc. | 13K | Blake Gerald | Director | 6.5 | 7.256 | N/A | N/A | |
MXWL | Maxwell Technologies Inc | 14K | miscellaneous electrical machinery, equipment & supplies | Guyett Robert L | Director | 4.7 | 6.667 | 1 | 98M |
CDE | Coeur D Alene Mines Corp | 3K | gold & silver ores | Birak Donald J | Senior Vp - Exploration | 0.58 | 5.803 | 0 | 320M |
SENO | Senorx Inc | 5K | Dotzler Frederick J | Director | 2.76 | 5.432 | N/A | N/A | |
SYBT | S Y Bancorp Inc | 1K | state commercial banks | Lechleiter Richard A | Director | 26.49 | 4.806 | 0 | 69M |
CALD | Callidus Software Inc | 22K | services-computer programming services | Stretch Leslie | President And Ceo | 2.17 | 4.736 | 1 | 65M |
ACAS | American Capital, Ltd | 38K | Peterson Kenneth D Jr | Director | 3.78 | 4.494 | 0 | 767M | |
CCBP | Comm Bancorp Inc | 8K | state commercial banks | Mancuso Susan F | Director | 38.75 | 4.454 | 0 | 68M |
CPF | Central Pacific Financial Corp | 2K | state commercial banks | Rose Crystal | Director | 10.8 | 4.389 | 0 | 310M |
SRCE | 1st Source Corp | 4K | state commercial banks | Gerber Terry L | Director | 18 | 4.385 | 0 | 434M |
GCOM | Globecomm Systems Inc | 5K | radio & tv broadcasting & communications equipment | Raney William Jr | Sr. Vice President | 5.2 | 4.138 | 0 | 105M |
VNDA | Vanda Pharmaceuticals Inc. | 106K | Tang Kevin C | Owns 10% Or More | 0.73 | 4.118 | N/A | N/A | |
PIP | Pharmathene, Inc | 12K | pharmaceutical preparations | Wright David P | President And Ceo | 0.95 | 4.008 | N/A | N/A |
WIN | Windstream Corp | 32K | telephone communications (no radio telephone) | Foster Dennis | Director | 8.55 | 3.92 | 0 | 154M |
PODD | Insulet Corp | 9K | Campbell Robert | Vice President For Clinical | 4.4 | 3.673 | N/A | N/A | |
SNIC | Sonic Solutions/ca/ | 44K | services-computer integrated systems design | Doris Robert J | Director | 1.1 | 3.46 | 2 | 29M |
SNIC | Sonic Solutions/ca/ | 44K | services-computer integrated systems design | Sauer Mary C | Director | 1.1 | 3.46 | 2 | 29M |
HR | Healthcare Realty Trust Inc | 2K | real estate investment trusts | Singleton John Knox | Director | 16.5 | 3.371 | 0 | 837M |
GAIN | Gladstone Investment Corporationde | 2K | Brubaker Terry Lee | Coo | 4.69 | 3.26 | 0 | 104M | |
QNBC | Qnb Corp | 11K | national commercial banks | Helf Dennis | Director | 17.5 | 2.884 | N/A | N/A |
BOFL | Bank Of Florida Corp | 10K | national commercial banks | Putziger Michael T | Director | 4.91 | 2.848 | 0 | 63M |
[NGPC] | Ngp Capital Resources Co | 2K | Blessing Edward W | Director | 9.57 | 2.764 | 0 | 207M | |
CTZN | Citizens First Bancorp Inc | 6K | savings institutions, not federally chartered | Belanger Bethany Ann | Director | 2 | 2.643 | 0 | 16M |
WFMI | Whole Foods Market Inc | 10K | retail-grocery stores | Elstrott John | Director | 10.3 | 2.577 | 0 | 1444M |
CMSB | Cms Bancorp, Inc. | 2K | Ritacco John E | President And Ceo | 7 | 2.481 | N/A | N/A | |
TONE | Tierone Corp | 3K | savings institution, federally chartered | Hoskins Charles W | Director | 2.91 | 2.366 | 0 | 52M |
PRS | Primus Guaranty Ltd | 132K | finance services | Second Curve Capital Llc | Owns 10% Or More | 0.74 | 2.348 | 2 | 34M |
FPFC | First Place Financial Corp /de/ | 8K | savings institution, federally chartered | Carr J Craig | General Counsel, Secretary | 4.05 | 2.248 | 0 | 67M |
NONE | Unified Grocers, Inc. | 35K | Richerson Herbert Elmer | Director | 35.25 | 2.146 | N/A | N/A | |
KALU | Kaiser Aluminum Corp | 10K | primary production of aluminum | Van Leeuwen Thomas Melton | Director | 20.55 | 2.135 | N/A | N/A |
ABCB | Ameris Bancorp | 8K | state commercial banks | Zember Dennis J Jr | Evp & Cfo | 7.85 | 2.117 | 0 | 106M |
HTM | Us Geothermal Inc | 5K | Glaspey Douglas J | Chief Operating Officer | 0.46 | 1.962 | N/A | N/A | |
CMFB | Commercefirst Bancorp Inc | 36K | national commercial banks | Howlin Edward Bailey Jr | Director | 7.3 | 1.959 | 1 | 13M |
AIRT | Air T Inc | 12K | air courier services | Clark Walter | Ceo | 5.86 | 1.799 | 0 | 14M |
PFLC.OB | Pacific Financial Corp | 16K | state commercial banks | Rognlin Randy W | Director | 7.75 | 1.799 | 0 | 51M |
EDAC | Edac Technologies Corp | 13K | aircraft engines & engine parts | Pagano Dominick A | Chief Executive Officer | 1.68 | 1.71 | 1 | 8M |
TOFC | Tower Financial Corp | 46K | state commercial banks | Tippman John V Sr | Director | 6.6 | 1.702 | 0 | 27M |
BRNC | Bronco Drilling Company, Inc. | 273K | drilling oil & gas wells | Inmobiliaria Carso S A De C V | Other | 5.69 | 1.687 | 1 | 149M |
KTOS | Kratos Defense & Security Solutions, Inc. | 12K | communication services, nec | Anderson Scott I | Director | 1.18 | 1.656 | N/A | N/A |
LWAY | Lifeway Foods Inc | 55K | dairy products | Smolyansky Julie | President And Ceo | 6.99 | 1.493 | 0 | 118M |
LNY | Landrys Restaurants Inc | 1595K | retail-eating places | Fertitta Tilman J | Ceo And President | 11.06 | 1.463 | 2 | 179M |
SYBT | S Y Bancorp Inc | 2K | state commercial banks | Taylor Robert Lewis | Director | 26.49 | 1.441 | 0 | 69M |
CVO | Cenveo, Inc | 30K | converted paper & paperboard prods (no containers/boxes) | Green Leonard C | Director | 3.04 | 1.402 | 0 | 164M |
DVLY.OB | Deer Valley Corp | 70K | mobile homes | Vicis Capital, Llc | Owns 10% Or More | 1.23 | 1.228 | N/A | N/A |
ARKR | Ark Restaurants Corp | 28K | retail-eating places | Lewin Bruce R | Director | 8.35 | 1.196 | 0 | 30M |
ISCA | International Speedway Corp | 13K | services-racing, including track operation | France James C | Chairman/ceo | 25.04 | 1.164 | 0 | 1263M |
ISCA | International Speedway Corp | 13K | services-racing, including track operation | France Sharon M | Other | 25.04 | 1.164 | 0 | 1263M |
FKFS | First Keystone Financial Inc | 10K | savings institution, federally chartered | Guthrie Donald S | Director | 8.7 | 1.112 | 0 | 21M |
SYBT | S Y Bancorp Inc | 2K | state commercial banks | Edinger Charles R Iii | Director | 26.49 | 1.111 | 0 | 69M |
SYBT | S Y Bancorp Inc | 1K | state commercial banks | Simon Nicholas X | Director | 26.49 | 1.006 | 0 | 69M |
SOCB | Southcoast Financial Corp | 1K | Seabrook William Benjamin | Executive Vice President | 6.07 | 0.95 | N/A | N/A | |
BITS | Bitstream Inc | 41K | services-computer programming services | Stedman Trent | Owns 10% Or More | 4.14 | 0.859 | 0 | 40M |
NVDF | Navidec Financial Services, Inc. | 9K | Mckowen John R | Ceo | 0.6 | 0.848 | N/A | N/A | |
GABC | German American Bancorp, Inc. | 3K | state commercial banks | Sendelweck Kenneth L | President - Private Bkg & Wm | 10.75 | 0.808 | 0 | 119M |
CPWM | Cost Plus Inc/ca/ | 32K | retail-home furniture, furnishings & equipment stores | Stephens Warren A | Owns 10% Or More | 1.04 | 0.752 | 0 | 23M |
CPWM | Cost Plus Inc/ca/ | 32K | retail-home furniture, furnishings & equipment stores | Stephens Investments Holdings Llc | Owns 10% Or More | 1.04 | 0.752 | 0 | 23M |
EVOL | Evolving Systems Inc | 21K | services-computer programming services | Singer Karen | Owns 10% Or More | 0.82 | 0.703 | 0 | 16M |
AN | Autonation Inc /fl | 540K | retail-auto dealers & gasoline stations | Bill & Melinda Gates Foundation Trust | Other | 8.3 | 0.657 | 0 | 1482M |
AN | Autonation Inc /fl | 540K | retail-auto dealers & gasoline stations | Cascade Investment Llc | Other | 8.3 | 0.593 | 0 | 1482M |
DDIC | Ddi Corp | 31K | printed circuit boards | Miller Lloyd I Iii | Owns 10% Or More | 3.4 | 0.589 | 0 | 73M |
SOCB | Southcoast Financial Corp | 1K | Daniel Robert A Jr | Executive Vice President | 6.07 | 0.58 | N/A | N/A | |
ESGR | Enstar Group Inc | 9K | investors, nec | Davis T Wayne | Director | 43.88 | 0.568 | 0 | 524M |
FNSC | First National Bancshares Inc /sc/ | 2K | national commercial banks | Pulliam Norman F | Director | 2.25 | 0.559 | 0 | 14M |
EPIC | Epicor Software Corp | 73K | services-prepackaged software | Elliott Associates, L.p. | Owns 10% Or More | 3.95 | 0.474 | 0 | 234M |
SOCB | Southcoast Financial Corp | 6K | Pearson Lewis Wayne | Chief Executive Officer | 6.07 | 0.454 | N/A | N/A | |
GETI | Gentek Inc | 2K | chemicals & allied products | Imbriaco James | Vp, General Counsel | 15 | 0.412 | 0 | 154M |
SYBT | S Y Bancorp Inc | 2K | state commercial banks | Tasman Norman | Director | 26.49 | 0.38 | 0 | 69M |
VMED | Virgin Media Inc. | 42K | telephone communications (no radio telephone) | Barron Andrew | Md Strategy & Corp Development | 3.9 | 0.375 | N/A | N/A |
CVTI | Covenant Transportation Group Inc | 635K | trucking (no local) | Parker David Ray | Chairman, President And Ceo | 1.5 | 0.332 | 0 | 21M |
BRKR | Bruker Corp | 381K | laboratory analytical instruments | Laukien Frank H | Ceo/president | 3.81 | 0.262 | 0 | 623M |
BLHI.PK | Blue Holdings, Inc. | 5K | apparel & other finished prods of fabrics & similar material | Guez Paul | Owns 10% Or More | 0.13 | 0.25 | N/A | N/A |
BLHI.PK | Blue Holdings, Inc. | 5K | apparel & other finished prods of fabrics & similar material | Guez Elizabeth | Owns 10% Or More | 0.13 | 0.25 | N/A | N/A |
CBC | Capitol Bancorp Ltd | 45K | national commercial banks | Reid Joseph D | Chairman And Ceo | 4.49 | 0.247 | 0 | 78M |
PNBK | Patriot National Bancorp Inc | 2K | national commercial banks | Intrieri Michael F | 8.77 | 0.214 | 0 | 42M | |
SYBT | S Y Bancorp Inc | 1K | state commercial banks | Madison Bruce P | Director | 26.49 | 0.206 | 0 | 69M |
UMH | Umh Properties, Inc. | 6K | real estate investment trusts | Landy Eugene W | Chairman Of The Board | 5.55 | 0.184 | 0 | 60M |
FCFL | First Community Bank Corp Of America | 2K | blank checks | Menke Robert M | Director | 6.25 | 0.183 | 0 | 26M |
ARSD | Arabian American Development Co | 5K | Al Athel Fahad Mohammed Saleh | 0.63 | 0.165 | N/A | N/A | ||
CXG | Cnx Gas Corp | 4074K | Consol Energy Inc | Owns 10% Or More | 28.94 | 0.112 | N/A | N/A | |
AQQ | American Spectrum Realty Inc | 4K | real estate investment trusts | Brown Timothy R | 28.13 | 0.084 | 0 | 39M | |
AQQ | American Spectrum Realty Inc | 4K | real estate investment trusts | Carden William J | Ceo & President | 28.13 | 0.084 | 0 | 39M |
AQQ | American Spectrum Realty Inc | 4K | real estate investment trusts | Galardi John N | 28.13 | 0.084 | 0 | 39M | |
BIF | Boulder Growth & Income Fund | 22K | Ernest Horejsi Trust No 1b | Owns 10% Or More | 4.09 | 0.083 | N/A | N/A | |
IVC | Invacare Corp | 7K | orthopedic, prosthetic & surgical appliances & supplies | Richey Joseph B Ii | Senior Vice President | 14.05 | 0.077 | 0 | 451M |
KINV | Kentucky Investors Inc | 8K | life insurance | Tap & Co | Other | 22.25 | 0.064 | 0 | 25M |
CCIX | Coleman Cable, Inc. | 7K | Jana Partners Llc | Owns 10% Or More | 4.45 | 0.03 | N/A | N/A | |
ISCA | International Speedway Corp | 13K | services-racing, including track operation | Western Opportunity Ltd Partnership | Other | 25.04 | 0.005 | 0 | 1263M |
ISCA | International Speedway Corp | 13K | services-racing, including track operation | France Betty Jane | Other | 25.04 | 0.004 | 0 | 1263M |
ISCA | International Speedway Corp | 13K | services-racing, including track operation | William C. France Family Trust Dated November 4, 2004 | Other | 25.04 | 0.003 | 0 | 1263M |
ISCA | International Speedway Corp | 13K | services-racing, including track operation | Sm Holder L P | Other | 25.04 | 0.003 | 0 | 1263M |
ISCA | International Speedway Corp | 13K | services-racing, including track operation | 1999 William C. France Descendants Trust | Other | 25.04 | 0.003 | 0 | 1263M |
ISCA | International Speedway Corp | 13K | services-racing, including track operation | Quaternary Investment | Other | 25.04 | 0.003 | 0 | 1263M |
ISCA | International Speedway Corp | 13K | services-racing, including track operation | Principal Investment Co | Other | 25.04 | 0.003 | 0 | 1263M |
ISCA | International Speedway Corp | 13K | services-racing, including track operation | Nevair Of Nevada, Llc | Other | 25.04 | 0.003 | 0 | 1263M |
ISCA | International Speedway Corp | 13K | services-racing, including track operation | Kennedy Benjamin Z | Other | 25.04 | 0.003 | 0 | 1263M |
ISCA | International Speedway Corp | 13K | services-racing, including track operation | Ja Holder Limited Partnership | Other | 25.04 | 0.003 | 0 | 1263M |
ISCA | International Speedway Corp | 13K | services-racing, including track operation | France Jayce Camron | Other | 25.04 | 0.003 | 0 | 1263M |
ISCA | International Speedway Corp | 13K | services-racing, including track operation | France Jamison C | Other | 25.04 | 0.003 | 0 | 1263M |
ISCA | International Speedway Corp | 13K | services-racing, including track operation | France Brian Z | Other | 25.04 | 0.003 | 0 | 1263M |
ISCA | International Speedway Corp | 13K | services-racing, including track operation | Kennedy Lesa D | President & Vice Chairman | 25.04 | 0.003 | 0 | 1263M |
ISCA | International Speedway Corp | 13K | services-racing, including track operation | France Amy L | Other | 25.04 | 0.003 | 0 | 1263M |
ISCA | International Speedway Corp | 13K | services-racing, including track operation | William C. & Betty Jane France Alaska Community Property Trust | Other | 25.04 | 0.003 | 0 | 1263M |
ISCA | International Speedway Corp | 13K | services-racing, including track operation | Wcf Family 1 Inc | Other | 25.04 | 0.003 | 0 | 1263M |
ISCA | International Speedway Corp | 13K | services-racing, including track operation | Zack Co | Other | 25.04 | 0.003 | 0 | 1263M |
ISCA | International Speedway Corp | 13K | services-racing, including track operation | Zack L P | Other | 25.04 | 0.003 | 0 | 1263M |
ISCA | International Speedway Corp | 13K | services-racing, including track operation | Sierra Central Corp | Other | 25.04 | 0.003 | 0 | 1263M |
ISCA | International Speedway Corp | 13K | services-racing, including track operation | Sm Holder Co | Other | 25.04 | 0.003 | 0 | 1263M |
ISCA | International Speedway Corp | 13K | services-racing, including track operation | Automotive Research Bureau Inc | Other | 25.04 | 0.003 | 0 | 1263M |
ISCA | International Speedway Corp | 13K | services-racing, including track operation | Ashley Dallas Steven | Other | 25.04 | 0.003 | 0 | 1263M |
ISCA | International Speedway Corp | 13K | services-racing, including track operation | Al Holder L P | Other | 25.04 | 0.003 | 0 | 1263M |
ISCA | International Speedway Corp | 13K | services-racing, including track operation | Al Holder Co | Other | 25.04 | 0.003 | 0 | 1263M |
ISCA | International Speedway Corp | 13K | services-racing, including track operation | Bbl Co | Other | 25.04 | 0.003 | 0 | 1263M |
ISCA | International Speedway Corp | 13K | services-racing, including track operation | Bates Madeline Gray | Other | 25.04 | 0.003 | 0 | 1263M |
ISCA | International Speedway Corp | 13K | services-racing, including track operation | France Jennifer A | Other | 25.04 | 0.003 | 0 | 1263M |
