Ticker | Company | T. Value | Sector | Person | Position | Price | % Holdings | Significance | Mkt Cap |
---|---|---|---|---|---|---|---|---|---|
JUPM | Jupitermedia Corp | 533K | services-business services, nec | Meckler Alan M | Chairman And Ceo | 0.45 | 12077.884 | 479813478 | 16M |
BAMM | Books A Million Inc | 14K | retail-miscellaneous shopping goods stores | Anderson Hilda B | Other | 2.03 | 28256.214 | 35588482 | 32M |
BAMM | Books A Million Inc | 14K | retail-miscellaneous shopping goods stores | Anderson Charles C | Other | 2.03 | 27133.834 | 32817376 | 32M |
BAMM | Books A Million Inc | 4K | retail-miscellaneous shopping goods stores | Anderson Harold M | Other | 2.03 | 2517.985 | 77090 | 32M |
BAMM | Books A Million Inc | 4K | retail-miscellaneous shopping goods stores | Anderson Kayrita M | Other | 2.03 | 2517.985 | 77090 | 32M |
JUPM | Jupitermedia Corp | 23K | services-business services, nec | Bach Gilbert F | Director | 0.45 | 227.273 | 7168 | 16M |
UTL | Unitil Corp | 150K | electric & other services combined | Moulton Eben S | Director | 20 | 231.553 | 6969 | 115M |
MMUS | Makemusic, Inc. | 979K | services-prepackaged software | Koch Jeffrey A | Owns 10% Or More | 3.13 | 29.846 | 6027 | 14M |
NVTL | Novatel Wireless Inc | 211K | services-computer programming, data processing, etc. | Leparulo Peter V | Chairman And Ceo | 3.02 | 159.985 | 5506 | 98M |
FORR | Forrester Research Inc | 21K | services-engineering, accounting, research, management | Doyle Michael A | Chief Financial Officer | 21.47 | 900 | 3447 | 505M |
TBAC | Tandy Brands Accessories Inc | 20K | apparel & other finished prods of fabrics & similar material | Hemminghaus Roger R | Director | 1.98 | 81.666 | 950 | 14M |
NBN | Northeast Bancorp /me/ | 36K | state commercial banks | Orestis John C | Director | 7.24 | 59.88 | 773 | 17M |
PBY | Pep Boys Manny Moe & Jack | 100K | retail-auto & home supply stores | Arthur Raymond L | Evp-cfo | 3.5 | 114.4 | 723 | 181M |
PLCSF | Plc Systems Inc | 1K | electromedical & electrotherapeutic apparatus | Holmes Benjamin L | Director | 0.05 | 66.667 | 293 | 2M |
JEN | Jennifer Convertibles Inc | 39K | retail-furniture stores | Seidner Edward | Executive Vice President | 0.4 | 13.936 | 268 | 3M |
ULBI | Ultralife Corp | 100K | miscellaneous electrical machinery, equipment & supplies | Cavanna Anthony J | Director | 10.07 | 65.186 | 243 | 175M |
CRFT | Craftmade International Inc | 32K | wholesale-electrical appliances, tv & radio sets | Snodgrass Lary C | Director | 1.55 | 24.793 | 220 | 9M |
MXWL | Maxwell Technologies Inc | 7K | miscellaneous electrical machinery, equipment & supplies | Kreigler George Iii | Sr. Vp Worldwide Operations | 4.84 | 136.364 | 134 | 101M |
JUPM | Jupitermedia Corp | 11K | services-business services, nec | Patrick John R | Director | 0.43 | 40.598 | 114 | 15M |
PBY | Pep Boys Manny Moe & Jack | 100K | retail-auto & home supply stores | Michael R. Odell | Chief Executive Officer | 3.5 | 41.642 | 95 | 181M |
IRIX | Iridex Corp | 3K | electromedical & electrotherapeutic apparatus | Garrettson Garrett A | Director | 0.9 | 50 | 85 | 8M |
ATCO | American Technology Corp /de/ | 1K | household audio & video equipment | Clague Laura | Director | 0.44 | 100 | 65 | 13M |
DEP | Duncan Energy Partners L.p. | 27K | natural gas transmission | Bruckmann William A Iii | Director | 13.39 | 80 | 63 | 272M |
CBC | Capitol Bancorp Ltd | 10K | national commercial banks | Nofziger Myrl D | Director | 5 | 70.547 | 57 | 87M |
ASRV | Ameriserv Financial Inc /pa/ | 25K | national commercial banks | Picking Howard M Iii | Director | 20.24 | 99.227 | 56 | 442M |
IMCB | Intermountain Community Bancorp | 1K | savings institution, federally chartered | Jones Ronald L | Director | 5.5 | 134.963 | 44 | 46M |
OYOG | Oyo Geospace Corp | 16K | measuring & controlling devices, nec | Moody William H | Director | 16.24 | 47.687 | 38 | 96M |
DPTR | Delta Petroleum Corp/co | 93K | crude petroleum & natural gas | Wallace James B | Director | 4.64 | 40 | 31 | 476M |
OXM | Oxford Industries Inc | 52K | men's & boys' furnishings, work clothing, and allied garments | Pillow Terry R | Ceo Tommy Bahama Group | 5.2 | 20 | 25 | 82M |
NXTY | Nexity Financial Corp | 8K | state commercial banks | Slupe Denise N | Director | 0.68 | 10.368 | 16 | 5M |
ACTG | Acacia Research Corp | 59K | electronic components & accessories | Harris Robert L Ii | President | 2.35 | 12.81 | 14 | 71M |
LULU | Lululemon Athletica Inc. | 22K | apparel & other finished prods of fabrics & similar material | Stemberg Thomas | Director | 7.17 | 52.484 | 12 | 488M |
MENT | Mentor Graphics Corp | 24K | services-computer integrated systems design | Mcdonough Kevin C | Director | 4.79 | 45.455 | 11 | 435M |
PBY | Pep Boys Manny Moe & Jack | 34K | retail-auto & home supply stores | White Nick | Director | 3.41 | 23.942 | 11 | 177M |
GIGA | Giga Tronics Inc | 1K | instruments for meas & testing of electricity & elec signals | Harvey Ken A | Director | 0.69 | 15.215 | 10 | 3M |
SPA | Sparton Corp | 4K | printed circuit boards | Fast James D | Director | 2.01 | 22.474 | 10 | 20M |
IRIX | Iridex Corp | 4K | electromedical & electrotherapeutic apparatus | Moore William M | Director | 0.89 | 14.331 | 10 | 8M |
SOFO | Sonic Foundry Inc | 3K | radio & tv broadcasting & communications equipment | Kleinman David | Director | 0.52 | 25 | 9 | 19M |
ZHNE | Zhone Technologies Inc | 27K | telephone & telegraph apparatus | Ejabat Morteza | Ceo & President | 0.1 | 6.936 | 8 | 16M |
BKI | Buckeye Technologies Inc | 11K | pulp mills | Davis Kathy Buckman | Director | 3.6 | 30.966 | 7 | 141M |
PBY | Pep Boys Manny Moe & Jack | 36K | retail-auto & home supply stores | Scott Webb | Svp-merchandising & Marketing | 3.6 | 19.647 | 7 | 186M |
AMEN | Amen Properties Inc | 63K | real estate investment trusts | Oliver Eric L | Director | 4.04 | 4.224 | 7 | 15M |
NCBC | New Century Bancorp Inc | 61K | state commercial banks | Mclamb Carlie C | Director | 6.1 | 5.611 | 5 | 42M |
NBN | Northeast Bancorp /me/ | 4K | state commercial banks | Rosmarin John | Director | 7.3 | 14.815 | 5 | 17M |
GTF | Cytomedix Inc | 2K | surgical & medical instruments & apparatus | Maslan Andrew Scott | Chief Financial Officer | 0.38 | 13.636 | 3 | 11M |
HT | Hersha Hospitality Trust | 30K | real estate investment trusts | Shah Hasu P | Chairman Of The Board | 2.7 | 10.334 | 3 | 111M |
FCZA | First Citizens Banc Corp /oh | 4K | state commercial banks | Steinemann George E | Sr Vp Of Affiliate Co | 6.05 | 17.98 | 3 | 47M |
RIVR | River Valley Bancorp | 2K | savings institution, federally chartered | Livers L Sue | Director | 12.2 | 15 | 2 | 20M |
FPL | Fpl Group Inc | 459K | electric services | Brown Hyatt J | Director | 45.9 | 25.575 | 2 | 18733M |
END | Endeavour International Corp | 124K | crude petroleum & natural gas | Smedvig Qif Plc | Owns 10% Or More | 0.72 | 3.364 | 2 | 91M |
PWAV | Powerwave Technologies Inc | 3K | radio & tv broadcasting & communications equipment | Neun Carl | Director | 0.55 | 25 | 2 | 72M |
SCIL | Scientific Learning Corp | 9K | services-educational services | Moorhead Rodman | Director | 2.02 | 5.228 | 1 | 35M |
REXI | Resource America Inc | 85K | investors, nec | Cohen Jonathan Z | Ceo & President | 3.39 | 2.748 | 1 | 61M |
MCBI | Metrocorp Bancshares Inc | 7K | state commercial banks | Lee George M | Chief Executive Officer | 7.48 | 7.519 | 1 | 81M |
AFCE | Afc Enterprises Inc | 10K | retail-eating places | Hope H Melville Iii | Chief Financial Officer | 4.4 | 9.272 | 1 | 111M |
MCBF | Monarch Community Bancorp Inc | 2K | national commercial banks | Gordon James W | Director | 3.74 | 6.143 | 1 | 8M |
ULBI | Ultralife Corp | 30K | miscellaneous electrical machinery, equipment & supplies | Barron Patricia C | Director | 10 | 7.601 | 1 | 174M |
NANX | Nanophase Technologies Corporation | 68K | miscellaneous primary metal products | Whitmore Bradford T | Owns 10% Or More | 0.93 | 1.445 | 1 | 20M |
DMLP | Dorchester Minerals Lp | 31K | crude petroleum & natural gas | Vaughn Robert C | 15.2 | 13.225 | 1 | 429M |
Follow the money.. | ((( Information ))) ((( Post Archives ))) ((( Feeds ))) |
Monday, December 15, 2008
Most significant insider purchases for Dec 16 2008
Subscribe to:
Post Comments (Atom)
Welcome!
Every day the inside trader reports the largest and most interesting stock trades made by insiders that are either a director, a top manager or a big owner of a publicly traded company.
Blog Archive
-
▼
2008
(295)
-
▼
December
(36)
- All insider purchases for Dec 17 2008
- Largest insider purchases for Dec 17 2008
- Most significant insider purchases for Dec 17 2008
- All insider purchases for Dec 16 2008
- Largest insider purchases for Dec 16 2008
- Most significant insider purchases for Dec 16 2008
- All insider purchases for Dec 13 2008
- Largest insider purchases for Dec 13 2008
- Most significant insider purchases for Dec 13 2008
- Largest insider purchases for Dec 12 2008
- All insider purchases for Dec 12 2008
- Most significant insider purchases for Dec 12 2008
- All insider purchases for Dec 11 2008
- Largest insider purchases for Dec 11 2008
- Most significant insider purchases for Dec 11 2008
- All insider purchases for Dec 10 2008
- Largest insider purchases for Dec 10 2008
- Most significant insider purchases for Dec 10 2008
- All insider purchases for Dec 09 2008
- Largest insider purchases for Dec 09 2008
- Most significant insider purchases for Dec 09 2008
- All insider purchases for Dec 06 2008
- Largest insider purchases for Dec 06 2008
- Most significant insider purchases for Dec 06 2008
- All insider purchases for Dec 05 2008
- Largest insider purchases for Dec 05 2008
- Most significant insider purchases for Dec 05 2008
- All insider purchases for Dec 04 2008
- Largest insider purchases for Dec 04 2008
- Most significant insider purchases for Dec 04 2008
- All insider purchases for Dec 03 2008
- Largest insider purchases for Dec 03 2008
- Most significant insider purchases for Dec 03 2008
- Most significant insider purchases for Dec 02 2008
- All insider purchases for Dec 02 2008
- Largest insider purchases for Dec 02 2008
-
▼
December
(36)
No comments:
Post a Comment