Ticker | Company | T. Value | Sector | Person | Position | Price | % Holdings | Significance | Mkt Cap |
---|---|---|---|---|---|---|---|---|---|
SUAI | Specialty Underwriters Alliance, Inc. | 1K | fire, marine & casualty insurance | Cacchione Daniel A. | Vp & Chief Underwriting Off. | 2.64 | N/A | N/A | 41M |
ASRV | Ameriserv Financial Inc /pa/ | 14K | national commercial banks | Ford Craig G | Other | 17 | N/A | N/A | 371M |
SDTH | Shengdatech, Inc. | 20K | miscellaneous chemical products | Saidman Sheldon B | Director | 3.05 | N/A | N/A | N/A |
NMD | Nuveen Municipal High Income Opportunity Fund 2 | 8K | Martin Larry W | Vp And Asst Secretary | 8.19 | N/A | N/A | N/A | |
SDXC | Switch & Data Facilities Company, Inc. | 64K | White M Alex | Director | 6.41 | N/A | N/A | N/A | |
GENZ | Genzyme Corp | 100K | biological products (no diagnostic substances) | Dzau Victor J | Director | 64.8 | N/A | N/A | 17322M |
NONE | Church Loans & Investments Trust | 3K | Mcallaster D Kirk Jr | Chief Financial Officer | 9.1 | N/A | N/A | N/A | |
CLNE | Clean Energy Fuels Corp. | 28K | Corbus Barclay | Sr. Vp, Strategic Development | 3.75 | N/A | N/A | N/A | |
BAMM | Books A Million Inc | 8K | retail-miscellaneous shopping goods stores | Anderson Hilda B | Other | 2.01 | 30817.14 | 24749288 | 31M |
BAMM | Books A Million Inc | 8K | retail-miscellaneous shopping goods stores | Anderson Charles C | Other | 2.01 | 29589.692 | 22817020 | 31M |
NONE | Church Loans & Investments Trust | 8K | Muir Lewis A | Director | 22 | 4841.234 | N/A | N/A | |
BAMM | Books A Million Inc | 2K | retail-miscellaneous shopping goods stores | Anderson Harold M | Other | 2.01 | 2633.404 | 49312 | 31M |
BAMM | Books A Million Inc | 2K | retail-miscellaneous shopping goods stores | Anderson Kayrita M | Other | 2.01 | 2633.404 | 49312 | 31M |
MGI | Moneygram International Inc | 33K | services-business services, nec | Blum Capital Partners Lp | Owns 10% Or More | 1 | 2439.163 | 236252 | 83M |
EVOL | Evolving Systems Inc | 22K | services-computer programming services | Warnecke Steve B | Director | 0.8 | 971.233 | 133921 | 15M |
CCBD | Community Central Bank Corp | 9K | state commercial banks | Cottone Salvatore | Director | 1.75 | 628.642 | 56852 | 7M |
AVCA | Advocat Inc | 11K | services-skilled nursing care facilities | Oneil William C | Director | 2.86 | 400 | 11287 | 16M |
AMEX - TTP | Titan Pharmaceuticals Inc | 28K | biological products (no diagnostic substances) | Kapp Joachim Friedrich | Director | 0.04 | 400 | 219629 | 2M |
NLTX | Nile Therapeutics, Inc. | 2K | Strumph Peter M | Chief Executive Officer | 0.6 | 358 | N/A | N/A | |
KEX | Kirby Corp | 9326K | water transportation | Lawrence Charles Berdon | Chairman Of The Board | 25.2 | 311.111 | 66393 | 1360M |
NLTX | Nile Therapeutics, Inc. | 3K | Evans Daron | Chief Financial Officer | 0.75 | 215.582 | N/A | N/A | |
SCLN | Sciclone Pharmaceuticals Inc | 15K | pharmaceutical preparations | Titus Gary | Senior Vp Finance & Cfo | 1.01 | 200 | 1298 | 47M |
DDMX | Dynamex Inc | 22K | trucking & courier services (no air) | Taylor Catherine J | President - Us | 11.1 | 198.807 | 778 | 113M |
FCNCA | First Citizens Bancshares Inc /de/ | 183K | state commercial banks | Holding Frank B | Executive Vice Chairman | 150.88 | 169.011 | 331 | 1574M |
MSBF | Msb Financial Corp. | 6K | Olsen Albert N | Director | 9.85 | 110.843 | N/A | N/A | |
FOSL | Fossil Inc | 25K | watches, clocks, clockwork operated devices/parts | Skinner James E | Director | 13.73 | 105.882 | 29 | 951M |
SLXN.OB | Sielox Inc | 48K | services-detective, guard & armored car services | Mitarotonda James A | 0.08 | 101.7 | N/A | N/A | |
DPM | Dcp Midstream Partners, Lp | 43K | natural gas transmission | Oconnor Thomas C | Director | 10.73 | 100 | 142 | 303M |
CSA | Cogdell Spencer Inc. | 180K | real estate investment trusts | Georgius John | Director | 9 | 68.966 | 618 | 139M |
TFSL | Tfs Financial Corp | 47K | Baird Thomas J | Director | 12.35 | 63.333 | N/A | N/A | |
ISTA | Ista Pharmaceuticals Inc | 15K | in vitro & in vivo diagnostic substances | Mitro Thomas A | Vp Sales & Marketing | 1 | 63.27 | 181 | 33M |
DEPO | Depomed Inc | 10K | pharmaceutical preparations | Zenoff David B | 1.55 | 59.484 | 48 | 74M | |
(NECB) | Northeast Community Bancorp Inc | 7K | Thomas Kenneth H | Director | 6.73 | 58.428 | N/A | N/A | |
DPM | Dcp Midstream Partners, Lp | 21K | natural gas transmission | Ferguson Paul F | Director | 10.5 | 54.526 | 21 | 296M |
GOOD | Gladstone Commercial Corp | 6K | lessors of real property, nec | Adelgren Paul W | Director | 9.5 | 54.178 | 22 | 81M |
ISTA | Ista Pharmaceuticals Inc | 40K | in vitro & in vivo diagnostic substances | Williams Richard C | Director | 0.92 | 44.727 | 264 | 30M |
SOFO | Sonic Foundry Inc | 3K | radio & tv broadcasting & communications equipment | Kleinman David | Director | 0.54 | 42.857 | 31 | 19M |
KNOL | Knology Inc | 7318K | radio telephone communications | Burton Donald W | Director | 5.5 | 39.688 | 5902 | 195M |
NXST | Nexstar Broadcasting Group Inc | 3K | television broadcasting stations | Manson Christopher | Vice President Of News | 0.65 | 38.462 | 21 | 18M |
ZOLT | Zoltek Companies Inc | 209K | electrical industrial apparatus | Latta Michael D | Director | 6.97 | 37.601 | 124 | 237M |
DISCA | Discovery Holding Co | 829K | services-motion picture & video tape production | Malone John C | Owns 10% Or More | 13.81 | 37.229 | N/A | N/A |
AUXO.OB | Auxilio Inc | 5K | services-business services, nec | Terblanche Jacques | Coo | 0.51 | 36.364 | 81 | 8M |
KRU | Crusader Energy Group Inc. | 7K | crude petroleum & natural gas | Mullens Charles L Jr. | Secretary And General Counsel | 1.39 | 33.333 | 22 | 36M |
AACC | Asset Acceptance Capital Corp | 6K | short-term business credit institutions | Haider Donald | Director | 5.54 | 33.333 | 4 | 169M |
PPR | Ing Prime Rate Trust | 6K | Bakalar Jeffrey A | Senior Vice-president | 2.8 | 30.465 | N/A | N/A | |
CTZN | Citizens First Bancorp Inc | 14K | savings institutions, not federally chartered | Brandewie Douglas Ernest | President - Mortgage Llc | 3 | 29.987 | 50 | 25M |
NXST | Nexstar Broadcasting Group Inc | 3K | television broadcasting stations | Busch Timothy C | Evp & Co-coo | 0.55 | 29.412 | 15 | 16M |
QNTO | Quaint Oak Bancorp Inc | 8K | Strong Robert T | See Footnote (4) | 8 | 28.571 | N/A | N/A | |
ROX | Castle Brands Inc | 5K | Andrews Mark | Director | 0.22 | 28.456 | N/A | N/A | |
PLCSF | Plc Systems Inc | 3K | electromedical & electrotherapeutic apparatus | Tauscher Mark R | President & Ceo | 0.04 | 28.208 | 161 | 1M |
RGN | Regenerx Biopharmaceuticals Inc | 1500K | pharmaceutical preparations | Cavazza Claudio | 1.45 | 27.917 | 1564 | 75M | |
PSE | Pioneer Southwest Energy Partners L.p. | 75K | Berg Mark Stephen | Evp, General Counsel | 11.72 | 26.102 | N/A | N/A | |
KEG | Key Energy Services Inc | 23K | drilling oil & gas wells | Pipes Thomas R | Svp-well Srvc Rig Ops | 3.8 | 25.757 | 3 | 476M |
RGN | Regenerx Biopharmaceuticals Inc | 1500K | pharmaceutical preparations | Cavazza Paolo | 1.45 | 22.706 | 1035 | 75M | |
RGN | Regenerx Biopharmaceuticals Inc | 1500K | pharmaceutical preparations | Chaumiere Consultadoria & Servicos Sdc Unipessoal Lda | 1.45 | 22.706 | 1035 | 75M | |
HEOP | Heritage Oaks Bancorp | 40K | state commercial banks | Behrman Michael J. | 5.12 | 22.024 | 49 | 39M | |
AUXO.OB | Auxilio Inc | 5K | services-business services, nec | Weidemann Etienne Louis | President/ceo | 0.51 | 21.053 | 27 | 8M |
GTF | Cytomedix Inc | 2K | surgical & medical instruments & apparatus | Maslan Andrew Scott | Officer | 0.34 | 20.69 | 8 | 10M |
QNTO | Quaint Oak Bancorp Inc | 2K | Colyer Diane J | See Footnote (3) | 8 | 20.513 | N/A | N/A | |
ATSG | Air Transport Services Group, Inc. | 3K | air courier services | Carey James H | Director | 0.3 | 19.641 | 6 | 19M |
NYB | New York Community Bancorp Inc | 8K | savings institutions, not federally chartered | Ciampa Dominick | Director | 11.43 | 19.241 | 0 | 3718M |
TSRA | Tessera Technologies Inc | 96K | semiconductors & related devices | Nothhaft Henry R | Ceo & Vc Of The Board Of Dir | 9.64 | 15.001 | 5 | 466M |
RMKR | Rainmaker Systems Inc | 257K | services-management services | Diker Management Llc | Owns 10% Or More | 0.75 | 14.622 | 359 | 15M |
VKI | Van Kampen Advantage Municipal Income Trust Ii | 500K | Dammeyer Rodney F | Director | 6.33 | 14.203 | N/A | N/A | |
RDYN | Replidyne Inc | 13K | Mitchell Daniel J | Director | 0.69 | 13.349 | N/A | N/A | |
TFSL | Tfs Financial Corp | 150K | Stefanski Marc A | Chairman, President And Ceo | 12.18 | 11.932 | N/A | N/A | |
DDR | Developers Diversified Realty Corp | 32K | real estate investment trusts | Ahern Terrance R | Director | 6.37 | 11.538 | 1 | 763M |
ARSD | Arabian American Development Co | 2K | Goehringer Charles Jr | Director | 0.6 | 11.123 | N/A | N/A | |
XATA | Xata Corp /mn/ | 1K | electronic computers | Paxton Michael J | Director | 2.25 | 11.114 | 1 | 20M |
GOLF | Golfsmith International Holdings Inc | 1K | Corey Matthew | Vp-marketing & Brand | 0.92 | 10.86 | N/A | N/A | |
GIW | Wilber Corp | 20K | state commercial banks | Whittet Alfred S | Director | 6.7 | 10.345 | 3 | 70M |
BOFL | Bank Of Florida Corp | 42K | national commercial banks | Putziger Michael T | Director | 5.1 | 8.29 | 4 | 65M |
FCZA | First Citizens Banc Corp /oh | 2K | state commercial banks | Steinemann George E | Sr Vp Of Affiliate Co | 6.05 | 8.22 | 0 | 47M |
FDFC | First Defiance Financial Corp | 8K | savings institution, federally chartered | Diehl Peter A | Director | 7.52 | 8.195 | 1 | 61M |
GETI | Gentek Inc | 14K | chemicals & allied products | Mcgovern John F | 14.38 | 7.055 | 0 | 148M | |
GTN | Gray Television Inc | 8K | television broadcasting stations | Robinson Harriett J | Director | 0.42 | 6.553 | 2 | 20M |
GTN | Gray Television Inc | 8K | television broadcasting stations | Robinson J Mack | Director | 0.42 | 6.553 | 2 | 20M |
TAST | Carrols Restaurant Group, Inc. | 11K | Biviano Michael | Executive Vp - Taco Cabana | 2.2 | 6.512 | N/A | N/A | |
BGCP | Bgc Partners, Inc. | 4K | security & commodity brokers, dealers, exchanges & services | Dalton John H | Director | 3.41 | 6.341 | 0 | 249M |
AUXO.OB | Auxilio Inc | 30K | services-business services, nec | Vanderhoof Michael D | 0.51 | 5.877 | 13 | 8M | |
EDAC | Edac Technologies Corp | 1K | aircraft engines & engine parts | Purple Glenn L | V.p. - Finance | 2.2 | 5.821 | 0 | 10M |
CPWM | Cost Plus Inc/ca/ | 3K | retail-home furniture, furnishings & equipment stores | Allen Michael J | Executive Vp, Store Operations | 1.3 | 5.812 | 0 | 29M |
ORNG | Orange 21 Inc. | 89K | ophthalmic goods | Costa Brava Partnership Iii Lp | Owns 10% Or More | 1.03 | 5.641 | 34 | 8M |
INMD | Integramed America Inc | 30K | services-offices & clinics of doctors of medicine | Hlywak John | Executive Vp And Cfo | 6.06 | 5.45 | 2 | 52M |
TSTY | Tasty Baking Co | 3K | bakery products | Nevels James E | Director | 3.5 | 4.866 | 0 | 29M |
CSA | Cogdell Spencer Inc. | 4K | real estate investment trusts | Smoak Randolph | Director | 7.39 | 4.735 | 0 | 114M |
FCLF | First Clover Leaf Financial Corp. | 3K | savings institution, federally chartered | Helms Joseph | Other | 6.7 | 4.651 | N/A | N/A |
FLTB | Flatbush Federal Bancorp Inc | 2K | national commercial banks | Vorbach Charles J | Director | 3.3 | 4.646 | N/A | N/A |
UPNT | Uplift Nutrition, Inc. | 3K | Hall Edward H Sr | Owns 10% Or More | 0.62 | 3.883 | N/A | N/A | |
LTTC | Lattice Inc | 3K | telephone & telegraph apparatus | Galbraith Robert E | Director | 0.1 | 3.846 | N/A | N/A |
STRC | Sri Surgical Express Inc | 2K | services-personal services | Mcguire David Jon | Sr. Vp Of Sales | 2 | 3.754 | 0 | 13M |
FCNCA | First Citizens Bancshares Inc /de/ | 183K | state commercial banks | Holding Lewis R | Chairman Of The Board | 150.88 | 3.54 | 0 | 1574M |
MOH | Molina Healthcare Inc | 136K | hospital & medical service plans | Molina J Mario Md | President & Ceo | 17.04 | 3.454 | 0 | 485M |
DYAI.PK | Dyadic International Inc | 10K | industrial organic chemicals | Kitt Barry M | 0.15 | 3.435 | 3 | 4M | |
XXXX | Gateway International Holdings Inc | 2500K | metalworking machinery & equipment | Money Line Capital, Inc. | Owns 10% Or More | 0.2 | 3.387 | N/A | N/A |
ISTA | Ista Pharmaceuticals Inc | 89K | in vitro & in vivo diagnostic substances | Anido Vicente Jr | President & Ceo | 0.98 | 3.073 | 3 | 32M |
NTN | Ntn Buzztime Inc | 33K | television broadcasting stations | Trinad Capital Master Fund Ltd. | Owns 10% Or More | 0.12 | 2.885 | 4 | 7M |
ATGN | Altigen Communications Inc | 29K | telephone & telegraph apparatus | Wanger Long Term Opportunity Fund Ii, Lp | Owns 10% Or More | 0.69 | 2.448 | 2 | 11M |
GFN | General Finance Corp | 2K | Marrero Manuel | Director | 1.75 | 2.242 | N/A | N/A | |
NBCT | Northwest Bancorporation Inc | 31K | national commercial banks | Douglass Harlan D | Director | 6.15 | 2.171 | N/A | N/A |
CWBS | Commonwealth Bankshares Inc | 26K | national commercial banks | Fentriss Laurence C | Director | 7.78 | 2.159 | 0 | 54M |
OOO | Stream Global Services, Inc. | 32K | Joubert Paul G. | Director | 3.25 | 2.14 | N/A | N/A | |
EGBN | Eagle Bancorp Inc | 50K | state commercial banks | Paul Ronald D | President & Ceo | 5.99 | 2.103 | 0 | 59M |
ACGIEOTC | Amacore Group, Inc. | 73K | services-business services, nec | Vicis Capital, Llc | Owns 10% Or More | 0.13 | 2.008 | N/A | N/A |
DNAG | Dnaprint Genomics Inc | 2K | services-commercial physical & biological research | Gannon Daniel | Owns 10% Or More | 0 | 2.001 | N/A | N/A |
PFNS | Penseco Financial Services Corp | 4K | state commercial banks | Hume David W | Director | 39.5 | 1.976 | N/A | N/A |
GRRB | Grandsouth Bancorporation | 3K | savings institutions, not federally chartered | Garrett Mason Y | Chairman And Ceo | 6.5 | 1.975 | N/A | N/A |
CMKG | 'mktg, Inc.' | 5K | services-advertising | Tarzian Charles F | Chief Executive Officer | 1.1 | 1.671 | 0 | 8M |
CBIN | Community Bank Shares Of Indiana Inc | 1K | state commercial banks | Rickard James D | President And Ceo | 12.5 | 1.663 | 0 | 41M |
SVLF | Silverleaf Resorts Inc | 6K | real estate agents & managers (for others) | Whitmore R Janet | 0.64 | 1.546 | N/A | N/A | |
WLDN | Willdan Group, Inc. | 8K | Lenocker W Tracy | 1.7 | 1.507 | N/A | N/A | ||
STS | Supreme Industries Inc | 8K | truck & bus bodies | Barrett William J | Exec V P And Secretary | 0.75 | 1.449 | 0 | 10M |
CLRO | Clearone Communications Inc | 94K | radio & tv broadcasting & communications equipment | Bagley Edward D | 3.92 | 1.382 | 0 | 40M | |
BBX | Bankatlantic Bancorp Inc | 303K | savings institution, federally chartered | Bfc Financial Corp | Owns 10% Or More | 3.81 | 1.366 | 0 | 214M |
END | Endeavour International Corp | 73K | crude petroleum & natural gas | Smedvig Qif Plc | Owns 10% Or More | 0.67 | 1.354 | 0 | 86M |
DLM | Del Monte Foods Co | 3K | canned, fruits, veg & preserves, jams & jellies | Morgan Joe L | Director | 6.72 | 1.288 | 0 | 1328M |
FNSC | First National Bancshares Inc /sc/ | 3K | national commercial banks | Buchheit Mellnee | Director | 3.19 | 1.181 | 0 | 20M |
HE | Hawaiian Electric Industries Inc | 46K | electric services | Lau Constance H | President | 22.87 | 1.014 | 0 | 1923M |
MGRM | Monogram Biosciences, Inc. | 58K | in vitro & in vivo diagnostic substances | Siebel Kenneth F | Owns 10% Or More | 1.64 | 0.998 | 0 | 221M |
BCAR | Bank Of The Carolinas Corp | 5K | Marziano Robert E | Chairman And Ceo | 5 | 0.957 | N/A | N/A | |
FNSC | First National Bancshares Inc /sc/ | 3K | national commercial banks | Adams C Dan | Director | 2.45 | 0.914 | 0 | 16M |
ISCA | International Speedway Corp | 10K | services-racing, including track operation | France James C | Chairman/ceo | 27.66 | 0.802 | 0 | 1395M |
ISCA | International Speedway Corp | 10K | services-racing, including track operation | France Sharon M | Other | 27.66 | 0.802 | 0 | 1395M |
CWT | California Water Service Group | 2K | water supply | Vera George A | Director | 40.04 | 0.73 | 0 | 830M |
JEN | Jennifer Convertibles Inc | 3K | retail-furniture stores | Abada Rami | President, Coo & Cfo | 0.39 | 0.703 | 0 | 3M |
DDMX | Dynamex Inc | 111K | trucking & courier services (no air) | Ranck Bruce E | Director | 11.1 | 0.637 | 0 | 113M |
OYOG | Oyo Geospace Corp | 207K | measuring & controlling devices, nec | Oyo Corp | Owns 10% Or More | 16.96 | 0.602 | 0 | 100M |
OYOG | Oyo Geospace Corp | 207K | measuring & controlling devices, nec | Oyo Corp Usa | Owns 10% Or More | 16.96 | 0.602 | 0 | 100M |
OYOG | Oyo Geospace Corp | 207K | measuring & controlling devices, nec | Kobayashi Katsuhiko | Owns 10% Or More | 16.96 | 0.602 | 0 | 100M |
BBG | Bill Barrett Corp | 4167K | crude petroleum & natural gas | Harris Jeffrey | Director | 19.03 | 0.517 | 0 | 856M |
BBG | Bill Barrett Corp | 4167K | crude petroleum & natural gas | Warburg Pincus & Co | Owns 10% Or More | 19.03 | 0.517 | 0 | 856M |
VBDG | Vertical Branding, Inc. | 3K | retail-nonstore retailers | Duitch Nancy | Ceo | 0.13 | 0.433 | N/A | N/A |
VBDG | Vertical Branding, Inc. | 3K | retail-nonstore retailers | Nancy Duitch & Dennis Duitch, As Trustees Of The Duitch Family Trust Dated January 9, 1989 | Owns 10% Or More | 0.13 | 0.433 | N/A | N/A |
BITS | Bitstream Inc | 43K | services-computer programming services | Stedman Trent | Owns 10% Or More | 4.29 | 0.412 | 0 | 41M |
BRN | Barnwell Industries Inc | 49K | crude petroleum & natural gas | Kinzler Morton H. | Chairman, Ceo | 4.93 | 0.393 | 0 | 41M |
AMEN | Amen Properties Inc | 8K | real estate investment trusts | Blake Donald M Jr | Director | 5.09 | 0.384 | 0 | 19M |
ANCX | Access National Corp | 10K | savings institution, federally chartered | Clarke Michael W | President, Ceo | 4.95 | 0.377 | 0 | 50M |
BIF | Boulder Growth & Income Fund | 63K | Ernest Horejsi Trust No 1b | Owns 10% Or More | 4.33 | 0.345 | N/A | N/A | |
SNAK | Inventure Group, Inc. | 3K | miscellaneous food preparations & kindred products | Howells Mark S | Director | 1.75 | 0.344 | 0 | 33M |
GOLF | Golfsmith International Holdings Inc | 1K | Gove Sue | Evp - Chief Operating Officer | 0.92 | 0.318 | N/A | N/A | |
PHX | Panhandle Oil & Gas Inc | 11K | crude petroleum & natural gas | Ligon Duke R | Director | 23.15 | 0.302 | 0 | 195M |
PRPX | Portec Rail Products Inc | 2K | railroad equipment | Cline Philip E | Director | 5.64 | 0.279 | 0 | 54M |
NLTX | Nile Therapeutics, Inc. | 3K | Tanen David M | Director | 0.69 | 0.265 | N/A | N/A | |
ANCX | Access National Corp | 7K | savings institution, federally chartered | Rebibo Jacques | Director | 5.02 | 0.224 | 0 | 51M |
AVSR | Avistar Communications Corp | 1K | computer communications equipment | Heinrichs R Stephen | Owns 10% Or More | 0.87 | 0.214 | 0 | 30M |
BAMM | Books A Million Inc | 1K | retail-miscellaneous shopping goods stores | Anderson Terrence C | Other | 2.01 | 0.175 | 0 | 31M |
TOFC | Tower Financial Corp | 3K | state commercial banks | Henry Jerome F Jr | Director | 6.41 | 0.168 | 0 | 26M |
SOLN | Smart Online Inc | 26K | services-prepackaged software | Atlas Capital Sa | Owns 10% Or More | 2.55 | 0.159 | 0 | 46M |
LGN | Lodgian Inc | 6K | hotels & motels | Key Colony Fund Lp | Owns 10% Or More | 1.45 | 0.144 | 0 | 32M |
GETI | Gentek Inc | 4K | chemicals & allied products | Redmond William E Jr | President & Ceo | 14.19 | 0.131 | 0 | 146M |
KWK | Quicksilver Resources Inc | 6K | crude petroleum & natural gas | Darden Thomas F | Chairman Of The Board | 2.16 | 0.104 | 0 | 343M |
BAMM | Books A Million Inc | 3K | retail-miscellaneous shopping goods stores | Anderson Joel R | Other | 2.01 | 0.099 | 0 | 31M |
AQQ | American Spectrum Realty Inc | 2K | real estate investment trusts | Carden William J | Ceo & President | 28.25 | 0.094 | 0 | 39M |
AQQ | American Spectrum Realty Inc | 2K | real estate investment trusts | Galardi John N | 28.25 | 0.094 | 0 | 39M | |
AQQ | American Spectrum Realty Inc | 2K | real estate investment trusts | Brown Timothy R | 28.25 | 0.094 | 0 | 39M | |
ZANE | Zanett Inc | 2K | services-business services, nec | Guazzoni Bruno | Owns 10% Or More | 0.66 | 0.074 | 0 | 20M |
REV | Revlon Inc /de/ | 244K | perfumes, cosmetics & other toilet preparations | Perelman Ronald O | Owns 10% Or More | 6.1 | 0.072 | 0 | 3186M |
BAMM | Books A Million Inc | 1K | retail-miscellaneous shopping goods stores | Anderson Clyde B | Executive Chairman Of Board | 2.01 | 0.05 | 0 | 31M |
CWBC | Community West Bancshares / | 8K | state commercial banks | Peeples William R | 3.85 | 0.033 | 0 | 23M | |
OPK | Opko Health, Inc. | 14K | blank checks | Frost Phillip Md Et Al | Ceo & Chairman | 1.4 | 0.013 | 0 | 256M |
POCC | Penn Octane Corp | 1K | wholesale-petroleum & petroleum products (no bulk stations) | Standard General L.p. | Owns 10% Or More | 1.5 | 0.009 | 0 | 23M |
ISCA | International Speedway Corp | 10K | services-racing, including track operation | Western Opportunity Ltd Partnership | Other | 27.66 | 0.004 | 0 | 1395M |
ISCA | International Speedway Corp | 10K | services-racing, including track operation | France Betty Jane | Other | 27.66 | 0.003 | 0 | 1395M |
ISCA | International Speedway Corp | 10K | services-racing, including track operation | Zack L P | Other | 27.66 | 0.002 | 0 | 1395M |
ISCA | International Speedway Corp | 10K | services-racing, including track operation | Capital Circle Group, Llc | Other | 27.66 | 0.002 | 0 | 1395M |
ISCA | International Speedway Corp | 10K | services-racing, including track operation | Capital Circle Group Limited Partnership | Other | 27.66 | 0.002 | 0 | 1395M |
ISCA | International Speedway Corp | 10K | services-racing, including track operation | Billpay, Llc | Other | 27.66 | 0.002 | 0 | 1395M |
ISCA | International Speedway Corp | 10K | services-racing, including track operation | Billpay Ltd Partnership, Lp | Other | 27.66 | 0.002 | 0 | 1395M |
ISCA | International Speedway Corp | 10K | services-racing, including track operation | France Jennifer A | Other | 27.66 | 0.002 | 0 | 1395M |
ISCA | International Speedway Corp | 10K | services-racing, including track operation | Bbl L P | Other | 27.66 | 0.002 | 0 | 1395M |
ISCA | International Speedway Corp | 10K | services-racing, including track operation | Bbl Co | Other | 27.66 | 0.002 | 0 | 1395M |
ISCA | International Speedway Corp | 10K | services-racing, including track operation | Automotive Research Bureau Inc | Other | 27.66 | 0.002 | 0 | 1395M |
ISCA | International Speedway Corp | 10K | services-racing, including track operation | Ashley Dallas Steven | Other | 27.66 | 0.002 | 0 | 1395M |
ISCA | International Speedway Corp | 10K | services-racing, including track operation | Al Holder L P | Other | 27.66 | 0.002 | 0 | 1395M |
ISCA | International Speedway Corp | 10K | services-racing, including track operation | Al Holder Co | Other | 27.66 | 0.002 | 0 | 1395M |
ISCA | International Speedway Corp | 10K | services-racing, including track operation | Boone County Corp | Other | 27.66 | 0.002 | 0 | 1395M |
ISCA | International Speedway Corp | 10K | services-racing, including track operation | Bates Madeline Gray | Other | 27.66 | 0.002 | 0 | 1395M |
ISCA | International Speedway Corp | 10K | services-racing, including track operation | Zack Co | Other | 27.66 | 0.002 | 0 | 1395M |
ISCA | International Speedway Corp | 10K | services-racing, including track operation | William C. & Betty Jane France Alaska Community Property Trust | Other | 27.66 | 0.002 | 0 | 1395M |
ISCA | International Speedway Corp | 10K | services-racing, including track operation | William C. France Family Trust Dated November 4, 2004 | Other | 27.66 | 0.002 | 0 | 1395M |
ISCA | International Speedway Corp | 10K | services-racing, including track operation | Carl Two Llc | Other | 27.66 | 0.002 | 0 | 1395M |
ISCA | International Speedway Corp | 10K | services-racing, including track operation | Carl Two Lp | Other | 27.66 | 0.002 | 0 | 1395M |
ISCA | International Speedway Corp | 10K | services-racing, including track operation | Carl Investment Limited Partnership | Other | 27.66 | 0.002 | 0 | 1395M |
ISCA | International Speedway Corp | 10K | services-racing, including track operation | France Lauren Dare | Other | 27.66 | 0.002 | 0 | 1395M |
ISCA | International Speedway Corp | 10K | services-racing, including track operation | France Jayce Camron | Other | 27.66 | 0.002 | 0 | 1395M |
ISCA | International Speedway Corp | 10K | services-racing, including track operation | France Jamison C | Other | 27.66 | 0.002 | 0 | 1395M |
ISCA | International Speedway Corp | 10K | services-racing, including track operation | France Brian Z | Other | 27.66 | 0.002 | 0 | 1395M |
ISCA | International Speedway Corp | 10K | services-racing, including track operation | France Amy L | Other | 27.66 | 0.002 | 0 | 1395M |
ISCA | International Speedway Corp | 10K | services-racing, including track operation | France William Carter | Other | 27.66 | 0.002 | 0 | 1395M |
ISCA | International Speedway Corp | 10K | services-racing, including track operation | J Holder L P | Other | 27.66 | 0.002 | 0 | 1395M |
ISCA | International Speedway Corp | 10K | services-racing, including track operation | Ja Holder Co | Other | 27.66 | 0.002 | 0 | 1395M |
ISCA | International Speedway Corp | 10K | services-racing, including track operation | Kennedy Lesa D | President & Vice Chairman | 27.66 | 0.002 | 0 | 1395M |
ISCA | International Speedway Corp | 10K | services-racing, including track operation | Kennedy Benjamin Z | Other | 27.66 | 0.002 | 0 | 1395M |
ISCA | International Speedway Corp | 10K | services-racing, including track operation | Ja Holder Limited Partnership | Other | 27.66 | 0.002 | 0 | 1395M |
ISCA | International Speedway Corp | 10K | services-racing, including track operation | Nevair Of Nevada, Llc | Other | 27.66 | 0.002 | 0 | 1395M |
ISCA | International Speedway Corp | 10K | services-racing, including track operation | J Holder Co | Other | 27.66 | 0.002 | 0 | 1395M |
ISCA | International Speedway Corp | 10K | services-racing, including track operation | 1999 William C. France Descendants Trust | Other | 27.66 | 0.002 | 0 | 1395M |
ISCA | International Speedway Corp | 10K | services-racing, including track operation | Sierra Central Corp | Other | 27.66 | 0.002 | 0 | 1395M |
ISCA | International Speedway Corp | 10K | services-racing, including track operation | Quaternary Investment | Other | 27.66 | 0.002 | 0 | 1395M |
ISCA | International Speedway Corp | 10K | services-racing, including track operation | Principal Investment Co | Other | 27.66 | 0.002 | 0 | 1395M |
ISCA | International Speedway Corp | 10K | services-racing, including track operation | Wcf Family 1 Inc | Other | 27.66 | 0.002 | 0 | 1395M |
ISCA | International Speedway Corp | 10K | services-racing, including track operation | Sm Holder L P | Other | 27.66 | 0.002 | 0 | 1395M |
ISCA | International Speedway Corp | 10K | services-racing, including track operation | Sm Holder Co | Other | 27.66 | 0.002 | 0 | 1395M |
Follow the money.. | ((( Information ))) ((( Post Archives ))) ((( Feeds ))) |
Friday, December 12, 2008
All insider purchases for Dec 13 2008
Subscribe to:
Post Comments (Atom)
Welcome!
Every day the inside trader reports the largest and most interesting stock trades made by insiders that are either a director, a top manager or a big owner of a publicly traded company.
Blog Archive
-
▼
2008
(295)
-
▼
December
(36)
- All insider purchases for Dec 17 2008
