| Ticker | Company | T. Value | Sector | Person | Position | Price | % Holdings | Significance | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|
| BBG | Bill Barrett Corp | 7507K | crude petroleum & natural gas | Warburg Pincus & Co | Owns 10% Or More | 17.26 | 5.698 | 31 | 776M |
| BBG | Bill Barrett Corp | 7507K | crude petroleum & natural gas | Harris Jeffrey | Director | 17.26 | 5.698 | 31 | 776M |
| XCO | Exco Resources Inc | 2689K | Ares Corporate Opportunities Fund Lp | Director | 6.44 | 3.42 | N/A | N/A | |
| LNUX | Sourceforge, Inc | 1708K | services-computer programming, data processing, etc. | Marlin Sams Fund, L.p. | Other | 0.7 | 11.427 | 463 | 48M |
| MKGBB | Middle Kingdom Alliance Corp. | 1503K | Capital Ally Investments Ltd | Owns 10% Or More | 8.35 | 2.227 | N/A | N/A | |
| ANV | Allied Nevada Gold Corp | 814K | Buchan Robert Mackay | Director | 3.62 | 11.5 | N/A | N/A | |
| ORNG | Orange 21 Inc. | 778K | ophthalmic goods | Costa Brava Partnership Iii Lp | Owns 10% Or More | 1.09 | 86.037 | 64558 | 9M |
| HI | Hillenbrand, Inc. | 506K | Hillenbrand Rayj | Director | 16.47 | 23.099 | N/A | N/A | |
| DEP | Duncan Energy Partners L.p. | 500K | natural gas transmission | Enterprise Products Partners L P | Owns 10% Or More | 12.04 | 0.776 | 0 | 244M |
| DEP | Duncan Energy Partners L.p. | 500K | natural gas transmission | Duncan Dan L | Chairman | 12.04 | 0.776 | 0 | 244M |
| NYSE: DM | Dolan Media Co | 500K | Christianson Tony | Director | 5 | 73.899 | N/A | N/A | |
| V | Visa Inc. | 480K | Saunders Joseph W | Chairman And Ceo | 49 | 100 | N/A | N/A | |
| LXU | Lsb Industries Inc | 420K | industrial inorganic chemicals | Golsen Family Llc | Owns 10% Or More | 7 | 1.231 | 0 | 148M |
| LXU | Lsb Industries Inc | 420K | industrial inorganic chemicals | Golsen Jack E | Chairman Of The Board And Ceo | 7 | 1.231 | 0 | 148M |
| LXU | Lsb Industries Inc | 420K | industrial inorganic chemicals | Golsen Barry H | President And Coo | 7 | 1.231 | 0 | 148M |
| LXU | Lsb Industries Inc | 420K | industrial inorganic chemicals | Sbl, Llc | Owns 10% Or More | 7 | 1.231 | 0 | 148M |
| VKI | Van Kampen Advantage Municipal Income Trust Ii | 344K | Dammeyer Rodney F | Director | 6.79 | 10.202 | N/A | N/A | |
| ITCD.OB | Itc Deltacom Inc | 319K | telephone communications (no radio telephone) | Tennenbaum Capital Partners Llc | Owns 10% Or More | 0.43 | 6.406 | 38 | 35M |
| REV | Revlon Inc /de/ | 298K | perfumes, cosmetics & other toilet preparations | Perelman Ronald O | Owns 10% Or More | 6.62 | 0.108 | 0 | 3457M |
| TBSI | Tbs International Ltd | 290K | deep sea foreign transportation of freight | Royce Joseph E | President And Ceo | 5.81 | 53.934 | 522 | 162M |
| TBSI | Tbs International Ltd | 290K | deep sea foreign transportation of freight | Royce Elaine M | Owns 10% Or More | 5.81 | 53.934 | 522 | 162M |
| BIF | Boulder Growth & Income Fund | 259K | Ernest Horejsi Trust No 1b | Owns 10% Or More | 4.5 | 1.533 | N/A | N/A | |
| BRKR | Bruker Corp | 223K | laboratory analytical instruments | Laukien Frank H | Ceo/president | 4.45 | 0.043 | 0 | 727M |
| CWBS | Commonwealth Bankshares Inc | 174K | national commercial banks | Fentriss Laurence C | Director | 7.73 | 11.31 | 41 | 54M |
| SUSS | Susser Holdings Corp | 174K | Dawson William F Jr | Owns 10% Or More | 11.57 | N/A | N/A | N/A | |
| GRB | Gerber Scientific Inc | 166K | special industry machinery, nec | Jepsen Edward G | Director | 2.9 | 22.388 | 124 | 67M |
| BRNC | Bronco Drilling Company, Inc. | 166K | drilling oil & gas wells | Inmobiliaria Carso S A De C V | Other | 6.37 | 0.666 | 0 | 167M |
| TBSI | Tbs International Ltd | 160K | deep sea foreign transportation of freight | Blatte Lawrence A | Senior Exec. Vice President | 6.41 | 99.183 | 883 | 178M |
| FTEK | Fuel Tech, Inc. | 157K | industrial & commercial fans & blowers & air purifying equip | Graham John P | Sr. Vice President | 10.45 | N/A | N/A | 235M |
| ROX | Castle Brands Inc | 138K | Frost Phillip Md Et Al | Owns 10% Or More | 0.19 | 349.206 | N/A | N/A | |
| NONE | Church Loans & Investments Trust | 105K | Fox Dick C | Director | 302 | 16.446 | N/A | N/A | |
| LIOX | Lionbridge Technologies Inc /de/ | 101K | services-business services, nec | Kavanagh Paul | Director | 1.01 | 74.743 | 969 | 58M |
| DPM | Dcp Midstream Partners, Lp | 99K | natural gas transmission | Morris Thomas C | Director | 11.05 | 81.53 | 212 | 312M |
| REMCE.OB | Remec Inc | 91K | semiconductors & related devices | S. Muoio & Co. Llc | Owns 10% Or More | 0.5 | 5.785 | 21 | 15M |
| POPE | Pope Resources Ltd Partnership | 83K | forestry | Norberg Douglas E | Director | 15.31 | 28.856 | 98 | 71M |
| EMAG | Emageon Inc | 83K | services-prepackaged software | Accipiter Capital Management, Llc | Owns 10% Or More | 2.51 | 4.11 | 3 | 54M |
| CFW | Cano Petroleum, Inc | 82K | crude petroleum & natural gas | Niemiec Donald W | Director | 0.41 | 2857.143 | 4219833 | 16M |
| HYC | Hypercom Corp | 78K | calculating & accounting machines (no electronic computers) | Stout Norman | Chairman Of The Company | 0.77 | 75.373 | 1075 | 41M |
| LXU | Lsb Industries Inc | 77K | industrial inorganic chemicals | Golsen Steven | Owns 10% Or More | 7 | 657.809 | 22461 | 148M |
| LXU | Lsb Industries Inc | 77K | industrial inorganic chemicals | Rappaport Linda F | Owns 10% Or More | 7 | 657.809 | 22461 | 148M |
| BMRN | Biomarin Pharmaceutical Inc | 69K | pharmaceutical preparations | Bienaime Jean Jacques | Chief Executive Officer | 17.2 | 36.64 | 5 | 1695M |
| BITS | Bitstream Inc | 61K | services-computer programming services | Stedman Trent | Owns 10% Or More | 4.22 | 0.415 | 0 | 41M |
| SFE | Safeguard Scientifics Inc | 60K | services-business services, nec | Datin James A | Evp & Managing Director | 0.6 | 166.467 | 2280 | 73M |
| CHTP | Chelsea Therapeutics International, Ltd. | 56K | Austin Josiah T | Owns 10% Or More | 1.5 | 0.668 | N/A | N/A | |
| TBIO | Transgenomic Inc | 55K | laboratory analytical instruments | Kopp Leroy C | Owns 10% Or More | 0.55 | 1.145 | 0 | 27M |
| GBX | Greenbrier Companies Inc | 55K | railroad equipment | Ward C Bruce | Director | 5.5 | 146.843 | 1317 | 90M |
| DPM | Dcp Midstream Partners, Lp | 53K | natural gas transmission | Minas Angela A | Vp And Cfo | 10.69 | 50 | 44 | 302M |
| GIFI | Gulf Island Fabrication Inc | 50K | fabricated structural metal products | Meche Kirk J | Vice President Operations | 11.31 | 33.374 | 34 | 161M |
| VRTB | Vestin Realty Mortgage Ii, Inc | 50K | Shustek Michael V | President & Ceo | 4.51 | 1.328 | N/A | N/A | |
| PRCP | Perceptron Inc/mi | 48K | optical instruments & lenses | Hoefing Mark S | Senior Vice President | 3.36 | 17.665 | 51 | 30M |
| IPCC | Infinity Property & Casualty Corp | 43K | fire, marine & casualty insurance | Weinhoff Samuel J | Director | 42.73 | 17.762 | 2 | 692M |
| SCIL | Scientific Learning Corp | 42K | services-educational services | Moorhead Rodman | Director | 2.06 | 34.439 | 139 | 36M |
| ALDA | Aldila Inc | 41K | Miller Lloyd I Iii | Owns 10% Or More | 2.48 | 8.102 | 21 | 13M | |
| HRZB | Horizon Financial Corp | 41K | state commercial banks | Tauscher Robert C | Director | 4.05 | 102.297 | 879 | 48M |
| KRU | Crusader Energy Group Inc. | 40K | crude petroleum & natural gas | Le Norman David D | President And Ceo | 2.02 | 5.102 | 2 | 52M |
| FTEK | Fuel Tech, Inc. | 37K | industrial & commercial fans & blowers & air purifying equip | Grinnell Charles W | Vice President | 9.33 | 160.16 | 457 | 210M |
| EPIC | Epicor Software Corp | 34K | services-prepackaged software | Elliott International, L.p. | Owns 10% Or More | 4.59 | 0.037 | 0 | 272M |
| UFEN.OB | United Fuel & Energy Corp | 31K | retail-nonstore retailers | Tutor Jesse B | Director | 0.81 | 19.375 | 35 | 33M |
| AWRE | Aware Inc /ma/ | 30K | semiconductors & related devices | Stafford John S Jr | Owns 10% Or More | 1.64 | 0.378 | 0 | 39M |
| FDEF | First Defiance Financial Corp | 30K | savings institution, federally chartered | Rohrs James L | Executive Vice President | 7.76 | 10.128 | 5 | 63M |
| CAV | Cavalier Homes Inc | 29K | mobile homes | Donnell Barry B | Director | 0.96 | 2.892 | 1 | 18M |
| MDH | Mhi Hospitality Corp | 29K | real estate investment trusts | Sims Andrew | Chief Executive Officer | 2.19 | 31.377 | 187 | 15M |
| ECTX | Ectel Ltd | 27K | Diker Management Llc | Owns 10% Or More | 0.67 | 0.32 | N/A | N/A | |
| BCPC | Balchem Corp | 26K | chemicals & allied products | Wedral Elaine R | Director | 25.95 | 5.405 | 0 | 220M |
| VSCI | Vision Sciences Inc /de/ | 26K | electromedical & electrotherapeutic apparatus | Hanuka David | Vp, Research And Development | 1.6 | N/A | N/A | 56M |
| FTEK | Fuel Tech, Inc. | 25K | industrial & commercial fans & blowers & air purifying equip | Norris Johnny F Jr | Chief Executive Officer | 10.01 | 35.714 | 14 | 225M |
|
Follow the money.. | ((( Information ))) ((( Post Archives ))) ((( Feeds ))) |
Wednesday, December 10, 2008
Largest insider purchases for Dec 11 2008
Subscribe to:
Post Comments (Atom)
Welcome!
Every day the inside trader reports the largest and most interesting stock trades made by insiders that are either a director, a top manager or a big owner of a publicly traded company.
Blog Archive
-
▼
2008
(295)
-
▼
December
(36)
- All insider purchases for Dec 17 2008
- Largest insider purchases for Dec 17 2008
- Most significant insider purchases for Dec 17 2008
- All insider purchases for Dec 16 2008
- Largest insider purchases for Dec 16 2008
- Most significant insider purchases for Dec 16 2008
- All insider purchases for Dec 13 2008
- Largest insider purchases for Dec 13 2008
- Most significant insider purchases for Dec 13 2008
- Largest insider purchases for Dec 12 2008
- All insider purchases for Dec 12 2008
- Most significant insider purchases for Dec 12 2008
- All insider purchases for Dec 11 2008
- Largest insider purchases for Dec 11 2008
- Most significant insider purchases for Dec 11 2008
- All insider purchases for Dec 10 2008
- Largest insider purchases for Dec 10 2008
- Most significant insider purchases for Dec 10 2008
- All insider purchases for Dec 09 2008
- Largest insider purchases for Dec 09 2008
- Most significant insider purchases for Dec 09 2008
- All insider purchases for Dec 06 2008
- Largest insider purchases for Dec 06 2008
- Most significant insider purchases for Dec 06 2008
- All insider purchases for Dec 05 2008
- Largest insider purchases for Dec 05 2008
- Most significant insider purchases for Dec 05 2008
- All insider purchases for Dec 04 2008
- Largest insider purchases for Dec 04 2008
- Most significant insider purchases for Dec 04 2008
- All insider purchases for Dec 03 2008
- Largest insider purchases for Dec 03 2008
- Most significant insider purchases for Dec 03 2008
- Most significant insider purchases for Dec 02 2008
- All insider purchases for Dec 02 2008
- Largest insider purchases for Dec 02 2008
-
▼
December
(36)
No comments:
Post a Comment