| Ticker | Company | T. Value | Sector | Person | Position | Price | % Holdings | Significance | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|
| OSUR | Orasure Technologies Inc | 41K | surgical & medical instruments & apparatus | Watson Douglas G | Director | 4.08 | N/A | N/A | 191M |
| EXC | Exelon Corp | 380K | electric & other services combined | Canning John A Jr | Director | 76.08 | N/A | N/A | 49908M |
| BYLK | Baylake Corp | 11K | state commercial banks | Northway Paul John | Market President | 5.25 | N/A | N/A | 42M |
| CPAH | Counterpath Corp | 25K | services-business services, nec | Cooper Chris | Director | 1.5 | N/A | N/A | N/A |
| VNDA | Vanda Pharmaceuticals Inc. | 50K | Clark William D | Sr. Vp, Chief Business Officer | 0.99 | N/A | N/A | N/A | |
| BZ | Bairnco Corp /de/ | 2194K | plastics, materials, synth resins & nonvulcan elastomers | Weiss Jason | Owns 10% Or More | 3.51 | N/A | N/A | 280M |
| NEOP | Neoprobe Corp | 13K | surgical & medical instruments & apparatus | Avital Reuven | Director | 0.65 | N/A | N/A | 45M |
| OMNI | Omni Energy Services Corp | 167K | oil and gas field exploration services | Gerevas Ronald | Director | 3.7 | N/A | N/A | 72M |
| OMNI | Omni Energy Services Corp | 6K | oil and gas field exploration services | Milton Greg B | Vp & Chief Accounting Officer | 3.9 | N/A | N/A | 76M |
| PNW | Pinnacle West Capital Corp | 335K | electric services | Hatfield James R | Svp & Cfo, Pnw & Aps | 33.51 | N/A | N/A | 3372M |
| AFN | Alesco Financial Inc | 10K | real estate investment trusts | Longino John | Cfo & Treasurer | 1.24 | 13802.435 | N/A | N/A |
| NBBC | Newbridge Bancorp | 6K | state commercial banks | Watts John F | Other | 8.07 | 10591.214 | N/A | N/A |
| SBGI | Sinclair Broadcast Group Inc | 2146K | television broadcasting stations | Smith David D | President | 6.37 | 8382.906 | 27031205 | 558M |
| GLGI | Greystone Logistics, Inc. | 4K | special industry machinery, nec | Kruger Warren F | Owns 10% Or More | 0.11 | 4766.126 | N/A | N/A |
| NBBC | Newbridge Bancorp | 22K | state commercial banks | Young Julius S Jr | Other | 9.3 | 3994.238 | N/A | N/A |
| NBBC | Newbridge Bancorp | 4K | state commercial banks | Sherron Franklin H Jr | President & Coo | 9.64 | 3613.42 | N/A | N/A |
| WFMI | Whole Foods Market Inc | 113K | retail-grocery stores | Elstrott John | Director | 18.75 | 1193.333 | 6094 | 2630M |
| BOKF | Unit Corp | 165K | crude petroleum & natural gas | Parker Donald T | Ex.vp-operations & Technology | 41.69 | 1021.277 | 6109 | 2812M |
| UBOH | United Bancshares Inc/oh | 2K | national commercial banks | Young Brian D | Cfo & Evp | 12.77 | 419.33 | 859 | 44M |
| NBBC | Newbridge Bancorp | 3K | state commercial banks | Branch James David | Other | 7.09 | 343.247 | N/A | N/A |
| SLBA.OB | Santa Lucia Bancorp | 6K | Achadjian Khatchik H | Director | 17.5 | 342 | N/A | N/A | |
| TDS | Telephone & Data Systems Inc /de/ | 30K | telephone communications (no radio telephone) | Nebergall Donald C | Director | 39.42 | 265.067 | 46 | 4606M |
| SBUX | Starbucks Corp | 45K | retail-eating & drinking places | Hobson Mellody L | Director | 14.9 | 213.929 | 19 | 10847M |
| ININ | Interactive Intelligence Inc | 49K | services-prepackaged software | Gildea William J. Iii | Vp, Business Development | 10.63 | 205.677 | 1093 | 191M |
| WINN | Winn Dixie Stores Inc | 40K | retail-grocery stores | Garcia Charles P | Director | 13.31 | 180.072 | 22 | 5953M |
| CNBC | Center Bancorp Inc | 38K | state commercial banks | Schechter Harold | Director | 10.75 | 174.129 | 809 | 141M |
| PLLL | Parallel Petroleum Corp | 51K | crude petroleum & natural gas | Nash Edward Alton | Director | 12.69 | 167.647 | 272 | 525M |
| FCH | Felcor Lodging Trust Inc | 38K | real estate investment trusts | Ellwood Richard S | Director | 7.63 | 166.667 | 221 | 480M |
| APAC | Apac Customer Service Inc | 14K | services-business services, nec | Menon Bhaskar | Director | 1.44 | 150 | 445 | 73M |
| CBOU | Caribou Coffee Company, Inc. | 20K | retail-eating & drinking places | Graves Gary A | Director | 2.44 | 149.88 | 967 | 47M |
| SHMT.OB | Shumate Industries Inc | 13K | fabricated structural metal products | Chickering Kenton Iii | Director | 0.27 | 138.543 | N/A | N/A |
| NBBC | Newbridge Bancorp | 1K | state commercial banks | Clark Robert Cunningham | Other | 7.86 | 107.33 | N/A | N/A |
| CFFI | C & F Financial Corp | 33K | state commercial banks | Holmes Audrey Dale | Director | 21.7 | 103.39 | 540 | 66M |
| CHBH | Croghan Bancshares Inc | 6K | state commercial banks | Rieman Kendall W | Vice President/cfo & Coo | 27.5 | 100 | 114 | 48M |
| (CFIS) | Community Financial Shares Inc | 28K | Borello Penny Belke | Director | 18.5 | 100 | N/A | N/A | |
| PRM | Primedia Inc | 101K | periodicals: publishing or publishing and printing | Greeniaus H John | Director | 4.15 | 81.113 | 362 | 183M |
| ELGX | Endologix Inc /de/ | 23K | surgical & medical instruments & apparatus | Schreck Stefan | Vice President | 2.25 | 80.096 | 149 | 97M |
| CITZ | Cfs Bancorp Inc | 10K | savings institution, federally chartered | Clapp Dale S. | Executive Vice President | 10.01 | 66.667 | 42 | 107M |
| AMPH | American Physicians Service Group Inc | 20K | fire, marine & casualty insurance | Lafrey Timothy L | President | 19.91 | 50 | 35 | 142M |
| GBE | Grubb & Ellis Co | 34K | real estate agents & managers (for others) | Murphy Devin Ignatius | Director | 3.38 | 49.037 | N/A | N/A |
| MRNA | Mdrna, Inc. | 8K | pharmaceutical preparations | French J Michael | Ceo | 0.75 | 42.857 | N/A | N/A |
| NXST | Nexstar Broadcasting Group Inc | 77K | television broadcasting stations | Grossman Jay M | Director | 3.22 | 41.543 | 146 | 92M |
| EBTX | Encore Bancshares Inc | 17K | Christopherson G. Walter | Director | 16.72 | 33.333 | N/A | N/A | |
| GBE | Grubb & Ellis Co | 40K | real estate agents & managers (for others) | Mclaughlin Robert J | Director | 3.31 | 30.794 | N/A | N/A |
| AMRB | American River Bankshares | 9K | state commercial banks | Byrne Raymond F | President, North Coast Bank | 11 | 26.526 | 10 | 61M |
| WOLF | Great Wolf Resorts, Inc. | 49K | hotels & motels | Churchey Randy L | Interim Chief Executive Office | 4.94 | 26.421 | 23 | 153M |
| CAPI | Caprius Inc | 35K | hazardous waste management | Marxe Austin W & Greenhouse David M | Owns 10% Or More | 0.1 | 25.915 | 4921 | 0M |
| ACPW | Active Power Inc | 39K | electric services | Anderson Richard E | Director | 0.77 | 25.787 | 55 | 47M |
| KALU | Kaiser Aluminum Corp | 23K | primary production of aluminum | West Neal E | Vp & Chief Accounting Officer | 45.69 | 25 | N/A | N/A |
| ERFW | Erf Wireless, Inc. | 5K | communications equipment, nec | Jones Michael Robert | Director | 0.34 | 24.925 | 12 | 26M |
| WSTL | Westell Technologies Inc | 8K | telephone & telegraph apparatus | Seazholtz John W | Director | 0.8 | 23.256 | 8 | 57M |
| OMNI | Omni Energy Services Corp | 74K | oil and gas field exploration services | Recatto Brian | President & Ceo | 3.92 | 20.914 | 42 | 77M |
| AIG | American International Group Inc | 245K | fire, marine & casualty insurance | Orr James F Iii | Director | 24.48 | 19.168 | 0 | 60966M |
| VRX | Valeant Pharmaceuticals International | 33K | pharmaceutical preparations | Min Steve T. | Evp And General Counsel | 19.55 | 17.451 | 1 | 1746M |
| TPGI | Thomas Properties Group Inc | 217K | real estate | Thomas James A | Chairman, President & Ceo | 10.48 | 14.455 | 18 | 250M |
| RAIL | Freightcar America, Inc. | 205K | railroad equipment | Ragot Christian | President And Ceo | 30.65 | 14.061 | 11 | 363M |
| PLNR | Planar Systems Inc | 7K | electronic components, nec | Neun Carl W | Director | 2.8 | 13.602 | 2 | 52M |
| OMNI | Omni Energy Services Corp | 68K | oil and gas field exploration services | Mogel Ronald | Senior Vice President & Cfo | 3.91 | 13.333 | 16 | 77M |
| PLNR | Planar Systems Inc | 57K | electronic components, nec | Perkel Gerald K | President &ceo | 2.83 | 13.295 | 19 | 53M |
| DLX | Deluxe Corp | 17K | blankbooks, looseleaf binders & bookbinding & related work | Baldwin Ronald C | Director | 16.88 | 13.184 | 0 | 869M |
| SLBA.OB | Santa Lucia Bancorp | 3K | Putnam Larry H | President/ceo | 17.5 | 13.095 | N/A | N/A | |
| VNDA | Vanda Pharmaceuticals Inc. | 182K | Polymeropoulos Mihael Hristos | Chief Executive Officer | 1 | 12.67 | N/A | N/A | |
| PLNR | Planar Systems Inc | 6K | electronic components, nec | Stepp Esther Kay | Director | 2.8 | 11.507 | 1 | 52M |
| IMNY | I Many Inc | 26K | services-prepackaged software | Zuckerman Michael T | Senior Vp Of Marketing | 0.78 | 10.138 | 7 | 41M |
| PPBI | Pacific Premier Bancorp Inc | 22K | state commercial banks | Gardner Steven R | President & Ceo | 4.44 | 8.576 | 8 | 22M |
| TIII | Tii Network Technologies, Inc. | 10K | switchgear & switchboard apparatus | House Charles H | Director | 1.2 | 8.086 | 4 | 16M |
| SQNM | Sequenom Inc | 189K | measuring & controlling devices, nec | Stylli Harry | President And Ceo | 18.92 | 7.837 | 1 | 859M |
| SECX | Sed International Holdings Inc | 3K | North & Webster Llc | Other | 1.44 | 6.633 | N/A | N/A | |
| RZ | Raser Technologies Inc | 3K | motors & generators | Higginson Kraig | Owns 10% Or More | 10.17 | 6.494 | N/A | N/A |
| MODG.OB | Modigene Inc. | 310K | Frost Phillip Md Et Al | Owns 10% Or More | 1.1 | 6.087 | N/A | N/A | |
| CMP | Compass Minerals International Inc | 129K | mining, quarrying of nonmetallic minerals (no fuels) | Goadby David J | Vice President | 64.48 | 5.941 | 0 | 2089M |
| NPBC | National Penn Bancshares Inc | 29K | national commercial banks | Martin Christian F Iv | 14.29 | 5.769 | 0 | 1136M | |
| PLNR | Planar Systems Inc | 9K | electronic components, nec | Hildebrandt Emery Scott | Cfo | 2.93 | 5.35 | 0 | 55M |
| TXCO | Txco Resources Inc | 22K | crude petroleum & natural gas | Tripodo Anthony | Director | 11.01 | 4.762 | 0 | 386M |
| LBY | Libbey Inc | 5K | glass, glassware, pressed or blown | Duno Carlos V | Director | 9.61 | 4.695 | 0 | 140M |
| CNIG | Corning Natural Gas Corp | 18K | natural gas transmission & distribution | Gibson Ted W | Director | 16.01 | 4.316 | N/A | N/A |
| CHBH | Croghan Bancshares Inc | 3K | state commercial banks | Johansen Claire F | Director | 27.5 | 4.099 | 0 | 48M |
| NCBC | New Century Bancorp Inc | 1K | state commercial banks | Bunn Kevin S | Executive Vice President | 9 | 3.902 | 0 | 61M |
| UBOH | United Bancshares Inc/oh | 2K | national commercial banks | Schutt Daniel Walter | President & Ceo | 13.55 | 3.762 | 0 | 47M |
| NRDS | Nord Resources Corp | 112K | Geologic Resource Partners, Llc | Owns 10% Or More | 0.46 | 3.737 | N/A | N/A | |
| CNAF | Commercial National Financial Corp /pa | 6K | state commercial banks | Robinson Bruce A | Director | 12.6 | 3.44 | 0 | 38M |
| NWS | News Corp | 10K | Perkins Thomas J | Director | 14.04 | 3.325 | N/A | N/A | |
| WSII | Waste Services, Inc. | 75K | refuse systems | Hulligan William P | Executive Vice President | 9.04 | 3.111 | 0 | 417M |
| PCBS | Provident Community Bancshares, Inc. | 3K | savings institution, federally chartered | Flake Richard H | Evp - Chief Financial Officer | 9.1 | 3.109 | N/A | N/A |
| INMD | Integramed America Inc | 1900K | services-offices & clinics of doctors of medicine | Kellogg Peter R | Owns 10% Or More | 6.33 | 3.075 | 33 | 54M |
| CPAH | Counterpath Corp | 50K | services-business services, nec | Bruk Mark E | Executive Vice Chairman | 1.5 | 3.064 | N/A | N/A |
| CNBC | Center Bancorp Inc | 20K | state commercial banks | Bol Alexander | Director | 9.64 | 2.704 | 0 | 126M |
| SQNM | Sequenom Inc | 4893K | measuring & controlling devices, nec | Ridgeback Capital Investments L.p. | Owns 10% Or More | 19.97 | 2.395 | 3 | 907M |
| NBBC | Newbridge Bancorp | 3K | state commercial banks | Teague E Reid | Director | 6.99 | 2.362 | N/A | N/A |
| HWFG | Harrington West Financial Group Inc/ca | 2K | savings institution, federally chartered | Larrabee Mark R | Pres. Ks Region, Cclo | 3.8 | 2.26 | 0 | 23M |
| BUERF | Blue Earth Refineries Inc. | 53K | Miller Lloyd I Iii | Owns 10% Or More | 2.05 | 2.2 | N/A | N/A | |
| IBCP | Independent Bank Corp /mi/ | 2K | state commercial banks | Graves Peter R | Sr Vice President | 6.45 | 2.123 | 0 | 147M |
| DYN | Dynegy Inc /il/ | 122K | electric services | Williamson Bruce A | Chairman & Ceo | 6.1 | 1.812 | 0 | 5137M |
| RSG | Republic Services Inc | 17185K | refuse systems | Cascade Investment Llc | Owns 10% Or More | 34.37 | 1.766 | 1 | 6252M |
| PHX | Panhandle Oil & Gas Inc | 101K | crude petroleum & natural gas | Ligon Duke R | Director | 37.5 | 1.751 | 0 | 316M |
| ALGT | Allegiant Travel Co | 4136K | Par Investment Partners Lp | Owns 10% Or More | 26.32 | 1.584 | N/A | N/A | |
| FNBN | Fnb United Corp. | 11K | national commercial banks | Campbell James M Jr | Director | 7.55 | 1.518 | 0 | 86M |
| NXST | Nexstar Broadcasting Group Inc | 33K | television broadcasting stations | Devine Matthew E | Cfo & Executive Vice President | 3.36 | 1.372 | 0 | 96M |
| CMC | Commercial Metals Co | 52K | steel works, blast furnaces rolling mills (coke ovens) | Mcclean Murray R | President & Ceo | 26.09 | 1.371 | 0 | 2965M |
| ITI | Iteris, Inc. | 6K | communications equipment, nec | Seazholtz John | 2 | 1.178 | 0 | 68M | |
| ALE | Allete Inc | 6K | electric & other services combined | Stender Bruce W | Director | 38.82 | 1.006 | 0 | 1197M |
| PCBC | Pacific Capital Bancorp /ca/ | 1K | state commercial banks | Masterson Stephen V | Evp And Cfo | 14.74 | 0.98 | 0 | 680M |
| BYLK | Baylake Corp | 5K | state commercial banks | Braun Richard A | Director | 5.17 | 0.935 | 0 | 41M |
| MDTH | Medcath Corp | 510K | services-general medical & surgical hospitals, nec | Nierenberg Investment Management Co | Owns 10% Or More | 18.13 | 0.839 | 0 | 354M |
| KTEC | Key Technology Inc | 13K | special industry machinery (no metalworking machinery) | Camp David M | President & Ceo | 26.53 | 0.642 | 0 | 149M |
| ABPI | Accentia Biopharmaceuticals Inc | 23K | pharmaceutical preparations | Odonnell Francis E Jr | Chief Executive Officer | 0.94 | 0.58 | 0 | 42M |
| AMPL | Ampal-american Israel Corp | 141K | investors, nec | Merhav (m.n.f.) Ltd | Owns 10% Or More | 5.4 | 0.512 | 0 | 311M |
| SPCH | Sport Chalet Inc | 17K | retail-miscellaneous shopping goods stores | Levra Craig L | Chairman And Ceo | 3.31 | 0.493 | N/A | N/A |
| ABNJ | American Bancorp Of New Jersey Inc | 4K | savings institution, federally chartered | Rospond Vincent S | Director | 10.34 | 0.469 | 0 | 115M |
| SGIC | Silicon Graphics Inc | 31K | electronic computers | Lc Capital Master Fund Ltd | Owns 10% Or More | 6.84 | 0.36 | N/A | N/A |
| STEC | Stec, Inc. | 21K | computer storage devices | Moshayedi Manouch | Chief Executive Officer | 10.73 | 0.26 | 0 | 528M |
| RLBS | Reliance Bancshares, Inc. | 127K | Parker Gary R | 7.06 | 0.23 | N/A | N/A | ||
| CCBD | Community Central Bank Corp | 2K | state commercial banks | Petitpren Dean S | Chairman | 3.47 | 0.223 | 0 | 13M |
| KOSS | Koss Corp | 12K | household audio & video equipment | Koss Michael J | Pres, Ceo, Cfo | 14.99 | 0.203 | 0 | 55M |
| FR | First Industrial Realty Trust Inc | 19K | real estate investment trusts | Brennan Michael W | Pres. And Ceo | 24.01 | 0.198 | 0 | 1064M |
| ESBF | Esb Financial Corp | 1K | savings institution, federally chartered | Salsgiver William B | Director | 10.17 | 0.197 | 0 | 125M |
| HA | Hawaiian Holdings Inc | 76K | air transportation, scheduled | Schultze Asset Management, Llc | Owns 10% Or More | 8.58 | 0.193 | 0 | 406M |
| FOH | Frederick's Of Hollywood Group Inc /ny/ | 2K | women's, misses', children's & infants' undergarments | Cole Peter G | Executive Chairman | 0.92 | 0.14 | N/A | N/A |
| DVLY.OB | Deer Valley Corp | 6K | mobile homes | Vicis Capital, Llc | Owns 10% Or More | 1.2 | 0.139 | N/A | N/A |
| BGFV | Big 5 Sporting Goods Corp | 69K | retail-miscellaneous shopping goods stores | Stadium Relative Value Partners Lp | Owns 10% Or More | 9.14 | 0.125 | 0 | 200M |
| VIDE | Video Display Corp | 2K | electronic components & accessories | Howard Carolyn C | Director | 8.03 | 0.075 | 0 | 76M |
| IRC | Inland Real Estate Corp | 22K | real estate investment trusts | Goodwin Daniel L | Owns 10% Or More | 14.75 | 0.016 | 0 | 972M |
| TZOO | Travelzoo Inc | 51K | services-computer integrated systems design | Bartel Ralph | Chief Executive Officer | 7.48 | 0.004 | 0 | 107M |
| TZOO | Travelzoo Inc | 52K | services-computer integrated systems design | Azzurro Capital Inc | Owns 10% Or More | 7.48 | 0.004 | 0 | 107M |
| TZOO | Travelzoo Inc | 51K | services-computer integrated systems design | Ralph Bartel 2005 Trust | Owns 10% Or More | 7.48 | 0.004 | 0 | 107M |
|
Follow the money.. | ((( Information ))) ((( Post Archives ))) ((( Feeds ))) |
Monday, August 11, 2008
All insider purchases for Aug 12 2008
Subscribe to:
Post Comments (Atom)
Welcome!
Every day the inside trader reports the largest and most interesting stock trades made by insiders that are either a director, a top manager or a big owner of a publicly traded company.
Blog Archive
-
▼
2008
(295)
-
▼
August
(63)
- All insider purchases for Aug 30 2008
- Largest insider purchases for Aug 30 2008
- Most significant insider purchases for Aug 30 2008
- All insider purchases for Aug 29 2008
- Largest insider purchases for Aug 29 2008
- Most significant insider purchases for Aug 29 2008
- All insider purchases for Aug 28 2008
- Largest insider purchases for Aug 28 2008
- Most significant insider purchases for Aug 28 2008
- All insider purchases for Aug 27 2008
- Largest insider purchases for Aug 27 2008
- Most significant insider purchases for Aug 27 2008
- All insider purchases for Aug 26 2008
- Largest insider purchases for Aug 26 2008
- Most significant insider purchases for Aug 26 2008
- All insider purchases for Aug 23 2008
- Largest insider purchases for Aug 23 2008
- Most significant insider purchases for Aug 23 2008
- Most significant insider purchases for Aug 22 2008
- All insider purchases for Aug 22 2008
- Largest insider purchases for Aug 22 2008
- All insider purchases for Aug 21 2008
- Largest insider purchases for Aug 21 2008
- Most significant insider purchases for Aug 21 2008
- All insider purchases for Aug 20 2008
- Largest insider purchases for Aug 20 2008
- Most significant insider purchases for Aug 20 2008
- All insider purchases for Aug 19 2008
- Largest insider purchases for Aug 19 2008
- Most significant insider purchases for Aug 19 2008
- All insider purchases for Aug 16 2008
- Largest insider purchases for Aug 16 2008
- Most significant insider purchases for Aug 16 2008
- Largest insider purchases for Aug 15 2008
- All insider purchases for Aug 15 2008
- Most significant insider purchases for Aug 15 2008
- All insider purchases for Aug 14 2008
- Largest insider purchases for Aug 14 2008
- Most significant insider purchases for Aug 14 2008
- All insider purchases for Aug 13 2008
- Largest insider purchases for Aug 13 2008
- Most significant insider purchases for Aug 13 2008
- All insider purchases for Aug 12 2008
- Largest insider purchases for Aug 12 2008
- Most significant insider purchases for Aug 12 2008
- Most significant insider purchases for Aug 09 2008
- Largest insider purchases for Aug 09 2008
- All insider purchases for Aug 09 2008
- All insider purchases for Aug 08 2008
- Largest insider purchases for Aug 08 2008
- Most significant insider purchases for Aug 08 2008
- All insider purchases for Aug 07 2008
- Most significant insider purchases for Aug 07 2008
- Largest insider purchases for Aug 07 2008
- Largest insider purchases for Aug 06 2008
- All insider purchases for Aug 06 2008
- Most significant insider purchases for Aug 06 2008
- Most significant insider purchases for Aug 05 2008
- All insider purchases for Aug 05 2008
- Largest insider purchases for Aug 05 2008
- All insider purchases for Aug 02 2008
- Largest insider purchases for Aug 02 2008
- Most significant insider purchases for Aug 02 2008
-
▼
August
(63)
No comments:
Post a Comment