| Ticker | Company | T. Value | Sector | Person | Position | Price | % Holdings | Significance | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|
| UCFC | United Community Financial Corp | 35K | savings institutions, not federally chartered | Reske James R | Chief Financial Officer | 3.53 | N/A | N/A | 106M |
| PRXM | Proxim Wireless Corp | 12K | radio & tv broadcasting & communications equipment | Manglik Pankaj S | Ceo | 0.4 | N/A | N/A | N/A |
| GPIC | Gaming Partners International Corp | 20K | games, toys & children's vehicles (no dolls & bicycles) | Cox Laura Mcallister | Chief Legal & Gaming Complianc | 5.69 | N/A | N/A | 46M |
| GCA | Global Cash Access Holdings, Inc. | 145K | finance services | Gresham George W | Evp & Cfo | 5.79 | N/A | N/A | 446M |
| VSCI | Vision Sciences Inc /de/ | 8K | electromedical & electrotherapeutic apparatus | Hanuka David | Vp, Research & Development | 1.6 | N/A | N/A | 56M |
| VSCI | Vision Sciences Inc /de/ | 5K | electromedical & electrotherapeutic apparatus | Cohen Yoav M | Chief Financial Officer | 1.1 | N/A | N/A | 39M |
| KRU | Crusader Energy Group Inc. | 21K | crude petroleum & natural gas | Mullens Charles L Jr. | Secretary And General Counsel | 4.1 | N/A | N/A | 106M |
| GDL | Gabelli Global Deal Fund | 20K | Gabelli Mario J | Director | 15.39 | N/A | N/A | N/A | |
| TRMM | Trm Corp | 3K | services-personal services | Paull Kenneth | 0.2 | N/A | N/A | 4M | |
| EMIS | Emisphere Technologies Inc | 209K | pharmaceutical preparations | Riley Gary | Vp, Nonclinical Development | 4.18 | 12400 | 25339486 | 127M |
| CBG | Cb Richard Ellis Group Inc | 23087K | real estate | Blum Capital Partners Lp | Owns 10% Or More | 14.56 | 7514.436 | 44296498 | 2943M |
| CPEX | Cpex Pharmaceuticals, Inc. | 64K | Sedor John A | Ceo And President | 17.85 | 521.5 | N/A | N/A | |
| WWE | World Wrestling Entertainmentinc | 49K | services-motion picture & video tape production | Riddick Frank A Iii | Director | 16.17 | 331.034 | 455 | 1167M |
| ALSC | Alliance Semiconductor Corp /de/ | 170K | semiconductors & related devices | Riley Bryant R | Owns 10% Or More | 0.8 | 262.403 | 44298 | 26M |
| CHMG | Chemung Financial Corp | 64K | state commercial banks | Dalrymple David J | Owns 10% Or More | 23.7 | 187.11 | 2678 | 84M |
| GOF | Claymore/guggenheim Strategic Opportunities Fund | 96K | Barnes Randall C | 14.16 | 148.352 | N/A | N/A | ||
| ABMD | Abiomed Inc | 9873K | surgical & medical instruments & apparatus | Sutter Martin P | Director | 17.95 | 132.693 | 29381 | 592M |
| MXWL | Maxwell Technologies Inc | 63K | miscellaneous electrical machinery, equipment & supplies | Jorden Yon | Director | 12.58 | 125 | 375 | 262M |
| CHBH | Croghan Bancshares Inc | 6K | state commercial banks | Mclaughlin Thomas W | Director | 27.53 | 100 | 114 | 48M |
| MI | Marshall & Ilsley Corp/wi/ | 14K | national commercial banks | Smith Gregory A | Svp & Chief Financial Officer | 13.7 | 77.042 | 2 | 3551M |
| CCFN | Ccfnb Bancorp Inc | 46K | state commercial banks | Halterman Glenn E | Director | 21.55 | 73.611 | N/A | N/A |
| WPC | Carey W P & Co Llc | 876K | real estate | Griswold Benjamin H Iv | Director | 30.51 | 60.147 | 284 | 1117M |
| FST | Forest Oil Corp | 560K | crude petroleum & natural gas | Lightner James D | Director | 56 | 56.886 | 36 | 4970M |
| STKL | Sunopta Inc. | 13K | Syer Frank | Vp Hr | 6.38 | 56.421 | N/A | N/A | |
| CHTL | China Tel Group Inc | 68K | Westmoore Capital Group Llc | Other | 1.45 | 55.428 | N/A | N/A | |
| TWB | Tween Brands, Inc. | 96K | women's, misses', and juniors outerwear | De Aguiar Rolando | Evp And Cfo | 9.6 | 53.846 | 148 | 188M |
| TYY | Tortoise Energy Capital Corp | 22K | Schulte David J | President & Ceo | 22.41 | 53.315 | N/A | N/A | |
| PGIC | Progressive Gaming International Corp | 6K | miscellaneous manufacturing industries | Rollo Heather A | Evp, Cfo And Treasurer | 0.8 | 48.133 | 26 | 49M |
| HH | Hooper Holmes Inc | 44K | services-misc health & allied services, nec | Bubbs Roy H | President And Ceo | 1.43 | 43.239 | 83 | 98M |
| PRXM | Proxim Wireless Corp | 3K | radio & tv broadcasting & communications equipment | Renauld David L | Vp Corp Affairs,genl Counsel | 0.38 | 40.08 | N/A | N/A |
| AEE | Ameren Corp | 100K | electric & other services combined | Serri Andrew M | Other | 41.66 | 39.05 | 2 | 8727M |
| MDR | Mcdermott International Inc | 35K | fabricated plate work (boiler shops) | Johnson Preston Jr | Sr. Vp - Human Resources | 34.91 | 37.037 | 1 | 7907M |
| NBY | Novabay Pharmaceuticals, Inc. | 5K | Najafi Ramin | Chief Executive Officer | 2 | 34.783 | N/A | N/A | |
| GAP | Great Atlantic & Pacific Tea Co Inc | 799K | retail-grocery stores | Emil Capital Partners, Llc | 17.74 | 33.878 | 90 | 1023M | |
| TWC | Time Warner Cable Inc. | 131K | Copeland James E Jr | Director | 26.25 | 33.333 | N/A | N/A | |
| RAH | Ralcorp Holdings Inc /mo | 95K | grain mill products | Liddy Richard A | 59.49 | 32 | 6 | 1531M | |
| CLRT | Clarient, Inc | 33K | laboratory analytical instruments | Land Raymond J | Senior V.p. & Cfo | 2.13 | 30.252 | 20 | 154M |
| ANSW | Answers Corp | 14K | services-prepackaged software | Smith Bruce | Chief Strategic Officer | 4.59 | 30 | 34 | 36M |
| BLD | Baldwin Technology Co Inc | 6K | printing trades machinery & equipment | Salvagio Ronald B | Director | 2.81 | 29.904 | 12 | 43M |
| TCHH | Trustcash Holdings, Inc. | 25K | Carasquero Francisco Kent | President | 0.01 | 24.155 | N/A | N/A | |
| KRU | Crusader Energy Group Inc. | 79K | crude petroleum & natural gas | Le Norman David D | President And Ceo | 0.79 | 23.019 | 206 | 20M |
| HNR | Harvest Natural Resources, Inc. | 51K | crude petroleum & natural gas | Irelan Robert E | Director | 10.22 | 22.995 | 7 | 361M |
| CVU | Cpi Aerostructures Inc | 7K | aircraft part & auxiliary equipment, nec | Palazzolo Vincent | Chief Financial Officer | 7.35 | 21.853 | 8 | 44M |
| PSTA | Monterey Gourmet Foods | 10K | miscellaneous food preparations & kindred products | Mcgarvey John Hunt | 2.02 | 20 | 12 | 34M | |
| SGU | Star Gas Partners Lp | 42K | retail-retail stores, nec | Vermylen Paul A Jr | Director | 2.63 | 20 | N/A | N/A |
| GOLF | Golfsmith International Holdings Inc | 46K | Allen Robert Emmett | Director | 3.05 | 20 | N/A | N/A | |
| TWB | Tween Brands, Inc. | 19K | women's, misses', and juniors outerwear | Keane Michael | Svp, Human Resources | 9.51 | 20 | 4 | 186M |
| DECC | D&e Communications Inc | 12K | telephone communications (no radio telephone) | Brubaker Paul W | Director | 9.69 | 17.978 | 3 | 140M |
| ALSC | Alliance Semiconductor Corp /de/ | 159K | semiconductors & related devices | Miller Lloyd I Iii | Owns 10% Or More | 0.8 | 17.8 | 190 | 27M |
| ECI | Encision Inc | 13K | surgical & medical instruments & apparatus | Fries Robert H | 1.79 | 16.959 | 41 | 9M | |
| EXH | Exterran Holdings Inc. | 58K | Pazuk Stephen M | 48.2 | 14.682 | N/A | N/A | ||
| TYN | Tortoise North American Energy Corp | 10K | Birzer H Kevin | 20.73 | 14.199 | N/A | N/A | ||
| OFIX | Orthofix International N V | 229K | surgical & medical instruments & apparatus | Mason Bradley R | Global President,north America | 22.87 | 13.333 | 10 | 391M |
| LBY | Libbey Inc | 11K | glass, glassware, pressed or blown | Boerger Kenneth A | Vice President & Treasurer | 9.92 | 12.336 | 1 | 145M |
| WES | Westcorp /ca/ | 435K | savings institution, federally chartered | Crane James R | Director | 14.51 | 11.563 | 8 | 729M |
| STBC | State Bancorp Inc | 7K | state commercial banks | Wilks Jeffrey S | Director | 14.05 | 10.975 | 0 | 201M |
| CPN | Calpine Corp | 857K | electric services | Fusco Jack A | President And Ceo | 17.15 | 10.619 | 1 | 7218M |
| GSLA | Gs Financial Corp | 7K | savings institutions, not federally chartered | Wren Hayden W Iii | Director | 14.05 | 10.467 | 4 | 18M |
| CITZ | Cfs Bancorp Inc | 8K | savings institution, federally chartered | Cole Charles V | Executive Vice President | 8.49 | 10.395 | 1 | 91M |
| HPCO | Hallador Petroleum Co | 4K | crude petroleum & natural gas | Martin Lawrence D | Other | 3.9 | 10 | N/A | N/A |
| MROE | Monroe Bancorp | 1K | state commercial banks | Meier David Timothy | Principal Accounting Officer | 11.27 | 10 | 0 | 70M |
| EDGW | Edgewater Technology Inc/de/ | 42K | services-computer programming, data processing, etc. | Clancey David | Evp & Chief Technology Officer | 4.51 | 9.925 | 7 | 60M |
| LEGC | Legacy Bancorp, Inc. | 5K | savings institutions, not federally chartered | Bruce Paul H | Chief Financial Officer | 11.75 | 9.26 | 0 | 106M |
| RODM | Rodman & Renshaw Capital Group, Inc. | 42K | security brokers, dealers & flotation companies | Churchill Winston J | Director | 2.12 | 8.816 | N/A | N/A |
| ENOC | Enernoc Inc | 197K | services-business services, nec | Dixon Gregg | Senior Vice President | 15.19 | 8.729 | 5 | 300M |
| SECX | Sed International Holdings Inc | 6K | North & Webster Llc | Other | 1.6 | 8.613 | N/A | N/A | |
| FMBM.OB | F&m Bank Corp | 21K | state commercial banks | Crist John N | Director | 31 | 8.462 | 2 | 72M |
| NSFC | Northern States Financial Corp /de/ | 5K | state commercial banks | Biegay Kerry J | Vice President | 9.9 | 8.333 | 1 | 40M |
| GSAT | Globalstar, Inc. | 159K | Monroe James Iii | Chief Executive Officer | 2.64 | 7.895 | N/A | N/A | |
| TYN | Tortoise North American Energy Corp | 21K | Matlack Terry | Chief Financial Officer | 20.76 | 7.753 | N/A | N/A | |
| BBT | Bb&t Corp | 973K | national commercial banks | Maynard James H | Director | 28.62 | 7.235 | 0 | 15651M |
| SLNM.OB | Salon Media Group Inc | 26K | services-advertising | Hambrecht William R | Owns 10% Or More | 1.3 | 6.915 | N/A | N/A |
| CVU | Cpi Aerostructures Inc | 7K | aircraft part & auxiliary equipment, nec | Fred Edward J | President & Ceo | 7.4 | 6.572 | 1 | 44M |
| XFN | Xfone Inc | 417K | communication services, nec | Scott Richard L | Owns 10% Or More | 2.69 | 6.256 | 33 | 50M |
| YORW | York Water Co | 2K | water supply | Hines Jeffrey R | President And Ceo | 14.65 | 6.065 | 0 | 165M |
| RONE | Regal One Corp | 1K | industrial & commercial fans & blowers & air purifying equip | Newman Charles J | Ceo/cfo/chairman | 0.09 | 5.882 | 11 | 0M |
| HTRN | Healthtronics, Inc. | 20K | electromedical & electrotherapeutic apparatus | Waughtal Perry M | Director | 3.95 | 5.318 | 0 | 151M |
| NHLD.OB | National Holdings Corp | 3K | security & commodity brokers, dealers, exchanges & services | Goldwasser Mark | Chairman & Ceo | 1 | 5.187 | N/A | N/A |
| MTSI | Mts Medication Technologies, Inc /de/ | 1K | general industrial machinery & equipment | Braswell Allen S Jr | Director | 5.4 | 5 | 0 | 35M |
| BKBK | Britton & Koontz Capital Corp | 3K | national commercial banks | Allen W W Jr | 14.72 | 4.826 | 0 | 31M | |
| EDGW | Edgewater Technology Inc/de/ | 23K | services-computer programming, data processing, etc. | Singleton Shirley | President And Ceo | 4.51 | 4.669 | 1 | 60M |
| LCNB | Lcnb Corp | 2K | national commercial banks | Leasure George L | Director | 9.8 | 4.586 | 0 | 66M |
| BLD | Baldwin Technology Co Inc | 14K | printing trades machinery & equipment | Jordan John P | Vp, Cfo & Treasurer | 2.8 | 4.545 | 1 | 43M |
| ACF | Americredit Corp | 14353K | finance services | Leucadia National Corp | Owns 10% Or More | 7.63 | 4.139 | 28 | 879M |
| ACF | Americredit Corp | 14353K | finance services | Cumming Ian M | Director | 7.63 | 4.139 | 28 | 879M |
| CSL | Carlisle Companies Inc | 66K | fabricated rubber products, nec | Calder Donald G | 33.2 | 4.076 | 0 | 2026M | |
| POCC | Penn Octane Corp | 534K | wholesale-petroleum & petroleum products (no bulk stations) | Standard General L.p. | Owns 10% Or More | 2.31 | 4.064 | 25 | 36M |
| MOSY | 117K | Berg Carl E | Director | 4.59 | 4.026 | N/A | N/A | ||
| UNNF | Union National Financial Corp / Pa | 4K | national commercial banks | Pickell Lloyd C | Director | 7.75 | 3.723 | N/A | N/A |
| ESPH.OB | Ecosphere Technologies Inc | 13K | Haskell Patrick | Chairman And Co-ceo | 0.44 | 3.501 | N/A | N/A | |
| RLGT.OB | Radiant Logistics, Inc | 63K | arrangement of transportation of freight & cargo | Crain Bohn H | Chief Executive Officer | 0.25 | 3.333 | N/A | N/A |
| MDF | Metropolitan Health Networks Inc | 14K | services-offices & clinics of doctors of medicine | Zeman Barry | Director | 2.17 | 3.203 | 0 | 113M |
| FSC | Fifth Street Finance Corp | 97K | Craig William H | Cfo And Cco | 14.12 | 2.941 | N/A | N/A | |
| ECPG | Encore Capital Group Inc | 56K | short-term business credit institutions | Lund George | Director | 11.25 | 2.857 | 0 | 259M |
| RUTH | Ruths Hospitality Group, Inc. | 12K | retail-eating places | Liever Damon | President, Evp Mitchell's | 4.88 | 2.82 | 0 | 119M |
| FCFL | First Community Bank Corp Of America | 1K | blank checks | Menke Robert G | Director | 8.5 | 2.708 | 0 | 35M |
| ORGN | Origen Financial Inc | 15K | real estate investment trusts | Geater W Anderson Jr | Cfo, Sec. And Tres. | 1.49 | 2.632 | 0 | 39M |
| SCIL | Scientific Learning Corp | 2K | services-educational services | Moorhead Rodman | Director | 3.5 | 2.5 | 0 | 61M |
| TFC | Taiwan Greater China Fund | 6K | Champion Steven R | President, Ceo | 5.63 | 2.5 | 0 | 81M | |
| HK | Petrohawk Energy Corp | 57K | crude petroleum & natural gas | Obut Tina S | Senior Vp - Corporate Reserves | 28.64 | 2.377 | N/A | N/A |
| TINY | Harris & Harris Group Inc /ny/ | 7K | investors, nec | Fletcher Dugald A | Director | 7.42 | 2.252 | 0 | 173M |
| HTGC | Hercules Technology Growth Capital Inc | 10K | Chow Joseph W | Director | 10.22 | 2.241 | 0 | 336M | |
| CYCC | Cyclacel Pharmaceuticals, Inc. | 15K | pharmaceutical preparations | Rombotis Spiro George | President & C.e.o. | 1.71 | 2.215 | N/A | N/A |
| GSLA | Gs Financial Corp | 1K | savings institutions, not federally chartered | Bourgeois Edward J | Director | 13.3 | 1.962 | 0 | 17M |
| LXRA | Lexaria Corp. | 5K | Bunka Christopher | Chairman/ceo/president/cfo | 0.3 | 1.852 | N/A | N/A | |
| TOFC | Tower Financial Corp | 40K | state commercial banks | Busse Keith E | Director | 10.04 | 1.808 | 0 | 41M |
| ARTX | Arotech Corp | 17K | miscellaneous electrical machinery, equipment & supplies | Ehrlich Robert S | Chairman And Ceo | 1.7 | 1.788 | 0 | 23M |
| RWT | Redwood Trust Inc | 91K | real estate investment trusts | Bull George | Chairman Of The Board/ceo | 18.12 | 1.581 | 0 | 595M |
| WSMO.OB | Westmoore Holdings, Inc. | 34K | pharmaceutical preparations | Westmoore Management, Llc | Owns 10% Or More | 1 | 1.571 | N/A | N/A |
| PBCE.OB | Peoples Bancorporation Inc /sc/ | 1K | national commercial banks | Land R David | Director | 6.5 | 1.567 | 0 | 46M |
| LSBX | Lsb Corp | 3K | national commercial banks | Ecker Michael J | Executive Vice President | 15.25 | 1.46 | 0 | 68M |
| PSBG | Psb Group Inc | 7K | national commercial banks | Tierney Michael J | President And Ceo | 4.43 | 1.309 | N/A | N/A |
| CLFD | Clearfield, Inc. | 7K | optical instruments & lenses | Roth Ronald G | Director | 1.18 | 1.221 | N/A | N/A |
| ATAXZ | America First Tax Exempt Investors Lp | 14K | finance services | Roskens Lisa Y | President And Ceo Of Gp Of Gp | 6.49 | 1.219 | 0 | 88M |
| ATAXZ | America First Tax Exempt Investors Lp | 14K | finance services | Yanney Michael B | Chairman Of Gp Of Gp | 6.49 | 1.219 | 0 | 88M |
| ATAXZ | America First Tax Exempt Investors Lp | 14K | finance services | Yanney Gail Walling | Other | 6.49 | 1.219 | 0 | 88M |
| ASRV | Ameriserv Financial Inc /pa/ | 2K | national commercial banks | Wise Robert L | Director | 2.82 | 1.177 | 0 | 62M |
| ASRV | Ameriserv Financial Inc /pa/ | 2K | national commercial banks | Adams J Michael Jr | Director | 2.82 | 1.159 | 0 | 62M |
| GCEH | Global Clean Energy Holdings, Inc. | 6K | Palmer Richard Nmn | Pres.& Chief Operating Officer | 0.06 | 1.095 | N/A | N/A | |
| CTIB | Cti Industries Corp | 6K | fabricated rubber products, nec | Merrick Stephen M | Secretary, Executive Vp | 4.96 | 1.063 | 0 | 14M |
| AETI | American Electric Technologies Inc | 13K | sheet metal work | Peacock James Hoke Ii | Director | 4.31 | 0.916 | N/A | N/A |
| OMNI | Omni Energy Services Corp | 29K | oil and gas field exploration services | Sciotto Dennis | Other | 3.69 | 0.864 | 0 | 72M |
| IGOI | Igo, Inc. | 14K | computer peripheral equipment, nec | Heil Michael D | President & Ceo | 1.15 | 0.802 | N/A | N/A |
| IHR | Interstate Hotels & Resorts Inc | 72K | hotels & motels | Coliseum Capital Management, Llc | Owns 10% Or More | 2.4 | 0.759 | 0 | 76M |
| FLO | Flowers Foods Inc | 185K | food & kindred products | Deese George E | Chairman-bd, Ceo, President | 26.43 | 0.712 | 0 | 2436M |
| ASRV | Ameriserv Financial Inc /pa/ | 2K | national commercial banks | Cernic Edward J Sr | Director | 2.82 | 0.709 | 0 | 62M |
| TLR | Timberline Resources Corp | 70K | gold & silver ores | Praetorian Capital Management Llc | Owns 10% Or More | 1.97 | 0.663 | N/A | N/A |
| CCBP | Comm Bancorp Inc | 5K | state commercial banks | Kerl William A | Director | 43.91 | 0.589 | 0 | 77M |
| FOH | Frederick's Of Hollywood Group Inc /ny/ | 3K | women's, misses', children's & infants' undergarments | Cole Peter G | Executive Chairman | 0.93 | 0.518 | N/A | N/A |
| ASRV | Ameriserv Financial Inc /pa/ | 2K | national commercial banks | Sargent Sara A | Director | 2.82 | 0.504 | 0 | 62M |
| BBX | Bankatlantic Bancorp Inc | 672K | savings institution, federally chartered | Bfc Financial Corp | Owns 10% Or More | 1.34 | 0.462 | 0 | 76M |
| FOUR | 4c Controls Inc | 339K | search, detection, navigation, guidance, aeronautical sys | Rudana Investment Group Ag | Owns 10% Or More | 2.26 | 0.44 | N/A | N/A |
| NHLD.OB | National Holdings Corp | 10K | security & commodity brokers, dealers, exchanges & services | Dewey Christopher C | Vice Chairman | 1 | 0.439 | N/A | N/A |
| AFG | American Financial Group Inc | 1127K | fire, marine & casualty insurance | Lindner Carl H | Other | 28.19 | 0.434 | 0 | 3169M |
| HPOL | Harris Interactive Inc | 46K | services-management consulting services | Bollore Vincent | Owns 10% Or More | 1.52 | 0.417 | 0 | 82M |
| NHLD.OB | National Holdings Corp | 3K | security & commodity brokers, dealers, exchanges & services | Sokolow Leonard J | Vice Chairman & President | 1 | 0.379 | N/A | N/A |
| ALJ | Alon Usa Energy, Inc. | 2611K | petroleum refining | Alon Israel Oil Company, Ltd. | Owns 10% Or More | 9.74 | 0.365 | 0 | 456M |
| MPAC | Mod Pac Corp | 5K | paperboard mills | Keane Kevin T | Chairman | 4 | 0.342 | 0 | 14M |
| DCAP | Dcap Group Inc | 1K | insurance agents brokers & services | Feinsod Michael | Owns 10% Or More | 1 | 0.297 | 0 | 3M |
| REV | Revlon Inc /de/ | 1301K | perfumes, cosmetics & other toilet preparations | Perelman Ronald O | Owns 10% Or More | 1.23 | 0.258 | 0 | 641M |
| TZOO | Travelzoo Inc | 150K | services-computer integrated systems design | Bartel Ralph | Chief Executive Officer | 7.5 | 0.245 | 0 | 107M |
| TZOO | Travelzoo Inc | 151K | services-computer integrated systems design | Azzurro Capital Inc | Owns 10% Or More | 7.5 | 0.245 | 0 | 107M |
| TZOO | Travelzoo Inc | 2K | services-computer integrated systems design | Bartel Holger | Director | 7.5 | 0.245 | 0 | 107M |
| TZOO | Travelzoo Inc | 150K | services-computer integrated systems design | Ralph Bartel 2005 Trust | Owns 10% Or More | 7.5 | 0.245 | 0 | 107M |
| LSBX | Lsb Corp | 3K | national commercial banks | Mulligan Gerald T | President And Ceo | 15.93 | 0.244 | 0 | 71M |
| KRG | Kite Realty Group Trust | 17K | real estate investment trusts | Kite Alvin E Jr | Chairman & Trustee | 11.43 | 0.2 | 0 | 333M |
| CHDX | Chindex International Inc | 3K | wholesale-medical, dental & hospital equipment & supplies | Pemble Lawrence | Executive Vice President | 11.73 | 0.191 | 0 | 168M |
| VRAZ | Veraz Networks, Inc. | 12K | Norwest Venture Partners Ix, Lp | Owns 10% Or More | 1.25 | 0.19 | N/A | N/A | |
| TAROF | Taro Pharmaceutical Industries Ltd | 66K | Franklin Resources Inc | Owns 10% Or More | 9.75 | 0.17 | N/A | N/A | |
| RCKB | Rockville Financial Inc. | 3K | national commercial banks | Mcgurk William J | President/ceo | 13.99 | 0.167 | 0 | 267M |
| FUR | Winthrop Realty Trust | 81K | real estate investment trusts | Ashner Michael L | Chairman And Ceo | 4.03 | 0.16 | 0 | 274M |
| DVLY.OB | Deer Valley Corp | 6K | mobile homes | Vicis Capital, Llc | Owns 10% Or More | 1.2 | 0.135 | N/A | N/A |
| ISCA | International Speedway Corp | 1K | services-racing, including track operation | France Sharon M | Other | 38.75 | 0.126 | 0 | 1954M |
| ISCA | International Speedway Corp | 1K | services-racing, including track operation | France James C | Chairman/ceo | 38.75 | 0.125 | 0 | 1954M |
| CRWS | Crown Crafts Inc | 2K | broadwoven fabric mills, cotton | Nie Zenon S | Director | 3.6 | 0.113 | N/A | N/A |
| CVCY | Central Valley Community Bancorp | 6K | state commercial banks | Mcmurray Louis C | 9.25 | 0.107 | 0 | 55M | |
| HIST | Gallery Of History Inc | 7K | retail-retail stores, nec | Axelrod Todd M | President, Ceo | 1 | 0.093 | 0 | 6M |
| PLFE | Presidential Life Corp | 72K | life insurance | Kurz Herbert | Chairman/ceo | 17.92 | 0.039 | 0 | 529M |
| OOO | Stream Global Services, Inc. | 4K | Hbk Investments L P | Owns 10% Or More | 7.92 | 0.013 | N/A | N/A | |
| IDN | Intelli Check Mobilisa, Inc | 1K | services-prepackaged software | Ludlow Nelson D | Ceo | 2.57 | 0.012 | 0 | 63M |
| IDN | Intelli Check Mobilisa, Inc | 1K | services-prepackaged software | Ludlow Bonnie L | Sr. Vice President | 2.57 | 0.012 | 0 | 63M |
| ISCA | International Speedway Corp | 1K | services-racing, including track operation | Carl Investment Limited Partnership | Other | 38.75 | 0 | 0 | 1954M |
| ISCA | International Speedway Corp | 1K | services-racing, including track operation | Billpay Ltd Partnership, Lp | Other | 38.75 | 0 | 0 | 1954M |
| ISCA | International Speedway Corp | 1K | services-racing, including track operation | Bbl Co | Other | 38.75 | 0 | 0 | 1954M |
| ISCA | International Speedway Corp | 1K | services-racing, including track operation | Bates Madeline Gray | Other | 38.75 | 0 | 0 | 1954M |
| ISCA | International Speedway Corp | 1K | services-racing, including track operation | France William Carter | Other | 38.75 | 0 | 0 | 1954M |
| ISCA | International Speedway Corp | 1K | services-racing, including track operation | France Jamison C | Other | 38.75 | 0 | 0 | 1954M |
| ISCA | International Speedway Corp | 1K | services-racing, including track operation | William C. France Family Trust Dated November 4, 2004 | Other | 38.75 | 0 | 0 | 1954M |
| ISCA | International Speedway Corp | 1K | services-racing, including track operation | Wcf Family 1 Inc | Other | 38.75 | 0 | 0 | 1954M |
| ISCA | International Speedway Corp | 1K | services-racing, including track operation | Automotive Research Bureau Inc | Other | 38.75 | 0 | 0 | 1954M |
| ISCA | International Speedway Corp | 1K | services-racing, including track operation | Ashley Dallas Steven | Other | 38.75 | 0 | 0 | 1954M |
| ISCA | International Speedway Corp | 1K | services-racing, including track operation | Al Holder L P | Other | 38.75 | 0 | 0 | 1954M |
| ISCA | International Speedway Corp | 1K | services-racing, including track operation | Al Holder Co | Other | 38.75 | 0 | 0 | 1954M |
| ISCA | International Speedway Corp | 1K | services-racing, including track operation | France Brian Z | Other | 38.75 | 0 | 0 | 1954M |
| ISCA | International Speedway Corp | 1K | services-racing, including track operation | France Betty Jane | Other | 38.75 | 0 | 0 | 1954M |
| ISCA | International Speedway Corp | 1K | services-racing, including track operation | France Amy L | Other | 38.75 | 0 | 0 | 1954M |
| ISCA | International Speedway Corp | 1K | services-racing, including track operation | Carl Two Llc | Other | 38.75 | 0 | 0 | 1954M |
| ISCA | International Speedway Corp | 1K | services-racing, including track operation | Carl Two Lp | Other | 38.75 | 0 | 0 | 1954M |
| ISCA | International Speedway Corp | 1K | services-racing, including track operation | Billpay, Llc | Other | 38.75 | 0 | 0 | 1954M |
| ISCA | International Speedway Corp | 1K | services-racing, including track operation | Boone County Corp | Other | 38.75 | 0 | 0 | 1954M |
| ISCA | International Speedway Corp | 1K | services-racing, including track operation | Capital Circle Group Limited Partnership | Other | 38.75 | 0 | 0 | 1954M |
| ISCA | International Speedway Corp | 1K | services-racing, including track operation | Nevair Of Nevada, Llc | Other | 38.75 | 0 | 0 | 1954M |
| ISCA | International Speedway Corp | 1K | services-racing, including track operation | Kennedy Lesa D | President & Vice Chairman | 38.75 | 0 | 0 | 1954M |
| ISCA | International Speedway Corp | 1K | services-racing, including track operation | Kennedy Benjamin Z | Other | 38.75 | 0 | 0 | 1954M |
| ISCA | International Speedway Corp | 1K | services-racing, including track operation | Ja Holder Limited Partnership | Other | 38.75 | 0 | 0 | 1954M |
| ISCA | International Speedway Corp | 1K | services-racing, including track operation | Ja Holder Co | Other | 38.75 | 0 | 0 | 1954M |
| ISCA | International Speedway Corp | 1K | services-racing, including track operation | J Holder Co | Other | 38.75 | 0 | 0 | 1954M |
| ISCA | International Speedway Corp | 1K | services-racing, including track operation | France Jayce Camron | Other | 38.75 | 0 | 0 | 1954M |
| ISCA | International Speedway Corp | 1K | services-racing, including track operation | William C. & Betty Jane France Alaska Community Property Trust | Other | 38.75 | 0 | 0 | 1954M |
| ISCA | International Speedway Corp | 1K | services-racing, including track operation | Western Opportunity Ltd Partnership | Other | 38.75 | 0 | 0 | 1954M |
| ISCA | International Speedway Corp | 1K | services-racing, including track operation | Zack L P | Other | 38.75 | 0 | 0 | 1954M |
| ISCA | International Speedway Corp | 1K | services-racing, including track operation | Zack Co | Other | 38.75 | 0 | 0 | 1954M |
| ISCA | International Speedway Corp | 1K | services-racing, including track operation | 1999 William C. France Descendants Trust | Other | 38.75 | 0 | 0 | 1954M |
| ISCA | International Speedway Corp | 1K | services-racing, including track operation | Sierra Central Corp | Other | 38.75 | 0 | 0 | 1954M |
| ISCA | International Speedway Corp | 1K | services-racing, including track operation | Sm Holder L P | Other | 38.75 | 0 | 0 | 1954M |
| ISCA | International Speedway Corp | 1K | services-racing, including track operation | J Holder L P | Other | 38.75 | 0 | 0 | 1954M |
| ISCA | International Speedway Corp | 1K | services-racing, including track operation | Sm Holder Co | Other | 38.75 | 0 | 0 | 1954M |
| ISCA | International Speedway Corp | 1K | services-racing, including track operation | Quaternary Investment | Other | 38.75 | 0 | 0 | 1954M |
| ISCA | International Speedway Corp | 1K | services-racing, including track operation | Principal Investment Co | Other | 38.75 | 0 | 0 | 1954M |
| ISCA | International Speedway Corp | 1K | services-racing, including track operation | France Lauren Dare | Other | 38.75 | 0 | 0 | 1954M |
| ISCA | International Speedway Corp | 1K | services-racing, including track operation | France Jennifer A | Other | 38.75 | 0 | 0 | 1954M |
| ISCA | International Speedway Corp | 1K | services-racing, including track operation | Bbl L P | Other | 38.75 | 0 | 0 | 1954M |
| ISCA | International Speedway Corp | 1K | services-racing, including track operation | Capital Circle Group, Llc | Other | 38.75 | 0 | 0 | 1954M |
|
Follow the money.. | ((( Information ))) ((( Post Archives ))) ((( Feeds ))) |
Wednesday, August 20, 2008
All insider purchases for Aug 21 2008
Subscribe to:
Post Comments (Atom)
Welcome!
