| Ticker | Company | T. Value | Sector | Person | Position | Price | % Holdings | Significance | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|
| PRIM | Rhapsody Acquisition Corp. | 4K | Cook Stephen C. | Director | 8.1 | N/A | N/A | N/A | |
| DPM | Dcp Midstream Partners, Lp | 100K | natural gas transmission | Oconnor Thomas C | Director | 24.93 | N/A | N/A | 704M |
| NSFC | Northern States Financial Corp /de/ | 2K | state commercial banks | Houston Brett | Evp & Chief Risk Officer | 10.11 | N/A | N/A | 41M |
| DGLY | Digital Ally Inc | 7K | Heckman Thomas J | Cfo, Treasurer & Secretary | 7.45 | N/A | N/A | N/A | |
| DGLY | Digital Ally Inc | 15K | Mccoy Kenneth L | Vice President Of Marketing | 7.45 | N/A | N/A | N/A | |
| CUZ | Cousins Properties Inc | 2K | real estate investment trusts | Bell Thomas D Jr | Chairman And Ceo | 18.96 | N/A | N/A | 1041M |
| ARCC | Ares Capital Corp | 30K | Coltharp Douglas E | Director | 12 | N/A | N/A | 1166M | |
| TFSL | Tfs Financial Corp | 42K | Asher Anthony J | Director | 12 | N/A | N/A | N/A | |
| PGIC | Progressive Gaming International Corp | 27K | miscellaneous manufacturing industries | Oliver Terrance W | Director | 0.89 | N/A | N/A | 55M |
| OHI | Omega Healthcare Investors Inc | 35K | real estate investment trusts | Ritz Michael | Chief Accounting Officer | 23 | N/A | N/A | 1592M |
| IMNY | I Many Inc | 30K | services-prepackaged software | Lindsey Lawrence | Exec. Vp Of Product Operations | 0.72 | N/A | N/A | 38M |
| SD | Sandridge Energy Inc | 3K | crude petroleum & natural gas | Whitson Mary L | Svp - Human Resources | 33.37 | N/A | N/A | 4878M |
| NGLS | Targa Resources Partners Lp | 177K | Evans Robert B | Director | 22.1 | 23595.652 | N/A | N/A | |
| NEOP | Neoprobe Corp | 13K | surgical & medical instruments & apparatus | Whitley J Frank | Director | 0.65 | 1333.333 | 51567 | 45M |
| BBEP | Breitburn Energy Partners L.p. | 944K | Breitenbach Randall Hart | Co-chief Executive Officer | 17.17 | 1027.897 | N/A | N/A | |
| IO | Ion Geophysical Corp | 481K | measuring & controlling devices, nec | Lapeyre James M Jr | Director | 16.03 | 959.463 | 29358 | 1508M |
| NGLS | Targa Resources Partners Lp | 559K | Whalen James W | President - Finance & Admin. | 22.38 | 937.902 | N/A | N/A | |
| NGLS | Targa Resources Partners Lp | 332K | Mcparland Jeffrey J | Executive Vp And Cfo | 22.13 | 931.25 | N/A | N/A | |
| HALL | Hallmark Financial Services Inc | 15K | insurance carriers, nec | Davis Brookland F | Executive Vice President | 8.9 | 872.093 | N/A | N/A |
| SSP | Scripps E W Co /de | 22K | newspapers: publishing or publishing & printing | Burlingame John H | Director | 7.28 | 630.252 | 730 | 1188M |
| NONE | Independence Lead Mines Co | 3K | Seeley Robert L | Director | 5.5 | 338.25 | N/A | N/A | |
| BCP | Balchem Corp | 2K | chemicals & allied products | Gill Richard E | Director | 0.74 | 333.3 | 4371 | 6M |
| GRMH | Graymark Healthcare, Inc. | 220K | services-specialty outpatient facilities, nec | Harroz Joseph Jr | President/chief Operating Offi | 3.25 | 251.763 | N/A | N/A |
| SLVV | Silver Reserve Corp. | 200K | Walter Brent | Director | 0.5 | 250 | N/A | N/A | |
| GRMH | Graymark Healthcare, Inc. | 75K | services-specialty outpatient facilities, nec | Mueller Scott R | Director | 3.25 | 207.632 | N/A | N/A |
| PXG | Phoenix Footwear Group Inc | 6K | footwear, (no rubber) | Taylor Cathy B | Chief Executive Officer | 1.07 | 200 | 2938 | 9M |
| ONVI | Onvia Inc | 36K | services-business services, nec | Gillespie Eric | Sr Vp, Products, Tech & Info | 4.83 | 170.27 | 2645 | 40M |
| NGLS | Targa Resources Partners Lp | 671K | Joyce Rene R | Ceo | 22.37 | 147.109 | N/A | N/A | |
| GMRH | 117K | Simpson Rick D | Chief Financial Officer | 3.25 | 125.997 | N/A | N/A | ||
| SOA | Solutia Inc | 150000K | chemicals & allied products | Harbinger Capital Partners Master Fund I, Ltd. | Other | 13 | 105.549 | N/A | N/A |
| DLX | Deluxe Corp | 18K | blankbooks, looseleaf binders & bookbinding & related work | Mcgrath Don J | Director | 17.64 | 100 | 19 | 908M |
| NGLS | Targa Resources Partners Lp | 221K | Chung Paul W | Evp, Gen. Counsel & Secretary | 22.13 | 100 | N/A | N/A | |
| CF | Cf Industries Holdings, Inc. | 742K | agriculture chemicals | Nocchiero Anthony J | Senior V.p. & Cfo | 127.94 | 79.452 | 65 | 7212M |
| NGLS | Targa Resources Partners Lp | 335K | Perkins Joe Bob | President | 22.35 | 73.674 | N/A | N/A | |
| SBSA | Spanish Broadcasting System Inc | 6K | radio broadcasting stations | Garcia Joseph A | Sevp, Cfo, Cao & Sec. | 0.56 | 66.667 | 69 | 36M |
| RODM | Rodman & Renshaw Capital Group, Inc. | 17K | security brokers, dealers & flotation companies | Friedman Mark L | Director | 2.22 | 60 | N/A | N/A |
| HWCC | Houston Wire & Cable Co | 36K | Sheffield William H | 20.01 | 56.25 | N/A | N/A | ||
| DGLY | Digital Ally Inc | 8K | Hutchins Daniel F | Director | 7.54 | 50 | N/A | N/A | |
| CAMP | Calamp Corp. | 31K | radio & tv broadcasting & communications equipment | Pardun Thomas E | Director | 2.05 | 50 | 150 | 51M |
| CRC | Chromcraft Revington Inc | 13K | household furniture | Kunz Larry P | Director | 3.04 | 50 | 170 | 19M |
| MTG | Mgic Investment Corp | 163K | surety insurance | Kearney Daniel P | Director | 8 | 44.364 | 32 | 1000M |
| UPFC | United Pan Am Financial Corp | 97K | mortgage bankers & loan correspondents | Maizel Luis | Director | 1.93 | 43.452 | 600 | 30M |
| TLP | Transmontaigne Partners L.p. | 26K | pipe lines (no natural gas) | Dunlap Charles L | 26.09 | 42.857 | 15 | 325M | |
| PLNR | Planar Systems Inc | 14K | electronic components, nec | Noce Walter W Jr | Director | 2.75 | 41.667 | 47 | 51M |
| TE | Teco Energy Inc | 168K | electric services | Whiting Paul L | Director | 16.84 | 40 | 8 | 3549M |
| CLFD | Clearfield, Inc. | 10K | optical instruments & lenses | Podzimek Cheri B | President & Ceo | 1.25 | 37.325 | N/A | N/A |
| WPC | Carey W P & Co Llc | 229K | real estate | Griswold Benjamin H Iv | Director | 30.47 | 36.489 | 27 | 1116M |
| NONE | Independence Lead Mines Co | 22K | Grimes Timothy Kayne | Director | 5.5 | 36.281 | N/A | N/A | |
| TYG | Tortoise Energy Infrastructure Corp | 17K | Ciccotello Conrad S | 24.34 | 35.851 | N/A | N/A | ||
| BTUI | Btu International Inc | 10K | special industry machinery, nec | Mccaffrey John J Jr | Vice President | 9.99 | 33.333 | 12 | 94M |
| MTSI | Mts Medication Technologies, Inc /de/ | 17K | general industrial machinery & equipment | Braswell Allen S Jr | Director | 5.5 | 33.333 | 52 | 35M |
| BCP | Balchem Corp | 2K | chemicals & allied products | Burke Paul E Jr | Director | 0.74 | 33.33 | 44 | 6M |
| ACNB | Acnb Corp | 4K | state commercial banks | Miller Robert Wayne | Director | 15.5 | 32.938 | 5 | 93M |
| ELRC | Electro Rent Corp | 56K | services-equipment rental & leasing, nec | Curtin Karen | Director | 13.9 | 31.736 | 16 | 361M |
| ZIPR | Ziprealty Inc | 17K | real estate agents & managers (for others) | Wetsel Gary | Director | 4.24 | 27.579 | 15 | 86M |
| WINN | Winn Dixie Stores Inc | 16K | retail-grocery stores | Olson James P | Director | 15.62 | 27.278 | 0 | 6987M |
| DIGA | Digital Angel Corp | 115K | communications equipment, nec | Grillo Joseph J. | Ceo And President | 0.6 | 25.444 | N/A | N/A |
| PATR | Patriot Transportation Holding Inc | 66K | trucking & courier services (no air) | Klopfenstein John D | Controller & Chief Acct. Off. | 80.02 | 25.1 | 17 | 242M |
| SSYS | Stratasys Inc | 286K | computer peripheral equipment, nec | Fierko Edward J | Director | 14.3 | 24.876 | 60 | 295M |
| GSIG | Gsi Group Inc | 52K | miscellaneous electrical machinery, equipment & supplies | Virgilio Benjamin J | Director | 5.5 | 24.617 | 14 | 231M |
| BCP | Balchem Corp | 44K | chemicals & allied products | Hess Michael S | President Of Subsidiary | 0.74 | 23.952 | 406 | 6M |
| SVSN | Stereo Vision Entertainment Inc | 125K | retail-radio tv & consumer electronics stores | Botts Theodore P | Cfo | 0.25 | 23.733 | N/A | N/A |
| TEAM | Techteam Global Inc | 71K | services-computer programming, data processing, etc. | Siegel Andrew R | Director | 9.12 | 23.623 | 40 | 98M |
| SCAY.OB | Seneca-cayuga Bancorp, Inc. | 7K | Jones Bradford M | Director | 7.48 | 23.256 | N/A | N/A | |
| SVSN | Stereo Vision Entertainment Inc | 250K | retail-radio tv & consumer electronics stores | Honour Jack | Owns 10% Or More | 0.25 | 16.598 | N/A | N/A |
| MTG | Mgic Investment Corp | 42K | surety insurance | Muma Leslie M | Director | 8.37 | 15.148 | 1 | 1047M |
| ECPG | Encore Capital Group Inc | 509K | short-term business credit institutions | Lund George | Director | 11.83 | 14.679 | 40 | 272M |
| DLX | Deluxe Corp | 35K | blankbooks, looseleaf binders & bookbinding & related work | Harris Isaiah Jr | Director | 17.57 | 14.061 | 1 | 905M |
| ASI | American Safety Insurance Holdings Ltd | 23K | insurance agents brokers & services | Brueggen David V | Director | 16.25 | 12.727 | 2 | 172M |
| PXG | Phoenix Footwear Group Inc | 1K | footwear, (no rubber) | Ford Paul Douglas | Senior Vp Of Operations | 1.05 | 12.5 | 2 | 9M |
| CINF | Cincinnati Financial Corp | 141K | fire, marine & casualty insurance | Popplewell David H | President - Subsidiary | 28.12 | 12.459 | 0 | 4588M |
| MWE | Markwest Energy Partners L P | 163K | crude petroleum & natural gas | Wolf Donald D | 32.5 | 12.255 | 1 | 1840M | |
| NONE | Independence Lead Mines Co | 14K | Leighton John Stuart Iii | Director | 5.5 | 12.195 | N/A | N/A | |
| TWB | Tween Brands, Inc. | 9K | women's, misses', and juniors outerwear | Henchel Gregory J | Svp, General Counsel | 9.04 | 11.941 | 1 | 177M |
| (PULB) | Pulaski Financial Corp | 40K | savings institution, federally chartered | Bradshaw Stanley J | Director | 10 | 11.409 | 5 | 102M |
| PGIC | Progressive Gaming International Corp | 9K | miscellaneous manufacturing industries | Galanty Thomas | Evp, Global Ops And Technology | 0.87 | 9.966 | 2 | 54M |
| IFLG | Infologix Inc | 2K | Roberts John A | Cfo And Secretary | 1.72 | 9.722 | N/A | N/A | |
| DBLE | Double Eagle Petroleum Co | 6K | crude petroleum & natural gas | Hooley Kurtis | Chief Finl Officer | 15.7 | 9.624 | 0 | 144M |
| PGIC | Progressive Gaming International Corp | 14K | miscellaneous manufacturing industries | Mcmeekin Russel | Ceo & President | 0.9 | 9.331 | 2 | 56M |
| BKSC | Bank Of South Carolina Corp | 14K | state commercial banks | Lane C Hugh Jr | President & Ceo | 14.25 | 9.303 | 2 | 56M |
| BKSC | Bank Of South Carolina Corp | 14K | state commercial banks | Stevenson Thomas C Iii | Director | 14.25 | 9.303 | 2 | 56M |
| FABK | First Advantage Bancorp | 11K | Durrett Robert E Iii | 11.03 | 9.117 | N/A | N/A | ||
| JFBC | Jeffersonville Bancorp | 4K | national commercial banks | Klein Kenneth C | Director | 10.95 | 8.963 | 1 | 46M |
| RDN | Radian Group Inc | 20K | Bryce Teresa | President Of Operating Subsidi | 4.61 | 8.756 | N/A | N/A | |
| CPK | Chesapeake Utilities Corp | 58K | natural gas transmission & distribution | Martin J Peter | Director | 29.14 | 7.91 | 2 | 198M |
| NONE | Independence Lead Mines Co | 11K | Zinter Paul A | Director | 5.5 | 7.652 | N/A | N/A | |
| FLTB | Flatbush Federal Bancorp Inc | 3K | national commercial banks | Vorbach Charles J | Director | 5.35 | 7.586 | N/A | N/A |
| HALL | Hallmark Financial Services Inc | 9K | insurance carriers, nec | Meyer Donald E | President Of Operating Unit | 9.01 | 7.119 | N/A | N/A |
| RZ | Raser Technologies Inc | 2K | motors & generators | Higginson Kraig | Owns 10% Or More | 8.8 | 6.707 | N/A | N/A |
| GTLT | Global Telecom & Technology, Inc. | 66K | telephone communications (no radio telephone) | Cannell J Carlo | Owns 10% Or More | 0.33 | 6.416 | N/A | N/A |
| NONE | Independence Lead Mines Co | 11K | Cuozzo Donald J | Director | 5.5 | 6.362 | N/A | N/A | |
| OLCB | Ohio Legacy Corp | 30K | national commercial banks | Smail James R | Director | 6.5 | 6.216 | 8 | 14M |
| PRIM | Rhapsody Acquisition Corp. | 50K | Oscars Darryl | Other | 8.15 | 4.928 | N/A | N/A | |
| BYLK | Baylake Corp | 13K | state commercial banks | Sturm Paul J | Director | 5 | 4.762 | 1 | 40M |
| NONE | Independence Lead Mines Co | 11K | Skiles David W | Director, President And Ceo | 5.5 | 4.68 | N/A | N/A | |
| NONE | First Pulaski National Corp | 2K | Hawkins Connie | Cfo, Cashier, & Evp | 34.99 | 4.545 | N/A | N/A | |
| SWWC | Southwest Water Co | 3K | water supply | Tichy Marlea | Corporate Vice President | 9.74 | 4.402 | 0 | 238M |
| PFGY | Perfectenergy International Ltd | 9K | Roseman Adam Mikel | Director | 1.85 | 4.319 | N/A | N/A | |
| SDIX | Strategic Diagnostics Inc/de/ | 5K | miscellaneous chemical products | Spiro Clifford L | Director | 2.47 | 4.194 | 0 | 51M |
| NTRZ.OB | Nutracea | 9K | grain mill products | Edson Bradley | Director And Ceo | 0.61 | 4.082 | 0 | 102M |
| AACC | Asset Acceptance Capital Corp | 149K | short-term business credit institutions | Nierenberg Investment Management Co | Owns 10% Or More | 11.14 | 4.047 | 1 | 341M |
| SLNM.OB | Salon Media Group Inc | 13K | services-advertising | Hambrecht William R | Owns 10% Or More | 1.3 | 3.647 | N/A | N/A |
| MOSY | Mosys, Inc. | 95K | semiconductors & related devices | Berg Carl E | Director | 4.58 | 3.39 | 1 | 146M |
| OVBC | Ohio Valley Banc Corp | 51K | state commercial banks | Eastman Robert H | 25.25 | 2.697 | 0 | 102M | |
| SCAY.OB | Seneca-cayuga Bancorp, Inc. | 2K | Sinicropi Vincent P | Director | 6.96 | 2.679 | N/A | N/A | |
| HTRN | Healthtronics, Inc. | 10K | electromedical & electrotherapeutic apparatus | Waughtal Perry M | Director | 3.96 | 2.619 | 0 | 151M |
| LIVC | Live Current Media, Inc. | 11K | Ehrlich Jonathan | President & Chief Operating Of | 2.2 | 2.225 | N/A | N/A | |
| SCAY.OB | Seneca-cayuga Bancorp, Inc. | 2K | Swenson David | Director | 7.78 | 2.132 | N/A | N/A | |
| CHTL | China Tel Group Inc | 22K | Westmoore Capital Group Llc | Mgrs Are Officers & Directors | 2.16 | 2.055 | N/A | N/A | |
| UNCA | Unica Corp | 10K | services-prepackaged software | Goldwasser Ralph A | Sr Vp, Chief Financial Officer | 6.9 | 2.054 | 0 | 142M |
| RSO | Resource Capital Corp. | 17K | Bloom David E | Svp - Real Estate Investments | 5.73 | 1.883 | N/A | N/A | |
| AVNR | Avanir Pharmaceuticals | 114K | pharmaceutical preparations | Moorin Jay | Owns 10% Or More | 0.95 | 1.44 | N/A | N/A |
| BJCT | Bioject Medical Technologies Inc | 16K | surgical & medical instruments & apparatus | Flynn Edward L | Director | 0.39 | 1.43 | 1 | 6M |
| HK | Petrohawk Energy Corp | 81K | crude petroleum & natural gas | Raynolds Robert G | Director | 29 | 1.329 | N/A | N/A |
| MCFI | Midcarolina Financial Corp | 5K | state commercial banks | Bobo H Thomas | Director | 9.4 | 1.315 | N/A | N/A |
| ONVI | Onvia Inc | 5K | services-business services, nec | Ballowe Jeffrey C | Director | 4.9 | 1.255 | 0 | 40M |
| LXRA | Lexaria Corp. | 4K | Bunka Christopher | Chairman/ceo/president/cfo | 0.35 | 1.25 | N/A | N/A | |
| VRAZ | Veraz Networks, Inc. | 83K | Haque Promod | Owns 10% Or More | 1.18 | 1.227 | N/A | N/A | |
| VRAZ | Veraz Networks, Inc. | 83K | Norwest Venture Partners Ix, Lp | Owns 10% Or More | 1.18 | 1.227 | N/A | N/A | |
| FDBC | Fidelity D & D Bancorp Inc | 30K | national commercial banks | Cali Brian J | Director | 29.5 | 1.09 | N/A | N/A |
| KCAP | Kohlberg Capital Corp | 10K | Pearson Dayl W | Chief Executive Officer | 9.53 | 0.936 | N/A | N/A | |
| PLGC.OB | Playlogic Entertainment Inc | 49K | services-prepackaged software | Van Der Wallen Robert | Owns 10% Or More | 0.85 | 0.789 | N/A | N/A |
| GRMH | Graymark Healthcare, Inc. | 175K | services-specialty outpatient facilities, nec | Oliver Roy T Jr | Owns 10% Or More | 3.25 | 0.772 | N/A | N/A |
| CJBK | Central Jersey Bancorp | 16K | national commercial banks | Brockriede John A | Director | 7.98 | 0.708 | 0 | 73M |
| DVLY.OB | Deer Valley Corp | 32K | mobile homes | Vicis Capital, Llc | Owns 10% Or More | 1.24 | 0.66 | N/A | N/A |
| SOCB | Southcoast Financial Corp | 11K | Pearson Lewis Wayne | Chief Executive Officer | 12 | 0.551 | N/A | N/A | |
| JFBC | Jeffersonville Bancorp | 3K | national commercial banks | Wilde Earle A | Director | 10.8 | 0.441 | 0 | 46M |
| AXPW | Axion Power International, Inc. | 10K | miscellaneous electrical machinery, equipment & supplies | Averill Robert G | Owns 10% Or More | 1.9 | 0.413 | N/A | N/A |
| POCC | Penn Octane Corp | 52K | wholesale-petroleum & petroleum products (no bulk stations) | Standard General L.p. | Owns 10% Or More | 2.31 | 0.397 | 0 | 36M |
| ALJ | Alon Usa Energy, Inc. | 2646K | petroleum refining | Alon Israel Oil Company, Ltd. | Owns 10% Or More | 10.18 | 0.316 | 0 | 476M |
| CNBC | Center Bancorp Inc | 42K | state commercial banks | Seidman Lawrence B | Director | 10.92 | 0.292 | 0 | 143M |
| SCSG | Southcrest Financial Group Inc | 4K | national commercial banks | Kuglar Larry T | President And Ceo | 14.58 | 0.255 | N/A | N/A |
| AFG | American Financial Group Inc | 568K | fire, marine & casualty insurance | Lindner Carl H | Other | 28.39 | 0.216 | 0 | 3192M |
| SKYY | Skye International, Inc | 2K | Marek Thaddeus F | Secretary And Treasurer | 0.35 | 0.209 | N/A | N/A | |
| ASX:HTW | Heartware Ltd | 86K | Apple Tree Partners I Lp | Owns 10% Or More | 0.52 | 0.178 | N/A | N/A | |
| ASX:HTW | Heartware Ltd | 86K | Harrison Seth Loring | Director | 0.52 | 0.178 | N/A | N/A | |
| NUT | Ml Macadamia Orchards L P | 8K | agriculture production - crops | Ebrahimi Farhad Fred | Owns 10% Or More | 3.5 | 0.149 | 0 | 26M |
| TAROF | Taro Pharmaceutical Industries Ltd | 49K | Franklin Resources Inc | Owns 10% Or More | 9.75 | 0.125 | N/A | N/A | |
| NONE | First Pulaski National Corp | 1K | Smith Ben Barrett | Director | 33.55 | 0.099 | N/A | N/A | |
| MBH | Mbf Healthcare Acquisition Corp. | 22K | Mbf Healthcare Partners, L.p. | Owns 10% Or More | 7.95 | 0.054 | 0 | 211M | |
| MBH | Mbf Healthcare Acquisition Corp. | 22K | Fernandez Michael | Chairman And C.e.o. | 7.95 | 0.054 | 0 | 211M | |
| IFLG | Infologix Inc | 2K | Gulian David T. | President And Ceo | 1.75 | 0.033 | N/A | N/A | |
| SWIM | Thinkorswim Group Inc. | 10K | services-educational services | Sosnoff Tom | 10.16 | 0.023 | N/A | N/A | |
| SWIM | Thinkorswim Group Inc. | 10K | services-educational services | Sheridan Scott Daniel | 10.17 | 0.023 | N/A | N/A | |
| ENOC | Enernoc Inc | 288K | services-business services, nec | Brewster David B | President | 14.4 | 0.022 | 0 | 284M |
| CBZ | Cbiz, Inc. | 1K | services-business services, nec | Gerard Steven L | Chief Executive Officer | 8.3 | 0.022 | 0 | 519M |
| TZOO | Travelzoo Inc | 19K | services-computer integrated systems design | Ralph Bartel 2005 Trust | Owns 10% Or More | 7.5 | 0.017 | 0 | 107M |
| TZOO | Travelzoo Inc | 19K | services-computer integrated systems design | Bartel Ralph | Chief Executive Officer | 7.5 | 0.017 | 0 | 107M |
| TZOO | Travelzoo Inc | 19K | services-computer integrated systems design | Azzurro Capital Inc | Owns 10% Or More | 7.5 | 0.017 | 0 | 107M |
| NLP | Nts Realty Holdings Lp | 10K | real estate investment trusts | Nichols J D | Owns 10% Or More | 4.96 | 0.015 | 0 | 56M |
| HPOL | Harris Interactive Inc | 13K | services-management consulting services | Bollore Vincent | Owns 10% Or More | 1.4 | 0.012 | 0 | 75M |
| ALGT | Allegiant Travel Co | 8K | Par Investment Partners Lp | Owns 10% Or More | 28 | 0.009 | N/A | N/A |
|
Follow the money.. | ((( Information ))) ((( Post Archives ))) ((( Feeds ))) |
Monday, August 18, 2008
All insider purchases for Aug 19 2008
Subscribe to:
Post Comments (Atom)
Welcome!
Every day the inside trader reports the largest and most interesting stock trades made by insiders that are either a director, a top manager or a big owner of a publicly traded company.
Blog Archive
-
▼
2008
(295)
-
▼
August
(63)
- All insider purchases for Aug 30 2008
- Largest insider purchases for Aug 30 2008
- Most significant insider purchases for Aug 30 2008
- All insider purchases for Aug 29 2008
- Largest insider purchases for Aug 29 2008
- Most significant insider purchases for Aug 29 2008
- All insider purchases for Aug 28 2008
- Largest insider purchases for Aug 28 2008
- Most significant insider purchases for Aug 28 2008
- All insider purchases for Aug 27 2008
- Largest insider purchases for Aug 27 2008
- Most significant insider purchases for Aug 27 2008
- All insider purchases for Aug 26 2008
- Largest insider purchases for Aug 26 2008
- Most significant insider purchases for Aug 26 2008
- All insider purchases for Aug 23 2008
- Largest insider purchases for Aug 23 2008
- Most significant insider purchases for Aug 23 2008
- Most significant insider purchases for Aug 22 2008
- All insider purchases for Aug 22 2008
- Largest insider purchases for Aug 22 2008
- All insider purchases for Aug 21 2008
- Largest insider purchases for Aug 21 2008
- Most significant insider purchases for Aug 21 2008
- All insider purchases for Aug 20 2008
- Largest insider purchases for Aug 20 2008
- Most significant insider purchases for Aug 20 2008
- All insider purchases for Aug 19 2008
- Largest insider purchases for Aug 19 2008
- Most significant insider purchases for Aug 19 2008
- All insider purchases for Aug 16 2008
- Largest insider purchases for Aug 16 2008
- Most significant insider purchases for Aug 16 2008
- Largest insider purchases for Aug 15 2008
- All insider purchases for Aug 15 2008
- Most significant insider purchases for Aug 15 2008
- All insider purchases for Aug 14 2008
- Largest insider purchases for Aug 14 2008
- Most significant insider purchases for Aug 14 2008
- All insider purchases for Aug 13 2008
- Largest insider purchases for Aug 13 2008
- Most significant insider purchases for Aug 13 2008
- All insider purchases for Aug 12 2008
- Largest insider purchases for Aug 12 2008
- Most significant insider purchases for Aug 12 2008
- Most significant insider purchases for Aug 09 2008
- Largest insider purchases for Aug 09 2008
- All insider purchases for Aug 09 2008
- All insider purchases for Aug 08 2008
- Largest insider purchases for Aug 08 2008
- Most significant insider purchases for Aug 08 2008
- All insider purchases for Aug 07 2008
- Most significant insider purchases for Aug 07 2008
- Largest insider purchases for Aug 07 2008
- Largest insider purchases for Aug 06 2008
- All insider purchases for Aug 06 2008
- Most significant insider purchases for Aug 06 2008
- Most significant insider purchases for Aug 05 2008
- All insider purchases for Aug 05 2008
- Largest insider purchases for Aug 05 2008
- All insider purchases for Aug 02 2008
- Largest insider purchases for Aug 02 2008
- Most significant insider purchases for Aug 02 2008
-
▼
August
(63)
No comments:
Post a Comment