| Ticker | Company | T. Value | Sector | Person | Position | Price | % Holdings | Significance | Mkt Cap |
|---|---|---|---|---|---|---|---|---|---|
| RSG | Republic Services Inc | 23910K | refuse systems | Cascade Investment Llc | Owns 10% Or More | 34.31 | 1.881 | 1 | 6242M |
| NBBC | Newbridge Bancorp | 23040K | state commercial banks | Ridgill Pressley A | President | 4800 | 21.064 | N/A | N/A |
| NEU | Newmarket Corp | 7064K | industrial organic chemicals | Gottwald Bruce C | Owns 10% Or More | 64.33 | 20.894 | 310 | 996M |
| ATLS | Atlas America Inc | 7000K | natural gas transmission | Cobalt Capital Management Inc | Owns 10% Or More | 35.69 | 4.509 | 10 | 1438M |
| CVG | Convergys Corp | 6703K | services-computer integrated systems design | Jana Partners Llc | Owns 10% Or More | 13.23 | 3.097 | 4 | 1635M |
| HTV | Hearst Argyle Television Inc | 3143K | television broadcasting stations | Hearst Broadcasting Inc | Owns 10% Or More | 19.77 | 0.45 | 0 | 1856M |
| SQNM | Sequenom Inc | 2729K | measuring & controlling devices, nec | Ridgeback Capital Investments L.p. | Owns 10% Or More | 19.98 | 1.414 | 1 | 907M |
| HOLX | Hologic Inc | 1001K | Cumming John W | Chairman & Ceo | 20.01 | 4.323 | N/A | N/A | |
| SNCR | Synchronoss Technologies Inc | 659K | services-computer programming services | Institutional Venture Partners Xi Lp | Owns 10% Or More | 10.14 | 524.638 | 54629 | 332M |
| RNCH | Rancher Energy Corp. | 599K | Hound Partners, Llc | Owns 10% Or More | 0.93 | 7.63 | N/A | N/A | |
| AFL | Aflac Inc | 554K | accident & health insurance | Thompson David Gary | Director | 55.35 | 1000 | 2104 | 26310M |
| EVVV | Ev3 Inc. | 539K | Levangie Daniel J | Director | 10.78 | 12400 | N/A | N/A | |
| HOLX | Hologic Inc | 495K | Muir Glenn P | Executive Vp & Cfo | 19.8 | 4.736 | N/A | N/A | |
| EXH | Exterran Holdings Inc. | 483K | Snider Stephen A | President And Ceo | 48.3 | 11.118 | N/A | N/A | |
| RRI | Reliant Energy Inc | 426K | electric services | Jacobs Mark M | President And Ceo | 17.03 | 3.73 | 0 | 5893M |
| SBGI | Sinclair Broadcast Group Inc | 394K | television broadcasting stations | Smith J Duncan | Secretary | 6.06 | 650 | 31346 | 531M |
| PRS | Primus Guaranty Ltd | 351K | finance services | Second Curve Capital Llc | Owns 10% Or More | 4.69 | 1.596 | 0 | 212M |
| UA | Under Armour, Inc. | 341K | Deering Anthony W | Director | 34.09 | 1493.518 | N/A | N/A | |
| ENP | Encore Energy Partners Lp | 321K | King Luther Jr | Director | 24.08 | 347.619 | N/A | N/A | |
| FED | Firstfed Financial Corp | 301K | savings institution, federally chartered | Ouchi William G | Director | 10.03 | 42.857 | 403 | 137M |
| AXS | Axis Capital Holdings Ltd | 299K | fire, marine & casualty insurance | Butt Michael A | Chairman | 33.23 | 1.378 | 0 | 4943M |
| ENTR | Entropic Communications Inc | 294K | Yassini-fard Rouzbeh | Director | 1.43 | 195.216 | N/A | N/A | |
| HMA | Health Management Associates Inc | 277K | services-general medical & surgical hospitals, nec | Whitman Burke W | President And Ceo | 5.55 | 5.442 | 1 | 1350M |
| HOLX | Hologic Inc | 248K | Cascella Robert | President & Coo | 20.2 | 9.87 | N/A | N/A | |
| SBGI | Sinclair Broadcast Group Inc | 245K | television broadcasting stations | Smith Frederick G | Vice President | 6.12 | 8.833 | 4 | 536M |
| AIG | American International Group Inc | 240K | fire, marine & casualty insurance | Langhammer Fred | Director | 24 | 13.122 | 0 | 59767M |
| SAM | Boston Beer Co Inc | 208K | malt beverages | Margolis Jay | 41.65 | N/A | N/A | 584M | |
| TXT | Textron Inc | 207K | aircraft & parts | Bader Kathleen M | Director | 41.5 | 614.286 | 757 | 10343M |
| GBE | Grubb & Ellis Co | 203K | real estate agents & managers (for others) | Taylor Dylan | Pres., Global Client Services | 3.39 | 139.808 | N/A | N/A |
| RF | Regions Financial Corp | 197K | national commercial banks | Mccrary Charles D | Director | 9.86 | 153.069 | 67 | 6851M |
| CTB | Cooper Tire & Rubber Co | 194K | tires and inner tubes | Armes Roy V | Chairman, President & Ceo | 9.71 | 6.756 | 2 | 572M |
| SSYS | Stratasys Inc | 166K | computer peripheral equipment, nec | Crump S Scott | Chairman, Ceo & President | 16.55 | 108.638 | 572 | 341M |
| ISLN | Isilon Systems, Inc. | 148K | Fitz Steven D | Svp Ww Sales & Srvs | 4.94 | 66.667 | N/A | N/A | |
| AACC | Asset Acceptance Capital Corp | 145K | short-term business credit institutions | Nierenberg Investment Management Co | Owns 10% Or More | 10.54 | 4.822 | 1 | 322M |
| PCP | Precision Castparts Corp | 130K | iron & steel foundries | Pulley Kirk G | Vp Strategic Plng, Corp. Dev. | 96.01 | 1.282 | 0 | 13374M |
| CA | Ca, Inc. | 118K | services-prepackaged software | Weinbach Arthur F | Director | 23.52 | 212.5 | 44 | 12083M |
| HMA | Health Management Associates Inc | 115K | services-general medical & surgical hospitals, nec | Curry Kelly E | Executive Vp And Coo | 5.39 | 5.235 | 0 | 1312M |
| ALCO | Alico Inc | 111K | agriculture production - crops | Gmt Capital Corp | Owns 10% Or More | 44.31 | 0.159 | 0 | 327M |
| ACAS | American Capital, Ltd | 104K | Peterson Kenneth D Jr | Director | 20.87 | 2.985 | 0 | 4234M | |
| PSBG | Psb Group Inc | 102K | national commercial banks | Turner Edward H | Director | 7 | 1033.404 | N/A | N/A |
| TPGI | Thomas Properties Group Inc | 102K | real estate | Thomas James A | Chairman, President & Ceo | 9.67 | 7.913 | 3 | 231M |
| EXH | Exterran Holdings Inc. | 97K | Hall Gordon T | 48.42 | 2.808 | N/A | N/A | ||
| GE | General Electric Co | 96K | electronic & other electrical equipment (no computer equip) | Mulva James J | Director | 28.71 | 565.686 | 11 | 286191M |
| APU | Amerigas Partners Lp | 95K | retail-retail stores, nec | Sheridan Jerry E | Vp-finance & Cfo | 30.75 | 37.184 | 8 | 1753M |
| IRC | Inland Real Estate Corp | 95K | real estate investment trusts | Goodwin Daniel L | Owns 10% Or More | 14.61 | 0.071 | 0 | 963M |
| GFG | Guaranty Financial Group Inc. | 91K | Hanigan Kevin J | Sr Evp & Chief Banking Officer | 4.55 | 132.415 | N/A | N/A | |
| AVNR | Avanir Pharmaceuticals | 90K | pharmaceutical preparations | Moorin Jay | Owns 10% Or More | 0.98 | 1.168 | N/A | N/A |
| HCBK | Hudson City Bancorp Inc | 89K | savings institutions, not federally chartered | Belair Scott A | Director | 17.85 | 2.984 | 0 | 9266M |
| RRI | Reliant Energy Inc | 85K | electric services | Landrum Brian | Evp And Coo | 17 | 2.007 | 0 | 5883M |
| SBGI | Sinclair Broadcast Group Inc | 81K | television broadcasting stations | Amy David B | Exec. Vp & Cfo | 6.74 | 1540 | 32484 | 590M |
| GNW | Genworth Financial Inc | 77K | life insurance | Parke James A | Director | 15.44 | 14.286 | 0 | 6682M |
| ENTR | Entropic Communications Inc | 70K | Merchant Kenneth A | Director | 1.4 | 66.667 | N/A | N/A | |
| PNNT | Pennantpark Investment Corp | 65K | Pennantpark Investment Corp | Chairman And Ceo/ | 7.25 | 17.881 | N/A | N/A | |
| DGII | Digi International Inc | 62K | computer communications equipment | Williams Bradley James | 10.5 | 11.9 | 3 | 271M | |
| TWMC | Trans World Entertainment Corp | 60K | retail- computer & prerecorded tape stores | Miller Lloyd I Iii | Owns 10% Or More | 2.13 | 2.359 | 1 | 66M |
| GSIG | Gsi Group Inc | 54K | miscellaneous electrical machinery, equipment & supplies | Pond Byron O | Director | 5.44 | 32.758 | 26 | 228M |
| GCI | Gannett Co Inc /de/ | 54K | newspapers: publishing or publishing & printing | Harper Arthur H | Director | 17.85 | 72.22 | 7 | 4082M |
| NONE | Independence Lead Mines Co | 51K | Berkhaug Gordon | Director | 10.25 | 2.187 | N/A | N/A | |
| MPG | Maguire Properties Inc | 50K | real estate investment trusts | Garvey Christine | Director | 11.21 | N/A | N/A | 538M |
| AMRB | American River Bankshares | 49K | state commercial banks | Wright Philip | Other | 10.99 | N/A | N/A | 61M |
| FCF | First Commonwealth Financial Corp /pa/ | 49K | national commercial banks | Singer Laurie Stern | Director | 12 | N/A | N/A | 878M |
| PCX | Patriot Coal Corp | 49K | Viets Robert O | Director | 110.52 | 3035 | N/A | N/A | |
| CMFB | Commercefirst Bancorp Inc | 49K | national commercial banks | Howlin Edward Bailey Jr | Director | 8.83 | 2.21 | 1 | 16M |
| HCCI | Heritage-crystal Clean, Inc. | 47K | Chalhoub Joseph | President & Ceo | 14.27 | 0.118 | N/A | N/A | |
| TLAB | Tellabs Inc | 47K | telephone & telegraph apparatus | Hedfors Bo | Director | 5.21 | 56.25 | 7 | 2071M |
| FR | First Industrial Realty Trust Inc | 40K | real estate investment trusts | Brennan Michael W | Pres. And Ceo | 22.17 | 0.444 | 0 | 982M |
| EYE | Visx Inc | 39K | electromedical & electrotherapeutic apparatus | Meier Richard A | President And Coo | 19.25 | 1.343 | 0 | 1171M |
| SYMX | Synthesis Energy Systems Inc | 39K | Vail Timothy | Ceo & President | 7.7 | 2.273 | N/A | N/A | |
| LHO | Lasalle Hotel Properties | 38K | real estate investment trusts | Mccalmont William S | Director | 19 | 83.333 | 35 | 762M |
| GGP | General Growth Properties Inc | 37K | real estate investment trusts | Freibaum Bernard | Chief Financial Officer | 26.5 | 0.019 | 0 | 7088M |
| CRFN | Crescent Financial Corp | 36K | state commercial banks | Lucas Kenneth A | Director | 6.05 | 2.934 | 1 | 58M |
| NRT | North European Oil Royalty Trust | 36K | oil royalty traders | Wolf Rosalie Joyce | Other | 35.65 | 50 | 27 | 328M |
| HABC | Habersham Bancorp | 35K | state commercial banks | Arrendale Thomas A Iii | Chairman Of The Board | 6.96 | 0.934 | 0 | 20M |
| SBGI | Sinclair Broadcast Group Inc | 35K | television broadcasting stations | Faber Barry | Exec. Vp General Counsel | 5.96 | 625 | 2586 | 522M |
| APFC | American Pacific Corp | 31K | industrial inorganic chemicals | Carleone Joseph | Coo & President | 15.59 | 32.258 | 28 | 116M |
| BKSC | Bank Of South Carolina Corp | 31K | state commercial banks | Lane C Hugh Jr | President & Ceo | 13.77 | 26.459 | 40 | 54M |
| BKSC | Bank Of South Carolina Corp | 31K | state commercial banks | Stevenson Thomas C Iii | Director | 13.77 | 26.459 | 40 | 54M |
| (PULB) | Pulaski Financial Corp | 30K | savings institution, federally chartered | Bradshaw Stanley J | Director | 10.07 | 9.566 | 3 | 102M |
| BNCN | Bnc Bancorp | 30K | national commercial banks | Peters Lenin J | Director | 10 | 0.985 | 0 | 73M |
| FXCB | Fox Chase Bancorp Inc | 28K | Deacon Roger S | Exec V.p./cfo | 12 | 23.899 | N/A | N/A | |
| MRGE | Merge Healthcare Inc | 28K | services-computer integrated systems design | Merrick Ris, Llc | 1.09 | 0.076 | 0 | 37M | |
| KTEC | Key Technology Inc | 27K | special industry machinery (no metalworking machinery) | Lawrence Richard | 26.7 | 17.307 | 5 | 150M | |
| ICTL | International Commercial Television Inc | 26K | Praetorian Capital Management Llc | Owns 10% Or More | 2.24 | 0.461 | N/A | N/A | |
| ADRM | Aduromed Industries, Inc. | 25K | hazardous waste management | Dunphy Kevin T | Chief Financial Officer | 0.01 | N/A | N/A | N/A |
|
Follow the money.. | ((( Information ))) ((( Post Archives ))) ((( Feeds ))) |
Friday, August 8, 2008
Largest insider purchases for Aug 09 2008
Subscribe to:
Post Comments (Atom)
Welcome!
Every day the inside trader reports the largest and most interesting stock trades made by insiders that are either a director, a top manager or a big owner of a publicly traded company.
Blog Archive
-
▼
2008
(295)
-
▼
August
(63)
- All insider purchases for Aug 30 2008
- Largest insider purchases for Aug 30 2008
- Most significant insider purchases for Aug 30 2008
- All insider purchases for Aug 29 2008
- Largest insider purchases for Aug 29 2008
- Most significant insider purchases for Aug 29 2008
- All insider purchases for Aug 28 2008
- Largest insider purchases for Aug 28 2008
- Most significant insider purchases for Aug 28 2008
- All insider purchases for Aug 27 2008
- Largest insider purchases for Aug 27 2008
- Most significant insider purchases for Aug 27 2008
- All insider purchases for Aug 26 2008
- Largest insider purchases for Aug 26 2008
- Most significant insider purchases for Aug 26 2008
- All insider purchases for Aug 23 2008
- Largest insider purchases for Aug 23 2008
- Most significant insider purchases for Aug 23 2008
- Most significant insider purchases for Aug 22 2008
- All insider purchases for Aug 22 2008
- Largest insider purchases for Aug 22 2008
- All insider purchases for Aug 21 2008
- Largest insider purchases for Aug 21 2008
- Most significant insider purchases for Aug 21 2008
- All insider purchases for Aug 20 2008
- Largest insider purchases for Aug 20 2008
- Most significant insider purchases for Aug 20 2008
- All insider purchases for Aug 19 2008
- Largest insider purchases for Aug 19 2008
- Most significant insider purchases for Aug 19 2008
- All insider purchases for Aug 16 2008
- Largest insider purchases for Aug 16 2008
- Most significant insider purchases for Aug 16 2008
- Largest insider purchases for Aug 15 2008
- All insider purchases for Aug 15 2008
- Most significant insider purchases for Aug 15 2008
- All insider purchases for Aug 14 2008
- Largest insider purchases for Aug 14 2008
- Most significant insider purchases for Aug 14 2008
- All insider purchases for Aug 13 2008
- Largest insider purchases for Aug 13 2008
- Most significant insider purchases for Aug 13 2008
- All insider purchases for Aug 12 2008
- Largest insider purchases for Aug 12 2008
- Most significant insider purchases for Aug 12 2008
- Most significant insider purchases for Aug 09 2008
- Largest insider purchases for Aug 09 2008
- All insider purchases for Aug 09 2008
- All insider purchases for Aug 08 2008
- Largest insider purchases for Aug 08 2008
- Most significant insider purchases for Aug 08 2008
- All insider purchases for Aug 07 2008
- Most significant insider purchases for Aug 07 2008
- Largest insider purchases for Aug 07 2008
- Largest insider purchases for Aug 06 2008
- All insider purchases for Aug 06 2008
- Most significant insider purchases for Aug 06 2008
- Most significant insider purchases for Aug 05 2008
- All insider purchases for Aug 05 2008
- Largest insider purchases for Aug 05 2008
- All insider purchases for Aug 02 2008
- Largest insider purchases for Aug 02 2008
- Most significant insider purchases for Aug 02 2008
-
▼
August
(63)
No comments:
Post a Comment