Ticker | Company | T. Value | Sector | Person | Position | Price | % Holdings | Significance | Mkt Cap |
---|---|---|---|---|---|---|---|---|---|
APNT | Applied Nanotech Holdings, Inc | 12K | communications equipment, nec | Everton Clinton J | Director | 0.4 | N/A | N/A | 43M |
WOR | Worthington Industries Inc | 35K | steel works, blast furnaces & rolling & finishing mills | Stoe George P | President & Coo | 11.47 | N/A | N/A | 910M |
CHFI.OB | China Finance, Inc. | 1488K | Yu Guo-qiong | Chairman, Ceo, Secretary, Cco | 4.96 | N/A | N/A | 286M | |
PTEC | Phoenix Technologies Ltd | 91K | services-prepackaged software | Arnold Richard Walker | Coo & Cfo | 3.63 | N/A | N/A | 100M |
COH | Coach Inc | 50K | leather & leather products | Dunn Sarah | Svp, Human Resources | 17.8 | N/A | N/A | 6075M |
PTEC | Phoenix Technologies Ltd | 97K | services-prepackaged software | Barnett Douglas E | Director | 3.88 | N/A | N/A | 107M |
NONE | Independence Lead Mines Co | 487K | Swanson Robert E | President & Ceo | 243536 | N/A | N/A | N/A | |
ISCA | International Speedway Corp | 1131K | services-racing, including track operation | Capital Circle Group, Llc | Other | 27.71 | 11530.034 | 10757677 | 1397M |
ISCA | International Speedway Corp | 1131K | services-racing, including track operation | Capital Circle Group Limited Partnership | Other | 27.71 | 11434.177 | 10579549 | 1397M |
ISCA | International Speedway Corp | 1131K | services-racing, including track operation | Nevair Of Nevada, Llc | Other | 27.71 | 11383.113 | 10485265 | 1397M |
ISCA | International Speedway Corp | 1131K | services-racing, including track operation | Kennedy Lesa D | President & Vice Chairman | 27.71 | 7202.801 | 4198171 | 1397M |
ISCA | International Speedway Corp | 1131K | services-racing, including track operation | Automotive Research Bureau Inc | Other | 27.71 | 6998.844 | 3963784 | 1397M |
ISCA | International Speedway Corp | 1131K | services-racing, including track operation | J Holder Co | Other | 27.71 | 6423.919 | 3339315 | 1397M |
ISCA | International Speedway Corp | 1131K | services-racing, including track operation | Billpay, Llc | Other | 27.71 | 6389.824 | 3303963 | 1397M |
ISCA | International Speedway Corp | 1131K | services-racing, including track operation | Zack Co | Other | 27.71 | 6389.791 | 3303928 | 1397M |
ISCA | International Speedway Corp | 1131K | services-racing, including track operation | Bates Madeline Gray | Other | 27.71 | 6389.549 | 3303678 | 1397M |
ISCA | International Speedway Corp | 1131K | services-racing, including track operation | France Lauren Dare | Other | 27.71 | 6389.463 | 3303589 | 1397M |
ISCA | International Speedway Corp | 1131K | services-racing, including track operation | France William Carter | Other | 27.71 | 6389.463 | 3303589 | 1397M |
ISCA | International Speedway Corp | 1131K | services-racing, including track operation | Carl Two Llc | Other | 27.71 | 6388.659 | 3302758 | 1397M |
ISCA | International Speedway Corp | 1131K | services-racing, including track operation | France Jayce Camron | Other | 27.71 | 6388.446 | 3302538 | 1397M |
ISCA | International Speedway Corp | 1131K | services-racing, including track operation | Zack L P | Other | 27.71 | 6388.212 | 3302296 | 1397M |
ISCA | International Speedway Corp | 1131K | services-racing, including track operation | Ashley Dallas Steven | Other | 27.71 | 6388.033 | 3302111 | 1397M |
ISCA | International Speedway Corp | 1131K | services-racing, including track operation | Al Holder Co | Other | 27.71 | 6387.819 | 3301889 | 1397M |
ISCA | International Speedway Corp | 1131K | services-racing, including track operation | Ja Holder Co | Other | 27.71 | 6387.655 | 3301720 | 1397M |
ISCA | International Speedway Corp | 1131K | services-racing, including track operation | Sm Holder Co | Other | 27.71 | 6387.64 | 3301704 | 1397M |
ISCA | International Speedway Corp | 1131K | services-racing, including track operation | Bbl Co | Other | 27.71 | 6387.358 | 3301413 | 1397M |
ISCA | International Speedway Corp | 1131K | services-racing, including track operation | Sierra Central Corp | Other | 27.71 | 6363.592 | 3276891 | 1397M |
ISCA | International Speedway Corp | 1131K | services-racing, including track operation | Principal Investment Co | Other | 27.71 | 6363.592 | 3276891 | 1397M |
ISCA | International Speedway Corp | 1131K | services-racing, including track operation | Quaternary Investment | Other | 27.71 | 6360.779 | 3273994 | 1397M |
ISCA | International Speedway Corp | 1131K | services-racing, including track operation | Boone County Corp | Other | 27.71 | 6358.39 | 3271536 | 1397M |
ISCA | International Speedway Corp | 1131K | services-racing, including track operation | Wcf Family 1 Inc | Other | 27.71 | 6337.299 | 3249868 | 1397M |
ISCA | International Speedway Corp | 1131K | services-racing, including track operation | 1999 William C. France Descendants Trust | Other | 27.71 | 6335.635 | 3248162 | 1397M |
ISCA | International Speedway Corp | 1131K | services-racing, including track operation | France Brian Z | Other | 27.71 | 6332.424 | 3244870 | 1397M |
ISCA | International Speedway Corp | 1131K | services-racing, including track operation | J Holder L P | Other | 27.71 | 6302.789 | 3214570 | 1397M |
ISCA | International Speedway Corp | 1131K | services-racing, including track operation | William C. France Family Trust Dated November 4, 2004 | Other | 27.71 | 6301.316 | 3213067 | 1397M |
ISCA | International Speedway Corp | 1131K | services-racing, including track operation | Kennedy Benjamin Z | Other | 27.71 | 6293.586 | 3205189 | 1397M |
ISCA | International Speedway Corp | 1131K | services-racing, including track operation | Al Holder L P | Other | 27.71 | 6283.794 | 3195223 | 1397M |
ISCA | International Speedway Corp | 1131K | services-racing, including track operation | Ja Holder Limited Partnership | Other | 27.71 | 6281.375 | 3192764 | 1397M |
ISCA | International Speedway Corp | 1131K | services-racing, including track operation | Sm Holder L P | Other | 27.71 | 6280.622 | 3191998 | 1397M |
ISCA | International Speedway Corp | 1131K | services-racing, including track operation | Bbl L P | Other | 27.71 | 6264.643 | 3175777 | 1397M |
ISCA | International Speedway Corp | 1131K | services-racing, including track operation | France Jamison C | Other | 27.71 | 6195.398 | 3105959 | 1397M |
ISCA | International Speedway Corp | 1131K | services-racing, including track operation | France Amy L | Other | 27.71 | 6140.155 | 3050816 | 1397M |
ISCA | International Speedway Corp | 1131K | services-racing, including track operation | France Jennifer A | Other | 27.71 | 6138.227 | 3048900 | 1397M |
ISCA | International Speedway Corp | 1131K | services-racing, including track operation | Carl Investment Limited Partnership | Other | 27.71 | 5886.138 | 2803614 | 1397M |
ISCA | International Speedway Corp | 1131K | services-racing, including track operation | William C. & Betty Jane France Alaska Community Property Trust | Other | 27.71 | 5753.563 | 2678743 | 1397M |
ISCA | International Speedway Corp | 1131K | services-racing, including track operation | Billpay Ltd Partnership, Lp | Other | 27.71 | 5753.563 | 2678743 | 1397M |
ISCA | International Speedway Corp | 1131K | services-racing, including track operation | France Betty Jane | Other | 27.71 | 5687.479 | 2617562 | 1397M |
ISCA | International Speedway Corp | 1131K | services-racing, including track operation | Carl Two Lp | Other | 27.71 | 5593.827 | 2532068 | 1397M |
ISCA | International Speedway Corp | 1131K | services-racing, including track operation | Western Opportunity Ltd Partnership | Other | 27.71 | 3507.705 | 995643 | 1397M |
CBST | Cubist Pharmaceuticals Inc | 42K | pharmaceutical preparations | Hutson Nancy J | 21.03 | 566.667 | 1139 | 1186M | |
PHLI | Pacifichealth Laboratories Inc | 60K | medicinal chemicals & botanical products | Ash Jason | President And Ceo | 0.3 | 487.805 | 352524 | 4M |
ISCA | International Speedway Corp | 1131K | services-racing, including track operation | France James C | Chairman/ceo | 27.71 | 472.151 | 18039 | 1397M |
ISCA | International Speedway Corp | 1131K | services-racing, including track operation | France Sharon M | Other | 27.71 | 472.151 | 18039 | 1397M |
JNS | Janus Capital Group Inc | 254K | investment advice | Diermeier Jeffrey J | Director | 8.6 | 418.44 | 3173 | 1400M |
COH | Coach Inc | 54K | leather & leather products | Kropf Susan J | Director | 17.86 | 150 | 20 | 6096M |
HCLC.PK | Health Chem Corp | 32K | Yurowitz Andy E | Owns 10% Or More | 0.01 | 110.439 | N/A | N/A | |
DDS | Dillards Inc | 780K | retail-department stores | Freeman Jame I | Senior Vp, Cfo | 3.9 | 106.63 | 3021 | 293M |
PEBC.PK | Peoples Bancorp Inc/md | 6K | national commercial banks | Anthony E Jean | Director | 56.25 | 100 | N/A | N/A |
ACGI.OTC | Amacore Group, Inc. | 1041K | services-business services, nec | Vicis Capital, Llc | Owns 10% Or More | 0.19 | 99.828 | N/A | N/A |
OMN | Omnova Solutions Inc | 20K | fabricated rubber products, nec | Seelbach William R | Director | 0.51 | 90.814 | 769 | 22M |
SBUX | Starbucks Corp | 26K | retail-eating & drinking places | Hobson Mellody L | Director | 26.92 | 67.857 | 1 | 19598M |
SGMA | Sigmatron International Inc | 13K | printed circuit boards | Sove Franklin D | Director | 3.27 | 66.667 | 465 | 13M |
WBNK | 2K | Bender Neil Carmichael Ii | Director | 7.91 | 64.737 | N/A | N/A | ||
BSX | Boston Scientific Corp | 82K | surgical & medical instruments & apparatus | Groves Ray J | Director | 8.2 | 52.173 | 2 | 12306M |
OMN | Omnova Solutions Inc | 15K | fabricated rubber products, nec | Porcellato Larry B | Director | 0.5 | 50 | 175 | 22M |
RS | Reliance Steel & Aluminum Co | 98K | wholesale-metals service centers & offices | Kaminski Mark V | Director | 19.55 | 50 | 17 | 1425M |
KCI | Kinetic Concepts Inc /tx/ | 499K | miscellaneous furniture & fixtures | Dollens Ronald W | Chairman Of The Board | 20.21 | 49.351 | 83 | 1463M |
ORI | Old Republic International Corp | 8K | surety insurance | Mueller Karl W | Sr. V.p. & Cfo | 7.77 | 44.444 | 1 | 1791M |
OMN | Omnova Solutions Inc | 27K | fabricated rubber products, nec | Hohman James J | Vp; Pres Performance Chemicals | 0.5 | 40.139 | 201 | 22M |
PTEC | Phoenix Technologies Ltd | 52K | services-prepackaged software | Clair Michael | Director | 3.5 | 37.5 | 77 | 96M |
KMT | Kennametal Inc | 120K | machine tools, metal cutting types | Weismann Gary W. | Vice President | 17.16 | 34.441 | 11 | 1318M |
GLO | Clough Global Opportunities Fund | 10K | Rutledge Jerry G | Director | 9.89 | 33.333 | N/A | N/A | |
AKS | Ak Steel Holding Corp | 40K | steel works, blast furnaces rolling mills (coke ovens) | Peterson Shirley D | Director | 11.46 | 33.333 | 3 | 1284M |
ELOY | Eloyalty Corp | 570K | services-management consulting services | Peninsula Capital Management, Lp | Owns 10% Or More | 3.8 | 29.841 | 1296 | 39M |
PTEC | Phoenix Technologies Ltd | 216K | services-prepackaged software | Hobbs Woodson | Pres. & Ceo | 3.6 | 29.567 | 191 | 99M |
TAIT | Taitron Components Inc | 3K | Vanderhorst David | Chief Financial Officer | 0.7 | 27.148 | N/A | N/A | |
CVH | Coventry Health Care Inc | 123K | hospital & medical service plans | Moorhead Rodman | Director | 12.28 | 26.449 | 5 | 1862M |
SLS | Sls International Inc | 6K | household audio & video equipment | Kraska Stanley J Jr | 6.24 | 25 | 7 | 55M | |
MSB | Mesabi Trust | 7K | Ehrenberg James A | Other | 13.27 | 25 | N/A | N/A | |
KCI | Kinetic Concepts Inc /tx/ | 201K | miscellaneous furniture & fixtures | Steen Donald E | 20.12 | 23.593 | 8 | 1456M | |
AMB | Amb Property Corp | 220K | real estate investment trusts | Cole David A | Director | 18.37 | 19.786 | 5 | 1800M |
TPLM | Triangle Petroleum Corp | 17K | crude petroleum & natural gas | Anderson J Howard | Chief Operating Officer | 0.2 | 18.401 | N/A | N/A |
MDRX | Allscripts-misys Healthcare Solutions, Inc. | 511K | services-computer integrated systems design | Tullman Glen | Chief Executive Officer | 5.11 | 17.303 | 52 | 292M |
DDS | Dillards Inc | 393K | retail-department stores | Dillard Alex | President | 3.93 | 17.044 | 39 | 296M |
SBCF | Seacoast Banking Corp Of Florida | 9K | state commercial banks | Rossin Thomas E | Director | 8.88 | 16.667 | 1 | 170M |
KCI | Kinetic Concepts Inc /tx/ | 402K | miscellaneous furniture & fixtures | Burzik Catherine M | President And Ceo | 20.1 | 15.259 | 6 | 1455M |
CBR | Ciber Inc | 24K | services-computer programming services | Cheesbrough Peter H | Executive V.p. & Cfo | 4.8 | 15.146 | 2 | 288M |
WSII | Waste Services, Inc. | 5K | refuse systems | Johnson Edwin D | Chief Financial Officer | 5.35 | 14.286 | 0 | 246M |
DDS | Dillards Inc | 393K | retail-department stores | Dillard William T Ii | Ceo, Chairman Of Board | 3.93 | 14.216 | 27 | 296M |
HEOP | Heritage Oaks Bancorp | 39K | state commercial banks | Behrman Michael J. | 5.32 | 14.053 | 19 | 41M | |
TIV | Tri Valley Corp | 4K | crude petroleum & natural gas | Bell Robert A | President, Tvog | 3.18 | 14 | 1 | 84M |
WBNK | 4K | Campbell Brian Dixon | Director | 7.91 | 12.598 | N/A | N/A | ||
MSW | Mission West Properties Inc | 70K | real estate investment trusts | Roher Martin S. | Director | 7 | 12.5 | 8 | 138M |
NOV | National Oilwell Varco Inc | 24K | oil & gas filed machinery & equipment | Harrison David D | Director | 24.48 | 10.945 | 0 | 10165M |
OMN | Omnova Solutions Inc | 6K | fabricated rubber products, nec | Hicks Michael E | Sr Vp Chief Fin Off Treasurer | 0.65 | 10.874 | 3 | 28M |
TEX | Terex Corp | 162K | industrial trucks tractors trailers & stackers | Henry Brian J | Svp Finance, Bus Development | 12.96 | 10.8 | 1 | 1308M |
OMN | Omnova Solutions Inc | 1K | fabricated rubber products, nec | Syrvalin Kristine C | Corporate Secretary | 0.55 | 10.397 | 1 | 24M |
OMN | Omnova Solutions Inc | 10K | fabricated rubber products, nec | Lemay James C | Sr Vp Bus Dev Gen Counsel | 0.49 | 10.023 | 5 | 21M |
RYN | Rayonier Inc | 157K | real estate investment trusts | Thomas Lee M | President And Ceo | 31.42 | 9.781 | 1 | 2465M |
HENC | Holloman Energy Corp | 100K | Petersen Grant M | Chief Executive Officer | 0.26 | 9.731 | N/A | N/A | |
CPWM | Cost Plus Inc/ca/ | 364K | retail-home furniture, furnishings & equipment stores | Stephens Warren A | Owns 10% Or More | 1.55 | 9.657 | 99 | 34M |
CPWM | Cost Plus Inc/ca/ | 364K | retail-home furniture, furnishings & equipment stores | Stephens Investments Holdings Llc | Owns 10% Or More | 1.55 | 9.657 | 99 | 34M |
RZ | Raser Technologies Inc | 2K | motors & generators | Higginson Kraig | Owns 10% Or More | 3.25 | 9.44 | N/A | N/A |
BCBP | Bcb Bancorp Inc | 6K | savings institution, federally chartered | Brogan Joseph J | Other | 11.39 | 8.817 | 1 | 52M |
BBY | Best Buy Co Inc | 112K | retail-radio tv & consumer electronics stores | Kaplan Elliot S | Director And Secretary | 22.43 | 7.91 | 0 | 9228M |
PCAR | Paccar Inc | 229K | motor vehicles & passenger car bodies | Tembreull Michael A | Vice Chairman | 22.89 | 7.522 | 0 | 8358M |
RPFG | Rainier Pacific Financial Group Inc | 7K | state commercial banks | Cuzzetto Charles E | Director | 2.81 | 7.353 | 2 | 17M |
OMN | Omnova Solutions Inc | 2K | fabricated rubber products, nec | Coleman Robert H | Other | 0.42 | 7.163 | 1 | 18M |
PWOD | Penns Woods Bancorp Inc | 26K | state commercial banks | Casale Michael J Jr | Director | 25.5 | 6.703 | N/A | N/A |
GRF | Eagle Capital Growth Fund, Inc. | 5K | Sims David C | Cfo And Coo | 4.9 | 6.222 | N/A | N/A | |
FAST | Fastenal Co | 32K | retail-building materials, hardware, garden supply | Florness Daniel L | Exec. V-p And Cfo | 32 | 6.212 | 0 | 4772M |
DOV | Dover Corp | 13K | construction, mining & materials handling machinery & equip | Schmidt Joseph W | Vice President | 25.75 | 5.556 | 0 | 4876M |
QNBC | Qnb Corp | 19K | national commercial banks | Helf Dennis | Director | 18.75 | 5.317 | N/A | N/A |
SEBC | Southeastern Banking Corp | 4K | state commercial banks | Root Craig | Other | 18.05 | 4.614 | N/A | N/A |
BDC | Belden Inc. | 65K | drawing and insulating nonferrous wire | Johnson Stephen H | Treasurer | 16.16 | 4.409 | 0 | 707M |
LNY | Landrys Restaurants Inc | 6716K | retail-eating places | Fertitta Tilman J | Ceo And President | 11.28 | 4.2 | 65 | 182M |
DDS | Dillards Inc | 8K | retail-department stores | Martin R Brad | Director | 3.95 | 3.96 | 0 | 297M |
MPV | Massmutual Participation Investors | 67K | Massachusetts Mutual Life Insurance Co | Other | 11.11 | 3.9 | N/A | N/A | |
N | Pismo Coast Village Inc | 10K | Carter Bud | Director | 9.05 | 3.426 | N/A | N/A | |
TNL | Technitrol Inc | 35K | electronic components, nec | Papada James M Iii | President, Ceo And Chairman | 4.39 | 3.37 | 0 | 180M |
SUBK | Suffolk Bancorp | 91K | national commercial banks | Goodale Edgar F | Director | 30.42 | 3.337 | 0 | 291M |
HYDQ | Hyde Park Acquisition Corp | 240K | Levy Edward | President | 7.9 | 3.301 | N/A | N/A | |
HYDQ | Hyde Park Acquisition Corp | 479K | Levy Laurence S | Chairman And Ceo | 7.9 | 3.3 | N/A | N/A | |
TAIT | 2K | Wang Stewart | Ceo | 0.8 | 3.128 | N/A | N/A | ||
WLFC | Willis Lease Finance Corp | 120K | wholesale-machinery, equipment & supplies | Jacobs Sy | Owns 10% Or More | 11.53 | 3.083 | 1 | 100M |
TEX | Terex Corp | 321K | industrial trucks tractors trailers & stackers | Defeo Ronald M | Chairman & Ceo | 12.33 | 2.921 | 0 | 1244M |
CVH | Coventry Health Care Inc | 249K | hospital & medical service plans | Soistman Francis S Jr | Executive Vice President | 12.15 | 2.748 | 0 | 1843M |
SIFI | Si Financial Group, Inc. | 3K | savings institution, federally chartered | Hull Brian J | Evp, Cfo & Treasurer | 6.75 | 2.523 | 0 | 80M |
EVBS | Eastern Virginia Bankshares Inc | 5K | state commercial banks | Lewis William L | Director | 10.7 | 2.344 | 0 | 63M |
SBBX | Sussex Bancorp | 10K | state commercial banks | Leppert Edward J | Director | 6.98 | 2.22 | 3 | 2M |
OMN | Omnova Solutions Inc | 5K | fabricated rubber products, nec | Mcmullen Kevin M | Chairman Of Board & Ceo & Pres | 0.58 | 2.034 | 0 | 25M |
EVBS | Eastern Virginia Bankshares Inc | 1K | state commercial banks | Blevins Ronald L | Executive Vice President/cfo | 10.7 | 1.997 | 0 | 63M |
WBNK | 4K | Biggs Murchison B | Director | 7.91 | 1.657 | N/A | N/A | ||
BMI | Badger Meter Inc | 19K | totalizing fluid meters & counting devices | Manning Kenneth P | Director | 19.5 | 1.617 | 0 | 284M |
BBY | Best Buy Co Inc | 25881K | retail-radio tv & consumer electronics stores | Schulze Richard M | Chairman | 22.07 | 1.543 | 1 | 9079M |
CPN | Calpine Corp | 21247K | electric services | Spo Advisory Corp | Owns 10% Or More | 11.12 | 1.388 | 1 | 4682M |
LNG | Cheniere Energy Inc | 28K | crude petroleum & natural gas | Paulson & Co Inc | Owns 10% Or More | 1.15 | 1.284 | 0 | 56M |
HEOP | Heritage Oaks Bancorp | 5K | state commercial banks | Ward Lawrence P | President/ceo | 4.95 | 1.239 | 0 | 38M |
CVH | Coventry Health Care Inc | 120K | hospital & medical service plans | Guertin Shawn M | Executive Vice President & Cfo | 12.05 | 1.106 | 0 | 1827M |
XPO | Express-1 Expedited Solutions Inc | 35K | transportation services | Archon Capital Management Llc | Owns 10% Or More | 0.94 | 1.085 | N/A | N/A |
FOH | Frederick's Of Hollywood Group Inc /ny/ | 2K | women's, misses', children's & infants' undergarments | Cole Peter G | Executive Chairman | 0.53 | 1.075 | N/A | N/A |
CJBK | Central Jersey Bancorp | 8K | national commercial banks | Brockriede John A | Director | 6.69 | 1.069 | 0 | 61M |
RPRX | Repros Therapeutics Inc. | 418K | biological products (no diagnostic substances) | Lappe Mark | Owns 10% Or More | 6.72 | 1.067 | N/A | N/A |
RPRX | Repros Therapeutics Inc. | 418K | biological products (no diagnostic substances) | Efficacy Capital, Ltd. | Owns 10% Or More | 6.72 | 1.067 | N/A | N/A |
FNFG | First Niagara Financial Group Inc | 2K | savings institutions, not federally chartered | Baker Thomas E | Other | 14.73 | 0.948 | 0 | 1568M |
CVH | Coventry Health Care Inc | 303K | hospital & medical service plans | Wolf Dale B | President And Ceo | 12.13 | 0.842 | 0 | 1839M |
WBNK | Waccamaw Bankshares Inc | 4K | state commercial banks | Hill James E Jr | Director | 7.91 | 0.78 | 0 | 43M |
WBNK | Waccamaw Bankshares Inc | 7K | state commercial banks | Thompson Alan W | Director | 7.91 | 0.765 | 0 | 43M |
(ICTS) | Icts International N V | 5K | services-business services, nec | Everest Special Situations Fund Lp | Owns 10% Or More | 2.1 | 0.719 | 0 | 14M |
CRFN | Crescent Financial Corp | 6K | state commercial banks | Vincent Jon T | Director | 5.8 | 0.695 | 0 | 55M |
NEFB.PK | Neffs Bancorp Inc | 4K | national commercial banks | Schleicher Duane A | Director | 263 | 0.63 | 0 | 50M |
LIVE | Livedeal Inc | 14K | services-computer programming services | Huber Joe | 1.5 | 0.592 | N/A | N/A | |
BCBP | Bcb Bancorp Inc | 6K | savings institution, federally chartered | Mindiak Donald | President, Ceo & Cfo | 11.25 | 0.571 | 0 | 52M |
WBNK | 3K | Enzor Crawford Monroe Iii | Director | 7.91 | 0.548 | N/A | N/A | ||
SLTC | Selectica Inc | 21K | services-prepackaged software | Steel Partners Ii Lp | Owns 10% Or More | 0.95 | 0.521 | 0 | 27M |
CRFN | Crescent Financial Corp | 8K | state commercial banks | Lucas James A Jr | Director | 5.8 | 0.45 | 0 | 55M |
WBNK | Waccamaw Bankshares Inc | 4K | state commercial banks | Worthington J Densil | Director | 7.91 | 0.445 | 0 | 43M |
UCBI | United Community Banks Inc | 12K | state commercial banks | Wallis Tim | Director | 12.05 | 0.435 | 0 | 566M |
CPRX | Catalyst Pharmaceutical Partners, Inc. | 4K | Coelho Philip H | Director | 2.68 | 0.396 | N/A | N/A | |
WBNK | Waccamaw Bankshares Inc | 3K | state commercial banks | Ward Roger Dale | Director | 7.91 | 0.386 | 0 | 43M |
KPPC | Kapstone Paper & Packaging Corp | 85K | paper mills | Elm Ridge Capital Management Llc | Owns 10% Or More | 4.62 | 0.342 | N/A | N/A |
AMNB | American National Bankshares Inc | 4K | national commercial banks | Crist Frank C Jr | Director | 15.49 | 0.314 | 0 | 95M |
TEX | Terex Corp | 6K | industrial trucks tractors trailers & stackers | Riordan Thomas J | President, Coo | 12.69 | 0.268 | 0 | 1280M |
BCBP | Bcb Bancorp Inc | 4K | savings institution, federally chartered | Collins James Edward | Senior Lending Officer | 11.28 | 0.217 | 0 | 52M |
UBP | Urstadt Biddle Properties Inc | 154K | real estate investment trusts | Biddle Willing L | President And Coo | 13.78 | 0.209 | N/A | N/A |
EFSI | Eagle Financial Services Inc | 2K | state commercial banks | Milleson John R | President/ceo | 18.75 | 0.182 | N/A | N/A |
WBNK | Waccamaw Bankshares Inc | 2K | state commercial banks | Graham James G | Director | 7.91 | 0.156 | 0 | 43M |
WMSI.PK | Williams Industries Inc | 1K | fabricated structural metal products | Williams Frank E Jr | Owns 10% Or More | 1.4 | 0.153 | 0 | 5M |
ZANE | Zanett Inc | 5K | services-business services, nec | Guazzoni Bruno | Owns 10% Or More | 0.83 | 0.135 | 0 | 25M |
HIST | Gallery Of History Inc | 5K | retail-retail stores, nec | Axelrod Todd M | President, Ceo | 0.75 | 0.132 | 0 | 4M |
POCC | Penn Octane Corp | 19K | wholesale-petroleum & petroleum products (no bulk stations) | Standard General L.p. | Owns 10% Or More | 2.16 | 0.111 | 0 | 33M |
BKSC | Bank Of South Carolina Corp | 1K | state commercial banks | Lane Charles G | Director | 11.75 | 0.095 | 0 | 46M |
JWA | Wiley John & Sons, Inc. | 31K | books: publishing or publishing and printing | Wiley Bradford Ii | Director | 30.52 | 0.092 | 0 | 1815M |
JOUT | Johnson Outdoors Inc | 6K | Tisch Daniel R | Owns 10% Or More | 8.25 | 0.075 | 0 | 76M | |
CXG | Cnx Gas Corp | 1668K | Consol Energy Inc | Owns 10% Or More | 19.88 | 0.068 | N/A | N/A | |
SOLN | Smart Online Inc | 11K | services-prepackaged software | Atlas Capital Sa | Owns 10% Or More | 2.75 | 0.066 | 0 | 50M |
RPI | Roberts Realty Investors Inc | 3K | real estate investment trusts | Roberts Charles S | Chairman, Ceo, President | 3.2 | 0.06 | 0 | 19M |
APNX.OB | Alpine Air Express Inc/de | 29K | air transportation, nonscheduled | Mallette Eugene | Ceo | 0.21 | 0.057 | N/A | N/A |
CNBC | Center Bancorp Inc | 4K | state commercial banks | Seidman Lawrence B | Director | 8.04 | 0.036 | 0 | 105M |
GEHL | Gehl Co | 17819K | farm machinery & equipment | Manitou Bf S.a. | Owns 10% Or More | 10.5 | 0 | 0 | 127M |
GEHL | Gehl Co | 17819K | farm machinery & equipment | Braud Marcel Claude | Owns 10% Or More | 30 | 0 | 0 | 364M |
TWMC | Trans World Entertainment Corp | 30K | retail- computer & prerecorded tape stores | Miller Lloyd I Iii | Owns 10% Or More | 2.72 | -283.987 | 2828 | 85M |
Follow the money.. | ((( Information ))) ((( Post Archives ))) ((( Feeds ))) |
Monday, October 27, 2008
All insider purchases for Oct 28 2008
Subscribe to:
Posts (Atom)
Welcome!
Every day the inside trader reports the largest and most interesting stock trades made by insiders that are either a director, a top manager or a big owner of a publicly traded company.
Blog Archive
-
▼
2008
(295)
-
▼
October
(57)
- All insider purchases for Oct 28 2008
- Largest insider purchases for Oct 28 2008
- Most significant insider purchases for Oct 28 2008
- All insider purchases for Oct 25 2008
- Most significant insider purchases for Oct 25 2008
- Largest insider purchases for Oct 25 2008
- All insider purchases for Oct 24 2008
- Largest insider purchases for Oct 24 2008
- Most significant insider purchases for Oct 24 2008
- Most significant insider purchases for Oct 23 2008
- All insider purchases for Oct 23 2008
- Largest insider purchases for Oct 23 2008
- All insider purchases for Oct 22 2008
- Largest insider purchases for Oct 22 2008
- Most significant insider purchases for Oct 22 2008
- All insider purchases for Oct 21 2008
- Largest insider purchases for Oct 21 2008
- Most significant insider purchases for Oct 21 2008
- Largest insider purchases for Oct 18 2008
- All insider purchases for Oct 18 2008
- Most significant insider purchases for Oct 18 2008
- All insider purchases for Oct 17 2008
- Largest insider purchases for Oct 17 2008
- Most significant insider purchases for Oct 17 2008
- All insider purchases for Oct 16 2008
- Most significant insider purchases for Oct 16 2008
- Largest insider purchases for Oct 16 2008
- All insider purchases for Oct 15 2008
- Largest insider purchases for Oct 15 2008
- Most significant insider purchases for Oct 15 2008
- Largest insider purchases for Oct 14 2008
- All insider purchases for Oct 14 2008
- Most significant insider purchases for Oct 14 2008
- All insider purchases for Oct 11 2008
- Largest insider purchases for Oct 11 2008
- Most significant insider purchases for Oct 11 2008
- All insider purchases for Oct 10 2008
- Largest insider purchases for Oct 10 2008
- Most significant insider purchases for Oct 10 2008
- Largest insider purchases for Oct 09 2008
- All insider purchases for Oct 09 2008
- Most significant insider purchases for Oct 09 2008
- All insider purchases for Oct 08 2008
- Largest insider purchases for Oct 08 2008
- Most significant insider purchases for Oct 08 2008
- All insider purchases for Oct 07 2008
- Largest insider purchases for Oct 07 2008
- Most significant insider purchases for Oct 07 2008
- All insider purchases for Oct 04 2008
- Largest insider purchases for Oct 04 2008
- Most significant insider purchases for Oct 04 2008
- Most significant insider purchases for Oct 03 2008
- All insider purchases for Oct 03 2008
- Largest insider purchases for Oct 03 2008
- All insider purchases for Oct 02 2008
- Largest insider purchases for Oct 02 2008
- Most significant insider purchases for Oct 02 2008
-
▼
October
(57)