Ticker | Company | T. Value | Sector | Person | Position | Price | % Holdings | Significance | Mkt Cap |
---|---|---|---|---|---|---|---|---|---|
NFS | Nationwide Financial Services Inc/ | 4708K | life insurance | Nationwide Corp | Owns 10% Or More | 47.08 | 99900 | 724343882 | 6487M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Capital Circle Group, Llc | Other | 28.28 | 39503.336 | 38997364 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Capital Circle Group Limited Partnership | Other | 28.28 | 39170.228 | 38342454 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Nevair Of Nevada, Llc | Other | 28.28 | 39002.838 | 38015449 | 1426M |
SUMT | Sumtotal Systems Inc | 774K | services-prepackaged software | Vista Equity Partners Fund Iii Gp, Llc | Owns 10% Or More | 3.61 | 4178.09 | 11652293 | 116M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Kennedy Lesa D | President & Vice Chairman | 28.28 | 13448.389 | 4519686 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Automotive Research Bureau Inc | Other | 28.28 | 11613.967 | 3370768 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | France Betty Jane | Other | 28.28 | 11501.363 | 3305722 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | J Holder Co | Other | 28.28 | 10664.936 | 2842394 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Billpay, Llc | Other | 28.28 | 10608.654 | 2812472 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Zack Co | Other | 28.28 | 10608.601 | 2812444 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Bates Madeline Gray | Other | 28.28 | 10608.201 | 2812232 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | France William Carter | Other | 28.28 | 10608.059 | 2812157 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | France Lauren Dare | Other | 28.28 | 10608.059 | 2812157 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Carl Two Llc | Other | 28.28 | 10606.731 | 2811453 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | France Jayce Camron | Other | 28.28 | 10606.38 | 2811267 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Zack L P | Other | 28.28 | 10605.993 | 2811062 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Ashley Dallas Steven | Other | 28.28 | 10605.699 | 2810906 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Al Holder Co | Other | 28.28 | 10605.346 | 2810719 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Ja Holder Co | Other | 28.28 | 10605.073 | 2810574 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Sm Holder Co | Other | 28.28 | 10605.049 | 2810561 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Bbl Co | Other | 28.28 | 10604.585 | 2810315 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Sierra Central Corp | Other | 28.28 | 10565.353 | 2789560 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Principal Investment Co | Other | 28.28 | 10565.353 | 2789560 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Quaternary Investment | Other | 28.28 | 10560.71 | 2787109 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Boone County Corp | Other | 28.28 | 10556.766 | 2785028 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | France Brian Z | Other | 28.28 | 10536.21 | 2774192 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Wcf Family 1 Inc | Other | 28.28 | 10521.952 | 2766689 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | 1999 William C. France Descendants Trust | Other | 28.28 | 10519.205 | 2765245 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | J Holder L P | Other | 28.28 | 10464.985 | 2736812 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | William C. France Family Trust Dated November 4, 2004 | Other | 28.28 | 10462.554 | 2735540 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Kennedy Benjamin Z | Other | 28.28 | 10452.275 | 2730168 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Al Holder L P | Other | 28.28 | 10433.631 | 2720437 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Ja Holder Limited Partnership | Other | 28.28 | 10429.638 | 2718355 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Sm Holder L P | Other | 28.28 | 10428.393 | 2717706 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Bbl L P | Other | 28.28 | 10402.017 | 2703976 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | France Jamison C | Other | 28.28 | 10287.715 | 2644877 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | France Amy L | Other | 28.28 | 10196.524 | 2598197 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | France Jennifer A | Other | 28.28 | 10193.341 | 2596575 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Carl Investment Limited Partnership | Other | 28.28 | 9777.217 | 2388901 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | William C. & Betty Jane France Alaska Community Property Trust | Other | 28.28 | 9558.375 | 2283157 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Billpay Ltd Partnership, Lp | Other | 28.28 | 9558.375 | 2283157 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Carl Two Lp | Other | 28.28 | 9294.697 | 2158928 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Western Opportunity Ltd Partnership | Other | 28.28 | 5851.122 | 855551 | 1426M |
BKBK | Britton & Koontz Capital Corp | 14K | national commercial banks | Leblanc Gordon S Jr | 13.5 | 900 | 38208 | 29M | |
ISLE | Isle Of Capri Casinos Inc | 49K | services-miscellaneous amusement & recreation | Goldstein Jeffrey D | 4.11 | 407.293 | 6451 | 127M | |
ISLE | Isle Of Capri Casinos Inc | 45K | services-miscellaneous amusement & recreation | Goldstein Robert S | 4.11 | 344.882 | 4217 | 127M | |
WTM | White Mountains Insurance Group Ltd | 528K | fire, marine & casualty insurance | Waters Allan Lewis | Ceo - Wtm Re | 330 | 428.667 | 2782 | 3488M |
MERX | Merix Corp | 11K | printed circuit boards | Lattin William W | Director | 1.14 | 220.07 | 2299 | 24M |
KENT | Kent Financial Services Inc | 4K | security brokers, dealers & flotation companies | Healey Bryan P | Chief Financial Officer | 1.43 | 75 | 605 | 4M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | France Sharon M | Other | 28.28 | 153.147 | 586 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | France James C | Chairman/ceo | 28.28 | 153.148 | 586 | 1426M |
ATU | Actuant Corp | 489K | misc industrial & commercial machinery & equipment | Axline William | Executive Vp, Electrical | 17.49 | 102.852 | 529 | 977M |
ATGN | Altigen Communications Inc | 15K | telephone & telegraph apparatus | Miller Lloyd I Iii | Owns 10% Or More | 0.62 | 51.666 | 421 | 10M |
FSN | Fusion Telecommunications International Inc | 50K | telephone communications (no radio telephone) | Rosen Marvin S | Director | 0.1 | 17.084 | 408 | 4M |
END | Endeavour International Corp | 799K | crude petroleum & natural gas | Smedvig Qif Plc | Owns 10% Or More | 0.92 | 21.354 | 312 | 117M |
PIR | Pier 1 Imports Inc/de | 75K | retail-home furniture, furnishings & equipment stores | Smith Alex | President & Ceo | 1.5 | 48.81 | 134 | 133M |
GRB | Gerber Scientific Inc | 52K | special industry machinery, nec | Lord John R | Director | 5.25 | 39.348 | 67 | 122M |
WTM | White Mountains Insurance Group Ltd | 2000K | fire, marine & casualty insurance | Barrette Raymond Joseph Rene | Chief Executive Officer | 330 | 33.986 | 66 | 3488M |
CASS | Cass Information Systems Inc | 56K | services-business services, nec | Edwards Benjamin F Iv | Director | 33.5 | 49.03 | 43 | 310M |
MLNK | Moduslink Global Solutions Inc | 20K | services-business services, nec | Lucente Edward | Director | 6.53 | 75 | 34 | 320M |
GRB | Gerber Scientific Inc | 254K | special industry machinery, nec | Jepsen Edward G | Director | 5.09 | 9.194 | 18 | 118M |
MLNK | Moduslink Global Solutions Inc | 13K | services-business services, nec | Johnson Thomas H | Director | 6.32 | 66.667 | 18 | 310M |
RSC | Rex Stores Corp | 4K | retail-radio tv & consumer electronics stores | Alphonso Mervyn L | Director | 8.58 | 50 | 12 | 92M |
PSEC | Prospect Capital Corp | 674K | Barry John F | Ceo | 11.35 | 7.096 | 11 | 298M | |
CPN | Calpine Corp | 38241K | electric services | Spo Advisory Corp | Owns 10% Or More | 13.31 | 2.267 | 4 | 5603M |
GRB | Gerber Scientific Inc | 25K | special industry machinery, nec | Elia Michael R | Evp And Cfo | 4.75 | 13.157 | 4 | 110M |
JBL | Jabil Circuit Inc | 67K | printed circuit boards | Lavitt Mel S | Director | 6.66 | 27.972 | 4 | 1393M |
KFY | Korn Ferry International | 29K | services-employment agencies | Schulmeyer Gerhard | Director | 14.54 | 19.186 | 2 | 675M |
EEI | Ecology & Environment Inc | 5K | services-engineering services | Cellino Ross M | Director | 7.5 | 12.986 | 2 | 32M |
ITIC | Investors Title Co | 3K | title insurance | Johnson R Horace | Director | 33 | 25 | 2 | 89M |
MON | Monsanto Co /new/ | 4981K | agriculture chemicals | Parfet William U | Director | 92.92 | 15.158 | 2 | 50994M |
CPN | Calpine Corp | 3403K | electric services | Luminus Energy Partners Master Fund, Ltd. | Owns 10% Or More | 13.97 | 4.954 | 1 | 5880M |
ATLS | Atlas America Inc | 2284K | natural gas transmission | Cobalt Capital Management Inc | Owns 10% Or More | 19.03 | 1.494 | 1 | 767M |
UG | United Guardian Inc | 2K | perfumes, cosmetics & other toilet preparations | Globus Henry P | Director | 9.9 | 16.327 | 1 | 49M |
HMX | Hartmarx Corp/de | 20K | apparel & other finished prods of fabrics & similar material | Patel Homi B | Chairman, President And Ceo | 0.79 | 3.818 | 1 | 28M |
EEI | Ecology & Environment Inc | 6K | services-engineering services | Neumaier Kevin S | President | 8.79 | 6.914 | 1 | 37M |
EEI | Ecology & Environment Inc | 6K | services-engineering services | Neumaier Gerhard J | Director | 8.79 | 6.914 | 1 | 37M |
BEAV | Be Aerospace Inc | 58K | public building and related furniture | Baughan Michael B | President & Coo | 11.61 | 11.759 | 1 | 1081M |
MLNK | Moduslink Global Solutions Inc | 31K | services-business services, nec | Smith Scott D | Pres., Sales & Marketing, Ml | 6.12 | 8.85 | 1 | 300M |
Follow the money.. | ((( Information ))) ((( Post Archives ))) ((( Feeds ))) |
Wednesday, October 15, 2008
Most significant insider purchases for Oct 16 2008
Subscribe to:
Post Comments (Atom)
Welcome!
Every day the inside trader reports the largest and most interesting stock trades made by insiders that are either a director, a top manager or a big owner of a publicly traded company.
Blog Archive
-
▼
2008
(295)
-
▼
October
(57)
- All insider purchases for Oct 28 2008
- Largest insider purchases for Oct 28 2008
- Most significant insider purchases for Oct 28 2008
- All insider purchases for Oct 25 2008
- Most significant insider purchases for Oct 25 2008
- Largest insider purchases for Oct 25 2008
- All insider purchases for Oct 24 2008
- Largest insider purchases for Oct 24 2008
- Most significant insider purchases for Oct 24 2008
- Most significant insider purchases for Oct 23 2008
- All insider purchases for Oct 23 2008
- Largest insider purchases for Oct 23 2008
- All insider purchases for Oct 22 2008
- Largest insider purchases for Oct 22 2008
- Most significant insider purchases for Oct 22 2008
- All insider purchases for Oct 21 2008
- Largest insider purchases for Oct 21 2008
- Most significant insider purchases for Oct 21 2008
- Largest insider purchases for Oct 18 2008
- All insider purchases for Oct 18 2008
- Most significant insider purchases for Oct 18 2008
- All insider purchases for Oct 17 2008
- Largest insider purchases for Oct 17 2008
- Most significant insider purchases for Oct 17 2008
- All insider purchases for Oct 16 2008
- Most significant insider purchases for Oct 16 2008
- Largest insider purchases for Oct 16 2008
- All insider purchases for Oct 15 2008
- Largest insider purchases for Oct 15 2008
- Most significant insider purchases for Oct 15 2008
- Largest insider purchases for Oct 14 2008
- All insider purchases for Oct 14 2008
- Most significant insider purchases for Oct 14 2008
- All insider purchases for Oct 11 2008
- Largest insider purchases for Oct 11 2008
- Most significant insider purchases for Oct 11 2008
- All insider purchases for Oct 10 2008
- Largest insider purchases for Oct 10 2008
- Most significant insider purchases for Oct 10 2008
- Largest insider purchases for Oct 09 2008
- All insider purchases for Oct 09 2008
- Most significant insider purchases for Oct 09 2008
- All insider purchases for Oct 08 2008
- Largest insider purchases for Oct 08 2008
- Most significant insider purchases for Oct 08 2008
- All insider purchases for Oct 07 2008
- Largest insider purchases for Oct 07 2008
- Most significant insider purchases for Oct 07 2008
- All insider purchases for Oct 04 2008
- Largest insider purchases for Oct 04 2008
- Most significant insider purchases for Oct 04 2008
- Most significant insider purchases for Oct 03 2008
- All insider purchases for Oct 03 2008
- Largest insider purchases for Oct 03 2008
- All insider purchases for Oct 02 2008
- Largest insider purchases for Oct 02 2008
- Most significant insider purchases for Oct 02 2008
-
▼
October
(57)
No comments:
Post a Comment