Ticker | Company | T. Value | Sector | Person | Position | Price | % Holdings | Significance | Mkt Cap |
---|---|---|---|---|---|---|---|---|---|
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Capital Circle Group, Llc | Other | 26.04 | 27457.669 | 33943010 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Capital Circle Group Limited Partnership | Other | 26.04 | 27230.517 | 33383725 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Nevair Of Nevada, Llc | Other | 26.04 | 27109.51 | 33087683 | 1313M |
PRX | Par Pharmaceutical Companies, Inc. | 25K | pharmaceutical preparations | Haughey Thomas | Evp And General Counsel | 10.4 | 44004 | 13458572 | 359M |
SUMT | Sumtotal Systems Inc | 526K | services-prepackaged software | Vista Equity Partners Fund Iii Gp, Llc | Owns 10% Or More | 4.19 | 4119.913 | 6637804 | 135M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Kennedy Lesa D | President & Vice Chairman | 26.04 | 11627.627 | 6087027 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Automotive Research Bureau Inc | Other | 26.04 | 10377.717 | 4848715 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | France Betty Jane | Other | 26.04 | 9712.39 | 4246931 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | J Holder Co | Other | 26.04 | 9529.087 | 4088138 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Billpay, Llc | Other | 26.04 | 9478.76 | 4045070 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Zack Co | Other | 26.04 | 9478.712 | 4045029 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Bates Madeline Gray | Other | 26.04 | 9478.355 | 4044725 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | France William Carter | Other | 26.04 | 9478.228 | 4044616 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | France Lauren Dare | Other | 26.04 | 9478.228 | 4044616 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Carl Two Llc | Other | 26.04 | 9477.041 | 4043603 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | France Jayce Camron | Other | 26.04 | 9476.727 | 4043335 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Zack L P | Other | 26.04 | 9476.38 | 4043039 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Ashley Dallas Steven | Other | 26.04 | 9476.117 | 4042815 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Al Holder Co | Other | 26.04 | 9475.802 | 4042546 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Ja Holder Co | Other | 26.04 | 9475.558 | 4042338 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Sm Holder Co | Other | 26.04 | 9475.536 | 4042319 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Bbl Co | Other | 26.04 | 9475.121 | 4041965 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Principal Investment Co | Other | 26.04 | 9440.04 | 4012090 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Sierra Central Corp | Other | 26.04 | 9440.04 | 4012090 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Quaternary Investment | Other | 26.04 | 9435.888 | 4008562 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Boone County Corp | Other | 26.04 | 9432.361 | 4005566 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | France Brian Z | Other | 26.04 | 9408.63 | 3985436 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Wcf Family 1 Inc | Other | 26.04 | 9401.23 | 3979169 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | 1999 William C. France Descendants Trust | Other | 26.04 | 9398.774 | 3977090 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | J Holder L P | Other | 26.04 | 9350.291 | 3936165 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | William C. France Family Trust Dated November 4, 2004 | Other | 26.04 | 9348.116 | 3934334 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Kennedy Benjamin Z | Other | 26.04 | 9338.33 | 3926101 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Al Holder L P | Other | 26.04 | 9322.253 | 3912594 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Ja Holder Limited Partnership | Other | 26.04 | 9318.683 | 3909598 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Sm Holder L P | Other | 26.04 | 9317.57 | 3908664 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Bbl L P | Other | 26.04 | 9293.984 | 3888901 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | France Jamison C | Other | 26.04 | 9191.774 | 3803835 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | France Amy L | Other | 26.04 | 9110.231 | 3736645 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | France Jennifer A | Other | 26.04 | 9107.385 | 3734310 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Carl Investment Limited Partnership | Other | 26.04 | 8735.284 | 3435398 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | William C. & Betty Jane France Alaska Community Property Trust | Other | 26.04 | 8539.594 | 3283201 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Billpay Ltd Partnership, Lp | Other | 26.04 | 8539.594 | 3283201 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Carl Two Lp | Other | 26.04 | 8303.811 | 3104402 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Western Opportunity Ltd Partnership | Other | 26.04 | 5224.545 | 1228910 | 1313M |
CHRZ | Computer Horizons Corp | 5K | services-computer integrated systems design | Southpaw Credit Opportunity Master Fund, L.p. | Owns 10% Or More | 0.3 | 791.709 | 28154 | 10M |
EMAG | Emageon Inc | 620K | services-prepackaged software | Accipiter Capital Management, Llc | Owns 10% Or More | 2.49 | 143.284 | 23859 | 53M |
JPM | J P Morgan Chase & Co | 692K | national commercial banks | Jackson Laban | Director | 44.96 | 3650 | 5982 | 154225M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | France James C | Chairman/ceo | 26.04 | 208.174 | 1951 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | France Sharon M | Other | 26.04 | 208.174 | 1951 | 1313M |
CYE | Blackrock Corporate High Yield Fund Iii Inc | 78K | Keenan James | Other | 3.9 | 125 | 837 | 146M | |
STLD | Steel Dynamics Inc | 400K | steel works, blast furnaces rolling mills (coke ovens) | Teets Richard P Jr | Executive Vice President | 8 | 147.059 | 572 | 1511M |
TWMC | Trans World Entertainment Corp | 2K | retail- computer & prerecorded tape stores | Riley Bryant R | Owns 10% Or More | 2.08 | 300 | 288 | 65M |
TOFC | Tower Financial Corp | 918K | state commercial banks | Busse Keith E | Director | 8.58 | 4.516 | 54 | 35M |
GAP | Great Atlantic & Pacific Tea Co Inc | 973K | retail-grocery stores | Emil Capital Partners, Llc | 5.83 | 11.659 | 39 | 336M | |
ULTA | Ulta Salon, Cosmetics & Fragrance, Inc. | 103K | retail-retail stores, nec | Philippin Charles J | Director | 10.29 | 25 | 11 | 591M |
HERO | Hercules Offshore, Inc. | 28K | drilling oil & gas wells | Madonna Thomas J | Director | 6.98 | 26.316 | 3 | 620M |
SNS | Steak & Shake Co | 78K | retail-eating places | King Wayne | Owns 10% Or More | 6.01 | 5.769 | 2 | 173M |
MMLP | Martin Midstream Partners Lp | 5K | wholesale-petroleum bulk stations & terminals | Booth Chris H | Vp/general Counsel/secretary | 18.38 | 24.641 | 1 | 267M |
PRX | Par Pharmaceutical Companies, Inc. | 80K | pharmaceutical preparations | Macphee John A | Evp, Pres Strativa Pharma | 10.63 | 7.126 | 1 | 367M |
Follow the money.. | ((( Information ))) ((( Post Archives ))) ((( Feeds ))) |
Monday, October 20, 2008
Most significant insider purchases for Oct 21 2008
Subscribe to:
Post Comments (Atom)
Welcome!
Every day the inside trader reports the largest and most interesting stock trades made by insiders that are either a director, a top manager or a big owner of a publicly traded company.
Blog Archive
-
▼
2008
(295)
-
▼
October
(57)
- All insider purchases for Oct 28 2008
- Largest insider purchases for Oct 28 2008
- Most significant insider purchases for Oct 28 2008
- All insider purchases for Oct 25 2008
- Most significant insider purchases for Oct 25 2008
- Largest insider purchases for Oct 25 2008
- All insider purchases for Oct 24 2008
- Largest insider purchases for Oct 24 2008
- Most significant insider purchases for Oct 24 2008
- Most significant insider purchases for Oct 23 2008
- All insider purchases for Oct 23 2008
- Largest insider purchases for Oct 23 2008
- All insider purchases for Oct 22 2008
- Largest insider purchases for Oct 22 2008
- Most significant insider purchases for Oct 22 2008
- All insider purchases for Oct 21 2008
- Largest insider purchases for Oct 21 2008
- Most significant insider purchases for Oct 21 2008
- Largest insider purchases for Oct 18 2008
- All insider purchases for Oct 18 2008
- Most significant insider purchases for Oct 18 2008
- All insider purchases for Oct 17 2008
- Largest insider purchases for Oct 17 2008
- Most significant insider purchases for Oct 17 2008
- All insider purchases for Oct 16 2008
- Most significant insider purchases for Oct 16 2008
- Largest insider purchases for Oct 16 2008
- All insider purchases for Oct 15 2008
- Largest insider purchases for Oct 15 2008
- Most significant insider purchases for Oct 15 2008
- Largest insider purchases for Oct 14 2008
- All insider purchases for Oct 14 2008
- Most significant insider purchases for Oct 14 2008
- All insider purchases for Oct 11 2008
- Largest insider purchases for Oct 11 2008
- Most significant insider purchases for Oct 11 2008
- All insider purchases for Oct 10 2008
- Largest insider purchases for Oct 10 2008
- Most significant insider purchases for Oct 10 2008
- Largest insider purchases for Oct 09 2008
- All insider purchases for Oct 09 2008
- Most significant insider purchases for Oct 09 2008
- All insider purchases for Oct 08 2008
- Largest insider purchases for Oct 08 2008
- Most significant insider purchases for Oct 08 2008
- All insider purchases for Oct 07 2008
- Largest insider purchases for Oct 07 2008
- Most significant insider purchases for Oct 07 2008
- All insider purchases for Oct 04 2008
- Largest insider purchases for Oct 04 2008
- Most significant insider purchases for Oct 04 2008
- Most significant insider purchases for Oct 03 2008
- All insider purchases for Oct 03 2008
- Largest insider purchases for Oct 03 2008
- All insider purchases for Oct 02 2008
- Largest insider purchases for Oct 02 2008
- Most significant insider purchases for Oct 02 2008
-
▼
October
(57)
No comments:
Post a Comment