Ticker | Company | T. Value | Sector | Person | Position | Price | % Holdings | Significance | Mkt Cap |
---|---|---|---|---|---|---|---|---|---|
TUX | Tuxis Corp | 80462K | Trian Fund Management, L.p. | Other | 7.47 | 5367.608 | 269743128 | 859M | |
N | Pismo Coast Village Inc | 30000K | General Motors Investment Management Corp | Owns 10% Or More | 10697.51 | N/A | N/A | N/A | |
SRVY | Greenfield Online Inc | 29721K | services-business services, nec | Microsoft Corp | Owns 10% Or More | 17.5 | 5.947 | 228 | 461M |
TUX | Tuxis Corp | 22926K | May Peter W | Vice Chairman | 6.8 | 125.851 | 46404 | 782M | |
TUX | Tuxis Corp | 22926K | Peltz Nelson | Chairman | 6.8 | 125.851 | 46404 | 782M | |
TUX | Tuxis Corp | 22926K | Garden Edward P | President And Ceo | 6.8 | 125.851 | 46404 | 782M | |
BWY | Bway Holding Co | 9086K | Valueact Smallcap Management, L.p. | Owns 10% Or More | 6.25 | 75.299 | N/A | N/A | |
DSW | Dsw Inc. | 4389K | retail-shoe stores | Schottenstein Jay L | Chairman, Ceo & President | 7.49 | 82.897 | 9158 | 329M |
EQY | Equity One, Inc. | 3988K | real estate investment trusts | Katzman Chaim | Chairman | 16.7 | 0.627 | 0 | 1236M |
CCIX | Coleman Cable, Inc. | 3858K | Jana Partners Llc | Owns 10% Or More | 11.64 | 0.325 | N/A | N/A | |
FTFL.OB | Futurefuel Corp. | 3125K | St. Albans Global Management, Ltd Partnership, Lllp | Owns 10% Or More | 5 | 6.036 | N/A | N/A | |
GET | Gaylord Entertainment Co /de | 3063K | hotels & motels | Trt Holdings Inc | Owns 10% Or More | 17.24 | 3.016 | 4 | 704M |
OSP | Osg America L.p. | 2802K | Overseas Shipholding Group Inc | Owns 10% Or More | 5.6 | 6.672 | N/A | N/A | |
TRMA | Trico Marine Services Inc | 2709K | water transportation | Kistefos As | Owns 10% Or More | 10.84 | 7.608 | N/A | N/A |
FTFL | 1936K | Knott David M | Owns 10% Or More | 5 | 7221.429 | N/A | N/A | ||
SKS | Saks Inc | 1246K | retail-department stores | Inmobiliaria Carso S A De C V | Other | 6.29 | 1.149 | 0 | 903M |
NEXM | Nexmed Inc | 1161K | pharmaceutical preparations | May Jacob | Other | 0.52 | 37.907 | 3816 | 44M |
MVC | Mvc Capital, Inc. | 875K | Knapp Robert C | Director | 11.67 | 12.396 | 47 | 284M | |
DVN | Devon Energy Corp/de | 727K | crude petroleum & natural gas | Hager David A | Director | 60.58 | 120 | 39 | 27028M |
APPA | Ap Pharma Inc /de/ | 658K | pharmaceutical preparations | Tang Kevin C | Owns 10% Or More | 0.72 | 17.229 | 882 | 22M |
MCI | Massmutual Corporate Investors | 597K | Massachusetts Mutual Life Insurance Co | Other | 12.9 | 36.868 | N/A | N/A | |
CBL | Cbl & Associates Properties Inc | 579K | real estate investment trusts | Lebovitz Charles B | Chairman And Ceo | 11.58 | 12.052 | 11 | 768M |
EVEP | Ev Energy Partners, Lp | 573K | Walker John B | Chief Executive Officer | 12.73 | 4.221 | N/A | N/A | |
ACGI.OTC | Amacore Group, Inc. | 547K | services-business services, nec | Vicis Capital, Llc | Owns 10% Or More | 0.33 | 16.389 | N/A | N/A |
PHT | Pioneer High Income Trust | 535K | Cogan John F Jr | President And Ceo | 6.95 | 192.5 | N/A | N/A | |
PRS | Primus Guaranty Ltd | 499K | finance services | Second Curve Capital Llc | Owns 10% Or More | 1.05 | 5.391 | 31 | 48M |
ALOG | Analogic Corp | 495K | instruments for meas & testing of electricity & elec signals | Gordon Bernard M | Director | 36.63 | 1365.276 | 187789 | 491M |
EPD | Enterprise Products Partners L P | 482K | natural gas transmission | Ross Rex | Director | 18.56 | 237.48 | 336 | 8087M |
AAWW | Atlas Air Worldwide Holdings Inc | 472K | air transportation, nonscheduled | Davis Eugene I | Director | 23.61 | 100 | N/A | N/A |
PSA | Public Storage Inc /ca | 419K | real estate investment trusts | Havner Ronald L Jr | Vice Chairman And Ceo | 14.18 | -113.873 | 228 | 2382M |
WIA | Western Asset Claymore Inflation-linked Securities & Income Fund | 369K | Cascade Investment Llc | Owns 10% Or More | 8.78 | 1.018 | 0 | 256M | |
GLOB | Global Med Technologies Inc | 362K | services-prepackaged software | Victory Park Special Situations Master Fund, Ltd. | Owns 10% Or More | 0.82 | 9.407 | 140 | 23M |
PSEC | Prospect Capital Corp | 350K | Barry John F | Ceo | 8.08 | 4.539 | 3 | 212M | |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Al Holder Co | Other | 27.23 | 11276.804 | 2900461 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | William C. France Family Trust Dated November 4, 2004 | Other | 27.23 | 11125.034 | 2822914 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Wcf Family 1 Inc | Other | 27.23 | 11188.167 | 2855044 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Kennedy Lesa D | President & Vice Chairman | 27.23 | 14589.442 | 4854811 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Ja Holder Limited Partnership | Other | 27.23 | 11090.049 | 2805188 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | France Jamison C | Other | 27.23 | 10939.202 | 2729394 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | France Betty Jane | Other | 27.23 | 12666.121 | 3659167 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Zack Co | Other | 27.23 | 11280.264 | 2902241 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Carl Two Llc | Other | 27.23 | 11278.277 | 2901219 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Ashley Dallas Steven | Other | 27.23 | 11277.18 | 2900655 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Zack L P | Other | 27.23 | 11277.492 | 2900815 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Western Opportunity Ltd Partnership | Other | 27.23 | 6223.661 | 883460 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Nevair Of Nevada, Llc | Other | 27.23 | 49946.278 | 56898558 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Kennedy Benjamin Z | Other | 27.23 | 11114.529 | 2817586 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Ja Holder Co | Other | 27.23 | 11276.515 | 2900313 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | France Brian Z | Other | 27.23 | 11207.105 | 2864718 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | France Amy L | Other | 27.23 | 10842.278 | 2681242 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | France Jennifer A | Other | 27.23 | 10838.895 | 2679569 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Al Holder L P | Other | 27.23 | 11094.293 | 2807335 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | William C. & Betty Jane France Alaska Community Property Trust | Other | 27.23 | 10164.006 | 2356269 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | France Jayce Camron | Other | 27.23 | 11277.904 | 2901027 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Bbl Co | Other | 27.23 | 11275.995 | 2900045 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Carl Investment Limited Partnership | Other | 27.23 | 10396.607 | 2465348 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | France Lauren Dare | Other | 27.23 | 11279.688 | 2901945 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Bates Madeline Gray | Other | 27.23 | 11279.839 | 2902023 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Carl Two Lp | Other | 27.23 | 9883.749 | 2228119 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Quaternary Investment | Other | 27.23 | 11229.362 | 2876108 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Principal Investment Co | Other | 27.23 | 11234.297 | 2878636 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | France James C | Chairman/ceo | 27.23 | 139.794 | 446 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Capital Circle Group Limited Partnership | Other | 27.23 | 50160.547 | 57387793 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Billpay, Llc | Other | 27.23 | 11280.32 | 2902270 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Billpay Ltd Partnership, Lp | Other | 27.23 | 10164.006 | 2356269 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Sierra Central Corp | Other | 27.23 | 11234.297 | 2878636 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Capital Circle Group, Llc | Other | 27.23 | 50586.941 | 58367600 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Boone County Corp | Other | 27.23 | 11225.17 | 2873961 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Bbl L P | Other | 27.23 | 11060.691 | 2790355 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | J Holder L P | Other | 27.23 | 11127.619 | 2824226 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | J Holder Co | Other | 27.23 | 11340.141 | 2933134 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | France William Carter | Other | 27.23 | 11279.688 | 2901945 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Sm Holder L P | Other | 27.23 | 11088.726 | 2804518 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | France Sharon M | Other | 27.23 | 139.794 | 446 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Sm Holder Co | Other | 27.23 | 11276.488 | 2900299 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | 1999 William C. France Descendants Trust | Other | 27.23 | 11185.247 | 2853554 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Automotive Research Bureau Inc | Other | 27.23 | 12348.842 | 3478143 | 1373M |
RT | Ruby Tuesday Inc | 303K | retail-eating places | Beall Samuel E Iii | Chief Executive Officer | 3.03 | 16.523 | N/A | N/A |
POCC | Penn Octane Corp | 281K | wholesale-petroleum & petroleum products (no bulk stations) | Standard General L.p. | Owns 10% Or More | 1.99 | 1.455 | 2 | 31M |
PSA | Public Storage Inc /ca | 266K | real estate investment trusts | Reyes John | Senior Vice President / Cfo | 23.15 | 169.872 | 197 | 3889M |
SFD | Smithfield Foods Inc | 250K | meat packing plants | Richter George H | Pres. & Coo, Pork Group | 13.17 | N/A | N/A | 1770M |
WAG | Walgreen Co | 240K | retail-drug stores and proprietary stores | Rosenbluth Hal F. | Senior Vice President | 23.98 | 84.825 | 7 | 23745M |
ATGN | Altigen Communications Inc | 207K | telephone & telegraph apparatus | Miller Lloyd I Iii | Owns 10% Or More | 1.99 | 1507.557 | 1509493 | 31M |
COGC | California Oil & Gas Corp | 200K | Mcleod John G F | President Secretary Treasurer | 0.05 | 571.429 | N/A | N/A | |
RPRX | Repros Therapeutics Inc. | 198K | biological products (no diagnostic substances) | Lappe Mark | Owns 10% Or More | 6.52 | 0.362 | N/A | N/A |
RPRX | Repros Therapeutics Inc. | 198K | biological products (no diagnostic substances) | Efficacy Capital, Ltd. | Owns 10% Or More | 6.52 | 0.362 | N/A | N/A |
NRP | Natural Resource Partners Lp | 193K | bituminous coal & lignite surface mining | Vecellio Leo A Jr | 19.26 | 100 | 154 | 1250M | |
NRP | Natural Resource Partners Lp | 181K | bituminous coal & lignite surface mining | Morian S Reed | 18.13 | 16.667 | 4 | 1176M | |
GDP | Goodrich Petroleum Corp | 178K | crude petroleum & natural gas | Goodrich Walter G | Vice Chairman & Ceo | 17.84 | 0.911 | 0 | 595M |
COO | Cooper Companies Inc | 175K | ophthalmic goods | Bender A Thomas | Director | 21.87 | 6.723 | 1 | 984M |
GDP | Goodrich Petroleum Corp | 174K | crude petroleum & natural gas | Malloy Patrick E | Chairman Of The Board | 17.43 | 0.204 | 0 | 581M |
DXYN | Dixie Group Inc | 161K | carpets and rugs | Rgm Capital, Llc | Owns 10% Or More | 5.01 | 2.179 | 1 | 65M |
NWK | Network Equipment Technologies Inc | 156K | computer communications equipment | Kopp Leroy C | Owns 10% Or More | 2.22 | 1.463 | 1 | 65M |
NLCI | Nobel Learning Communities Inc | 147K | services-educational services | Wynnefield Partners Small Cap Value Lp | Owns 10% Or More | 3.01 | 3.836 | 7 | 31M |
FSBS | First South Bancorp Inc | 147K | savings institutions, not federally chartered | Shanbhag Ghandrakant V | Director | 12.75 | 7.183 | N/A | N/A |
RECN | Resources Connection Inc | 132K | services-business services, nec | Christopoul Thomas | President And Ceo | 17.56 | 69.509 | 80 | 799M |
CQP | Cheniere Energy Partners, L.p. | 124K | Souki Charif | Chairman & Ceo | 5 | 8.599 | N/A | N/A | |
CNBC | Center Bancorp Inc | 117K | state commercial banks | Seidman Lawrence B | Director | 8.1 | 0.578 | 0 | 106M |
LGCY | Legacy Reserves Lp | 113K | Vann Kyle D | 11.32 | 28.169 | N/A | N/A | ||
KRO | Kronos Worldwide Inc | 113K | industrial inorganic chemicals | Watson Steven L | Vice Chairman & Ceo | 9.38 | 23.167 | 13 | 459M |
MET | Metlife Inc | 111K | insurance agents brokers & services | Hubbard Robert Glenn | Director | 27.75 | 28.157 | 0 | 19710M |
KMX | Carmax Inc | 107K | retail-auto dealers & gasoline stations | Stemberg Thomas | 10.7 | 70.403 | 23 | 2323M | |
SUG | Southern Union Co | 106K | natural gas distribution | Jacobi Herbert H | 15.16 | 0.284 | 0 | 1880M | |
IIA | Ing Clarion Real Estate Income Fund | 106K | Ferguson T Ritson | President And Ceo | 5.28 | 352.113 | N/A | N/A | |
CBR | Ciber Inc | 104K | services-computer programming services | Laugerud Terje | Ceo-europe | 5.22 | 100 | 333 | 313M |
DNP | Dnp Select Income Fund Inc | 102K | Jeffries Francis E | Director | 5.84 | 720.639 | N/A | N/A | |
FUL | Fuller H B Co | 99K | Volpi Michele | Pres., Chief Executive Officer | 13.63 | 10.119 | N/A | N/A | |
PTRY | Pantry Inc | 98K | retail-auto dealers & gasoline stations | Holman Edwin J | Director | 16.33 | 5900 | 940387 | 363M |
CBL | Cbl & Associates Properties Inc | 98K | real estate investment trusts | Foy John N | Vice Chair, Cfo And Treasurer | 12.3 | 1.061 | 0 | 816M |
MOS | Mosaic Co | 98K | agriculture chemicals | Popowich James L. | Director | 39 | N/A | N/A | 17302M |
CDI | Cdi Corp | 89K | services-help supply services | Venglarik Cecilia J | Senior V. P., Human Resources | 11.15 | 35.934 | 51 | 226M |
LTS | Ladenburg Thalmann Financial Services Inc | 89K | security & commodity brokers, dealers, exchanges & services | Frost Phillip Md Et Al | Owns 10% Or More | 1.07 | 0.979 | 0 | 174M |
HDLM.PK | Handleman Co /mi/ | 86K | wholesale-durable goods, nec | S. Muoio & Co. Llc | Owns 10% Or More | 1.42 | 1.119 | 0 | 29M |
NTWK | Netsol Technologies Inc | 85K | services-prepackaged software | Ghauri Najeeb | Chairman, Ceo | 1.55 | 6.193 | N/A | N/A |
FUND | Royce Focus Trust Inc | 84K | George W Whitney | Vice President | 5.28 | 2.552 | N/A | N/A | |
MET | Metlife Inc | 82K | insurance agents brokers & services | Sicchitano Kenton J | Director | 27.21 | 25.753 | 0 | 19325M |
NUT | Ml Macadamia Orchards L P | 81K | agriculture production - crops | Ebrahimi Farhad Fred | Owns 10% Or More | 2.82 | 1.239 | 1 | 21M |
SPN | Superior Energy Services Inc | 77K | oil, gas field services, nbc | Bouillion Harold J | Director | 19.35 | 40 | 8 | 1562M |
USA | Liberty All Star Equity Fund | 75K | Lowry Richard W | Other | 3.75 | 22.971 | N/A | N/A | |
MRVL | Marvell Technology Group Ltd | 69K | semiconductors & related devices | Hosein Clyde | Cfo And Secretary | 6.85 | N/A | N/A | 4138M |
AWRE | Aware Inc /ma/ | 64K | semiconductors & related devices | Stafford John S Jr | Owns 10% Or More | 2.53 | 0.709 | 0 | 60M |
VRAD | Virtual Radiologic Corp | 61K | Casey Sean | Chairman And Ceo | 6.73 | 0.192 | N/A | N/A | |
GLU | Gabelli Global Utility & Income Trust | 59K | Conn James P | Director | 13.3 | 78.571 | N/A | N/A | |
CBL | Cbl & Associates Properties Inc | 58K | real estate investment trusts | Fields Leo | Director | 11.52 | 10.417 | 1 | 764M |
GPIC | Gaming Partners International Corp | 56K | games, toys & children's vehicles (no dolls & bicycles) | Carrette Elisabeth | 3.92 | 0.35 | 0 | 32M | |
MET | Metlife Inc | 55K | insurance agents brokers & services | Fattori Ruth A | Evp & Cao | 27.48 | 100 | 3 | 19518M |
GLO | Clough Global Opportunities Fund | 52K | Boynton Andrew C | Director | 9.9 | 60.606 | N/A | N/A | |
BIR.PR.A | Berkshire Income Realty Inc | 52K | real estate | Kaufman Robert M | Director | 17.23 | 3.766 | N/A | N/A |
HNTM | Huntmountain Resources | 50K | metal mining | Hunt Tim | Chairman & President | 0.59 | 0.406 | N/A | N/A |
HSWI | Hsw International, Inc. | 47K | Eastern Advisors Capital Group Llc | Owns 10% Or More | 1.23 | 0.147 | N/A | N/A | |
MSP | Madison Strategic Sector Premium Fund | 42K | Burgess Frank E | Vice President | 8.73 | 16.159 | N/A | N/A | |
XLRT.OB | Xplore Technologies Corp | 41K | Sassower Philip S | Chief Executive Officer | 0.05 | 1.305 | N/A | N/A | |
MDT | Medtronic Inc | 40K | Rosso Jean Pierre | Director | 40.41 | 6.044 | N/A | N/A | |
PSUN | Pacific Sunwear Of California Inc | 38K | retail-apparel & accessory stores | Starrett Peter | Director | 3.82 | 25 | 9 | 263M |
STEI | Stewart Enterprises Inc | 38K | services-personal services | Mcfarland James W | Director | 5 | 5.737 | 0 | 464M |
MOS | Mosaic Co | 37K | agriculture chemicals | Cochran Phyllis E | Director | 37.21 | N/A | N/A | 16509M |
SEIC | Sei Investments Co | 37K | security brokers, dealers & flotation companies | Barr Kevin | Executive Vice President | 15.43 | 100 | 12 | 2977M |
CMLT | Camelot Entertainment Group, Inc. | 35K | services-motion picture & video tape production | Atwell Robert P | Ceo | 0 | 83.8 | N/A | N/A |
MSPD | Mindspeed Technologies, Inc | 34K | semiconductors & related devices | Polar Securities Inc. | Owns 10% Or More | 1.68 | 0.383 | 0 | 200M |
BIR.PR.A | Berkshire Income Realty Inc | 34K | real estate | Shuler Thomas R | Deemed Executive Officer | 19.11 | 35.281 | N/A | N/A |
LEN | Lennar Corp /new/ | 32K | gen building contractors - residential buildings | Lapidus Sidney | 6.4 | 27.784 | 2 | 1029M | |
CNBC | Center Bancorp Inc | 30K | state commercial banks | Vanaria Raymond | Director | 7.77 | 5.289 | 1 | 102M |
SUG | Southern Union Co | 30K | natural gas distribution | Scherer Allan D | 14.84 | 9.7 | 0 | 1840M | |
MET | Metlife Inc | 28K | insurance agents brokers & services | Dole Burton A Jr | Director | 28.36 | 6.533 | 0 | 20142M |
JXSB | Jacksonville Bancorp Inc | 28K | savings institutions, not federally chartered | Deal Harmon B Iii | Director | 10 | 18.792 | 50 | 20M |
MET | Metlife Inc | 28K | insurance agents brokers & services | Grise Cheryl W | Director | 27.93 | 8.464 | 0 | 19842M |
LOGC | Logic Devices Inc | 27K | semiconductors & related devices | Settles Steven R | Director | 0.93 | 3.93 | 6 | 6M |
FCNCA | First Citizens Bancshares Inc /de/ | 26K | state commercial banks | Irrevocable Trust Under Agreement Dated March 28 1990 | Owns 10% Or More | 170 | 0.02 | 0 | 1773M |
FCNCA | First Citizens Bancshares Inc /de/ | 26K | state commercial banks | Holding Frank B | Executive Vice Chairman | 170 | 1 | 0 | 1773M |
GRB | Gerber Scientific Inc | 25K | special industry machinery, nec | Elia Michael R | Evp And Cfo | 5 | 14.286 | 4 | 116M |
Follow the money.. | ((( Information ))) ((( Post Archives ))) ((( Feeds ))) |
Tuesday, October 14, 2008
Largest insider purchases for Oct 15 2008
Subscribe to:
Post Comments (Atom)
Welcome!
Every day the inside trader reports the largest and most interesting stock trades made by insiders that are either a director, a top manager or a big owner of a publicly traded company.
Blog Archive
-
▼
2008
(295)
-
▼
October
(57)
- All insider purchases for Oct 28 2008
- Largest insider purchases for Oct 28 2008
- Most significant insider purchases for Oct 28 2008
- All insider purchases for Oct 25 2008
- Most significant insider purchases for Oct 25 2008
- Largest insider purchases for Oct 25 2008
- All insider purchases for Oct 24 2008
- Largest insider purchases for Oct 24 2008
- Most significant insider purchases for Oct 24 2008
- Most significant insider purchases for Oct 23 2008
- All insider purchases for Oct 23 2008
- Largest insider purchases for Oct 23 2008
- All insider purchases for Oct 22 2008
- Largest insider purchases for Oct 22 2008
- Most significant insider purchases for Oct 22 2008
- All insider purchases for Oct 21 2008
- Largest insider purchases for Oct 21 2008
- Most significant insider purchases for Oct 21 2008
- Largest insider purchases for Oct 18 2008
- All insider purchases for Oct 18 2008
- Most significant insider purchases for Oct 18 2008
- All insider purchases for Oct 17 2008
- Largest insider purchases for Oct 17 2008
- Most significant insider purchases for Oct 17 2008
- All insider purchases for Oct 16 2008
- Most significant insider purchases for Oct 16 2008
- Largest insider purchases for Oct 16 2008
- All insider purchases for Oct 15 2008
- Largest insider purchases for Oct 15 2008
- Most significant insider purchases for Oct 15 2008
- Largest insider purchases for Oct 14 2008
- All insider purchases for Oct 14 2008
- Most significant insider purchases for Oct 14 2008
- All insider purchases for Oct 11 2008
- Largest insider purchases for Oct 11 2008
- Most significant insider purchases for Oct 11 2008
- All insider purchases for Oct 10 2008
- Largest insider purchases for Oct 10 2008
- Most significant insider purchases for Oct 10 2008
- Largest insider purchases for Oct 09 2008
- All insider purchases for Oct 09 2008
- Most significant insider purchases for Oct 09 2008
- All insider purchases for Oct 08 2008
- Largest insider purchases for Oct 08 2008
- Most significant insider purchases for Oct 08 2008
- All insider purchases for Oct 07 2008
- Largest insider purchases for Oct 07 2008
- Most significant insider purchases for Oct 07 2008
- All insider purchases for Oct 04 2008
- Largest insider purchases for Oct 04 2008
- Most significant insider purchases for Oct 04 2008
- Most significant insider purchases for Oct 03 2008
- All insider purchases for Oct 03 2008
- Largest insider purchases for Oct 03 2008
- All insider purchases for Oct 02 2008
- Largest insider purchases for Oct 02 2008
- Most significant insider purchases for Oct 02 2008
-
▼
October
(57)
No comments:
Post a Comment