Ticker | Company | T. Value | Sector | Person | Position | Price | % Holdings | Significance | Mkt Cap |
---|---|---|---|---|---|---|---|---|---|
IRET | Investors Real Estate Trust | 197K | real estate investment trusts | Wentz Thomas A Sr | President & Ceo | 8.09 | N/A | N/A | 464M |
ATU | Actuant Corp | 89K | misc industrial & commercial machinery & equipment | Williams Dennis K | 17.78 | N/A | N/A | 993M | |
PRX | Par Pharmaceutical Companies, Inc. | 25K | pharmaceutical preparations | Haughey Thomas | Evp And General Counsel | 10.4 | 44004 | 13458572 | 359M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Capital Circle Group, Llc | Other | 26.04 | 27457.669 | 33943010 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Capital Circle Group Limited Partnership | Other | 26.04 | 27230.517 | 33383725 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Nevair Of Nevada, Llc | Other | 26.04 | 27109.51 | 33087683 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Kennedy Lesa D | President & Vice Chairman | 26.04 | 11627.627 | 6087027 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Automotive Research Bureau Inc | Other | 26.04 | 10377.717 | 4848715 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | France Betty Jane | Other | 26.04 | 9712.39 | 4246931 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | J Holder Co | Other | 26.04 | 9529.087 | 4088138 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Billpay, Llc | Other | 26.04 | 9478.76 | 4045070 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Zack Co | Other | 26.04 | 9478.712 | 4045029 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Bates Madeline Gray | Other | 26.04 | 9478.355 | 4044725 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | France William Carter | Other | 26.04 | 9478.228 | 4044616 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | France Lauren Dare | Other | 26.04 | 9478.228 | 4044616 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Carl Two Llc | Other | 26.04 | 9477.041 | 4043603 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | France Jayce Camron | Other | 26.04 | 9476.727 | 4043335 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Zack L P | Other | 26.04 | 9476.38 | 4043039 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Ashley Dallas Steven | Other | 26.04 | 9476.117 | 4042815 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Al Holder Co | Other | 26.04 | 9475.802 | 4042546 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Ja Holder Co | Other | 26.04 | 9475.558 | 4042338 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Sm Holder Co | Other | 26.04 | 9475.536 | 4042319 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Bbl Co | Other | 26.04 | 9475.121 | 4041965 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Principal Investment Co | Other | 26.04 | 9440.04 | 4012090 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Sierra Central Corp | Other | 26.04 | 9440.04 | 4012090 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Quaternary Investment | Other | 26.04 | 9435.888 | 4008562 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Boone County Corp | Other | 26.04 | 9432.361 | 4005566 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | France Brian Z | Other | 26.04 | 9408.63 | 3985436 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Wcf Family 1 Inc | Other | 26.04 | 9401.23 | 3979169 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | 1999 William C. France Descendants Trust | Other | 26.04 | 9398.774 | 3977090 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | J Holder L P | Other | 26.04 | 9350.291 | 3936165 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | William C. France Family Trust Dated November 4, 2004 | Other | 26.04 | 9348.116 | 3934334 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Kennedy Benjamin Z | Other | 26.04 | 9338.33 | 3926101 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Al Holder L P | Other | 26.04 | 9322.253 | 3912594 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Ja Holder Limited Partnership | Other | 26.04 | 9318.683 | 3909598 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Sm Holder L P | Other | 26.04 | 9317.57 | 3908664 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Bbl L P | Other | 26.04 | 9293.984 | 3888901 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | France Jamison C | Other | 26.04 | 9191.774 | 3803835 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | France Amy L | Other | 26.04 | 9110.231 | 3736645 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | France Jennifer A | Other | 26.04 | 9107.385 | 3734310 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Carl Investment Limited Partnership | Other | 26.04 | 8735.284 | 3435398 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | William C. & Betty Jane France Alaska Community Property Trust | Other | 26.04 | 8539.594 | 3283201 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Billpay Ltd Partnership, Lp | Other | 26.04 | 8539.594 | 3283201 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Carl Two Lp | Other | 26.04 | 8303.811 | 3104402 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | Western Opportunity Ltd Partnership | Other | 26.04 | 5224.545 | 1228910 | 1313M |
SUMT | Sumtotal Systems Inc | 526K | services-prepackaged software | Vista Equity Partners Fund Iii Gp, Llc | Owns 10% Or More | 4.19 | 4119.913 | 6637804 | 135M |
JPM | J P Morgan Chase & Co | 692K | national commercial banks | Jackson Laban | Director | 44.96 | 3650 | 5982 | 154225M |
CHRZ | Computer Horizons Corp | 5K | services-computer integrated systems design | Southpaw Credit Opportunity Master Fund, L.p. | Owns 10% Or More | 0.3 | 791.709 | 28154 | 10M |
TWMC | Trans World Entertainment Corp | 2K | retail- computer & prerecorded tape stores | Riley Bryant R | Owns 10% Or More | 2.08 | 300 | 288 | 65M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | France James C | Chairman/ceo | 26.04 | 208.174 | 1951 | 1313M |
ISCA | International Speedway Corp | 591K | services-racing, including track operation | France Sharon M | Other | 26.04 | 208.174 | 1951 | 1313M |
SOC | Stoneleigh Partners Acquisition Corp. | 9132K | Engle Gary D | Chairman & Ceo | 7.41 | 173.911 | N/A | N/A | |
STLD | Steel Dynamics Inc | 400K | steel works, blast furnaces rolling mills (coke ovens) | Teets Richard P Jr | Executive Vice President | 8 | 147.059 | 572 | 1511M |
EMAG | Emageon Inc | 620K | services-prepackaged software | Accipiter Capital Management, Llc | Owns 10% Or More | 2.49 | 143.284 | 23859 | 53M |
CYE | Blackrock Corporate High Yield Fund Iii Inc | 78K | Keenan James | Other | 3.9 | 125 | 837 | 146M | |
N | Pismo Coast Village Inc | 5K | Moss Donald S | Director | 9.12 | 90 | N/A | N/A | |
JNJ | Johnson & Johnson | 125K | Perez William D | Director | 62.65 | 76.365 | N/A | N/A | |
MSB | Mesabi Trust | 8K | Ehrenberg James A | Other | 15.94 | 33.333 | N/A | N/A | |
HERO | Hercules Offshore, Inc. | 28K | drilling oil & gas wells | Madonna Thomas J | Director | 6.98 | 26.316 | 3 | 620M |
ULTA | Ulta Salon, Cosmetics & Fragrance, Inc. | 103K | retail-retail stores, nec | Philippin Charles J | Director | 10.29 | 25 | 11 | 591M |
MMLP | Martin Midstream Partners Lp | 5K | wholesale-petroleum bulk stations & terminals | Booth Chris H | Vp/general Counsel/secretary | 18.38 | 24.641 | 1 | 267M |
MSEX | Middlesex Water Co | 1K | water supply | Sohler Bernadette M | Vp-corporate Affairs | 15.98 | 23.333 | 0 | 212M |
DNY | Denali Fund Inc. | 2K | Looney Joel W | Director | 10.69 | 13.333 | N/A | N/A | |
GAP | Great Atlantic & Pacific Tea Co Inc | 973K | retail-grocery stores | Emil Capital Partners, Llc | 5.83 | 11.659 | 39 | 336M | |
GAP | Great Atlantic & Pacific Tea Co Inc | 12K | retail-grocery stores | Haub Karl Erivan Warder | 6.02 | 9.091 | 0 | 347M | |
LIVE | Livedeal Inc | 149K | services-computer programming services | Huber Joe | 1.45 | 8.843 | N/A | N/A | |
PEO | Petroleum & Resources Corp | 6K | Escherich Frederic A | Director | 20.19 | 8.361 | 0 | 458M | |
DNAG | Dnaprint Genomics Inc | 5K | services-commercial physical & biological research | Gannon Daniel | Owns 10% Or More | 0 | 7.93 | N/A | N/A |
HYB | New America High Income Fund Inc | 6K | Birch Robert F | President | 0.64 | 7.35 | 0 | 74M | |
PRX | Par Pharmaceutical Companies, Inc. | 80K | pharmaceutical preparations | Macphee John A | Evp, Pres Strativa Pharma | 10.63 | 7.126 | 1 | 367M |
ACGI.OTC | 106K | Vicis Capital, Llc | Owns 10% Or More | 0.19 | 6.233 | N/A | N/A | ||
SNS | Steak & Shake Co | 78K | retail-eating places | King Wayne | Owns 10% Or More | 6.01 | 5.769 | 2 | 173M |
TOFC | Tower Financial Corp | 918K | state commercial banks | Busse Keith E | Director | 8.58 | 4.516 | 54 | 35M |
MNKB.OB | Monadnock Bancorp Inc | 3K | savings institution, federally chartered | Shea Edward J | Director | 5.5 | 4.398 | N/A | N/A |
MMLP | Martin Midstream Partners Lp | 2K | wholesale-petroleum bulk stations & terminals | Skelton Wesley M | Evp, Cao And Controller | 19.18 | 4.155 | 0 | 279M |
MMLP | Martin Midstream Partners Lp | 4K | wholesale-petroleum bulk stations & terminals | Tauscher Randall | Executive V.p. | 19.23 | 4.128 | 0 | 280M |
CDI | Cdi Corp | 40K | services-help supply services | Ballou Roger H | President And Ceo | 13.7 | 4.031 | 0 | 278M |
PII | Polaris Industries Inc/mn | 60K | miscellaneous transportation equipment | Wine Scott W. | Chief Executive Officer | 30 | 3.922 | 0 | 988M |
MNBT | Mountain National Bancshares Inc | 13K | national commercial banks | Reams Ruth | Director | 13.22 | 3.681 | N/A | N/A |
TOFC | Tower Financial Corp | 8K | state commercial banks | Niezer William G | Director | 8 | 3.126 | 0 | 33M |
TBUS | Dri Corp | 1K | communications equipment, nec | Hagemann Lawrence A | Vp And Cto | 1.44 | 2.5 | 0 | 16M |
PRX | Par Pharmaceutical Companies, Inc. | 53K | pharmaceutical preparations | Lepore Patrick G | Chairman, President & Ceo | 10.58 | 2.052 | 0 | 365M |
CHE | Chemed Corp | 12K | services-home health care services | Walsh George J Iii | Director | 35.1 | 1.911 | 0 | 833M |
MMLP | Martin Midstream Partners Lp | 3K | wholesale-petroleum bulk stations & terminals | Bondurant Robert D | Executive Vp And Cfo | 17.92 | 1.797 | 0 | 261M |
GAP | Great Atlantic & Pacific Tea Co Inc | 92K | retail-grocery stores | Haub Erivan Karl | 6.1 | 1.754 | 0 | 352M | |
CYOE.OB | Cytocore Inc | 4K | surgical & medical instruments & apparatus | Mccullogh Robert F Jr | Ceo And Cfo | 0.53 | 1.717 | N/A | N/A |
KRG | Kite Realty Group Trust | 2K | real estate investment trusts | Golub Eugene | Director | 7.65 | 1.643 | 0 | 223M |
ANPI | Angiotech Pharmaceuticals Inc | 56K | West Coast Asset Management Inc | Owns 10% Or More | 0.35 | 1.467 | N/A | N/A | |
MMLP | Martin Midstream Partners Lp | 8K | wholesale-petroleum bulk stations & terminals | Martin Ruben S | President And Ceo | 17.93 | 1.466 | 0 | 261M |
KPPC | Kapstone Paper & Packaging Corp | 309K | paper mills | Elm Ridge Capital Management Llc | Owns 10% Or More | 4.59 | 1.362 | N/A | N/A |
PSEC | Prospect Capital Corp | 222K | Barry John F | Ceo | 11.73 | 1.236 | 0 | 308M | |
METH | Methode Electronics Inc | 35K | electronic connectors | Duda Donald W | Chief Executive Officer | 7.08 | 1.046 | 0 | 269M |
ASRV | Ameriserv Financial Inc /pa/ | 1K | national commercial banks | Adams J Michael Jr | Director | 2.46 | 0.97 | 0 | 54M |
ADK | Adcare Health Systems Inc | 2K | Brogdon Connie B | Owns 10% Or More | 1.5 | 0.903 | N/A | N/A | |
ADK | Adcare Health Systems Inc | 2K | Brogdon Christopher F | Owns 10% Or More | 1.5 | 0.903 | N/A | N/A | |
IHR | Interstate Hotels & Resorts Inc | 131K | hotels & motels | Coliseum Capital Management, Llc | Owns 10% Or More | 1.04 | 0.9 | 0 | 33M |
ASRV | Ameriserv Financial Inc /pa/ | 1K | national commercial banks | Wise Robert L | Director | 2.46 | 0.862 | 0 | 54M |
FOH | Frederick's Of Hollywood Group Inc /ny/ | 1K | women's, misses', children's & infants' undergarments | Cole Peter G | Executive Chairman | 0.54 | 0.828 | N/A | N/A |
ASRV | Ameriserv Financial Inc /pa/ | 2K | national commercial banks | Cernic Edward J Sr | Director | 2.46 | 0.802 | 0 | 54M |
HBKS | Heritage Bankshares Inc /va | 9K | state commercial banks | Meredith Peter M Jr | Director | 9 | 0.724 | 0 | 21M |
KRG | Kite Realty Group Trust | 1K | real estate investment trusts | Smith Michael L | Director | 7.65 | 0.69 | 0 | 223M |
NLCI | Nobel Learning Communities Inc | 113K | services-educational services | Wynnefield Partners Small Cap Value Lp | Owns 10% Or More | 13.59 | 0.627 | 0 | 141M |
ASRV | Ameriserv Financial Inc /pa/ | 4K | national commercial banks | Sargent Sara A | Director | 5.43 | 0.573 | 0 | 119M |
FEIM | Frequency Electronics Inc | 17K | instruments for meas & testing of electricity & elec signals | Bloch Martin B | President @ Ceo | 4.31 | 0.531 | 0 | 157M |
ISEE.OB | Emerging Vision Inc | 6K | retail-retail stores, nec | Ross Harvey | 0.12 | 0.517 | 0 | 15M | |
POCC | Penn Octane Corp | 81K | wholesale-petroleum & petroleum products (no bulk stations) | Standard General L.p. | Owns 10% Or More | 2.19 | 0.402 | 0 | 34M |
XPO | Express-1 Expedited Solutions Inc | 13K | transportation services | Archon Capital Management Llc | Owns 10% Or More | 0.96 | 0.394 | N/A | N/A |
RPI | Roberts Realty Investors Inc | 19K | real estate investment trusts | Roberts Charles S | Chairman, Ceo, President | 3.39 | 0.3 | 0 | 20M |
CVG | Convergys Corp | 483K | services-computer integrated systems design | Jana Partners Llc | Owns 10% Or More | 10.73 | 0.274 | 0 | 1326M |
CPN | Calpine Corp | 360K | electric services | Lsp Cal Holdings Ii, Llc | Owns 10% Or More | 8.39 | 0.263 | 0 | 3532M |
VITA | Orthovita Inc | 31K | surgical & medical instruments & apparatus | Essex Woodlands Health Ventures Fund Vii Lp | Owns 10% Or More | 2.25 | 0.144 | 0 | 171M |
WLFC | Willis Lease Finance Corp | 69K | wholesale-machinery, equipment & supplies | Jacobs Sy | Owns 10% Or More | 11.53 | 0.124 | 0 | 100M |
CNBC | Center Bancorp Inc | 13K | state commercial banks | Seidman Lawrence B | Director | 8.38 | 0.109 | 0 | 110M |
JOUT | Johnson Outdoors Inc | 19K | Tisch Daniel R | Owns 10% Or More | 9.63 | 0.108 | 0 | 89M | |
UBP | Urstadt Biddle Properties Inc | 42K | real estate investment trusts | Urstadt Charles J | Chairman Of The Board And Ceo | 13.51 | 0.099 | N/A | N/A |
EVOL | Evolving Systems Inc | 3K | services-computer programming services | Singer Karen | Owns 10% Or More | 1.11 | 0.076 | 0 | 22M |
LTS | Ladenburg Thalmann Financial Services Inc | 43K | security & commodity brokers, dealers, exchanges & services | Frost Phillip Md Et Al | Owns 10% Or More | 0.51 | 0.058 | 0 | 83M |
CPN | Calpine Corp | 36K | electric services | Luminus Energy Partners Master Fund, Ltd. | Owns 10% Or More | 8.39 | 0.055 | 0 | 3532M |
HBE | Henry Bros. Electronics, Inc. | 6K | cable & other pay television services | Rockwell Richard D | Owns 10% Or More | 5.48 | 0.046 | 0 | 32M |
HKN | Hkn, Inc. | 52K | crude petroleum & natural gas | Lyford Investments Enterprises Ltd | Owns 10% Or More | 5.5 | 0.018 | N/A | N/A |
AZO | Autozone Inc | 6273K | retail-auto & home supply stores | Lampert Edward S | Owns 10% Or More | 99.41 | 0.004 | 0 | 6293M |
Follow the money.. | ((( Information ))) ((( Post Archives ))) ((( Feeds ))) |
Monday, October 20, 2008
All insider purchases for Oct 21 2008
Subscribe to:
Post Comments (Atom)
Welcome!
Every day the inside trader reports the largest and most interesting stock trades made by insiders that are either a director, a top manager or a big owner of a publicly traded company.
Blog Archive
-
▼
2008
(295)
-
▼
October
(57)
- All insider purchases for Oct 28 2008
- Largest insider purchases for Oct 28 2008
- Most significant insider purchases for Oct 28 2008
- All insider purchases for Oct 25 2008
- Most significant insider purchases for Oct 25 2008
- Largest insider purchases for Oct 25 2008
- All insider purchases for Oct 24 2008
- Largest insider purchases for Oct 24 2008
- Most significant insider purchases for Oct 24 2008
- Most significant insider purchases for Oct 23 2008
- All insider purchases for Oct 23 2008
- Largest insider purchases for Oct 23 2008
- All insider purchases for Oct 22 2008
- Largest insider purchases for Oct 22 2008
- Most significant insider purchases for Oct 22 2008
- All insider purchases for Oct 21 2008
- Largest insider purchases for Oct 21 2008
- Most significant insider purchases for Oct 21 2008
- Largest insider purchases for Oct 18 2008
- All insider purchases for Oct 18 2008
- Most significant insider purchases for Oct 18 2008
- All insider purchases for Oct 17 2008
- Largest insider purchases for Oct 17 2008
- Most significant insider purchases for Oct 17 2008
- All insider purchases for Oct 16 2008
- Most significant insider purchases for Oct 16 2008
- Largest insider purchases for Oct 16 2008
- All insider purchases for Oct 15 2008
- Largest insider purchases for Oct 15 2008
- Most significant insider purchases for Oct 15 2008
- Largest insider purchases for Oct 14 2008
- All insider purchases for Oct 14 2008
- Most significant insider purchases for Oct 14 2008
- All insider purchases for Oct 11 2008
- Largest insider purchases for Oct 11 2008
- Most significant insider purchases for Oct 11 2008
- All insider purchases for Oct 10 2008
- Largest insider purchases for Oct 10 2008
- Most significant insider purchases for Oct 10 2008
- Largest insider purchases for Oct 09 2008
- All insider purchases for Oct 09 2008
- Most significant insider purchases for Oct 09 2008
- All insider purchases for Oct 08 2008
- Largest insider purchases for Oct 08 2008
- Most significant insider purchases for Oct 08 2008
- All insider purchases for Oct 07 2008
- Largest insider purchases for Oct 07 2008
- Most significant insider purchases for Oct 07 2008
- All insider purchases for Oct 04 2008
- Largest insider purchases for Oct 04 2008
- Most significant insider purchases for Oct 04 2008
- Most significant insider purchases for Oct 03 2008
- All insider purchases for Oct 03 2008
- Largest insider purchases for Oct 03 2008
- All insider purchases for Oct 02 2008
- Largest insider purchases for Oct 02 2008
- Most significant insider purchases for Oct 02 2008
-
▼
October
(57)
No comments:
Post a Comment