Ticker | Company | T. Value | Sector | Person | Position | Price | % Holdings | Significance | Mkt Cap |
---|---|---|---|---|---|---|---|---|---|
SRVY | Greenfield Online Inc | 24699K | services-business services, nec | Microsoft Corp | Owns 10% Or More | 17.5 | 25124746 | 3.3850239172E+015 | 461M |
ISCA | International Speedway Corp | 425K | services-racing, including track operation | Capital Circle Group Limited Partnership | Other | 26.54 | 32131.701 | 32763069 | 1338M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Capital Circle Group, Llc | Other | 26.52 | 32399.628 | 27065781 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Nevair Of Nevada, Llc | Other | 26.52 | 31988.973 | 26384028 | 1337M |
BKFG | Bkf Capital Group Inc | 135K | investment advice | Hagan Leonard | Secretary | 1.17 | 2043.321 | 6057179 | 9M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Kennedy Lesa D | President & Vice Chairman | 26.52 | 12472.388 | 4010881 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Automotive Research Bureau Inc | Other | 26.52 | 10961.403 | 3097939 | 1337M |
AKES.OB | Akesis Pharmaceuticals, Inc. | 185K | pharmaceutical preparations | Fine Stuart A | Other | 0.91 | 1924.01 | 3005419 | 23M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | France Betty Jane | Other | 26.52 | 10532.075 | 2860016 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | J Holder Co | Other | 26.52 | 10065.376 | 2612164 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Billpay, Llc | Other | 26.52 | 10012.238 | 2584657 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Zack Co | Other | 26.52 | 10012.187 | 2584630 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Bates Madeline Gray | Other | 26.52 | 10011.81 | 2584436 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | France William Carter | Other | 26.52 | 10011.676 | 2584366 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | France Lauren Dare | Other | 26.52 | 10011.676 | 2584366 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Carl Two Llc | Other | 26.52 | 10010.422 | 2583719 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | France Jayce Camron | Other | 26.52 | 10010.091 | 2583548 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Zack L P | Other | 26.52 | 10009.725 | 2583359 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Ashley Dallas Steven | Other | 26.52 | 10009.448 | 2583216 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Al Holder Co | Other | 26.52 | 10009.114 | 2583044 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Ja Holder Co | Other | 26.52 | 10008.857 | 2582911 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Sm Holder Co | Other | 26.52 | 10008.834 | 2582899 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Bbl Co | Other | 26.52 | 10008.396 | 2582673 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Principal Investment Co | Other | 26.52 | 9971.355 | 2563592 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Sierra Central Corp | Other | 26.52 | 9971.355 | 2563592 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Quaternary Investment | Other | 26.52 | 9966.972 | 2561339 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Boone County Corp | Other | 26.52 | 9963.248 | 2559425 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | France Brian Z | Other | 26.52 | 9940.857 | 2547934 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Wcf Family 1 Inc | Other | 26.52 | 9930.378 | 2542565 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | 1999 William C. France Descendants Trust | Other | 26.52 | 9927.784 | 2541237 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | J Holder L P | Other | 26.52 | 9876.593 | 2515098 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | William C. France Family Trust Dated November 4, 2004 | Other | 26.52 | 9874.297 | 2513928 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Kennedy Benjamin Z | Other | 26.52 | 9864.261 | 2508821 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Al Holder L P | Other | 26.52 | 9846.99 | 2500043 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Ja Holder Limited Partnership | Other | 26.52 | 9843.22 | 2498129 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Sm Holder L P | Other | 26.52 | 9842.045 | 2497533 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Bbl L P | Other | 26.52 | 9817.142 | 2484910 | 1337M |
COOL | Majesco Entertainment Co | 70K | services-prepackaged software | Trinad Capital Master Fund Ltd. | Owns 10% Or More | 0.01 | -330.731 | 2476031 | 0M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | France Jamison C | Other | 26.52 | 9709.223 | 2430577 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | France Amy L | Other | 26.52 | 9623.126 | 2387662 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | France Jennifer A | Other | 26.52 | 9620.121 | 2386171 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Carl Investment Limited Partnership | Other | 26.52 | 9227.238 | 2195250 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Billpay Ltd Partnership, Lp | Other | 26.52 | 9020.618 | 2098037 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | William C. & Betty Jane France Alaska Community Property Trust | Other | 26.52 | 9020.618 | 2098037 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Carl Two Lp | Other | 26.52 | 8771.667 | 1983832 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Western Opportunity Ltd Partnership | Other | 26.52 | 5520.42 | 785751 | 1337M |
PSEC | Prospect Capital Corp | 968K | Barry John F | Ceo | 12.91 | 931.041 | 247479 | 339M | |
PZZ | Prospect Medical Holdings Inc | 60K | services-offices & clinics of doctors of medicine | Robson Glenn R | 2.42 | 1000.446 | 209440 | 29M | |
YORW | York Water Co | 1K | water supply | Hand Joseph Thomas | Chief Operating Officer | 13.09 | 17500.051 | 113908 | 148M |
SBGI | Sinclair Broadcast Group Inc | 379K | television broadcasting stations | Smith Robert E | Owns 10% Or More | 3.79 | 312.5 | 11147 | 332M |
ANTP | Phazar Corp | 104K | radio & tv broadcasting & communications equipment | Havener Gary W | Director | 2.64 | 75.636 | 9616 | 6M |
YORW | York Water Co | 9K | water supply | Hines Jeffrey R | President And Ceo | 12.69 | 801.369 | 4197 | 143M |
NKSH | National Bankshares Inc | 17K | national commercial banks | Bowling Jack | Director | 16.5 | 500 | 3613 | 114M |
ODC | Oil Dri Corp Of America | 14K | miscellaneous manufacturing industries | Bancroft Brian K | Vp & Chief Procurement Officer | 13.92 | 400 | 2282 | 98M |
ALY | Allis Chalmers Energy Inc. | 2860K | oil, gas field services, nbc | Bulgheroni Alejandro Pedro | Director | 7.15 | 30.769 | 1077 | 251M |
YORW | York Water Co | 1K | water supply | Bracey Vernon L | Vice President-customer Svc | 12.47 | 1518.126 | 878 | 141M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | France James C | Chairman/ceo | 26.52 | 160.858 | 667 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | France Sharon M | Other | 26.52 | 160.858 | 667 | 1337M |
CLF | Cliffs Natural Resources Inc. | 8700K | metal mining | Harbinger Capital Partners Master Fund I, Ltd. | Other | 35.42 | 20.234 | 111 | 3205M |
RFIL | R F Industries Ltd | 10K | electronic connectors | Hill Howard F | Chief Executive Officer | 4.98 | 42.741 | 111 | 16M |
PLBC | Plumas Bancorp | 25K | short-term business credit institutions | Mcclintock Robert J | Director | 10 | 28.441 | 42 | 48M |
WR | Westar Energy Inc /ks | 18K | electric & other services combined | Nettels John C Jr | Director | 17.74 | 200 | 41 | 1737M |
BEAV | Be Aerospace Inc | 99K | public building and related furniture | Khoury Robert J | Director | 10.79 | 59.996 | 36 | 1005M |
ARKR | Ark Restaurants Corp | 40K | retail-eating places | Stainman Arthur | Director | 15.99 | 21.186 | 31 | 58M |
STRC | Sri Surgical Express Inc | 100K | services-personal services | Boosales James T | Owns 10% Or More | 2 | 6.341 | 31 | 13M |
MERX | Merix Corp | 10K | printed circuit boards | Kerckhove George H | Director | 0.98 | 16.492 | 13 | 21M |
ICCC | Immucell Corp /de/ | 1K | in vitro & in vivo diagnostic substances | Rhodes Linda | Director | 2.5 | 23.81 | 10 | 7M |
SNAK | Inventure Group, Inc. | 8K | miscellaneous food preparations & kindred products | Polhill Larry R | Owns 10% Or More | 1.34 | 7.826 | 2 | 25M |
LGF | Lions Gate Entertainment Corp /cn/ | 1408K | services-motion picture & video tape production | Rachesky Mark H Md | Owns 10% Or More | 6.37 | 3.18 | 2 | 756M |
GRB | Gerber Scientific Inc | 10K | special industry machinery, nec | Mele Joseph R | Senior Vice President, Ops | 4.83 | 14.815 | 2 | 112M |
FDX | Fedex Corp | 203K | air courier services | Edwardson John A | 73.81 | 36.054 | 1 | 22881M | |
ERFW | Erf Wireless, Inc. | 8K | communications equipment, nec | Batson Bartus H | Director | 0.71 | 6.664 | 1 | 55M |
NGAS | Ngas Resources Inc | 74K | crude petroleum & natural gas | Daugherty William S | President, Ceo And Chairman | 2.97 | 2.305 | 1 | 78M |
INTC | Intel Corp | 147K | semiconductors & related devices | Hundt Reed E | Director | 14.71 | 56.935 | 1 | 77642M |
OSUR | Orasure Technologies Inc | 20K | surgical & medical instruments & apparatus | Lancaster Ronny B | Director | 3.99 | 11.111 | 1 | 187M |
Follow the money.. | ((( Information ))) ((( Post Archives ))) ((( Feeds ))) |
Thursday, October 16, 2008
Most significant insider purchases for Oct 17 2008
Subscribe to:
Post Comments (Atom)
Welcome!
Every day the inside trader reports the largest and most interesting stock trades made by insiders that are either a director, a top manager or a big owner of a publicly traded company.
Blog Archive
-
▼
2008
(295)
-
▼
October
(57)
- All insider purchases for Oct 28 2008
- Largest insider purchases for Oct 28 2008
- Most significant insider purchases for Oct 28 2008
- All insider purchases for Oct 25 2008
- Most significant insider purchases for Oct 25 2008
- Largest insider purchases for Oct 25 2008
- All insider purchases for Oct 24 2008
- Largest insider purchases for Oct 24 2008
- Most significant insider purchases for Oct 24 2008
- Most significant insider purchases for Oct 23 2008
- All insider purchases for Oct 23 2008
- Largest insider purchases for Oct 23 2008
- All insider purchases for Oct 22 2008
- Largest insider purchases for Oct 22 2008
- Most significant insider purchases for Oct 22 2008
- All insider purchases for Oct 21 2008
- Largest insider purchases for Oct 21 2008
- Most significant insider purchases for Oct 21 2008
- Largest insider purchases for Oct 18 2008
- All insider purchases for Oct 18 2008
- Most significant insider purchases for Oct 18 2008
- All insider purchases for Oct 17 2008
- Largest insider purchases for Oct 17 2008
- Most significant insider purchases for Oct 17 2008
- All insider purchases for Oct 16 2008
- Most significant insider purchases for Oct 16 2008
- Largest insider purchases for Oct 16 2008
- All insider purchases for Oct 15 2008
- Largest insider purchases for Oct 15 2008
- Most significant insider purchases for Oct 15 2008
- Largest insider purchases for Oct 14 2008
- All insider purchases for Oct 14 2008
- Most significant insider purchases for Oct 14 2008
- All insider purchases for Oct 11 2008
- Largest insider purchases for Oct 11 2008
- Most significant insider purchases for Oct 11 2008
- All insider purchases for Oct 10 2008
- Largest insider purchases for Oct 10 2008
- Most significant insider purchases for Oct 10 2008
- Largest insider purchases for Oct 09 2008
- All insider purchases for Oct 09 2008
- Most significant insider purchases for Oct 09 2008
- All insider purchases for Oct 08 2008
- Largest insider purchases for Oct 08 2008
- Most significant insider purchases for Oct 08 2008
- All insider purchases for Oct 07 2008
- Largest insider purchases for Oct 07 2008
- Most significant insider purchases for Oct 07 2008
- All insider purchases for Oct 04 2008
- Largest insider purchases for Oct 04 2008
- Most significant insider purchases for Oct 04 2008
- Most significant insider purchases for Oct 03 2008
- All insider purchases for Oct 03 2008
- Largest insider purchases for Oct 03 2008
- All insider purchases for Oct 02 2008
- Largest insider purchases for Oct 02 2008
- Most significant insider purchases for Oct 02 2008
-
▼
October
(57)
No comments:
Post a Comment