Ticker | Company | T. Value | Sector | Person | Position | Price | % Holdings | Significance | Mkt Cap |
---|---|---|---|---|---|---|---|---|---|
TUX | Tuxis Corp | 80462K | Trian Fund Management, L.p. | Other | 7.47 | 5367.608 | 269743128 | 859M | |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Capital Circle Group, Llc | Other | 27.23 | 50586.941 | 58367600 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Capital Circle Group Limited Partnership | Other | 27.23 | 50160.547 | 57387793 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Nevair Of Nevada, Llc | Other | 27.23 | 49946.278 | 56898558 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Kennedy Lesa D | President & Vice Chairman | 27.23 | 14589.442 | 4854811 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | France Betty Jane | Other | 27.23 | 12666.121 | 3659167 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Automotive Research Bureau Inc | Other | 27.23 | 12348.842 | 3478143 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | J Holder Co | Other | 27.23 | 11340.141 | 2933134 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Billpay, Llc | Other | 27.23 | 11280.32 | 2902270 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Zack Co | Other | 27.23 | 11280.264 | 2902241 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Bates Madeline Gray | Other | 27.23 | 11279.839 | 2902023 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | France Lauren Dare | Other | 27.23 | 11279.688 | 2901945 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | France William Carter | Other | 27.23 | 11279.688 | 2901945 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Carl Two Llc | Other | 27.23 | 11278.277 | 2901219 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | France Jayce Camron | Other | 27.23 | 11277.904 | 2901027 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Zack L P | Other | 27.23 | 11277.492 | 2900815 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Ashley Dallas Steven | Other | 27.23 | 11277.18 | 2900655 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Al Holder Co | Other | 27.23 | 11276.804 | 2900461 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Ja Holder Co | Other | 27.23 | 11276.515 | 2900313 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Sm Holder Co | Other | 27.23 | 11276.488 | 2900299 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Bbl Co | Other | 27.23 | 11275.995 | 2900045 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Principal Investment Co | Other | 27.23 | 11234.297 | 2878636 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Sierra Central Corp | Other | 27.23 | 11234.297 | 2878636 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Quaternary Investment | Other | 27.23 | 11229.362 | 2876108 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Boone County Corp | Other | 27.23 | 11225.17 | 2873961 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | France Brian Z | Other | 27.23 | 11207.105 | 2864718 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Wcf Family 1 Inc | Other | 27.23 | 11188.167 | 2855044 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | 1999 William C. France Descendants Trust | Other | 27.23 | 11185.247 | 2853554 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | J Holder L P | Other | 27.23 | 11127.619 | 2824226 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | William C. France Family Trust Dated November 4, 2004 | Other | 27.23 | 11125.034 | 2822914 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Kennedy Benjamin Z | Other | 27.23 | 11114.529 | 2817586 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Al Holder L P | Other | 27.23 | 11094.293 | 2807335 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Ja Holder Limited Partnership | Other | 27.23 | 11090.049 | 2805188 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Sm Holder L P | Other | 27.23 | 11088.726 | 2804518 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Bbl L P | Other | 27.23 | 11060.691 | 2790355 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | France Jamison C | Other | 27.23 | 10939.202 | 2729394 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | France Amy L | Other | 27.23 | 10842.278 | 2681242 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | France Jennifer A | Other | 27.23 | 10838.895 | 2679569 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Carl Investment Limited Partnership | Other | 27.23 | 10396.607 | 2465348 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | William C. & Betty Jane France Alaska Community Property Trust | Other | 27.23 | 10164.006 | 2356269 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Billpay Ltd Partnership, Lp | Other | 27.23 | 10164.006 | 2356269 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Carl Two Lp | Other | 27.23 | 9883.749 | 2228119 | 1373M |
ATGN | Altigen Communications Inc | 207K | telephone & telegraph apparatus | Miller Lloyd I Iii | Owns 10% Or More | 1.99 | 1507.557 | 1509493 | 31M |
PTRY | Pantry Inc | 98K | retail-auto dealers & gasoline stations | Holman Edwin J | Director | 16.33 | 5900 | 940387 | 363M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | Western Opportunity Ltd Partnership | Other | 27.23 | 6223.661 | 883460 | 1373M |
ALOG | Analogic Corp | 495K | instruments for meas & testing of electricity & elec signals | Gordon Bernard M | Director | 36.63 | 1365.276 | 187789 | 491M |
CHRZ | Computer Horizons Corp | 14K | services-computer integrated systems design | Southpaw Credit Opportunity Master Fund, L.p. | Owns 10% Or More | 0.33 | 795.866 | 77304 | 11M |
TUX | Tuxis Corp | 22926K | May Peter W | Vice Chairman | 6.8 | 125.851 | 46404 | 782M | |
TUX | Tuxis Corp | 22926K | Peltz Nelson | Chairman | 6.8 | 125.851 | 46404 | 782M | |
TUX | Tuxis Corp | 22926K | Garden Edward P | President And Ceo | 6.8 | 125.851 | 46404 | 782M | |
DSW | Dsw Inc. | 4389K | retail-shoe stores | Schottenstein Jay L | Chairman, Ceo & President | 7.49 | 82.897 | 9158 | 329M |
NEXM | Nexmed Inc | 1161K | pharmaceutical preparations | May Jacob | Other | 0.52 | 37.907 | 3816 | 44M |
STKH | Stockhouse Inc | 10K | services-business services, nec | Deboer Louis | Director | 0.17 | 117.6 | 1950 | 7M |
CDTI | Clean Diesel Technologies Inc | 8K | industrial inorganic chemicals | Skelton Daniel K | Vice President | 4.79 | 296.099 | 1799 | 39M |
APPA | Ap Pharma Inc /de/ | 658K | pharmaceutical preparations | Tang Kevin C | Owns 10% Or More | 0.72 | 17.229 | 882 | 22M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | France James C | Chairman/ceo | 27.23 | 139.794 | 446 | 1373M |
ISCA | International Speedway Corp | 313K | services-racing, including track operation | France Sharon M | Other | 27.23 | 139.794 | 446 | 1373M |
EPD | Enterprise Products Partners L P | 482K | natural gas transmission | Ross Rex | Director | 18.56 | 237.48 | 336 | 8087M |
CBR | Ciber Inc | 104K | services-computer programming services | Laugerud Terje | Ceo-europe | 5.22 | 100 | 333 | 313M |
PSA | Public Storage Inc /ca | 419K | real estate investment trusts | Havner Ronald L Jr | Vice Chairman And Ceo | 14.18 | -113.873 | 228 | 2382M |
SRVY | Greenfield Online Inc | 29721K | services-business services, nec | Microsoft Corp | Owns 10% Or More | 17.5 | 5.947 | 228 | 461M |
PSA | Public Storage Inc /ca | 266K | real estate investment trusts | Reyes John | Senior Vice President / Cfo | 23.15 | 169.872 | 197 | 3889M |
NRP | Natural Resource Partners Lp | 193K | bituminous coal & lignite surface mining | Vecellio Leo A Jr | 19.26 | 100 | 154 | 1250M | |
GLOB | Global Med Technologies Inc | 362K | services-prepackaged software | Victory Park Special Situations Master Fund, Ltd. | Owns 10% Or More | 0.82 | 9.407 | 140 | 23M |
RECN | Resources Connection Inc | 132K | services-business services, nec | Christopoul Thomas | President And Ceo | 17.56 | 69.509 | 80 | 799M |
DSCO | Discovery Laboratories Inc /de/ | 16K | biological products (no diagnostic substances) | Rosenthale Marvin E | Director | 1.6 | 75 | 58 | 155M |
CDI | Cdi Corp | 89K | services-help supply services | Venglarik Cecilia J | Senior V. P., Human Resources | 11.15 | 35.934 | 51 | 226M |
JXSB | Jacksonville Bancorp Inc | 28K | savings institutions, not federally chartered | Deal Harmon B Iii | Director | 10 | 18.792 | 50 | 20M |
MVC | Mvc Capital, Inc. | 875K | Knapp Robert C | Director | 11.67 | 12.396 | 47 | 284M | |
DVN | Devon Energy Corp/de | 727K | crude petroleum & natural gas | Hager David A | Director | 60.58 | 120 | 39 | 27028M |
HGT | Hugoton Royalty Trust | 18K | oil royalty traders | Randall Jack P | Other | 18.33 | 125 | 39 | 733M |
PRS | Primus Guaranty Ltd | 499K | finance services | Second Curve Capital Llc | Owns 10% Or More | 1.05 | 5.391 | 31 | 48M |
SWZ | Swiss Helvetia Fund, Inc. | 21K | Claude Frey | Director | 10.44 | 64.809 | 26 | 336M | |
KMX | Carmax Inc | 107K | retail-auto dealers & gasoline stations | Stemberg Thomas | 10.7 | 70.403 | 23 | 2323M | |
CNB | Colonial Bancgroup Inc | 11K | state commercial banks | Mathison John Ed | Director | 4.21 | 125 | 19 | 850M |
ICOG | Ico Global Communications (holdings) Ltd | 20K | radio & tv broadcasting & communications equipment | Flynn John L | Evp, General Counsel | 0.66 | 33.333 | 17 | 131M |
KRO | Kronos Worldwide Inc | 113K | industrial inorganic chemicals | Watson Steven L | Vice Chairman & Ceo | 9.38 | 23.167 | 13 | 459M |
SEIC | Sei Investments Co | 37K | security brokers, dealers & flotation companies | Barr Kevin | Executive Vice President | 15.43 | 100 | 12 | 2977M |
PSUN | Pacific Sunwear Of California Inc | 20K | retail-apparel & accessory stores | Murnane Thomas M | Director | 3.79 | 38.688 | 11 | 261M |
CBL | Cbl & Associates Properties Inc | 579K | real estate investment trusts | Lebovitz Charles B | Chairman And Ceo | 11.58 | 12.052 | 11 | 768M |
BNET | Bion Environmental Technologies Inc | 9K | agriculture chemicals | Bassani Dominic | Owns 10% Or More | 1.75 | 13.798 | 11 | 15M |
PSUN | Pacific Sunwear Of California Inc | 38K | retail-apparel & accessory stores | Starrett Peter | Director | 3.82 | 25 | 9 | 263M |
SPN | Superior Energy Services Inc | 77K | oil, gas field services, nbc | Bouillion Harold J | Director | 19.35 | 40 | 8 | 1562M |
WAG | Walgreen Co | 240K | retail-drug stores and proprietary stores | Rosenbluth Hal F. | Senior Vice President | 23.98 | 84.825 | 7 | 23745M |
NLCI | Nobel Learning Communities Inc | 147K | services-educational services | Wynnefield Partners Small Cap Value Lp | Owns 10% Or More | 3.01 | 3.836 | 7 | 31M |
LOGC | Logic Devices Inc | 27K | semiconductors & related devices | Settles Steven R | Director | 0.93 | 3.93 | 6 | 6M |
NRP | Natural Resource Partners Lp | 181K | bituminous coal & lignite surface mining | Morian S Reed | 18.13 | 16.667 | 4 | 1176M | |
GRB | Gerber Scientific Inc | 25K | special industry machinery, nec | Elia Michael R | Evp And Cfo | 5 | 14.286 | 4 | 116M |
GET | Gaylord Entertainment Co /de | 3063K | hotels & motels | Trt Holdings Inc | Owns 10% Or More | 17.24 | 3.016 | 4 | 704M |
COO | Cooper Companies Inc | 12K | ophthalmic goods | Weber John Arthur | President, Coopervision, Inc. | 23.36 | 48.17 | 3 | 1051M |
PHX | Panhandle Oil & Gas Inc | 17K | crude petroleum & natural gas | Swartzwelder H Grant | Director | 17.38 | 15.451 | 3 | 146M |
MET | Metlife Inc | 55K | insurance agents brokers & services | Fattori Ruth A | Evp & Cao | 27.48 | 100 | 3 | 19518M |
PSEC | Prospect Capital Corp | 350K | Barry John F | Ceo | 8.08 | 4.539 | 3 | 212M | |
COO | Cooper Companies Inc | 21K | ophthalmic goods | White Albert G Iii | Vp Investor Rel. & Treasurer | 21.01 | 33.333 | 2 | 945M |
POCC | Penn Octane Corp | 281K | wholesale-petroleum & petroleum products (no bulk stations) | Standard General L.p. | Owns 10% Or More | 1.99 | 1.455 | 2 | 31M |
LEN | Lennar Corp /new/ | 32K | gen building contractors - residential buildings | Lapidus Sidney | 6.4 | 27.784 | 2 | 1029M | |
DXYN | Dixie Group Inc | 161K | carpets and rugs | Rgm Capital, Llc | Owns 10% Or More | 5.01 | 2.179 | 1 | 65M |
COO | Cooper Companies Inc | 175K | ophthalmic goods | Bender A Thomas | Director | 21.87 | 6.723 | 1 | 984M |
CBL | Cbl & Associates Properties Inc | 58K | real estate investment trusts | Fields Leo | Director | 11.52 | 10.417 | 1 | 764M |
NUT | Ml Macadamia Orchards L P | 81K | agriculture production - crops | Ebrahimi Farhad Fred | Owns 10% Or More | 2.82 | 1.239 | 1 | 21M |
ASY | Elecsys Corp | 25K | electronic components, nec | Taylor Robert D | Director | 4.3 | 2.582 | 1 | 14M |
IAF | Aberdeen Australia Equity Fund Inc | 6K | Sell Moritz A | Director | 5.96 | 11.111 | 1 | 114M | |
CDI | Cdi Corp | 11K | services-help supply services | Kerschner Mark A | Executive Vice President & Cfo | 11 | 11.287 | 1 | 223M |
LTXC | Ltx-credence Corp | 19K | instruments for meas & testing of electricity & elec signals | Rood Peter S | Vp, Product Development | 0.97 | 6.072 | 1 | 61M |
NWK | Network Equipment Technologies Inc | 156K | computer communications equipment | Kopp Leroy C | Owns 10% Or More | 2.22 | 1.463 | 1 | 65M |
CNBC | Center Bancorp Inc | 30K | state commercial banks | Vanaria Raymond | Director | 7.77 | 5.289 | 1 | 102M |
TBUS | Dri Corp | 13K | communications equipment, nec | Higgins John Debree | Director | 1.33 | 3.419 | 1 | 15M |
Follow the money.. | ((( Information ))) ((( Post Archives ))) ((( Feeds ))) |
Tuesday, October 14, 2008
Most significant insider purchases for Oct 15 2008
Subscribe to:
Post Comments (Atom)
Welcome!
Every day the inside trader reports the largest and most interesting stock trades made by insiders that are either a director, a top manager or a big owner of a publicly traded company.
Blog Archive
-
▼
2008
(295)
-
▼
October
(57)
- All insider purchases for Oct 28 2008
- Largest insider purchases for Oct 28 2008
- Most significant insider purchases for Oct 28 2008
- All insider purchases for Oct 25 2008
- Most significant insider purchases for Oct 25 2008
- Largest insider purchases for Oct 25 2008
- All insider purchases for Oct 24 2008
- Largest insider purchases for Oct 24 2008
- Most significant insider purchases for Oct 24 2008
- Most significant insider purchases for Oct 23 2008
- All insider purchases for Oct 23 2008
- Largest insider purchases for Oct 23 2008
- All insider purchases for Oct 22 2008
- Largest insider purchases for Oct 22 2008
- Most significant insider purchases for Oct 22 2008
- All insider purchases for Oct 21 2008
- Largest insider purchases for Oct 21 2008
- Most significant insider purchases for Oct 21 2008
- Largest insider purchases for Oct 18 2008
- All insider purchases for Oct 18 2008
- Most significant insider purchases for Oct 18 2008
- All insider purchases for Oct 17 2008
- Largest insider purchases for Oct 17 2008
- Most significant insider purchases for Oct 17 2008
- All insider purchases for Oct 16 2008
- Most significant insider purchases for Oct 16 2008
- Largest insider purchases for Oct 16 2008
- All insider purchases for Oct 15 2008
- Largest insider purchases for Oct 15 2008
- Most significant insider purchases for Oct 15 2008
- Largest insider purchases for Oct 14 2008
- All insider purchases for Oct 14 2008
- Most significant insider purchases for Oct 14 2008
- All insider purchases for Oct 11 2008
- Largest insider purchases for Oct 11 2008
- Most significant insider purchases for Oct 11 2008
- All insider purchases for Oct 10 2008
- Largest insider purchases for Oct 10 2008
- Most significant insider purchases for Oct 10 2008
- Largest insider purchases for Oct 09 2008
- All insider purchases for Oct 09 2008
- Most significant insider purchases for Oct 09 2008
- All insider purchases for Oct 08 2008
- Largest insider purchases for Oct 08 2008
- Most significant insider purchases for Oct 08 2008
- All insider purchases for Oct 07 2008
- Largest insider purchases for Oct 07 2008
- Most significant insider purchases for Oct 07 2008
- All insider purchases for Oct 04 2008
- Largest insider purchases for Oct 04 2008
- Most significant insider purchases for Oct 04 2008
- Most significant insider purchases for Oct 03 2008
- All insider purchases for Oct 03 2008
- Largest insider purchases for Oct 03 2008
- All insider purchases for Oct 02 2008
- Largest insider purchases for Oct 02 2008
- Most significant insider purchases for Oct 02 2008
-
▼
October
(57)
No comments:
Post a Comment