Ticker | Company | T. Value | Sector | Person | Position | Price | % Holdings | Significance | Mkt Cap |
---|---|---|---|---|---|---|---|---|---|
DDIC | Ddi Corp | 98K | printed circuit boards | Miller Lloyd I Iii | Owns 10% Or More | 3.6 | N/A | N/A | 77M |
CBC | Capitol Bancorp Ltd | 11K | national commercial banks | Nofziger Myrl D | Director | 5.63 | N/A | N/A | 98M |
IPII | Imperial Industries Inc | 6K | abrasive asbestos & misc nonmetallic mineral products | Kintzinger Douglas Paul | Director | 3.88 | N/A | N/A | 10M |
ISCA | International Speedway Corp | 1116K | services-racing, including track operation | Capital Circle Group, Llc | Other | 27.55 | 18820.146 | 28451041 | 1389M |
ISCA | International Speedway Corp | 1116K | services-racing, including track operation | Capital Circle Group Limited Partnership | Other | 27.55 | 18664.195 | 27981482 | 1389M |
ISCA | International Speedway Corp | 1116K | services-racing, including track operation | Nevair Of Nevada, Llc | Other | 27.55 | 18581.119 | 27732940 | 1389M |
ISCA | International Speedway Corp | 1116K | services-racing, including track operation | Kennedy Lesa D | President & Vice Chairman | 27.55 | 9656.965 | 7490891 | 1389M |
ISCA | International Speedway Corp | 1116K | services-racing, including track operation | Automotive Research Bureau Inc | Other | 27.55 | 8942.95 | 6424122 | 1389M |
ISCA | International Speedway Corp | 1116K | services-racing, including track operation | J Holder Co | Other | 27.55 | 8210.546 | 5414973 | 1389M |
ISCA | International Speedway Corp | 1116K | services-racing, including track operation | Billpay, Llc | Other | 27.55 | 8167.111 | 5357832 | 1389M |
ISCA | International Speedway Corp | 1116K | services-racing, including track operation | Zack Co | Other | 27.55 | 8167.07 | 5357778 | 1389M |
ISCA | International Speedway Corp | 1116K | services-racing, including track operation | Bates Madeline Gray | Other | 27.55 | 8166.761 | 5357373 | 1389M |
ISCA | International Speedway Corp | 1116K | services-racing, including track operation | France William Carter | Other | 27.55 | 8166.652 | 5357230 | 1389M |
ISCA | International Speedway Corp | 1116K | services-racing, including track operation | France Lauren Dare | Other | 27.55 | 8166.652 | 5357230 | 1389M |
ISCA | International Speedway Corp | 1116K | services-racing, including track operation | Carl Two Llc | Other | 27.55 | 8165.627 | 5355885 | 1389M |
ISCA | International Speedway Corp | 1116K | services-racing, including track operation | France Jayce Camron | Other | 27.55 | 8165.356 | 5355530 | 1389M |
ISCA | International Speedway Corp | 1116K | services-racing, including track operation | Zack L P | Other | 27.55 | 8165.057 | 5355137 | 1389M |
ISCA | International Speedway Corp | 1116K | services-racing, including track operation | Ashley Dallas Steven | Other | 27.55 | 8164.83 | 5354840 | 1389M |
ISCA | International Speedway Corp | 1116K | services-racing, including track operation | Al Holder Co | Other | 27.55 | 8164.558 | 5354483 | 1389M |
ISCA | International Speedway Corp | 1116K | services-racing, including track operation | Ja Holder Co | Other | 27.55 | 8164.348 | 5354207 | 1389M |
ISCA | International Speedway Corp | 1116K | services-racing, including track operation | Sm Holder Co | Other | 27.55 | 8164.328 | 5354181 | 1389M |
ISCA | International Speedway Corp | 1116K | services-racing, including track operation | Bbl Co | Other | 27.55 | 8163.97 | 5353712 | 1389M |
ISCA | International Speedway Corp | 1116K | services-racing, including track operation | Sierra Central Corp | Other | 27.55 | 8133.694 | 5314077 | 1389M |
ISCA | International Speedway Corp | 1116K | services-racing, including track operation | Principal Investment Co | Other | 27.55 | 8133.694 | 5314077 | 1389M |
ISCA | International Speedway Corp | 1116K | services-racing, including track operation | Quaternary Investment | Other | 27.55 | 8130.111 | 5309396 | 1389M |
ISCA | International Speedway Corp | 1116K | services-racing, including track operation | Boone County Corp | Other | 27.55 | 8127.067 | 5305421 | 1389M |
ISCA | International Speedway Corp | 1116K | services-racing, including track operation | France Brian Z | Other | 27.55 | 8101.232 | 5271744 | 1389M |
ISCA | International Speedway Corp | 1116K | services-racing, including track operation | Wcf Family 1 Inc | Other | 27.55 | 8100.199 | 5270400 | 1389M |
ISCA | International Speedway Corp | 1116K | services-racing, including track operation | 1999 William C. France Descendants Trust | Other | 27.55 | 8098.079 | 5267641 | 1389M |
ISCA | International Speedway Corp | 1116K | services-racing, including track operation | J Holder L P | Other | 27.55 | 8056.236 | 5213346 | 1389M |
ISCA | International Speedway Corp | 1116K | services-racing, including track operation | William C. France Family Trust Dated November 4, 2004 | Other | 27.55 | 8054.36 | 5210918 | 1389M |
ISCA | International Speedway Corp | 1116K | services-racing, including track operation | Kennedy Benjamin Z | Other | 27.55 | 8045.319 | 5199226 | 1389M |
ISCA | International Speedway Corp | 1116K | services-racing, including track operation | Al Holder L P | Other | 27.55 | 8032.039 | 5182076 | 1389M |
ISCA | International Speedway Corp | 1116K | services-racing, including track operation | Ja Holder Limited Partnership | Other | 27.55 | 8028.957 | 5178100 | 1389M |
ISCA | International Speedway Corp | 1116K | services-racing, including track operation | Sm Holder L P | Other | 27.55 | 8027.997 | 5176862 | 1389M |
ISCA | International Speedway Corp | 1116K | services-racing, including track operation | Bbl L P | Other | 27.55 | 8007.641 | 5150642 | 1389M |
ISCA | International Speedway Corp | 1116K | services-racing, including track operation | France Jamison C | Other | 27.55 | 7919.43 | 5037790 | 1389M |
ISCA | International Speedway Corp | 1116K | services-racing, including track operation | France Betty Jane | Other | 27.55 | 7865.724 | 4969693 | 1389M |
ISCA | International Speedway Corp | 1116K | services-racing, including track operation | France Amy L | Other | 27.55 | 7849.054 | 4948651 | 1389M |
ISCA | International Speedway Corp | 1116K | services-racing, including track operation | France Jennifer A | Other | 27.55 | 7846.598 | 4945554 | 1389M |
ISCA | International Speedway Corp | 1116K | services-racing, including track operation | Carl Investment Limited Partnership | Other | 27.55 | 7525.459 | 4549023 | 1389M |
ISCA | International Speedway Corp | 1116K | services-racing, including track operation | William C. & Betty Jane France Alaska Community Property Trust | Other | 27.55 | 7356.57 | 4347133 | 1389M |
ISCA | International Speedway Corp | 1116K | services-racing, including track operation | Billpay Ltd Partnership, Lp | Other | 27.55 | 7356.57 | 4347133 | 1389M |
ISCA | International Speedway Corp | 1116K | services-racing, including track operation | Carl Two Lp | Other | 27.55 | 7153.079 | 4109966 | 1389M |
ISCA | International Speedway Corp | 1116K | services-racing, including track operation | Western Opportunity Ltd Partnership | Other | 27.55 | 4495.54 | 1623364 | 1389M |
ISCA | International Speedway Corp | 1116K | services-racing, including track operation | France James C | Chairman/ceo | 27.55 | 311.024 | 7770 | 1389M |
ISCA | International Speedway Corp | 1116K | services-racing, including track operation | France Sharon M | Other | 27.55 | 311.024 | 7770 | 1389M |
PJC | Piper Jaffray Companies | 75K | security brokers, dealers & flotation companies | Johnson B Kristine | Director | 32.36 | 232.857 | 675 | 606M |
AMTC | Ameritrans Capital Corp | 5K | Feinsod Michael | President And Ceo | 2.37 | 133.333 | 1046 | 8M | |
SBGI | Sinclair Broadcast Group Inc | 21K | television broadcasting stations | Faber Barry | Exec. Vp General Counsel | 3.55 | 89.298 | 53 | 311M |
MEG | Media General Inc | 99K | newspapers: publishing or publishing & printing | Liebau Frederic Jack Jr | Director | 7.11 | 87.5 | 469 | 162M |
UTX | United Technologies Corp /de/ | 24K | aircraft engines & engine parts | Whitman Christine Todd | Director | 48.92 | 50 | 0 | 47609M |
PEYG | Pluris Energy Group Inc | 127K | oil and gas field exploration services | Sen Soumitra Sam | President | 0.11 | 42.506 | N/A | N/A |
MAT | Mattel Inc /de/ | 140K | dolls & stuffed toys | Dolan Michael J | Director | 13.98 | 39.654 | 4 | 5058M |
PEYG | Pluris Energy Group Inc | 52K | oil and gas field exploration services | Bereskyj Jose | Senior Vp | 0.24 | 37.879 | N/A | N/A |
OMN | Omnova Solutions Inc | 16K | fabricated rubber products, nec | Hohman James J | Vp; Pres Performance Chemicals | 0.8 | 22.835 | 24 | 34M |
GAP | Great Atlantic & Pacific Tea Co Inc | 845K | retail-grocery stores | Emil Capital Partners, Llc | 6.76 | 16.98 | 63 | 389M | |
PEYG | Pluris Energy Group Inc | 30K | oil and gas field exploration services | Gandhi Rahul | Chief Financial Officer | 0.26 | 16.667 | N/A | N/A |
OMN | Omnova Solutions Inc | 8K | fabricated rubber products, nec | Lemay James C | Sr Vp Bus Dev Gen Counsel | 0.8 | 14.332 | 5 | 34M |
MGRM | Monogram Biosciences, Inc. | 618K | in vitro & in vivo diagnostic substances | Siebel Kenneth F | Owns 10% Or More | 0.58 | 14.143 | 159 | 78M |
ERFW | Erf Wireless, Inc. | 50K | communications equipment, nec | Smith R Greg | Director | 0.25 | 13.091 | 45 | 19M |
PEBC.PK | Peoples Bancorp Inc/md | 17K | national commercial banks | Horsey Patricia Joan | Director | 67 | 11.905 | N/A | N/A |
HBC PR A | Harris Preferred Capital Corp | 8K | Schneider Forrest | Director | 16.12 | 10.941 | N/A | N/A | |
OMN | Omnova Solutions Inc | 27K | fabricated rubber products, nec | Mcmullen Kevin M | Chairman Of Board & Ceo & Pres | 0.73 | 9.5 | 8 | 31M |
RPRX | Repros Therapeutics Inc. | 13K | biological products (no diagnostic substances) | Harder Jeffrey R | Director | 6.47 | 7.198 | N/A | N/A |
UBOH | United Bancshares Inc/oh | 3K | national commercial banks | Schutt Daniel Walter | President & Ceo | 11.18 | 6.328 | 0 | 38M |
LNY | Landrys Restaurants Inc | 8434K | retail-eating places | Fertitta Tilman J | Ceo And President | 11.58 | 5.621 | 143 | 187M |
ARSC | American Security Resources Corp. | 6K | motors & generators | Neukomm Frank R | Ceo | 0.01 | 4.326 | 8 | 1M |
GDL | Gabelli Global Deal Fund | 13K | Gabelli Mario J | Director | 13.2 | 4.167 | N/A | N/A | |
UBOH | United Bancshares Inc/oh | 2K | national commercial banks | Young Brian D | Cfo & Evp | 11.22 | 3.648 | 0 | 39M |
ACGI.OTC | Amacore Group, Inc. | 137K | services-business services, nec | Vicis Capital, Llc | Owns 10% Or More | 0.4 | 3.614 | N/A | N/A |
LCNB | Lcnb Corp | 9K | national commercial banks | Kaufman William H | Director | 9.4 | 3.106 | 0 | 63M |
OMN | Omnova Solutions Inc | 2K | fabricated rubber products, nec | Coleman Robert H | Other | 0.77 | 2.95 | 0 | 33M |
FAST | Fastenal Co | 182K | retail-building materials, hardware, garden supply | Lundquist Nicholas J | Executive Vice-president | 37.98 | 2.837 | 0 | 5664M |
EGLS | Electroglas Inc | 2K | Rohrs Thomas M | Chairman And Ceo | 0.7 | 1.98 | N/A | N/A | |
GAP | Great Atlantic & Pacific Tea Co Inc | 33K | retail-grocery stores | Haub Erivan Karl | 6.59 | 1.724 | 0 | 380M | |
PEYG | Pluris Energy Group Inc | 22K | oil and gas field exploration services | Spindler Sacha H | Chairman And Ceo | 0.06 | 1.352 | N/A | N/A |
TOFC | Tower Financial Corp | 21K | state commercial banks | Busse Keith E | Director | 9.26 | 1.233 | 0 | 38M |
CIX | Compx International Inc | 17K | cutlery, handtools & general hardware | Simmons Harold C | Owns 10% Or More | 4.99 | 1.132 | 0 | 62M |
ATLS | Atlas America Inc | 1033K | natural gas transmission | Cobalt Capital Management Inc | Owns 10% Or More | 19.44 | 1.101 | 0 | 783M |
GRF | Eagle Capital Growth Fund, Inc. | 10K | Sims Luke E | President And Ceo | 5.15 | 1.01 | N/A | N/A | |
SECX.PK | Sed International Holdings Inc | 4K | Diamond Jeanie | Chief Executive Officer | 1.5 | 0.865 | N/A | N/A | |
SBBX | Sussex Bancorp | 2K | state commercial banks | Leppert Edward J | Director | 6.93 | 0.846 | 0 | 2M |
HBKS | Heritage Bankshares Inc /va | 10K | state commercial banks | Meredith Peter M Jr | Director | 10 | 0.719 | 0 | 23M |
OMN | Omnova Solutions Inc | 5K | fabricated rubber products, nec | Wenger Douglas E | Sr Vp & Chief Info Officer | 0.8 | 0.461 | 0 | 34M |
BDL | Flanigans Enterprises Inc | 31K | Flanigan James Ii | Ceo And President | 4.17 | 0.376 | N/A | N/A | |
WGNB | Wgnb Corp | 4K | national commercial banks | Richards Thomas T | 4.46 | 0.35 | 0 | 27M | |
ARDM | Aradigm Corp | 4K | electromedical & electrotherapeutic apparatus | Tang Kevin C | Owns 10% Or More | 0.24 | 0.316 | 0 | 13M |
MTOX | Medtox Scientific Inc | 8K | services-medical laboratories | Braun Richard J | President/ceo/chairman | 8.65 | 0.309 | N/A | N/A |
CPRX | Catalyst Pharmaceutical Partners, Inc. | 1K | Coelho Philip H | Director | 2.69 | 0.199 | N/A | N/A | |
AQQ | American Spectrum Realty Inc | 4K | real estate investment trusts | Brown Timothy R | 29.7 | 0.168 | 0 | 41M | |
AQQ | American Spectrum Realty Inc | 4K | real estate investment trusts | Carden William J | Ceo & President | 29.7 | 0.168 | 0 | 41M |
AQQ | American Spectrum Realty Inc | 4K | real estate investment trusts | Galardi John N | 29.7 | 0.168 | 0 | 41M | |
MCI | Massmutual Corporate Investors | 49K | Massachusetts Mutual Life Insurance Co | Other | 16.31 | 0.165 | N/A | N/A | |
DNY | Denali Fund Inc. | 70K | Lola Brown Trust 1b | Owns 10% Or More | 11.53 | 0.139 | N/A | N/A | |
HDLM.PK | Handleman Co /mi/ | 46K | wholesale-durable goods, nec | S. Muoio & Co. Llc | Owns 10% Or More | 1.52 | 0.089 | 0 | 31M |
POCC | Penn Octane Corp | 11K | wholesale-petroleum & petroleum products (no bulk stations) | Standard General L.p. | Owns 10% Or More | 2.2 | 0.065 | 0 | 34M |
JOUT | Johnson Outdoors Inc | 11K | Tisch Daniel R | Owns 10% Or More | 9.14 | 0.054 | 0 | 84M | |
CSLR | Consulier Engineering Inc | 9K | services-prepackaged software | Mosler Warren B | President | 4.2 | 0.048 | 0 | 22M |
NLP | Nts Realty Holdings Lp | 10K | real estate investment trusts | Nichols J D | Owns 10% Or More | 5.21 | 0.03 | 0 | 59M |
PRSI | Portsmouth Square Inc | 5K | land subdividers & developers (no cemeteries) | Intergroup Corp | Owns 10% Or More | 32.5 | 0.026 | N/A | N/A |
Follow the money.. | ((( Information ))) ((( Post Archives ))) ((( Feeds ))) |
Wednesday, October 22, 2008
All insider purchases for Oct 23 2008
Subscribe to:
Post Comments (Atom)
Welcome!
Every day the inside trader reports the largest and most interesting stock trades made by insiders that are either a director, a top manager or a big owner of a publicly traded company.
Blog Archive
-
▼
2008
(295)
-
▼
October
(57)
- All insider purchases for Oct 28 2008
- Largest insider purchases for Oct 28 2008
- Most significant insider purchases for Oct 28 2008
- All insider purchases for Oct 25 2008
- Most significant insider purchases for Oct 25 2008
- Largest insider purchases for Oct 25 2008
- All insider purchases for Oct 24 2008
- Largest insider purchases for Oct 24 2008
- Most significant insider purchases for Oct 24 2008
- Most significant insider purchases for Oct 23 2008
- All insider purchases for Oct 23 2008
- Largest insider purchases for Oct 23 2008
- All insider purchases for Oct 22 2008
- Largest insider purchases for Oct 22 2008
- Most significant insider purchases for Oct 22 2008
- All insider purchases for Oct 21 2008
- Largest insider purchases for Oct 21 2008
- Most significant insider purchases for Oct 21 2008
- Largest insider purchases for Oct 18 2008
- All insider purchases for Oct 18 2008
- Most significant insider purchases for Oct 18 2008
- All insider purchases for Oct 17 2008
- Largest insider purchases for Oct 17 2008
- Most significant insider purchases for Oct 17 2008
- All insider purchases for Oct 16 2008
- Most significant insider purchases for Oct 16 2008
- Largest insider purchases for Oct 16 2008
- All insider purchases for Oct 15 2008
- Largest insider purchases for Oct 15 2008
- Most significant insider purchases for Oct 15 2008
- Largest insider purchases for Oct 14 2008
- All insider purchases for Oct 14 2008
- Most significant insider purchases for Oct 14 2008
- All insider purchases for Oct 11 2008
- Largest insider purchases for Oct 11 2008
- Most significant insider purchases for Oct 11 2008
- All insider purchases for Oct 10 2008
- Largest insider purchases for Oct 10 2008
- Most significant insider purchases for Oct 10 2008
- Largest insider purchases for Oct 09 2008
- All insider purchases for Oct 09 2008
- Most significant insider purchases for Oct 09 2008
- All insider purchases for Oct 08 2008
- Largest insider purchases for Oct 08 2008
- Most significant insider purchases for Oct 08 2008
- All insider purchases for Oct 07 2008
- Largest insider purchases for Oct 07 2008
- Most significant insider purchases for Oct 07 2008
- All insider purchases for Oct 04 2008
- Largest insider purchases for Oct 04 2008
- Most significant insider purchases for Oct 04 2008
- Most significant insider purchases for Oct 03 2008
- All insider purchases for Oct 03 2008
- Largest insider purchases for Oct 03 2008
- All insider purchases for Oct 02 2008
- Largest insider purchases for Oct 02 2008
- Most significant insider purchases for Oct 02 2008
-
▼
October
(57)
No comments:
Post a Comment