Ticker | Company | T. Value | Sector | Person | Position | Price | % Holdings | Significance | Mkt Cap |
---|---|---|---|---|---|---|---|---|---|
ACG | Alliancebernstein Income Fund Inc | 25K | Moody Garry L | Director | 6.83 | N/A | N/A | N/A | |
IAF | Aberdeen Australia Equity Fund Inc | 11K | Malone Peter Gerald | Director | 8.99 | N/A | N/A | 172M | |
MLNK | Moduslink Global Solutions Inc | 6K | services-business services, nec | Mardy Michael J | Director | 6.13 | N/A | N/A | 301M |
HTH | Hilltop Holdings Inc. | 2372K | fire, marine & casualty insurance | Ford Gerald J | Owns 10% Or More | 13.75 | N/A | N/A | N/A |
HTH | Hilltop Holdings Inc. | 275K | fire, marine & casualty insurance | Bobbitt Rhodes R | Director | 13.75 | N/A | N/A | N/A |
NFS | Nationwide Financial Services Inc/ | 4708K | life insurance | Nationwide Corp | Owns 10% Or More | 47.08 | 99900 | 724343882 | 6487M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Capital Circle Group, Llc | Other | 28.28 | 39503.336 | 38997364 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Capital Circle Group Limited Partnership | Other | 28.28 | 39170.228 | 38342454 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Nevair Of Nevada, Llc | Other | 28.28 | 39002.838 | 38015449 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Kennedy Lesa D | President & Vice Chairman | 28.28 | 13448.389 | 4519686 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Automotive Research Bureau Inc | Other | 28.28 | 11613.967 | 3370768 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | France Betty Jane | Other | 28.28 | 11501.363 | 3305722 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | J Holder Co | Other | 28.28 | 10664.936 | 2842394 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Billpay, Llc | Other | 28.28 | 10608.654 | 2812472 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Zack Co | Other | 28.28 | 10608.601 | 2812444 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Bates Madeline Gray | Other | 28.28 | 10608.201 | 2812232 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | France William Carter | Other | 28.28 | 10608.059 | 2812157 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | France Lauren Dare | Other | 28.28 | 10608.059 | 2812157 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Carl Two Llc | Other | 28.28 | 10606.731 | 2811453 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | France Jayce Camron | Other | 28.28 | 10606.38 | 2811267 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Zack L P | Other | 28.28 | 10605.993 | 2811062 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Ashley Dallas Steven | Other | 28.28 | 10605.699 | 2810906 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Al Holder Co | Other | 28.28 | 10605.346 | 2810719 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Ja Holder Co | Other | 28.28 | 10605.073 | 2810574 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Sm Holder Co | Other | 28.28 | 10605.049 | 2810561 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Bbl Co | Other | 28.28 | 10604.585 | 2810315 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Sierra Central Corp | Other | 28.28 | 10565.353 | 2789560 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Principal Investment Co | Other | 28.28 | 10565.353 | 2789560 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Quaternary Investment | Other | 28.28 | 10560.71 | 2787109 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Boone County Corp | Other | 28.28 | 10556.766 | 2785028 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | France Brian Z | Other | 28.28 | 10536.21 | 2774192 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Wcf Family 1 Inc | Other | 28.28 | 10521.952 | 2766689 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | 1999 William C. France Descendants Trust | Other | 28.28 | 10519.205 | 2765245 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | J Holder L P | Other | 28.28 | 10464.985 | 2736812 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | William C. France Family Trust Dated November 4, 2004 | Other | 28.28 | 10462.554 | 2735540 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Kennedy Benjamin Z | Other | 28.28 | 10452.275 | 2730168 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Al Holder L P | Other | 28.28 | 10433.631 | 2720437 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Ja Holder Limited Partnership | Other | 28.28 | 10429.638 | 2718355 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Sm Holder L P | Other | 28.28 | 10428.393 | 2717706 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Bbl L P | Other | 28.28 | 10402.017 | 2703976 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | France Jamison C | Other | 28.28 | 10287.715 | 2644877 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | France Amy L | Other | 28.28 | 10196.524 | 2598197 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | France Jennifer A | Other | 28.28 | 10193.341 | 2596575 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Carl Investment Limited Partnership | Other | 28.28 | 9777.217 | 2388901 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | William C. & Betty Jane France Alaska Community Property Trust | Other | 28.28 | 9558.375 | 2283157 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Billpay Ltd Partnership, Lp | Other | 28.28 | 9558.375 | 2283157 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Carl Two Lp | Other | 28.28 | 9294.697 | 2158928 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | Western Opportunity Ltd Partnership | Other | 28.28 | 5851.122 | 855551 | 1426M |
SUMT | Sumtotal Systems Inc | 774K | services-prepackaged software | Vista Equity Partners Fund Iii Gp, Llc | Owns 10% Or More | 3.61 | 4178.09 | 11652293 | 116M |
GTS | Triple-s Management Corp | 976K | accident & health insurance | Accipiter Capital Management, Llc | Owns 10% Or More | 3.25 | 3909.856 | N/A | N/A |
BKBK | Britton & Koontz Capital Corp | 14K | national commercial banks | Leblanc Gordon S Jr | 13.5 | 900 | 38208 | 29M | |
WTM | White Mountains Insurance Group Ltd | 528K | fire, marine & casualty insurance | Waters Allan Lewis | Ceo - Wtm Re | 330 | 428.667 | 2782 | 3488M |
ISLE | Isle Of Capri Casinos Inc | 49K | services-miscellaneous amusement & recreation | Goldstein Jeffrey D | 4.11 | 407.293 | 6451 | 127M | |
ISLE | Isle Of Capri Casinos Inc | 45K | services-miscellaneous amusement & recreation | Goldstein Robert S | 4.11 | 344.882 | 4217 | 127M | |
PHFB | Phantom Fiber Corp | 4K | wholesale-electrical apparatus & equipment, wiring supplies | Shapiro Howard | Owns 10% Or More | 0.11 | 281.411 | N/A | N/A |
GLV | Clough Global Allocation Fund | 30K | Canty James Edward | Other | 10.14 | 235.101 | N/A | N/A | |
MERX | Merix Corp | 11K | printed circuit boards | Lattin William W | Director | 1.14 | 220.07 | 2299 | 24M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | France James C | Chairman/ceo | 28.28 | 153.148 | 586 | 1426M |
ISCA | International Speedway Corp | 356K | services-racing, including track operation | France Sharon M | Other | 28.28 | 153.147 | 586 | 1426M |
KED | Kayne Anderson Energy Development Co | 103K | Richey Albert L | Director | 13.77 | 148.192 | N/A | N/A | |
LINE | Linn Energy, Llc | 111K | Mccoy Joseph P | 12.35 | 129.571 | N/A | N/A | ||
ATU | Actuant Corp | 489K | misc industrial & commercial machinery & equipment | Axline William | Executive Vp, Electrical | 17.49 | 102.852 | 529 | 977M |
CYTX | Cytori Therapeutics, Inc. | 15K | surgical & medical instruments & apparatus | Henriksen Ronald D | 3.81 | 100 | N/A | N/A | |
KENT | Kent Financial Services Inc | 4K | security brokers, dealers & flotation companies | Healey Bryan P | Chief Financial Officer | 1.43 | 75 | 605 | 4M |
MLNK | Moduslink Global Solutions Inc | 20K | services-business services, nec | Lucente Edward | Director | 6.53 | 75 | 34 | 320M |
RELL | Richardson Electronics Ltd/de | 28K | wholesale-electronic parts & equipment, nec | Petrini Bart F | Evp & Gm, Edg | 5.66 | 71.429 | N/A | N/A |
GMET | Geomet, Inc. | 29K | Armstrong J Hord Iii | Director | 3 | 66.962 | N/A | N/A | |
RPRX | Repros Therapeutics Inc. | 3K | biological products (no diagnostic substances) | Masterson Nola E | Director | 7 | 66.667 | N/A | N/A |
MLNK | Moduslink Global Solutions Inc | 13K | services-business services, nec | Johnson Thomas H | Director | 6.32 | 66.667 | 18 | 310M |
HKN | Hkn, Inc. | 21K | crude petroleum & natural gas | Faulkner Mikel D | President And Ceo | 5.21 | 52.055 | N/A | N/A |
ATGN | Altigen Communications Inc | 15K | telephone & telegraph apparatus | Miller Lloyd I Iii | Owns 10% Or More | 0.62 | 51.666 | 421 | 10M |
RSC | Rex Stores Corp | 4K | retail-radio tv & consumer electronics stores | Alphonso Mervyn L | Director | 8.58 | 50 | 12 | 92M |
CASS | Cass Information Systems Inc | 56K | services-business services, nec | Edwards Benjamin F Iv | Director | 33.5 | 49.03 | 43 | 310M |
PIR | Pier 1 Imports Inc/de | 75K | retail-home furniture, furnishings & equipment stores | Smith Alex | President & Ceo | 1.5 | 48.81 | 134 | 133M |
CZBS | Citizens Bancshares Corp | 2K | Williams James E | 5 | 46.819 | N/A | N/A | ||
SERV | Servidyne, Inc. | 4K | Kahn Herschel | Director | 3.73 | 41.379 | N/A | N/A | |
GRB | Gerber Scientific Inc | 52K | special industry machinery, nec | Lord John R | Director | 5.25 | 39.348 | 67 | 122M |
PHUN | Petrohunter Energy Corp | 5K | crude petroleum & natural gas | Josenhans Charles A | Cfo | 0.11 | 36.087 | N/A | N/A |
EVEP | Ev Energy Partners, Lp | 115K | Lindahl Iii George | Director | 11.49 | 35.305 | N/A | N/A | |
WTM | White Mountains Insurance Group Ltd | 2000K | fire, marine & casualty insurance | Barrette Raymond Joseph Rene | Chief Executive Officer | 330 | 33.986 | 66 | 3488M |
CZBS | Citizens Bancshares Corp | 2K | Elmore Stephen A | 5 | 32.125 | N/A | N/A | ||
GAM | General American Investors Co Inc | 20K | Shuman D Ellen | Director | 19.74 | 29.586 | N/A | N/A | |
CZBS | Citizens Bancshares Corp | 2K | Owens Mercy P | 5 | 29.257 | N/A | N/A | ||
JBL | Jabil Circuit Inc | 67K | printed circuit boards | Lavitt Mel S | Director | 6.66 | 27.972 | 4 | 1393M |
ITIC | Investors Title Co | 3K | title insurance | Johnson R Horace | Director | 33 | 25 | 2 | 89M |
END | Endeavour International Corp | 799K | crude petroleum & natural gas | Smedvig Qif Plc | Owns 10% Or More | 0.92 | 21.354 | 312 | 117M |
N | Pismo Coast Village Inc | 5K | Urrutia Pedro Martin | Chief Operating Officer | 10697.51 | 19.562 | N/A | N/A | |
KFY | Korn Ferry International | 29K | services-employment agencies | Schulmeyer Gerhard | Director | 14.54 | 19.186 | 2 | 675M |
FSN | Fusion Telecommunications International Inc | 50K | telephone communications (no radio telephone) | Rosen Marvin S | Director | 0.1 | 17.084 | 408 | 4M |
UG | United Guardian Inc | 2K | perfumes, cosmetics & other toilet preparations | Globus Henry P | Director | 9.9 | 16.327 | 1 | 49M |
MON | Monsanto Co /new/ | 4981K | agriculture chemicals | Parfet William U | Director | 92.92 | 15.158 | 2 | 50994M |
ACGI.OTC | Amacore Group, Inc. | 135K | services-business services, nec | Vicis Capital, Llc | Owns 10% Or More | 0.19 | 13.718 | N/A | N/A |
GRB | Gerber Scientific Inc | 25K | special industry machinery, nec | Elia Michael R | Evp And Cfo | 4.75 | 13.157 | 4 | 110M |
EEI | Ecology & Environment Inc | 5K | services-engineering services | Cellino Ross M | Director | 7.5 | 12.986 | 2 | 32M |
BEAV | Be Aerospace Inc | 58K | public building and related furniture | Baughan Michael B | President & Coo | 11.61 | 11.759 | 1 | 1081M |
LINE | Linn Energy, Llc | 100K | Walker Arden Jr | Svp Oper. | 12.5 | 10.862 | N/A | N/A | |
CZBS | Citizens Bancshares Corp | 2K | Robinson Ray M | 5 | 10.566 | N/A | N/A | ||
EBIG | Eastbridge Investment Group Corp | 150K | Wong Keith | Ceo | 0.03 | 9.815 | N/A | N/A | |
GRB | Gerber Scientific Inc | 254K | special industry machinery, nec | Jepsen Edward G | Director | 5.09 | 9.194 | 18 | 118M |
EVEP | Ev Energy Partners, Lp | 25K | Macaskie Kathryn S | Senior Vice President | 12.35 | 8.889 | N/A | N/A | |
MLNK | Moduslink Global Solutions Inc | 31K | services-business services, nec | Smith Scott D | Pres., Sales & Marketing, Ml | 6.12 | 8.85 | 1 | 300M |
MVL | Marvel Entertainment, Inc. | 46K | patent owners & lessors | West Kenneth P | Evp And Cfo | 26.99 | 7.575 | 0 | 2126M |
PSEC | Prospect Capital Corp | 674K | Barry John F | Ceo | 11.35 | 7.096 | 11 | 298M | |
EEI | Ecology & Environment Inc | 6K | services-engineering services | Neumaier Kevin S | President | 8.79 | 6.914 | 1 | 37M |
EEI | Ecology & Environment Inc | 6K | services-engineering services | Neumaier Gerhard J | Director | 8.79 | 6.914 | 1 | 37M |
ADX | Adams Express Co | 10K | Mcgahran Kathleen T | Director | 15.12 | 6.159 | 0 | 1317M | |
MNKB.OB | Monadnock Bancorp Inc | 6K | savings institution, federally chartered | Christian Kenneth A | Director | 5.9 | 5.822 | N/A | N/A |
EPCG | Epicus Communications Group Inc | 8K | Browning John T | Owns 10% Or More | 0 | 5.588 | N/A | N/A | |
ETP | Energy Transfer Partners, L.p. | 120K | natural gas transmission | Collins Ted Jr | Director | 23.96 | 5.044 | 0 | 3422M |
CPN | Calpine Corp | 3403K | electric services | Luminus Energy Partners Master Fund, Ltd. | Owns 10% Or More | 13.97 | 4.954 | 1 | 5880M |
GRB | Gerber Scientific Inc | 5K | special industry machinery, nec | Wickliff Jay D | Vice President | 4.86 | 4.854 | 0 | 113M |
GOF | Claymore/guggenheim Strategic Opportunities Fund | 16K | Minerd B. Scott | 8.34 | 4.75 | N/A | N/A | ||
GMET | Geomet, Inc. | 61K | Malone Philip G | Senior Vp - Exploration | 3.07 | 4.231 | N/A | N/A | |
CZBS | Citizens Bancshares Corp | 2K | Brown Robert L | 5 | 4.185 | N/A | N/A | ||
CZBS | Citizens Bancshares Corp | 2K | Russell Herman J | 5 | 4.148 | N/A | N/A | ||
BEAV | Be Aerospace Inc | 64K | public building and related furniture | Mccaffrey Thomas P | Sr. Vp & Cfo | 12.8 | 3.975 | 0 | 1191M |
CET | Central Securities Corp | 79K | Walker C Carter Jr | Director | 19.72 | 3.937 | N/A | N/A | |
HMX | Hartmarx Corp/de | 20K | apparel & other finished prods of fabrics & similar material | Patel Homi B | Chairman, President And Ceo | 0.79 | 3.818 | 1 | 28M |
TVOC.OB | Texas Vanguard Oil Co | 7K | Watson William Gorom | Pres,ceo,cfo | 7.25 | 3.568 | N/A | N/A | |
LBTY | Liberty Media International Inc | 188K | cable & other pay television services | Gould Paul A | Director | 18.75 | 3.416 | N/A | N/A |
UHAL | Amerco /nv/ | 6K | services-auto rental & leasing (no drivers) | Shoen James P | Vp U-haul Business Consultants | 19.5 | 2.577 | 0 | 383M |
CPN | Calpine Corp | 2984K | electric services | Lsp Cal Holdings Ii, Llc | Owns 10% Or More | 8.2 | 2.277 | 0 | 3452M |
CPN | Calpine Corp | 38241K | electric services | Spo Advisory Corp | Owns 10% Or More | 13.31 | 2.267 | 4 | 5603M |
ACFN | Acorn Energy, Inc. | 28K | services-computer programming services | Moore John A | President And Ceo | 2.77 | 2.243 | N/A | N/A |
GRB | Gerber Scientific Inc | 2K | special industry machinery, nec | Larson Rodney W | Svp, President Spandex | 4.47 | 2.206 | 0 | 104M |
VRTB | Vestin Realty Mortgage Ii, Inc | 50K | Shustek Michael V | President & Ceo | 3.44 | 2.043 | N/A | N/A | |
JTX | Jackson Hewitt Tax Service Inc | 22K | services-personal services | Foster Douglas K | Svp, Chief Marketing Officer | 11.49 | 1.729 | 0 | 327M |
BNGOF | Bingo.com Ltd. | 6K | services-amusement & recreation services | Williams Tryon M | Chief Executive Officer | 0.14 | 1.723 | 0 | 5M |
USA | Liberty All Star Equity Fund | 6K | Lowry Richard W | Other | 3.08 | 1.599 | N/A | N/A | |
EVEP | Ev Energy Partners, Lp | 25K | Houser Mark A | President And Coo | 12.4 | 1.584 | N/A | N/A | |
ATLS | Atlas America Inc | 2284K | natural gas transmission | Cobalt Capital Management Inc | Owns 10% Or More | 19.03 | 1.494 | 1 | 767M |
LTS | Ladenburg Thalmann Financial Services Inc | 5K | security & commodity brokers, dealers, exchanges & services | Lampen Richard | President And Ceo | 0.98 | 1.426 | 0 | 159M |
EDWT | Edgewater Foods International, Inc. | 2K | Maclellan Douglas Charles | Director | 0.1 | 1.205 | N/A | N/A | |
AZO | Autozone Inc | 15199K | retail-auto & home supply stores | Lampert Edward S | Owns 10% Or More | 97.49 | 1.182 | 0 | 6171M |
BBY | Best Buy Co Inc | 50K | retail-radio tv & consumer electronics stores | Willett Robert A | Ceo-international & Cio | 27.6 | 1.125 | 0 | 11355M |
YORW | York Water Co | 4K | water supply | Morris William T | Director | 11.3 | 1.071 | 0 | 127M |
CPWM | Cost Plus Inc/ca/ | 16K | retail-home furniture, furnishings & equipment stores | Turner Jeffrey Alan | Svp, Chief Information Officer | 1.57 | 1.01 | 0 | 35M |
WINA | Winmark Corp | 200K | retail-miscellaneous retail | Morgan John L | Chairman & Ceo | 14.25 | 0.978 | 0 | 79M |
YORW | York Water Co | 2K | water supply | Finlayson John L | Director | 13.09 | 0.973 | 0 | 148M |
WIA | Western Asset Claymore Inflation-linked Securities & Income Fund | 387K | Cascade Investment Llc | Owns 10% Or More | 9.62 | 0.965 | 0 | 280M | |
HOMS | Homeland Security Capital Corp | 32K | services-computer integrated systems design | Ya Global Investments | Owns 10% Or More | 0.07 | 0.865 | N/A | N/A |
CZBS | Citizens Bancshares Corp | 2K | Moody Charles D Jr | 5 | 0.838 | N/A | N/A | ||
MSCS | Msc Software Corp | 161K | services-prepackaged software | Elliott Associates, L.p. | Owns 10% Or More | 8.51 | 0.779 | N/A | N/A |
MSCS | Msc Software Corp | 242K | services-prepackaged software | Elliott International, L.p. | Owns 10% Or More | 8.51 | 0.779 | N/A | N/A |
ETP | Energy Transfer Partners, L.p. | 24K | natural gas transmission | Byrne Bill W | Director | 23.5 | 0.725 | 0 | 3356M |
CPBR.OB | Clearpoint Business Resources, Inc | 2K | blank checks | Kololian Vahan | Owns 10% Or More | 0.19 | 0.688 | N/A | N/A |
XPO | Express-1 Expedited Solutions Inc | 16K | transportation services | Archon Capital Management Llc | Owns 10% Or More | 1.05 | 0.449 | N/A | N/A |
(ICTS) | Icts International N V | 5K | services-business services, nec | Everest Special Situations Fund Lp | Owns 10% Or More | 2.01 | 0.413 | 0 | 13M |
MGRM | Monogram Biosciences, Inc. | 16K | in vitro & in vivo diagnostic substances | Siebel Kenneth F | Owns 10% Or More | 0.52 | 0.405 | 0 | 70M |
AVNR | Avanir Pharmaceuticals | 52K | pharmaceutical preparations | Moorin Jay | Owns 10% Or More | 0.47 | 0.398 | N/A | N/A |
CBR | Ciber Inc | 116K | services-computer programming services | Stevenson Bobby G | Director | 5.81 | 0.346 | 0 | 349M |
PFED | Park Bancorp Inc | 1K | savings institution, federally chartered | Shukis Paul | Director | 12.56 | 0.292 | 0 | 15M |
AWRE | Aware Inc /ma/ | 24K | semiconductors & related devices | Stafford John S Jr | Owns 10% Or More | 2.42 | 0.262 | 0 | 58M |
LIVE | Livedeal Inc | 3K | services-computer programming services | Huber Joe | 1.35 | 0.188 | N/A | N/A | |
FCZA | First Citizens Banc Corp /oh | 1K | state commercial banks | Murray William Patrick | Director | 9 | 0.115 | 0 | 69M |
JOUT | Johnson Outdoors Inc | 22K | Tisch Daniel R | Owns 10% Or More | 10.75 | 0.11 | 0 | 99M | |
TWOC | Trans World Corp | 4K | services-amusement & recreation services | Wynnefield Partners Small Cap Value Lp | Owns 10% Or More | 2.6 | 0.106 | 0 | 23M |
EVOL | Evolving Systems Inc | 5K | services-computer programming services | Singer Karen | Owns 10% Or More | 1.49 | 0.099 | 0 | 29M |
HBE | Henry Bros. Electronics, Inc. | 10K | cable & other pay television services | Rockwell Richard D | Owns 10% Or More | 5.74 | 0.088 | 0 | 34M |
ELOY | Eloyalty Corp | 2K | services-management consulting services | Peninsula Master Fund, Ltd | Owns 10% Or More | 3.6 | 0.086 | 0 | 37M |
VITA | Orthovita Inc | 85K | surgical & medical instruments & apparatus | Essex Woodlands Health Ventures Fund Vii Lp | Owns 10% Or More | 2.09 | 0.059 | 0 | 159M |
SKS | Saks Inc | 55K | retail-department stores | Inmobiliaria Carso S A De C V | Other | 5.5 | 0.057 | 0 | 790M |
SVLF | Silverleaf Resorts Inc | 10K | real estate agents & managers (for others) | Whitmore Bradford T | Owns 10% Or More | 0.93 | 0.003 | N/A | N/A |
BLK | Blackrock Inc /ny | 35K | investment advice | Merrill Lynch & Co Inc | Owns 10% Or More | 178.57 | 0 | 0 | 23042M |
Follow the money.. | ((( Information ))) ((( Post Archives ))) ((( Feeds ))) |
Wednesday, October 15, 2008
All insider purchases for Oct 16 2008
Subscribe to:
Post Comments (Atom)
Welcome!
Every day the inside trader reports the largest and most interesting stock trades made by insiders that are either a director, a top manager or a big owner of a publicly traded company.
Blog Archive
-
▼
2008
(295)
-
▼
October
(57)
- All insider purchases for Oct 28 2008
- Largest insider purchases for Oct 28 2008
- Most significant insider purchases for Oct 28 2008
- All insider purchases for Oct 25 2008
- Most significant insider purchases for Oct 25 2008
- Largest insider purchases for Oct 25 2008
- All insider purchases for Oct 24 2008
- Largest insider purchases for Oct 24 2008
- Most significant insider purchases for Oct 24 2008
- Most significant insider purchases for Oct 23 2008
- All insider purchases for Oct 23 2008
- Largest insider purchases for Oct 23 2008
- All insider purchases for Oct 22 2008
- Largest insider purchases for Oct 22 2008
- Most significant insider purchases for Oct 22 2008
- All insider purchases for Oct 21 2008
- Largest insider purchases for Oct 21 2008
- Most significant insider purchases for Oct 21 2008
- Largest insider purchases for Oct 18 2008
- All insider purchases for Oct 18 2008
- Most significant insider purchases for Oct 18 2008
- All insider purchases for Oct 17 2008
- Largest insider purchases for Oct 17 2008
- Most significant insider purchases for Oct 17 2008
- All insider purchases for Oct 16 2008
- Most significant insider purchases for Oct 16 2008
- Largest insider purchases for Oct 16 2008
- All insider purchases for Oct 15 2008
- Largest insider purchases for Oct 15 2008
- Most significant insider purchases for Oct 15 2008
- Largest insider purchases for Oct 14 2008
- All insider purchases for Oct 14 2008
- Most significant insider purchases for Oct 14 2008
- All insider purchases for Oct 11 2008
- Largest insider purchases for Oct 11 2008
- Most significant insider purchases for Oct 11 2008
- All insider purchases for Oct 10 2008
- Largest insider purchases for Oct 10 2008
- Most significant insider purchases for Oct 10 2008
- Largest insider purchases for Oct 09 2008
- All insider purchases for Oct 09 2008
- Most significant insider purchases for Oct 09 2008
- All insider purchases for Oct 08 2008
- Largest insider purchases for Oct 08 2008
- Most significant insider purchases for Oct 08 2008
- All insider purchases for Oct 07 2008
- Largest insider purchases for Oct 07 2008
- Most significant insider purchases for Oct 07 2008
- All insider purchases for Oct 04 2008
- Largest insider purchases for Oct 04 2008
- Most significant insider purchases for Oct 04 2008
- Most significant insider purchases for Oct 03 2008
- All insider purchases for Oct 03 2008
- Largest insider purchases for Oct 03 2008
- All insider purchases for Oct 02 2008
- Largest insider purchases for Oct 02 2008
- Most significant insider purchases for Oct 02 2008
-
▼
October
(57)
No comments:
Post a Comment