Ticker | Company | T. Value | Sector | Person | Position | Price | % Holdings | Significance | Mkt Cap |
---|---|---|---|---|---|---|---|---|---|
SRVY | Greenfield Online Inc | 24699K | services-business services, nec | Microsoft Corp | Owns 10% Or More | 17.5 | 25124746 | 3.3850239172E+015 | 461M |
TPP | Teppco Partners Lp | 24K | natural gas transmission | Snell Richard S | Director | 23.88 | N/A | N/A | 2265M |
FSBK | First South Bancorp Inc /va/ | 63K | state commercial banks | Nicholson John F Jr | Evp And Cco | 12.6 | N/A | N/A | 123M |
DRAM | Dataram Corp | 2K | computer storage devices | Giordano Rose Ann | 1.85 | N/A | N/A | 16M | |
NRP | Natural Resource Partners Lp | 7K | bituminous coal & lignite surface mining | Coker Dennis F | Vice President - Aggregates | 18.69 | N/A | N/A | 1213M |
ZZ | Sealy Corp | 13K | Dobbs Philip | Sr. Vp, Marketing | 3.81 | N/A | N/A | N/A | |
PSEC | Prospect Capital Corp | 12K | Anderson Graham | Director | 11.8 | N/A | N/A | 310M | |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Capital Circle Group, Llc | Other | 26.52 | 32399.628 | 27065781 | 1337M |
ISCA | International Speedway Corp | 425K | services-racing, including track operation | Capital Circle Group Limited Partnership | Other | 26.54 | 32131.701 | 32763069 | 1338M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Nevair Of Nevada, Llc | Other | 26.52 | 31988.973 | 26384028 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Kennedy Lesa D | President & Vice Chairman | 26.52 | 12472.388 | 4010881 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Automotive Research Bureau Inc | Other | 26.52 | 10961.403 | 3097939 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | France Betty Jane | Other | 26.52 | 10532.075 | 2860016 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | J Holder Co | Other | 26.52 | 10065.376 | 2612164 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Billpay, Llc | Other | 26.52 | 10012.238 | 2584657 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Zack Co | Other | 26.52 | 10012.187 | 2584630 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Bates Madeline Gray | Other | 26.52 | 10011.81 | 2584436 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | France William Carter | Other | 26.52 | 10011.676 | 2584366 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | France Lauren Dare | Other | 26.52 | 10011.676 | 2584366 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Carl Two Llc | Other | 26.52 | 10010.422 | 2583719 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | France Jayce Camron | Other | 26.52 | 10010.091 | 2583548 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Zack L P | Other | 26.52 | 10009.725 | 2583359 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Ashley Dallas Steven | Other | 26.52 | 10009.448 | 2583216 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Al Holder Co | Other | 26.52 | 10009.114 | 2583044 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Ja Holder Co | Other | 26.52 | 10008.857 | 2582911 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Sm Holder Co | Other | 26.52 | 10008.834 | 2582899 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Bbl Co | Other | 26.52 | 10008.396 | 2582673 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Principal Investment Co | Other | 26.52 | 9971.355 | 2563592 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Sierra Central Corp | Other | 26.52 | 9971.355 | 2563592 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Quaternary Investment | Other | 26.52 | 9966.972 | 2561339 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Boone County Corp | Other | 26.52 | 9963.248 | 2559425 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | France Brian Z | Other | 26.52 | 9940.857 | 2547934 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Wcf Family 1 Inc | Other | 26.52 | 9930.378 | 2542565 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | 1999 William C. France Descendants Trust | Other | 26.52 | 9927.784 | 2541237 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | J Holder L P | Other | 26.52 | 9876.593 | 2515098 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | William C. France Family Trust Dated November 4, 2004 | Other | 26.52 | 9874.297 | 2513928 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Kennedy Benjamin Z | Other | 26.52 | 9864.261 | 2508821 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Al Holder L P | Other | 26.52 | 9846.99 | 2500043 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Ja Holder Limited Partnership | Other | 26.52 | 9843.22 | 2498129 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Sm Holder L P | Other | 26.52 | 9842.045 | 2497533 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Bbl L P | Other | 26.52 | 9817.142 | 2484910 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | France Jamison C | Other | 26.52 | 9709.223 | 2430577 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | France Amy L | Other | 26.52 | 9623.126 | 2387662 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | France Jennifer A | Other | 26.52 | 9620.121 | 2386171 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Carl Investment Limited Partnership | Other | 26.52 | 9227.238 | 2195250 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Billpay Ltd Partnership, Lp | Other | 26.52 | 9020.618 | 2098037 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | William C. & Betty Jane France Alaska Community Property Trust | Other | 26.52 | 9020.618 | 2098037 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Carl Two Lp | Other | 26.52 | 8771.667 | 1983832 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | Western Opportunity Ltd Partnership | Other | 26.52 | 5520.42 | 785751 | 1337M |
DGTW | Digitaltown, Inc. | 85K | computer & office equipment | Gramstad Paul | Cfo | 4.25 | 2941.176 | N/A | N/A |
BKFG | Bkf Capital Group Inc | 135K | investment advice | Hagan Leonard | Secretary | 1.17 | 2043.321 | 6057179 | 9M |
AKES.OB | Akesis Pharmaceuticals, Inc. | 185K | pharmaceutical preparations | Fine Stuart A | Other | 0.91 | 1924.01 | 3005419 | 23M |
PZZ | Prospect Medical Holdings Inc | 60K | services-offices & clinics of doctors of medicine | Robson Glenn R | 2.42 | 1000.446 | 209440 | 29M | |
RT | Ruby Tuesday Inc | 11K | retail-eating places | Grant Kimberly | Executive Vice President | 2.68 | 940.66 | N/A | N/A |
PSEC | Prospect Capital Corp | 968K | Barry John F | Ceo | 12.91 | 931.041 | 247479 | 339M | |
YORW | York Water Co | 9K | water supply | Hines Jeffrey R | President And Ceo | 12.69 | 801.369 | 4197 | 143M |
NKSH | National Bankshares Inc | 17K | national commercial banks | Bowling Jack | Director | 16.5 | 500 | 3613 | 114M |
ODC | Oil Dri Corp Of America | 14K | miscellaneous manufacturing industries | Bancroft Brian K | Vp & Chief Procurement Officer | 13.92 | 400 | 2282 | 98M |
SBGI | Sinclair Broadcast Group Inc | 379K | television broadcasting stations | Smith Robert E | Owns 10% Or More | 3.79 | 312.5 | 11147 | 332M |
WR | Westar Energy Inc /ks | 18K | electric & other services combined | Nettels John C Jr | Director | 17.74 | 200 | 41 | 1737M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | France James C | Chairman/ceo | 26.52 | 160.858 | 667 | 1337M |
ISCA | International Speedway Corp | 345K | services-racing, including track operation | France Sharon M | Other | 26.52 | 160.858 | 667 | 1337M |
LINE | Linn Energy, Llc | 1196K | Jacobs Terrence S | 13.15 | 113.575 | N/A | N/A | ||
ROX | Castle Brands Inc | 20K | Frost Phillip Md Et Al | Owns 10% Or More | 0.25 | 81.69 | N/A | N/A | |
ANTP | Phazar Corp | 104K | radio & tv broadcasting & communications equipment | Havener Gary W | Director | 2.64 | 75.636 | 9616 | 6M |
FUL | Fuller H B Co | 98K | Owens James | Senior Vp, North America | 15.75 | 62.639 | N/A | N/A | |
BEAV | Be Aerospace Inc | 99K | public building and related furniture | Khoury Robert J | Director | 10.79 | 59.996 | 36 | 1005M |
INTC | Intel Corp | 147K | semiconductors & related devices | Hundt Reed E | Director | 14.71 | 56.935 | 1 | 77642M |
MVBF | Mvb Financial Corp | 5K | savings institution, federally chartered | Collis Berniece D | Director | 20 | 50 | N/A | N/A |
RFIL | R F Industries Ltd | 10K | electronic connectors | Hill Howard F | Chief Executive Officer | 4.98 | 42.741 | 111 | 16M |
FDX | Fedex Corp | 203K | air courier services | Edwardson John A | 73.81 | 36.054 | 1 | 22881M | |
ALY | Allis Chalmers Energy Inc. | 2860K | oil, gas field services, nbc | Bulgheroni Alejandro Pedro | Director | 7.15 | 30.769 | 1077 | 251M |
PLBC | Plumas Bancorp | 25K | short-term business credit institutions | Mcclintock Robert J | Director | 10 | 28.441 | 42 | 48M |
ICCC | Immucell Corp /de/ | 1K | in vitro & in vivo diagnostic substances | Rhodes Linda | Director | 2.5 | 23.81 | 10 | 7M |
ARKR | Ark Restaurants Corp | 40K | retail-eating places | Stainman Arthur | Director | 15.99 | 21.186 | 31 | 58M |
CLF | Cliffs Natural Resources Inc. | 8700K | metal mining | Harbinger Capital Partners Master Fund I, Ltd. | Other | 35.42 | 20.234 | 111 | 3205M |
ACGI.OTC | Amacore Group, Inc. | 204K | services-business services, nec | Vicis Capital, Llc | Owns 10% Or More | 0.19 | 18.366 | N/A | N/A |
ISCO.OB | International Stem Cell Corp | 3K | Hunter Edward O | Director | 0.17 | 16.667 | N/A | N/A | |
MERX | Merix Corp | 10K | printed circuit boards | Kerckhove George H | Director | 0.98 | 16.492 | 13 | 21M |
AGC | Advent/claymore Global Convertible Securities & Income Fund | 51K | Seizert Gerald L | 4.67 | 14.815 | N/A | N/A | ||
GRB | Gerber Scientific Inc | 10K | special industry machinery, nec | Mele Joseph R | Senior Vice President, Ops | 4.83 | 14.815 | 2 | 112M |
NHLD.OB | National Holdings Corp | 3K | security & commodity brokers, dealers, exchanges & services | Levin Alan B | Chief Financial Officer | 0.65 | 14.815 | N/A | N/A |
GBGD | Global Gold Corp | 23K | gold & silver ores | Aynilian Nicholas J | Director | 0.09 | 13.684 | N/A | N/A |
ETLO | Etelos, Inc. | 275K | services-prepackaged software | Morissette Donald W. | Owns 10% Or More | 0.25 | 13.327 | N/A | N/A |
GAM | General American Investors Co Inc | 38K | Stewart Joseph T Jr | Director | 18.86 | 11.919 | N/A | N/A | |
HTM | Us Geothermal Inc | 20K | Hawkley Kerry D | Cfo And Corporate Secretary | 1.01 | 11.111 | N/A | N/A | |
OSUR | Orasure Technologies Inc | 20K | surgical & medical instruments & apparatus | Lancaster Ronny B | Director | 3.99 | 11.111 | 1 | 187M |
MCI | Massmutual Corporate Investors | 325K | Massachusetts Mutual Life Insurance Co | Other | 18.87 | 10.012 | N/A | N/A | |
XOHO | Xo Holdings Inc | 1598K | telephone communications (no radio telephone) | Icahn Carl C | Chairman Of The Board | 0.2 | 9.088 | N/A | N/A |
SNAK | Inventure Group, Inc. | 8K | miscellaneous food preparations & kindred products | Polhill Larry R | Owns 10% Or More | 1.34 | 7.826 | 2 | 25M |
ERFW | Erf Wireless, Inc. | 8K | communications equipment, nec | Batson Bartus H | Director | 0.71 | 6.664 | 1 | 55M |
YORW | York Water Co | 2K | water supply | Mcintosh Bruce C | Vp Human Resources / Secretary | 12.52 | 6.632 | 0 | 141M |
STRC | Sri Surgical Express Inc | 100K | services-personal services | Boosales James T | Owns 10% Or More | 2 | 6.341 | 31 | 13M |
FSBS | First South Bancorp Inc | 98K | savings institutions, not federally chartered | Ratchford Herman E | Owns 10% Or More | 12.25 | 5.668 | N/A | N/A |
MON | Monsanto Co /new/ | 179K | agriculture chemicals | Mcmillan Charles S | Director | 89.6 | 5.005 | 0 | 49170M |
NHLD.OB | National Holdings Corp | 2K | security & commodity brokers, dealers, exchanges & services | Goldwasser Mark | Chairman & Ceo | 0.6 | 4.932 | N/A | N/A |
SPDE | Speedus Corp | 1K | Hovnanian Shant S | Chairman | 0.75 | 4.682 | N/A | N/A | |
DSP | Sp Acquisition Holdings, Inc. | 2192K | Millenco, L.l.c. | Owns 10% Or More | 8.66 | 4.391 | N/A | N/A | |
INCY | Incyte Corp | 50K | services-commercial physical & biological research | Friedman Paul A | Chief Executive Officer | 4.95 | 4.187 | 0 | 419M |
LGF | Lions Gate Entertainment Corp /cn/ | 1408K | services-motion picture & video tape production | Rachesky Mark H Md | Owns 10% Or More | 6.37 | 3.18 | 2 | 756M |
PRWT | Premierwest Bancorp | 2K | national commercial banks | Ford James M | President | 7.92 | 3.162 | 0 | 177M |
COO | Cooper Companies Inc | 43K | ophthalmic goods | Bender A Thomas | Director | 21.54 | 3.15 | 0 | 969M |
SBH | Sally Beauty Holdings, Inc. | 66K | Miller John A | Director | 6.07 | 2.816 | N/A | N/A | |
LLND | Landmark Land Co Inc/de | 3K | savings institutions, not federally chartered | White Robert W | 1.49 | 2.348 | N/A | N/A | |
NGAS | Ngas Resources Inc | 74K | crude petroleum & natural gas | Daugherty William S | President, Ceo And Chairman | 2.97 | 2.305 | 1 | 78M |
GRB | Gerber Scientific Inc | 5K | special industry machinery, nec | Hancock John R | Svp | 4.84 | 2.235 | 0 | 112M |
BIR.PR.A | Berkshire Income Realty Inc | 37K | real estate | Kaufman Robert M | Director | 18.34 | 2.162 | N/A | N/A |
ERFW | Erf Wireless, Inc. | 11K | communications equipment, nec | Cubley H Dean Dr | Ceo | 0.71 | 1.943 | 0 | 55M |
CMN | Cantel Medical Corp | 7K | surgical & medical instruments & apparatus | Nodiff Eric W | Senior Vp And General Counsel | 8.99 | 1.879 | 0 | 148M |
YORW | York Water Co | 1K | water supply | Miller Kathleen M | Chief Financial Officer | 12.69 | 1.528 | 0 | 143M |
NHLD.OB | National Holdings Corp | 5K | security & commodity brokers, dealers, exchanges & services | Dewey Christopher C | Vice Chairman | 0.65 | 1.358 | N/A | N/A |
ATAXZ | America First Tax Exempt Investors Lp | 28K | finance services | Yanney Gail Walling | Other | 5.52 | 1.232 | 0 | 75M |
ATAXZ | America First Tax Exempt Investors Lp | 28K | finance services | Yanney Michael B | Chairman Emeritus Of Gp Of Gp | 5.52 | 1.232 | 0 | 75M |
ATAXZ | America First Tax Exempt Investors Lp | 28K | finance services | Roskens Lisa Y | Chairman,president,ceoofgpofgp | 5.52 | 1.232 | 0 | 75M |
KPPC | Kapstone Paper & Packaging Corp | 243K | paper mills | Elm Ridge Capital Management Llc | Owns 10% Or More | 4.87 | 0.99 | N/A | N/A |
CBAN | Colony Bankcorp Inc | 3K | state commercial banks | Roberts W B Jr | 10 | 0.975 | 0 | 72M | |
BNE | Bowne & Co Inc | 6K | commercial printing | West Richard R | Director | 6.22 | 0.952 | 0 | 167M |
AZO | Autozone Inc | 12424K | retail-auto & home supply stores | Lampert Edward S | Owns 10% Or More | 106.19 | 0.884 | 0 | 6722M |
CBAN | Colony Bankcorp Inc | 2K | state commercial banks | Coleman Terry L | 10 | 0.844 | 0 | 72M | |
CBAN | Colony Bankcorp Inc | 2K | state commercial banks | Ross Al | President & Ceo | 10 | 0.713 | 0 | 72M |
POCC | Penn Octane Corp | 193K | wholesale-petroleum & petroleum products (no bulk stations) | Standard General L.p. | Owns 10% Or More | 2.11 | 0.706 | 0 | 33M |
FCZA | First Citizens Banc Corp /oh | 7K | state commercial banks | Murray William Patrick | Director | 9 | 0.705 | 0 | 69M |
NHLD.OB | National Holdings Corp | 3K | security & commodity brokers, dealers, exchanges & services | Sokolow Leonard J | Vice Chairman & President | 0.65 | 0.629 | N/A | N/A |
HTM | Us Geothermal Inc | 4K | Glaspey Douglas J | Chief Operating Officer | 0.89 | 0.605 | N/A | N/A | |
PTSI | Pam Transportation Services Inc | 5K | trucking (no local) | Lawson W Clif | Executive Vp And Coo | 10.03 | 0.546 | 0 | 97M |
AQQ | American Spectrum Realty Inc | 24K | real estate investment trusts | Galardi John N | 29.38 | 0.488 | 0 | 41M | |
AQQ | American Spectrum Realty Inc | 24K | real estate investment trusts | Carden William J | Ceo & President | 29.38 | 0.488 | 0 | 41M |
AQQ | American Spectrum Realty Inc | 24K | real estate investment trusts | Brown Timothy R | 29.38 | 0.488 | 0 | 41M | |
ARDM | Aradigm Corp | 6K | electromedical & electrotherapeutic apparatus | Tang Kevin C | Owns 10% Or More | 0.24 | 0.467 | 0 | 13M |
HTM | Us Geothermal Inc | 8K | Kunz Daniel J | Ceo And President | 0.78 | 0.449 | N/A | N/A | |
WMSI.PK | Williams Industries Inc | 7K | fabricated structural metal products | Williams Frank E Jr | Owns 10% Or More | 2.75 | 0.407 | 0 | 10M |
EQY | Equity One, Inc. | 4504K | real estate investment trusts | Katzman Chaim | Chairman | 17.14 | 0.376 | 0 | 1269M |
FSII | Fsi International Inc | 5K | special industry machinery, nec | Marxe Austin W & Greenhouse David M | Owns 10% Or More | 0.37 | 0.351 | 0 | 11M |
JOUT | Johnson Outdoors Inc | 41K | Tisch Daniel R | Owns 10% Or More | 10.33 | 0.336 | 0 | 95M | |
WIA | Western Asset Claymore Inflation-linked Securities & Income Fund | 110K | Cascade Investment Llc | Owns 10% Or More | 9.99 | 0.261 | 0 | 291M | |
ERFW | Erf Wireless, Inc. | 5K | communications equipment, nec | Smith R Greg | Director | 0.72 | 0.247 | 0 | 56M |
ZANE | Zanett Inc | 5K | services-business services, nec | Guazzoni Bruno | Owns 10% Or More | 0.82 | 0.228 | 0 | 25M |
EVOL | Evolving Systems Inc | 6K | services-computer programming services | Singer Karen | Owns 10% Or More | 1.11 | 0.152 | 0 | 22M |
BRCO | Beard Co /ok | 25K | industrial inorganic chemicals | 7hbf Ltd | Owns 10% Or More | 5.01 | 0.151 | N/A | N/A |
BKFG | Bkf Capital Group Inc | 5K | investment advice | Catalyst Fund, L.p. | Owns 10% Or More | 1.1 | 0.107 | 0 | 9M |
CSLR | Consulier Engineering Inc | 13K | services-prepackaged software | Mosler Warren B | President | 4.2 | 0.068 | 0 | 22M |
ABCP | Ambase Corp | 2K | operators of nonresidential buildings | Bianco Richard A | President And Ceo | 0.27 | 0.047 | 0 | 12M |
NLP | Nts Realty Holdings Lp | 9K | real estate investment trusts | Nichols J D | Owns 10% Or More | 4.62 | 0.03 | 0 | 53M |
CBZ | Cbiz, Inc. | 1K | services-business services, nec | Gerard Steven L | Chief Executive Officer | 7.31 | 0.025 | 0 | 457M |
BUERF | Blue Earth Refineries Inc. | 104K | Miller Lloyd I Iii | Owns 10% Or More | 0.67 | -147.887 | N/A | N/A | |
JHI | Hancock John Investors Trust | 3K | Moore John A /ma/ | Other | 10.49 | -200 | N/A | N/A | |
COOL | Majesco Entertainment Co | 70K | services-prepackaged software | Trinad Capital Master Fund Ltd. | Owns 10% Or More | 0.01 | -330.731 | 2476031 | 0M |
Follow the money.. | ((( Information ))) ((( Post Archives ))) ((( Feeds ))) |
Thursday, October 16, 2008
All insider purchases for Oct 17 2008
Subscribe to:
Post Comments (Atom)
Welcome!
Every day the inside trader reports the largest and most interesting stock trades made by insiders that are either a director, a top manager or a big owner of a publicly traded company.
Blog Archive
-
▼
2008
(295)
-
▼
October
(57)
- All insider purchases for Oct 28 2008
- Largest insider purchases for Oct 28 2008
- Most significant insider purchases for Oct 28 2008
- All insider purchases for Oct 25 2008
- Most significant insider purchases for Oct 25 2008
- Largest insider purchases for Oct 25 2008
- All insider purchases for Oct 24 2008
- Largest insider purchases for Oct 24 2008
- Most significant insider purchases for Oct 24 2008
- Most significant insider purchases for Oct 23 2008
- All insider purchases for Oct 23 2008
- Largest insider purchases for Oct 23 2008
- All insider purchases for Oct 22 2008
- Largest insider purchases for Oct 22 2008
- Most significant insider purchases for Oct 22 2008
- All insider purchases for Oct 21 2008
- Largest insider purchases for Oct 21 2008
- Most significant insider purchases for Oct 21 2008
- Largest insider purchases for Oct 18 2008
- All insider purchases for Oct 18 2008
- Most significant insider purchases for Oct 18 2008
- All insider purchases for Oct 17 2008
- Largest insider purchases for Oct 17 2008
- Most significant insider purchases for Oct 17 2008
- All insider purchases for Oct 16 2008
- Most significant insider purchases for Oct 16 2008
- Largest insider purchases for Oct 16 2008
- All insider purchases for Oct 15 2008
- Largest insider purchases for Oct 15 2008
- Most significant insider purchases for Oct 15 2008
- Largest insider purchases for Oct 14 2008
- All insider purchases for Oct 14 2008
- Most significant insider purchases for Oct 14 2008
- All insider purchases for Oct 11 2008
- Largest insider purchases for Oct 11 2008
- Most significant insider purchases for Oct 11 2008
- All insider purchases for Oct 10 2008
- Largest insider purchases for Oct 10 2008
- Most significant insider purchases for Oct 10 2008
- Largest insider purchases for Oct 09 2008
- All insider purchases for Oct 09 2008
- Most significant insider purchases for Oct 09 2008
- All insider purchases for Oct 08 2008
- Largest insider purchases for Oct 08 2008
- Most significant insider purchases for Oct 08 2008
- All insider purchases for Oct 07 2008
- Largest insider purchases for Oct 07 2008
- Most significant insider purchases for Oct 07 2008
- All insider purchases for Oct 04 2008
- Largest insider purchases for Oct 04 2008
- Most significant insider purchases for Oct 04 2008
- Most significant insider purchases for Oct 03 2008
- All insider purchases for Oct 03 2008
- Largest insider purchases for Oct 03 2008
- All insider purchases for Oct 02 2008
- Largest insider purchases for Oct 02 2008
- Most significant insider purchases for Oct 02 2008
-
▼
October
(57)
No comments:
Post a Comment